Placement Statistics : 2023-24
Programme | Job Offers | CTC in LPA | |||
Minimum | Maximum | Average | Median |
Biotechnology and Medical Engineering | 30 | 4.50 | 31.00 | 12.09 | 7.95 |
Civil Engineering | 65 | 4.50 | 22.60 | 10.30 | 9.00 |
Chemical Engineering | 55 | 6.00 | 30.00 | 12.39 | 11.40 |
Ceramic Engineering | 45 | 6.00 | 39.60 | 13.63 | 10.50 |
Computer Science and Engineering | 134 | 5.00 | 83.60 | 21.60 | 20.00 |
Electronics and Communication Engineering | 116 | 3.30 | 120.00 | 18.12 | 14.25 |
Electrical Engineering | 101 | 3.30 | 51.00 | 13.62 | 10.50 |
Food Process Engineering | 17 | 3.30 | 30.00 | 10.25 | 7.50 |
Industrial Design | 22 | 3.30 | 31.00 | 11.36 | 10.15 |
Mechanical Engineering | 113 | 5.50 | 31.00 | 12.20 | 11.70 |
Metallurgical and Materials Engineering | 53 | 4.00 | 21.70 | 10.37 | 10.00 |
Mining Engineering | 39 | 5.50 | 27.60 | 11.75 | 10.00 |
Planning and Architecture | 3 | 4.50 | 8.40 | 6.50 | 6.60 |
Chemistry | 7 | 5.50 | 10.00 | 7.36 | 7.00 |
Life Science | 3 | 5.50 | 7.00 | 6.17 | 6.00 |
Mathematics | 10 | 3.50 | 18.90 | 9.58 | 9.50 |
Physics and Astronomy | 5 | 5.50 | 31.00 | 10.80 | 6.00 |
Chemical Engineering | 8 | 6.00 | 15.00 | 9.34 | 7.60 |
Ceramic Engineering | 9 | 5.00 | 10.50 | 8.26 | 8.50 |
Metallurgical and Materials Engineering | 6 | 6.00 | 10.00 | 7.35 | 7.05 |
Mining Engineering | 7 | 5.50 | 10.30 | 9.11 | 10.00 |
Biotechnology and Medical Engineering | 2 | 5.50 | 9.00 | 7.25 | 7.25 |
Civil Engineering | 44 | 4.80 | 11.00 | 6.34 | 6.50 |
Chemical Engineering | 8 | 4.00 | 11.70 | 6.99 | 6.50 |
Computer Science and Engineering | 39 | 3.50 | 38.00 | 15.73 | 13.20 |
Electronics and Communication Engineering | 34 | 7.00 | 37.50 | 22.43 | 23.10 |
Electrical Engineering | 38 | 5.50 | 37.30 | 13.29 | 9.65 |
Earth and Atmospheric Sciences | 1 | 6.00 | 6.00 | 6.00 | 6.00 |
Industrial Design | 7 | 3.50 | 13.20 | 8.23 | 8.00 |
Mechanical Engineering | 50 | 5.00 | 15.00 | 9.48 | 9.00 |
School of Management | 12 | 4.60 | 12.00 | 7.16 | 6.80 |
Humanities and Social Sciences | 2 | 4.50 | 4.80 | 4.65 | 4.65 |
Chemistry | 14 | 5.50 | 10.00 | 6.39 | 6.00 |
Earth and Atmospheric Sciences | 15 | 7.00 | 14.50 | 11.50 | 10.00 |
Life Science | 8 | 5.50 | 7.30 | 6.10 | 5.50 |
Mathematics | 13 | 5.50 | 8.00 | 5.73 | 5.50 |
Physics and Astronomy | 1 | 5.50 | 5.50 | 5.50 | 5.50 |
Civil Engineering | 1 | 6.00 | 6.00 | 6.00 | 6.00 |
Computer Science and Engineering | 4 | 9.60 | 25.00 | 15.03 | 12.75 |
Chemistry | 1 | 6.00 | 6.00 | 6.00 | 6.00 |
Electrical Engineering | 2 | 21.00 | 21.00 | 21.00 | 21.00 |
Mathematics | 2 | 10.80 | 10.80 | 10.80 | 10.80 |
Physics and Astronomy | 1 | 6.60 | 6.60 | 6.60 | 6.60 |
Total Job Offers :: 1147 |
---|
Sectorwise Placement Statistics
Industry / Sector | Job Offers | CTC in LPA | |||
Minimum | Maximum | Average | Median | ||
Aerospace | 8 | 5.00 | 12.20 | 8.63 | 8.80 |
Analytics and Consulting | 88 | 7.00 | 31.00 | 17.03 | 16.00 |
Architecture | 3 | 6.50 | 6.50 | 6.50 | 6.50 |
Automobile | 91 | 6.00 | 28.00 | 12.09 | 12.20 |
BFSI | 108 | 7.90 | 43.30 | 18.05 | 15.00 |
Biotechnology | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
Construction | 54 | 4.50 | 9.50 | 6.22 | 6.50 |
Design | 1 | 9.00 | 9.00 | 9.00 | 9.00 |
Education | 109 | 4.50 | 15.90 | 6.90 | 6.00 |
Electrical/Electronics | 43 | 12.00 | 37.30 | 27.81 | 29.80 |
Electronics | 6 | 9.00 | 23.00 | 17.92 | 17.50 |
Engineering Consulting | 17 | 4.50 | 6.00 | 4.91 | 5.00 |
Environmental Consulting | 2 | 6.50 | 6.50 | 6.50 | 6.50 |
FMCG | 19 | 6.00 | 30.10 | 13.98 | 12.50 |
Healthcare | 3 | 6.00 | 6.00 | 6.00 | 6.00 |
Manufacturing | 252 | 5.00 | 34.00 | 10.32 | 10.00 |
Mining | 2 | 12.30 | 12.30 | 12.30 | 12.30 |
NPO | 5 | 4.80 | 19.00 | 9.80 | 8.40 |
NULL | 5 | 5.50 | 27.60 | 11.16 | 6.50 |
Oil and Gas | 69 | 6.00 | 19.50 | 13.35 | 12.10 |
Pharmaceutical | 1 | 15.00 | 15.00 | 15.00 | 15.00 |
Pharmaceuticals | 6 | 7.60 | 7.60 | 7.60 | 7.60 |
Power & Heavy | 2 | 5.50 | 5.50 | 5.50 | 5.50 |
Power and Heavy | 4 | 4.20 | 10.50 | 6.63 | 5.90 |
Real Estate | 6 | 4.60 | 10.00 | 6.80 | 6.55 |
Semiconductor | 12 | 36.40 | 37.50 | 36.49 | 36.40 |
Software IT | 225 | 3.30 | 120.00 | 16.27 | 12.00 |
Telecommunication | 5 | 18.50 | 18.50 | 18.50 | 18.50 |
Total Job Offers :: 1147 |
---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :