National Institute of Technology Rourkela

राष्ट्रीय प्रौद्योगिकी संस्थान राउरकेला

ଜାତୀୟ ପ୍ରଯୁକ୍ତି ପ୍ରତିଷ୍ଠାନ ରାଉରକେଲା

An Institute of National Importance

Placement Statistics

Placement Statistics : 2023-24

Programme Students Job Offers CTC in LPA
Minimum Maximum Average Median

Biotechnology and Medical Engineering 34 36 4.50 31.00 11.23 7.71
Civil Engineering 65 67 4.50 22.60 10.15 8.88
Chemical Engineering 56 61 3.30 30.00 12.01 11.40
Ceramic Engineering 46 59 3.30 39.60 12.27 9.00
Computer Science and Engineering 139 157 3.30 83.60 20.02 18.50
Electronics and Communication Engineering 121 130 3.00 120.00 17.53 13.50
Electrical Engineering 103 120 3.30 51.03 13.13 10.16
Food Process Engineering 17 18 3.30 30.00 10.18 8.25
Industrial Design 22 22 3.30 31.00 11.36 10.16
Mechanical Engineering 113 128 5.00 31.00 11.78 11.50
Metallurgical and Materials Engineering 55 62 4.00 21.65 10.22 10.00
Mining Engineering 39 39 5.50 27.62 11.74 10.00

Planning and Architecture 3 3 4.50 8.40 6.49 6.57

Chemistry 6 10 5.50 10.00 7.25 6.50
Life Science 4 4 5.48 7.00 6.00 5.75
Mathematics 10 10 3.50 18.94 9.59 9.50
Physics and Astronomy 5 5 5.50 31.00 10.80 6.00

Chemical Engineering 8 9 6.00 15.00 8.96 7.55
Ceramic Engineering 8 12 5.00 10.50 7.82 8.00
Metallurgical and Materials Engineering 6 6 6.00 10.00 7.34 7.03
Mining Engineering 7 7 5.50 10.32 9.12 10.00

Biotechnology and Medical Engineering 3 3 5.48 9.00 6.66 5.50
Civil Engineering 44 49 4.80 11.00 6.26 6.50
Chemical Engineering 8 8 4.00 11.70 6.99 6.50
Computer Science and Engineering 44 47 3.50 38.00 14.42 13.16
Electronics and Communication Engineering 34 34 7.00 37.49 22.44 23.12
Electrical Engineering 38 41 5.50 37.33 12.94 10.00
Earth and Atmospheric Sciences 1 1 6.00 6.00 6.00 6.00
Industrial Design 7 8 3.50 13.16 7.63 7.50
Mechanical Engineering 50 53 3.50 15.00 9.30 9.00

School of Management 30 35 4.60 12.00 6.50 6.00

Humanities and Social Sciences 2 2 4.50 4.80 4.65 4.65

Chemistry 14 17 5.50 10.00 6.24 6.00
Earth and Atmospheric Sciences 15 15 7.00 14.45 11.48 10.00
Life Science 12 12 5.48 7.25 5.89 5.50
Mathematics 13 14 5.50 8.00 5.71 5.50
Physics and Astronomy 1 1 5.50 5.50 5.50 5.50

Biotechnology and Medical Engineering 1 1 18.00 18.00 18.00 18.00
Civil Engineering 1 1 6.00 6.00 6.00 6.00
Computer Science and Engineering 11 12 8.40 25.00 14.33 14.00
Chemistry 1 1 6.00 6.00 6.00 6.00
Electronics and Communication Engineering 2 2 15.87 15.87 15.87 15.87
Electrical Engineering 1 2 21.00 21.00 21.00 21.00
Humanities and Social Sciences 4 4 7.20 9.60 8.93 9.45
Mathematics 4 4 7.20 10.80 9.78 10.56
Physics and Astronomy 1 1 6.60 6.60 6.60 6.60
Total Job Offers :: 1333

Sectorwise Placement Statistics

Industry / Sector Students Job Offers CTC in LPA
Minimum Maximum Average Median
Aerospace 15 15 5.00 12.24 7.10 7.75
Analytics and Consulting 90 90 7.00 31.00 16.94 16.00
Architecture 3 3 6.50 6.50 6.50 6.50
Automobile 97 100 6.00 28.00 11.74 11.74
BFSI 131 132 4.60 120.00 17.59 15.00
Biotechnology 7 7 4.00 5.48 5.27 5.48
Construction 60 60 4.50 9.50 6.23 6.50
Consulting 2 2 5.50 5.50 5.50 5.50
Design 1 1 9.00 9.00 9.00 9.00
Education 138 150 4.50 18.00 7.45 7.00
Electrical/Electronics 44 44 12.00 37.33 27.45 29.77
Electronics 5 5 9.00 23.00 19.60 21.50
Engineering Consulting 22 22 4.50 18.87 6.19 5.00
Environmental Consulting 2 2 6.50 6.50 6.50 6.50
FMCG 18 18 6.00 30.06 13.09 12.50
Healthcare 10 10 6.00 17.50 9.95 6.00
Manufacturing 278 297 5.00 16.65 9.98 10.00
Mining 2 2 12.34 12.34 12.34 12.34
NPO 5 5 4.80 19.00 9.80 8.40
Oil and Gas 71 71 6.00 19.48 13.46 13.14
Pharmaceutical 1 1 15.00 15.00 15.00 15.00
Pharmaceuticals 6 6 7.55 7.55 7.55 7.55
Power & Heavy 2 2 5.50 5.50 5.50 5.50
Power and Heavy 6 6 3.00 10.50 5.90 5.90
Real Estate 9 9 4.60 10.00 7.34 8.46
Semiconductor 12 12 36.42 37.49 36.51 36.42
Software IT 238 251 3.30 94.00 15.17 11.89
Telecommunication 10 10 9.50 18.50 16.72 18.50
Total Job Offers :: 1333

Placement Statistics (in Lacs)

Programme Name :