The Joint Seat Allocation Authority (JoSAA) has been established by the Ministry of Education, Government of India (formerly Ministry of Human Resource Development – MHRD) to manage and regulate the joint seat allocation process for admissions to the Indian Institutes of Technology (IITs), National Institutes of Technology (NITs), IIEST Shibpur, Indian Institutes of Information Technology (IIITs), and Other Government Funded Technical Institutes (Other GFTIs). Admissions to the UG programmes at NIT Rourkela are carried out through this single centralized platform, ensuring a transparent and merit-based admission process.
Basis of Admission
- Admission to NITs is based on the performance in the Joint Entrance Examination – Main (JEE Main) conducted by the National Testing Agency (NTA).
- Candidates seeking admission must satisfy the eligibility criteria prescribed by JoSAA and the Ministry of Education.
Eligibility Criteria
To qualify for admission to IITs / NITs / IIITs and other Centrally Funded Technical Institutions (CFTIs) through JEE Main, candidates must:
- Secure at least 75% marks in the Class XII (10+2) examination. For SC / ST / PwD
candidates, the minimum qualifying marks requirement is 65% in Class XII.
OR - Be in the top 20 percentile of the respective Board examination
Counselling
The Central Seat Allocation Board (CSAB) conducts the Common Counselling Process to facilitate seat allocation to NITs, IIITs, IIEST Shibpur, and other CFTIs for vacant seats after JoSAA rounds. For more details, please visit: https://csab.nic.in
UG Programmes offered by the Institute
| Department | Programs | Syllabus |
|---|---|---|
| BM : Biotechnology and Medical Engineering | B.Tech. in Biomedical Engineering | View |
| BM : Biotechnology and Medical Engineering | B.Tech. in Biotechnology | View |
| CE : Civil Engineering | B.Tech. in Civil Engineering | View |
| CH : Chemical Engineering | B.Tech. in Chemical Engineering | View |
| CR : Ceramic Engineering | B.Tech. in Ceramic Engineering | View |
| CS : Computer Science and Engineering | B.Tech. in Artificial Intelligence | View |
| CS : Computer Science and Engineering | B.Tech. in Computer Science and Engineering | View |
| EC : Electronics and Communication Engineering | B.Tech. in Electronics and Communication Engineering | View |
| EC : Electronics and Communication Engineering | B.Tech. in Electronics and Instrumentation Engineering | View |
| EE : Electrical Engineering | B.Tech. in Electrical Engineering | View |
| FP : Food Process Engineering | B.Tech. in Food Process Engineering | View |
| ID : Industrial Design | B.Tech. in Industrial Design | View |
| ME : Mechanical Engineering | B.Tech. in Mechanical Engineering | View |
| MM : Metallurgical and Materials Engineering | B.Tech. in Metallurgical and Materials Engineering | View |
| MN : Mining Engineering | B.Tech. in Mining Engineering | View |
| Department | Programs | Syllabus |
|---|---|---|
| PA : Planning and Architecture | B.Arch. in Architecture | View |
| Department | Programs | Syllabus |
|---|---|---|
| CH : Chemical Engineering | B.Tech. M.Tech Dual Degree in Chemical Engineering | View |
| CR : Ceramic Engineering | B.Tech. M.Tech Dual Degree in Industrial Ceramic | View |
| MM : Metallurgical and Materials Engineering | B.Tech. M.Tech Dual Degree in Metallurgical and Materials Engineering | View |
| MN : Mining Engineering | B.Tech. M.Tech Dual Degree in Mining Engineering | View |



