National Institute of Technology Rourkela

राष्ट्रीय प्रौद्योगिकी संस्थान राउरकेला

ଜାତୀୟ ପ୍ରଯୁକ୍ତି ପ୍ରତିଷ୍ଠାନ ରାଉରକେଲା

An Institute of National Importance

Placement Statistics

Placement Statistics : 2022-23

Programme Job Offers CTC in LPA
Minimum Maximum Average Median

Biotechnology and Medical Engineering 40 3.60 23.00 10.55 10.29
Civil Engineering 59 3.00 19.00 9.82 9.00
Chemical Engineering 48 3.60 51.03 12.78 11.41
Ceramic Engineering 36 6.13 35.85 12.14 11.44
Computer Science and Engineering 133 6.00 83.60 24.07 20.63
Electronics and Communication Engineering 113 5.50 52.89 19.89 16.10
Electrical Engineering 109 6.20 52.89 18.19 14.00
Food Process Engineering 23 3.60 16.10 10.91 10.50
Industrial Design 24 6.00 32.57 14.00 11.40
Mechanical Engineering 116 3.60 38.00 11.07 10.90
Metallurgical and Materials Engineering 55 3.60 19.00 11.61 11.00
Mining Engineering 31 4.50 32.00 12.62 11.88

Planning and Architecture 12 2.40 6.00 4.00 4.00

Chemistry 6 4.00 12.00 8.23 7.68
Life Science 5 5.00 8.10 6.52 5.70
Mathematics 12 5.00 16.00 9.76 8.10
Physics and Astronomy 5 5.50 15.05 10.61 12.00

Chemical Engineering 6 6.10 18.50 10.54 9.00
Ceramic Engineering 6 6.13 20.00 10.13 8.58
Computer Science and Engineering 1 7.50 7.50 7.50 7.50
Metallurgical and Materials Engineering 8 6.10 14.00 9.43 8.75
Mining Engineering 8 3.60 19.00 9.37 8.50

Biotechnology and Medical Engineering 11 4.00 13.58 7.21 7.20
Civil Engineering 52 3.36 13.58 6.81 6.50
Chemical Engineering 12 2.64 15.00 7.75 7.25
Ceramic Engineering 1 6.13 6.13 6.13 6.13
Computer Science and Engineering 60 5.50 52.89 21.36 19.00
Electronics and Communication Engineering 74 3.60 37.49 18.40 17.75
Electrical Engineering 50 4.00 24.00 11.50 10.00
Earth and Atmospheric Sciences 3 4.50 6.00 5.17 5.00
Food Process Engineering 2 6.00 8.10 7.05 7.05
Industrial Design 18 3.60 20.00 8.02 7.50
Mechanical Engineering 60 3.60 16.65 8.92 9.05
Metallurgical and Materials Engineering 4 6.50 8.20 7.68 8.00
Mining Engineering 1 5.50 5.50 5.50 5.50

School of Management 35 3.00 12.00 5.83 5.00

Humanities and Social Sciences 15 3.36 8.10 5.68 5.40

Chemistry 15 3.60 13.02 6.94 5.00
Earth and Atmospheric Sciences 22 4.00 14.45 12.19 14.45
Life Science 7 3.60 12.00 7.87 6.00
Mathematics 10 3.60 14.13 6.98 5.00
Physics and Astronomy 9 1.00 14.13 8.02 8.00

Electrical Engineering 1 9.00 9.00 9.00 9.00
Mathematics 3 10.20 15.00 11.80 10.20
Mechanical Engineering 2 9.00 18.00 13.50 13.50
Metallurgical and Materials Engineering 1 14.74 14.74 14.74 14.74
School of Management 2 7.50 9.45 8.48 8.48
Total Job Offers :: 1326

Sectorwise Placement Statistics

Industry / Sector Job Offers CTC in LPA
Minimum Maximum Average Median
Aerospace 19 7.00 11.64 9.20 7.00
Analytics 1 8.00 8.00 8.00 8.00
Analytics and Consulting 154 5.00 19.00 9.11 9.00
architectural services 6 2.40 4.00 3.53 3.60
Architecture and Photography 1 4.20 4.20 4.20 4.20
Architecutral services 1 3.60 3.60 3.60 3.60
Automobile 63 6.20 15.00 11.81 11.74
BFSI 99 6.00 39.04 17.35 14.96
Construction 16 3.00 6.50 5.77 6.00
contractual 1 5.00 5.00 5.00 5.00
Data analyst 1 1.00 1.00 1.00 1.00
Design 1 7.00 7.00 7.00 7.00
Education 95 3.60 23.00 8.51 6.50
Electrical/Electronics 99 3.60 37.49 25.37 27.43
Electronics Core 2 12.00 22.00 17.00 17.00
Energy 1 3.60 3.60 3.60 3.60
Engineering 2 8.00 8.00 8.00 8.00
Engineering Consultancy 6 6.50 6.50 6.50 6.50
FMCG 17 4.50 17.40 10.78 9.50
GOVT 1 15.00 15.00 15.00 15.00
Healthcare 2 6.00 6.00 6.00 6.00
IP Research& Analytics 1 2.64 2.64 2.64 2.64
IT 4 3.00 16.50 7.50 5.25
It Solution 1 4.00 4.00 4.00 4.00
MANAGEMENT TRAINEE 1 6.00 6.00 6.00 6.00
Manufacturing 213 4.02 16.45 9.32 7.50
Mining 3 12.34 13.85 13.35 13.85
Multiple sector (Control & Automation, Fire and Life Safety, ELV and security systems) 1 11.42 11.42 11.42 11.42
NGO 27 3.36 8.10 5.84 5.40
NPO 3 19.00 19.00 19.00 19.00
Oil and Gas 122 7.50 18.95 15.23 16.10
PGET (Thermal Engineer) 1 7.00 7.00 7.00 7.00
Pharmaceutical 26 7.08 21.00 11.35 11.00
Power & Heavy 6 6.50 6.50 6.50 6.50
Power and Heavy 20 3.60 13.00 10.33 12.00
Private 1 7.50 7.50 7.50 7.50
Real Estate 9 5.50 12.00 8.67 10.00
SERVICE 1 4.80 4.80 4.80 4.80
Shipping 1 32.00 32.00 32.00 32.00
Silicon verification Engg. 1 22.00 22.00 22.00 22.00
Software IT 267 3.60 83.60 20.54 16.00
Start-up company 1 10.00 10.00 10.00 10.00
Technical Lead 1 4.00 4.00 4.00 4.00
Technical services 1 6.00 6.00 6.00 6.00
Telecommunication 22 9.50 12.50 11.09 10.50
VLSI 3 5.00 6.00 5.67 6.00
VLSI Industry 1 10.00 10.00 10.00 10.00
Total Job Offers :: 1326

Placement Statistics (in Lacs)

Programme Name :