National Institute of Technology Rourkela

राष्ट्रीय प्रौद्योगिकी संस्थान राउरकेला

ଜାତୀୟ ପ୍ରଯୁକ୍ତି ପ୍ରତିଷ୍ଠାନ ରାଉରକେଲା

An Institute of National Importance

Placement Statistics

Placement Statistics : 2020-21

Programme Job Offers CTC in LPA
Minimum Maximum Average Median

Biotechnology and Medical Engineering 27 3.00 9.31 5.74 6.00
Civil Engineering 43 3.60 17.50 6.78 6.00
Chemical Engineering 49 3.50 11.14 6.50 6.00
Ceramic Engineering 30 2.40 14.00 6.27 6.00
Computer Science and Engineering 123 3.70 43.00 15.18 12.00
Electronics and Communication Engineering 84 3.00 33.00 10.29 7.50
Electrical Engineering 84 3.00 33.00 9.48 6.80
Food Process Engineering 16 3.60 9.00 5.18 4.75
Industrial Design 15 3.70 10.50 6.81 6.50
Mechanical Engineering 79 3.50 15.00 6.95 6.60
Metallurgical and Materials Engineering 31 3.60 11.80 6.43 6.00
Mining Engineering 35 3.60 11.14 6.71 6.20

Planning and Architecture 2 6.00 6.00 6.00 6.00

Chemistry 2 6.00 7.00 6.50 6.50
Life Science 2 3.70 6.50 5.10 5.10
Mathematics 5 6.00 10.50 7.80 7.00
Physics and Astronomy 8 3.70 23.00 7.70 4.30

Civil Engineering 7 3.70 11.50 6.81 6.50
Chemical Engineering 5 3.70 7.00 5.70 6.00
Ceramic Engineering 4 5.00 6.00 5.50 5.50
Computer Science and Engineering 15 7.15 45.00 18.39 11.00
Electronics and Communication Engineering 16 4.10 45.00 15.80 10.22
Electrical Engineering 18 4.75 24.50 8.59 7.50
Mechanical Engineering 6 6.00 9.00 7.08 6.75
Metallurgical and Materials Engineering 4 6.00 6.80 6.20 6.00
Mining Engineering 1 8.00 8.00 8.00 8.00

Biotechnology and Medical Engineering 2 4.10 7.60 5.85 5.85
Civil Engineering 13 4.00 11.50 5.26 4.50
Ceramic Engineering 2 3.00 3.00 3.00 3.00
Computer Science and Engineering 50 3.70 45.00 12.43 10.00
Electronics and Communication Engineering 49 3.00 31.05 9.62 8.00
Electrical Engineering 26 3.00 31.05 8.34 6.50
Industrial Design 9 4.10 8.00 5.97 5.50
Mechanical Engineering 24 3.70 12.53 5.21 4.00
Metallurgical and Materials Engineering 2 4.00 4.00 4.00 4.00
Mining Engineering 4 3.70 8.00 4.95 4.05

School of Management 7 5.00 7.20 5.36 5.10

Chemistry 2 5.00 5.50 5.25 5.25
Earth and Atmospheric Sciences 6 4.00 9.45 6.73 6.75
Life Science 8 3.60 7.00 6.10 6.20
Mathematics 2 5.50 5.91 5.71 5.71
Physics and Astronomy 4 3.60 7.00 4.60 3.90

Computer Science and Engineering 1 9.70 9.70 9.70 9.70
Electronics and Communication Engineering 1 9.70 9.70 9.70 9.70
Electrical Engineering 1 7.80 7.80 7.80 7.80

Computer Science and Engineering 1 8.50 8.50 8.50 8.50
Total Job Offers :: 925

Sectorwise Placement Statistics

Industry / Sector Job Offers CTC in LPA
Minimum Maximum Average Median
1 7.00 7.00 7.00 7.00
Analytics & Consulting 93 4.50 11.14 7.66 8.00
Automobile 7 6.75 9.09 8.57 9.09
Automotive 3 9.00 9.00 9.00 9.00
BFSI 28 11.00 23.00 18.32 18.70
Construction 25 4.50 6.00 4.81 4.65
e-Commerce 1 35.00 35.00 35.00 35.00
Education 53 4.20 14.00 6.65 7.00
Electrical/Electronics 109 3.60 31.05 13.15 8.50
Engineering 41 4.00 8.00 6.06 6.00
FMCG 4 6.60 12.00 10.65 12.00
Healthcare 1 20.00 20.00 20.00 20.00
Iron and Steel 5 3.68 4.65 3.87 3.68
IT Services 8 3.00 4.50 3.56 3.00
Manufacturing 44 3.00 10.52 7.08 5.81
NGO 22 3.60 3.60 3.60 3.60
Oil & Gas 3 5.00 5.00 5.00 5.00
Oil & Natural Gas 5 7.45 15.17 13.63 15.17
Oil and Natural Gas 17 10.81 17.50 13.72 12.00
Petrochemical 1 8.00 8.00 8.00 8.00
Petrochemicals 1 7.65 7.65 7.65 7.65
Pharmaceuticals 7 3.50 11.04 7.37 6.50
Power and Heavy 27 3.60 9.00 5.80 6.00
Production 87 2.40 11.80 6.38 6.00
Software/IT Services 329 3.00 45.00 10.11 7.50
UI/UX Design 3 5.50 5.50 5.50 5.50
Total Job Offers :: 925

Placement Statistics (in Lacs)

Programme Name :