Placement Statistics : 2019-20
Programme | Job Offers | CTC in LPA | |||
Minimum | Maximum | Average | Median |
Biotechnology and Medical Engineering | 27 | 3.60 | 15.12 | 6.26 | 6.40 |
Civil Engineering | 21 | 4.10 | 11.00 | 5.97 | 6.00 |
Chemical Engineering | 31 | 3.60 | 22.00 | 6.58 | 6.00 |
Ceramic Engineering | 23 | 3.60 | 11.00 | 6.21 | 6.00 |
Computer Science and Engineering | 94 | 3.50 | 42.00 | 15.18 | 12.50 |
Electronics and Communication Engineering | 74 | 4.10 | 34.22 | 10.58 | 8.00 |
Electrical Engineering | 55 | 4.10 | 15.08 | 7.34 | 6.50 |
Food Process Engineering | 13 | 3.60 | 12.40 | 6.56 | 6.50 |
Industrial Design | 19 | 3.60 | 10.50 | 6.28 | 6.25 |
Mechanical Engineering | 79 | 3.60 | 17.50 | 8.12 | 6.50 |
Metallurgical and Materials Engineering | 33 | 3.60 | 10.50 | 6.34 | 6.00 |
Mining Engineering | 30 | 3.60 | 10.11 | 6.49 | 6.00 |
Planning and Architecture | 1 | 6.00 | 6.00 | 6.00 | 6.00 |
Chemistry | 12 | 3.60 | 8.00 | 5.50 | 6.40 |
Life Science | 3 | 3.60 | 7.00 | 5.87 | 7.00 |
Mathematics | 14 | 3.60 | 30.00 | 9.87 | 6.40 |
Physics and Astronomy | 4 | 3.60 | 6.40 | 5.00 | 5.00 |
Civil Engineering | 8 | 3.60 | 8.00 | 5.69 | 6.20 |
Chemical Engineering | 9 | 4.10 | 16.50 | 9.48 | 10.72 |
Ceramic Engineering | 6 | 5.50 | 10.50 | 7.43 | 7.03 |
Computer Science and Engineering | 16 | 3.60 | 34.22 | 15.10 | 10.75 |
Electronics and Communication Engineering | 9 | 9.00 | 30.00 | 24.91 | 29.16 |
Electrical Engineering | 16 | 4.10 | 29.16 | 12.09 | 7.75 |
Mechanical Engineering | 7 | 3.60 | 11.08 | 6.13 | 4.50 |
Metallurgical and Materials Engineering | 3 | 5.00 | 8.00 | 6.70 | 7.11 |
Mining Engineering | 3 | 6.53 | 6.80 | 6.71 | 6.80 |
Biotechnology and Medical Engineering | 3 | 3.60 | 7.50 | 4.90 | 3.60 |
Civil Engineering | 12 | 3.60 | 6.00 | 4.82 | 5.00 |
Chemical Engineering | 4 | 4.00 | 6.50 | 4.95 | 4.65 |
Ceramic Engineering | 8 | 3.60 | 6.40 | 4.37 | 4.10 |
Computer Science and Engineering | 51 | 3.60 | 34.22 | 12.13 | 11.00 |
Electronics and Communication Engineering | 42 | 2.40 | 34.22 | 12.42 | 7.75 |
Electrical Engineering | 25 | 2.40 | 10.00 | 6.43 | 6.80 |
Earth and Atmospheric Sciences | 2 | 4.10 | 7.00 | 5.55 | 5.55 |
Industrial Design | 8 | 3.60 | 7.00 | 4.51 | 4.10 |
Mechanical Engineering | 17 | 3.60 | 8.50 | 4.85 | 4.10 |
Metallurgical and Materials Engineering | 3 | 4.10 | 4.10 | 4.10 | 4.10 |
Mining Engineering | 3 | 4.10 | 4.50 | 4.23 | 4.10 |
School of Management | 24 | 3.00 | 10.00 | 4.67 | 3.60 |
Humanities and Social Sciences | 11 | 3.00 | 7.00 | 3.85 | 3.60 |
Chemistry | 1 | 6.40 | 6.40 | 6.40 | 6.40 |
Earth and Atmospheric Sciences | 4 | 3.60 | 7.95 | 5.59 | 5.40 |
Life Science | 13 | 3.60 | 7.00 | 5.28 | 6.06 |
Mathematics | 8 | 3.60 | 7.00 | 4.82 | 4.86 |
Physics and Astronomy | 2 | 3.60 | 7.00 | 5.30 | 5.30 |
Biotechnology and Medical Engineering | 3 | 7.00 | 7.00 | 7.00 | 7.00 |
Civil Engineering | 2 | 8.00 | 9.00 | 8.50 | 8.50 |
Ceramic Engineering | 2 | 6.00 | 6.00 | 6.00 | 6.00 |
Computer Science and Engineering | 11 | 6.00 | 14.20 | 9.22 | 8.00 |
Chemistry | 3 | 3.60 | 5.50 | 4.87 | 5.50 |
Electronics and Communication Engineering | 1 | 7.30 | 7.30 | 7.30 | 7.30 |
Electrical Engineering | 10 | 3.60 | 12.00 | 7.06 | 6.65 |
Earth and Atmospheric Sciences | 4 | 3.60 | 5.40 | 4.05 | 3.60 |
Food Process Engineering | 1 | 7.00 | 7.00 | 7.00 | 7.00 |
Mathematics | 4 | 5.40 | 8.00 | 7.15 | 7.60 |
Mechanical Engineering | 9 | 3.60 | 8.00 | 5.96 | 6.00 |
Metallurgical and Materials Engineering | 4 | 6.00 | 7.30 | 6.33 | 6.00 |
Physics and Astronomy | 2 | 5.50 | 8.00 | 6.75 | 6.75 |
Computer Science and Engineering | 2 | 4.10 | 5.00 | 4.55 | 4.55 |
Total Job Offers :: 909 |
---|
Sectorwise Placement Statistics
Industry / Sector | Job Offers | CTC in LPA | |||
Minimum | Maximum | Average | Median | ||
Aerospace | 6 | 10.20 | 10.20 | 10.20 | 10.20 |
Analytics & Consulting | 57 | 3.50 | 12.18 | 7.59 | 6.53 |
Automobile | 25 | 5.00 | 12.00 | 8.73 | 9.09 |
Banking/Finance | 2 | 11.00 | 11.00 | 11.00 | 11.00 |
BFSI | 19 | 3.50 | 22.40 | 17.53 | 22.00 |
Communication | 2 | 9.00 | 10.00 | 9.50 | 9.50 |
Construction | 2 | 6.00 | 6.00 | 6.00 | 6.00 |
Construction & Building Materials | 16 | 4.75 | 6.00 | 5.08 | 4.75 |
Consultancy | 3 | 3.00 | 3.00 | 3.00 | 3.00 |
Education | 158 | 3.00 | 14.20 | 5.41 | 5.50 |
Electrical/Electronics | 75 | 6.50 | 29.16 | 16.64 | 12.50 |
Energy | 3 | 2.40 | 4.00 | 2.93 | 2.40 |
Engineering | 56 | 4.50 | 10.11 | 6.01 | 6.00 |
Engineering Consultancy | 1 | 3.84 | 3.84 | 3.84 | 3.84 |
Finance and Trading | 3 | 4.50 | 4.50 | 4.50 | 4.50 |
FMCG | 6 | 6.00 | 13.00 | 8.52 | 6.55 |
Glass | 2 | 6.50 | 6.50 | 6.50 | 6.50 |
Healthcare | 3 | 15.11 | 15.11 | 15.11 | 15.11 |
Heavy Industries | 5 | 5.50 | 5.50 | 5.50 | 5.50 |
Manufacturing | 35 | 3.62 | 11.08 | 5.74 | 5.25 |
Mining | 6 | 7.95 | 7.95 | 7.95 | 7.95 |
NGO | 19 | 3.60 | 7.20 | 4.17 | 3.60 |
Oil and Natural Gas | 29 | 5.00 | 17.50 | 12.55 | 14.89 |
Petrochemical | 6 | 10.72 | 10.72 | 10.72 | 10.72 |
Production | 50 | 5.00 | 7.95 | 6.15 | 6.00 |
Research | 3 | 5.40 | 5.40 | 5.40 | 5.40 |
Semiconductor/VLSI | 3 | 12.50 | 12.50 | 12.50 | 12.50 |
Software/Communication | 3 | 5.31 | 5.31 | 5.31 | 5.31 |
Software/IT Services | 294 | 3.60 | 42.00 | 9.94 | 7.11 |
Supply Chain Management | 4 | 8.00 | 8.00 | 8.00 | 8.00 |
Telecom | 1 | 4.00 | 4.00 | 4.00 | 4.00 |
Transportation Services | 2 | 3.60 | 3.60 | 3.60 | 3.60 |
UI/UX Design | 10 | 4.50 | 7.00 | 6.03 | 6.25 |
Total Job Offers :: 909 |
---|
RELATED LINKS
Placement Statistics (in Lacs)
Programme Name :