National Institute of Technology Rourkela

राष्ट्रीय प्रौद्योगिकी संस्थान राउरकेला

ଜାତୀୟ ପ୍ରଯୁକ୍ତି ପ୍ରତିଷ୍ଠାନ ରାଉରକେଲା

An Institute of National Importance

Placement Statistics

Placement Statistics : 2017-18

Programme Job Offers CTC in LPA
Minimum Maximum Average Median

Biotechnology and Medical Engineering 40 2.80 12.93 4.98 4.75
Civil Engineering 29 2.52 14.00 5.08 4.75
Chemical Engineering 43 2.70 17.60 6.97 6.00
Ceramic Engineering 30 2.72 7.95 4.96 4.60
Computer Science and Engineering 81 3.00 22.38 8.08 6.63
Electronics and Communication Engineering 78 2.40 16.69 6.82 6.00
Electrical Engineering 63 3.00 16.69 6.84 6.00
Food Process Engineering 19 2.70 10.00 4.66 4.15
Industrial Design 29 3.25 7.00 4.87 4.75
Mechanical Engineering 83 2.40 17.60 6.87 6.00
Metallurgical and Materials Engineering 46 2.40 10.11 5.60 5.50
Mining Engineering 34 3.25 10.11 6.11 6.52

Chemistry 10 2.10 6.22 4.20 4.28
Life Science 3 2.80 5.55 3.97 3.56
Mathematics 14 3.25 10.00 5.46 5.50
Physics and Astronomy 8 3.56 6.22 4.75 5.00

Civil Engineering 8 2.52 7.00 4.62 4.72
Chemical Engineering 8 3.50 6.00 4.81 5.25
Ceramic Engineering 5 3.50 7.30 5.41 5.50
Computer Science and Engineering 19 3.50 17.76 9.56 9.00
Electronics and Communication Engineering 22 3.56 17.76 8.06 6.53
Electrical Engineering 28 3.00 17.76 5.53 4.50
Mechanical Engineering 13 2.40 14.82 5.42 4.68
Metallurgical and Materials Engineering 14 3.50 8.30 5.24 4.43
Mining Engineering 6 3.50 6.60 5.08 5.10

Biotechnology and Medical Engineering 2 3.56 4.07 3.82 3.82
Civil Engineering 15 2.52 5.75 3.79 3.84
Chemical Engineering 13 5.04 7.95 5.83 5.25
Ceramic Engineering 4 3.50 5.00 4.60 4.95
Computer Science and Engineering 44 3.50 17.76 7.10 7.00
Electronics and Communication Engineering 31 3.50 17.76 6.91 5.25
Electrical Engineering 19 3.56 8.30 4.80 4.07
Industrial Design 10 3.50 8.60 4.85 4.04
Mechanical Engineering 25 2.46 10.00 4.75 4.50
Metallurgical and Materials Engineering 11 2.46 6.22 3.60 3.00
Mining Engineering 3 3.00 3.60 3.40 3.60

School of Management 26 2.50 6.00 4.01 3.60

Humanities and Social Sciences 5 3.60 3.60 3.60 3.60

Chemistry 4 3.00 5.04 4.52 5.02
Earth and Atmospheric Sciences 7 7.95 7.95 7.95 7.95
Life Science 6 3.00 6.22 4.40 4.60
Mathematics 13 3.00 6.00 4.34 4.20
Physics and Astronomy 1 5.00 5.00 5.00 5.00

Civil Engineering 9 6.50 15.00 12.66 15.00
Ceramic Engineering 2 6.00 6.00 6.00 6.00
Computer Science and Engineering 2 9.00 15.00 12.00 12.00
Electronics and Communication Engineering 6 15.00 15.00 15.00 15.00
Electrical Engineering 14 6.50 15.00 13.49 15.00
Industrial Design 1 15.00 15.00 15.00 15.00
Mathematics 2 8.40 8.40 8.40 8.40
Mechanical Engineering 4 3.84 15.00 8.44 7.45
Metallurgical and Materials Engineering 1 9.00 9.00 9.00 9.00
Physics and Astronomy 2 3.84 3.84 3.84 3.84

Industrial Design 1 8.60 8.60 8.60 8.60
Total Job Offers :: 1016

Sectorwise Placement Statistics

Industry / Sector Job Offers CTC in LPA
Minimum Maximum Average Median
1 14.00 14.00 14.00 14.00
Analytics & Consulting 114 2.40 14.82 6.01 6.00
Automobile 40 3.50 8.16 6.03 6.00
Banking & Financial Services 35 2.50 22.00 6.47 5.19
Ceramic 10 2.72 6.50 5.45 6.00
Chemical 11 4.20 6.60 5.51 5.00
Construction & Building Materials 37 2.52 7.30 4.49 4.75
Education 147 2.10 15.00 6.90 5.04
Electrical / Electronics 32 6.50 17.76 13.42 15.61
Engineering 50 2.70 10.00 4.90 4.87
Food & Beverages 11 3.50 7.50 4.95 4.15
Logistics 1 4.00 4.00 4.00 4.00
Metal Works & Smelting 112 2.46 10.11 6.70 7.95
Non Governmental Organization 39 3.60 4.68 3.77 3.60
Petrochemical 33 5.50 17.60 14.60 16.69
Power Generation 3 3.60 3.60 3.60 3.60
Semiconductor 6 3.60 12.00 8.00 9.60
Software & IT Services 296 3.00 22.38 5.41 3.56
Startup (Industrial) 3 3.00 3.00 3.00 3.00
Steel Industry 6 3.00 3.00 3.00 3.00
Telecommunication 29 4.50 10.67 6.00 5.25
Total Job Offers :: 1016

Placement Statistics (in Lacs)

Programme Name :