# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Gold Medal for the best Postgraduate (M.Tech.) | 222EE6196 | BARSA BARNALI DAS | Power Systems Engineering |
2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 719MN1042 | ESTARI UDAY KIRAN | Mining Engineering |
3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 419PH5017 | PRANAY SAHU | Physics |
4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 422AS2156 | AKASH DEVGAN | Atmospheric Sciences |
5 | Gold Medal for the best Postgraduate (MBA) | 322SM1037 | SATYAJIT SAHU | School of Management |
6 | Gold Medal for the best Postgraduate Project (M.Tech and Dual Degree) | 222BM1348 | VAGHASIYA ROMINKUMAR ASHVINBHAI | Biomedical Engineering |
7 | Gold Medal for the best Graduate (B.Tech.) | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |
8 | Gold Medal for the best Under-graduate Project (B.Tech and B.Arch) | 120BM0939 | SHISHIR KHANAL | Biomedical Engineering |
B.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | |
---|---|---|---|---|
1 | 120BM0005 | SAMPRATIKSHYA DAS | Biomedical Engineering | |
2 | 120BT0032 | ASHNA REYAZ | Biotechnology | |
3 | 120CE0578 | SIMADRI ROHIT | Civil Engineering | |
4 | 120CH0097 | PRIYANSHU DAS | Chemical Engineering | |
5 | 120CR0839 | NITIKA DHAKAD | Ceramic Engineering | |
6 | 120CS0200 | ABHIJIT PANDA | Computer Science and Engineering | |
7 | 120EC0864 | CHAVA NITIN SAI CHOWDARY | Electronics and Communication Engineering | |
8 | 120EE0516 | HIMANSHU SINHA | Electrical Engineering | |
9 | 120EI0728 | GOUTAM SAHU | Electronics and Instrumentation Engineering | |
10 | 120FP0736 | JANIT KEDIA | Food Process Engineering | |
11 | 120ID0909 | SAURAJ GOSWAMI | Industrial Design | |
12 | 120ME0318 | SHUBHAM KUMAR PATI | Mechanical Engineering | |
13 | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering | |
14 | 120MN0553 | APORANTA MUKHOPADHYAY | Mining Engineering | |
B.Arch. |
||||
# | Roll No | Name | Branch / Specialisation | |
1 | 119AR0017 | YARRAGUNTLA SAI VARUN REDDY | Architecture | |
Integrated M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | |
1 | 419CY5002 | SUBHASHIS ROUT | Chemistry | |
2 | 419LS5081 | MANISH KUMAR SINGH | Life Science | |
3 | 419MA5023 | SATYAJIT BEHERA | Mathematics | |
4 | 419PH5017 | PRANAY SAHU | Physics | |
B.Tech. M.Tech Dual Degree |
||||
# | Roll No | Name | Branch / Specialisation | |
1 | 719CH1045 | PARA PREETHI | Chemical Engineering | |
2 | 719CR2007 | PRATYUSH KUMAR MAHARANA | Industrial Ceramic | |
3 | 719MM1026 | DHANANJAY SAHU | Metallurgical and Materials Engineering | |
4 | 719MN1042 | ESTARI UDAY KIRAN | Mining Engineering | |
M.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | |
1 | 222BM1005 | SASWATA MITRA | Biomedical Engineering | |
2 | 222BM2011 | SRIJITA CHOWDHURY | Biotechnology | |
3 | 222CE1025 | PLAVITA BARUAH | Geotechnical Engineering | |
4 | 222CE2349 | IMSURENLA LONGKUMER | Structural Engineering | |
5 | 222CE3363 | ANURADHA AGRAWAL | Transportation Engineering | |
6 | 222CE4368 | PRATYUSH KUMAR DORA | Water Resources Engineering | |
7 | 222CH1065 | SOUBHAGYA SAHU | Chemical Engineering | |
8 | 222CH3070 | RIYA SWARNAKAR | Energy and Environmental Engineering | |
9 | 222CS1091 | KAUSHKI RAJ | Computer Science | |
10 | 222CS2109 | ALAJANGI VAMSI VARDHAN | Information Security | |
11 | 222CS3111 | ABHISH KUMAR ANAND | Software Engineering | |
12 | 222EC2124 | SURAJ TRIPATHY | VLSI Design and Embedded Systems | |
13 | 222EC3132 | SHALINI PRIYA | Electronics and Instrumentation Engineering | |
14 | 222EC5410 | ALLADA DURGA PRASANNA | Communication and Networks | |
15 | 222EC6421 | POTHULA HARINI KRISHNA PRIYA | Signal and Image Processing | |
16 | 222EC7153 | GIRMILLA ASHISH KUMAR | Microwave and Radar Engineering | |
17 | 222EE1155 | ANIKET ARYA | Electronic Systems and Communication | |
18 | 222EE3300 | SUDARSHAN SINGH | Control and Automation | |
19 | 222EE4307 | ANITA YADAV | Power Electronics and Drives | |
20 | 222EE6196 | BARSA BARNALI DAS | Power Systems Engineering | |
21 | 222ER1160 | PRITI DOLAI | Atmosphere and Ocean Science | |
22 | 222FP1170 | SAIMA NIGAR | Food Process Engineering | |
23 | 222ID1073 | SK AMAN ALI | Industrial Design | |
24 | 222ME1206 | AMULYA JAIN | Machine Design and Analysis | |
25 | 222ME2461 | KORADA VENKATA GIREESH | Production Engineering | |
26 | 222ME3482 | JAKKAM KARTHIK | Thermal Engineering | |
27 | 222ME5471 | SHIVAM GUPTA | Cryogenic and Vacuum Technology | |
28 | 222MM1234 | ENAMUL HUSSAIN KHAN | Metallurgical and Materials Engineering | |
29 | 222MN1236 | RISHABH DOSHI | Mining Engineering | |
MA |
||||
# | Roll No | Name | Branch / Specialisation | |
1 | 422HS1012 | RITAM TALUKDAR | Development Studies | |
M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | |
1 | 422AG2176 | KRISHNAN B | Applied Geology | |
2 | 422AS2156 | AKASH DEVGAN | Atmospheric Sciences | |
3 | 422CY2002 | MUSKAN AGRAWAL | Chemistry | |
4 | 422LS2134 | ANIKET BISWAS | Life Science | |
5 | 422MA2050 | SUKANYA PRIYADARSANI MAJHI | Mathematics | |
6 | 422PH2078 | SHUBHAJIT SAHA | Physics |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Snigdhashri Patra Memorial gold medal for the best Ph.D.Thesis of 2024-25 | 518ME1006 | SANDIP KUMAR NAYAK | Mechanical Engineering |
2 | Prof. Ramesh Chandra Behera gold medal for the best engineering post graduate of the Institute | 222EE6196 | BARSA BARNALI DAS | Power Systems Engineering |
3 | Prof. S.C.Naik gold medal for the best graduate of Chemical Engineering | 120CH0097 | PRIYANSHU DAS | Chemical Engineering |
4 | Shri Kamakshi Prasad Panda gold medal for the best graduate of Electrical Engineering | 120EE0516 | HIMANSHU SINHA | Electrical Engineering |
5 | Dr. Bansidhar Panda gold medal for best graduate of Metallurgical and Materials Engineering | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |
6 | 1970 Batch Alumni gold medal for the best all rounder among girl students of B.Tech. | 120ME0334 | DIBYANI SAHU | Mechanical Engineering |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Prof. Amrit Kumar Paul Memorial Award for Best Student Research Scholar 2025 | 518ME1016 | SRAJAN DALELA | Mechanical Engineering |
2 | Saurav Ranjan Kar Memorial Award (Best Graduate of the Institute) | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |
3 | Bunty Memorial Award (Best Engineering Graduate of the Institute) | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |
4 | Santa Jain Prize (Best Product Oriented Project) | 222ID1450 | JAYADEEP HOREY | Industrial Design |
5 | Bhaswati Paul Memorial Award (Best Project on Environment Pollution) | 222BM2023 | PUKHRAMBAM SUBASH SINGH | Biotechnology |
6 | Ronak Das Memorial Award (Best Undergraduate Project of Chemical Engineering) | 120CH0115 | ADITYA SINGH | Chemical Engineering |
7 | Prof. Ashok Kumar Mohanty Award (Best All-rounder of Metallurgical and Materials Engineering) | 120MM0371 | SWAYANSHA ROUTRAY | Metallurgical and Materials Engineering |