# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Gold Medal for the best Postgraduate (M.Tech.) | 221CE4239 | RUDRA RAMAKRISHNAN | Water Resources Engineering |
2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 718MM1012 | NEHAAR SINGH BISEN | Metallurgical and Materials Engineering |
3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 418CY5047 | CHITTARANJAN SAHOO | Chemistry |
4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 421AS2159 | ANUJ SHRIVASTAVA | Atmospheric Sciences |
5 | Gold Medal for the best Postgraduate (MBA) | 321SM1025 | SONIKA NATH | School of Management |
6 | Gold Medal for the best Postgraduate Project (M.Tech and Dual Degree) | 221ME5540 | DESALE YASH BHAUSAHEB DEEPA | Cryogenic and Vacuum Technology |
7 | Gold Medal for the best Graduate (B.Tech and B.Arch.) | 119CS0645 | SAI SHUBHAM PASAYAT | Computer Science and Engineering |
8 | Gold Medal for the best Under-graduate Project (B.Tech and B.Arch) | 119EE0373 | AYUSHMAN RAGHUVANSHI | Electrical Engineering |
B.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
---|---|---|---|---|
1 | 119BM0003 | YUGESH RAMDHUN | Biomedical Engineering | 9.07 |
2 | 119BT0810 | MANASWINEE KARAN | Biotechnology | 8.74 |
3 | 119CE0449 | ANTARYAMI BEHERA | Civil Engineering | 9.44 |
4 | 119CH0490 | BIRUPAKHYA PATRO | Chemical Engineering | 9.16 |
5 | 119CR0843 | DEEPSIKHA BRAHMA | Ceramic Engineering | 9.11 |
6 | 119CS0645 | SAI SHUBHAM PASAYAT | Computer Science and Engineering | 9.61 |
7 | 119EC0268 | ANWESH KUMAR SAMAL | Electronics and Communication Engineering | 9.42 |
8 | 119EE0638 | ATUL MISHRA | Electrical Engineering | 9.55 |
9 | 119EI0654 | KHUSHI AGARWAL | Electronics and Instrumentation Engineering | 9.21 |
10 | 119FP0988 | ARPAN SWAIN | Food Process Engineering | 9.08 |
11 | 119ID0319 | ANWESH SINGH | Industrial Design | 9.09 |
12 | 119ME0750 | PRANAV KUMAR DWIVEDI | Mechanical Engineering | 9.51 |
13 | 119MM1013 | SOURAV MOHANTY | Metallurgical and Materials Engineering | 9.39 |
14 | 119MN1002 | YOGITA | Mining Engineering | 9.38 |
B.Arch. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 118AR0011 | MUSKAN SINGHANIA | Architecture | 8.82 |
Integrated M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 418CY5047 | CHITTARANJAN SAHOO | Chemistry | 8.90 |
2 | 418MA5014 | GONUGUNTLA RATNATEJASWINI | Mathematics | 8.58 |
3 | 418PH5071 | ANESH | Physics | 8.38 |
B.Tech. M.Tech Dual Degree |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 718CH1025 | CHANDAN KUMAR GHOSH | Chemical Engineering | 8.28 |
2 | 718CR2034 | ANISHA CHOUDHURY | Industrial Ceramic | 8.78 |
3 | 718MM1012 | NEHAAR SINGH BISEN | Metallurgical and Materials Engineering | 9.52 |
4 | 718MN1033 | KAUSTUV RAY | Mining Engineering | 9.06 |
M.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 221BM1006 | SHIYONA DASH | Biomedical Engineering | 9.68 |
2 | 221BM2018 | SOMALI DHAL | Biotechnology | 9.34 |
3 | 221CE1578 | BILL KHANDAI | Geotechnical Engineering | 9.52 |
4 | 221CE2187 | KESHAV | Structural Engineering | 8.97 |
5 | 221CE3210 | SUBHAJIT BANERJEE | Transportation Engineering | 9.50 |
6 | 221CE4239 | RUDRA RAMAKRISHNAN | Water Resources Engineering | 9.73 |
7 | 221CH1139 | MRIGANABH SARMA | Chemical Engineering | 8.60 |
8 | 221CH3057 | SARAF SHUBHAM DILIP | Energy and Environmental Engineering | 9.38 |
9 | 221CR2059 | ROHITH BURUGU | Industrial Ceramics | 8.47 |
10 | 221CS1262 | SUNANDA | Computer Science | 9.23 |
11 | 221CS2296 | SIDDHARTHA SHEKHAR SINGH | Information Security | 8.84 |
12 | 221CS3313 | MAKANDAR ARBAAZ AYUB FATIMA | Software Engineering | 9.02 |
13 | 221EC2335 | GATRAM MANOJ VENKATA SAI | VLSI Design and Embedded Systems | 8.44 |
14 | 221EC3348 | AKSHAY KHANNA | Electronics and Instrumentation Engineering | 9.40 |
15 | 221EC5370 | ATHIRA K | Communication and Networks | 9.09 |
16 | 221EC6393 | INDRANEEL PAUL | Signal and Image Processing | 9.20 |
17 | 221EC7557 | JONNALAGADDA SRI VENKATA SURYA TEJA | Microwave and Radar Engineering | 9.38 |
18 | 221EE1073 | AVINASH TYAGI | Electronic Systems and Communication | 9.06 |
19 | 221EE3424 | PIYUSH JOSHI | Control and Automation | 8.64 |
20 | 221EE4441 | MRIDUL MISHRA | Power Electronics and Drives | 9.40 |
21 | 221EE6089 | SUHRIT KUMAR PAKHIRA | Power Systems Engineering | 9.39 |
22 | 221ER1090 | ABHEENDRA BANDARY | Atmosphere and Ocean Science | 9.53 |
23 | 221FP1097 | RAHUL | Food Process Engineering | 9.48 |
24 | 221ID1104 | DAVINDER PAL SINGH | Industrial Design | 9.56 |
25 | 221ME1495 | KAUSTOBHMONI HAZARIKA | Machine Design and Analysis | 9.33 |
26 | 221ME2113 | PARHI SUBHASHISH SAMARENDRA SANJIBANI | Production Engineering | 9.49 |
27 | 221ME3534 | ROHIT RAJ | Thermal Engineering | 9.68 |
28 | 221ME5537 | BHOPATRAO SIDDHARTH SUNIL | Cryogenic and Vacuum Technology | 9.34 |
29 | 221MM1547 | ARCHIT KUMAR | Metallurgical and Materials Engineering | 9.22 |
30 | 221MN1138 | VISHU SHARMA | Mining Engineering | 9.09 |
MA |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 421HS1022 | SENCESS PRADHAN | Development Studies | 9.05 |
M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 421AG2007 | AKSHI GOEL | Applied Geology | 9.33 |
2 | 421AS2159 | ANUJ SHRIVASTAVA | Atmospheric Sciences | 9.64 |
3 | 421CY2037 | ANISHA AGRAWAL | Chemistry | 9.00 |
4 | 421LS2166 | RASHMI AGARWAL | Life Science | 9.45 |
5 | 421MA2096 | SUMAN KARAK | Mathematics | 8.85 |
6 | 421PH2189 | RAHUL SATAPATHY | Physics | 8.90 |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Snigdhashri Patra Memorial Gold Medal for the best Ph.D.Thesis of 2022-23 | 518FP1002 | RIFNA E J | Food Process Engineering |
2 | Prof. Ramesh Chandra Behera Gold Medal for Best Engineering Post Graduate of the Institute | 221CE4239 | RUDRA RAMAKRISHNAN | Water Resources Engineering |
3 | Prof. S.C.Naik Gold Medal for Best Graduate of Chemical Engineering | 119CH0490 | BIRUPAKHYA PATRO | Chemical Engineering |
4 | Shri Kamakshi Prasad Panda Gold Medal (Best Graduate of Electrical Engineering) | 119EE0638 | ATUL MISHRA | Electrical Engineering |
5 | Dr. Bansidhar Panda Gold Medal for Best Graduate of Metallurgical and Materials Engineering | 119MM1013 | SOURAV MOHANTY | Metallurgical and Materials Engineering |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Prof. Amrit Kumar Paul Memorial Award for Best Student Research Scholar : 2023 | 518CH1008 | DIBYA RANJAN ROUT | Chemical Engineering |
2 | Saurav Ranjan Kar Memorial Award (Best Graduate of the Institute) | 119CS0645 | SAI SHUBHAM PASAYAT | Computer Science and Engineering |
3 | Bunty Memorial Award (Best Engineering Graduate of the Institute) | 119CS0645 | SAI SHUBHAM PASAYAT | Computer Science and Engineering |
4 | Bhaswati Paul Memorial Award (Best Project on Environment Pollution) | 718MN1033 | KAUSTUV RAY | Mining Engineering |
5 | Santa Jain Prize (Best Product Oriented Project) | 221FP1097 | RAHUL | Food Process Engineering |
6 | Ronak Das Memorial Award (Best Undergraduate Project of Chemical Engineering) | 119CH0066 | SHUBHAM GIRI | Chemical Engineering |
7 | Prof. Ashok Kumar Mohanty Award (Best All-rounder of Metallurgical and Materials Engineering) | 119MM1016 | SOHAN KUMAR PANDA | Metallurgical and Materials Engineering |