BM : Biomedical Engineering |
||||
# | Roll No | Name | CGPA | Division |
---|---|---|---|---|
1 | 119BM0001 | AMAN | 7.67 | First Class |
2 | 119BM0002 | DILIP D | 8.30 | Honours |
3 | 119BM0003 | YUGESH RAMDHUN | 9.07 | Honours |
4 | 119BM0004 | PURUSHOTTAM BEHERA | 8.59 | Honours |
5 | 119BM0005 | ARIJIT GAYEN | 8.08 | Honours |
6 | 119BM0007 | PIUS OJARA | 7.35 | First Class |
7 | 119BM0009 | ABHRANTA PANIGRAHI | 8.87 | Honours |
8 | 119BM0420 | ENAKSHI CHATTOPADHYAY | 8.10 | Honours |
9 | 119BM0421 | GAURIKA JANGID | 7.86 | First Class |
10 | 119BM0422 | PRERANA PRITINANDA MALLICK | 6.74 | First Class |
11 | 119BM0423 | SHUBHAM KUMAR MUDI | 7.39 | First Class |
12 | 119BM0424 | NADENDLA UDAYA SANKAR | 8.35 | Honours |
13 | 119BM0425 | SURYAKANT SAURABH | 8.22 | Honours |
14 | 119BM0426 | PRITHVI SINHA | 7.22 | First Class |
15 | 119BM0427 | KAKARLA DIVYA SREE | 8.04 | Honours |
16 | 119BM0789 | AYUSH AMAN | 6.96 | First Class |
17 | 119BM0790 | PRAKASH GOURAV BEHERA | 7.89 | First Class |
18 | 119BM0791 | BIBEKANANDA DAS | 7.68 | First Class |
19 | 119BM0792 | VAKADA HARINDRA | 6.97 | First Class |
20 | 119BM0793 | K ISWAR | 8.02 | Honours |
21 | 119BM0794 | CHANDAN KHATUA | 7.69 | First Class |
22 | 119BM0795 | ANIKET RAHUL KONNUR | 7.94 | First Class |
23 | 119BM0796 | MATCHA SAI VINAY | 7.75 | First Class |
24 | 119BM0797 | SAKET MOON | 7.27 | First Class |
25 | 119BM0798 | PRITISH PAL | 8.03 | Honours |
26 | 119BM0799 | PALLAV PANDEY | 7.59 | First Class |
27 | 119BM0800 | ASHIS KUMAR PARIDA | 8.64 | Honours |
28 | 119BM0801 | SHUBHAM SAHOO | 7.20 | First Class |
29 | 119BM0802 | SUJIT KUMAR SAHU | 8.16 | Honours |
30 | 119BM0803 | ANUSISTA SARANGI | 7.84 | First Class |
31 | 119BM0804 | DEBASISH SENAPATY | 8.57 | Honours |
32 | 119BM0960 | SRUSHTI RAJESH BADGE | 8.30 | Honours |
33 | 119BM0961 | RAMINENI BHARATH CHANDRA | 7.10 | First Class |
34 | 119BM0962 | KEATHAVATH NITHIN NAIK | 7.30 | First Class |
35 | 119BM0963 | SHREYANSH PATHAK | 8.47 | Honours |
36 | 119BM0964 | TANUTRUSHNA SAHOO | 8.35 | Honours |
37 | 118BM0642 | DEEPTI MAYEE SAMAL | 7.14 | First Class |
BT : Biotechnology |
||||
# | Roll No | Name | CGPA | Division |
1 | 119BT0011 | MONJORI BANIK | 7.42 | First Class |
2 | 119BT0012 | DINESH KUMAR BEHERA | 7.55 | First Class |
3 | 119BT0428 | ROHIT | 8.45 | Honours |
4 | 119BT0429 | SONAM SWARUPA | 8.52 | Honours |
5 | 119BT0430 | SOURAV PRIYADARSI | 8.46 | Honours |
6 | 119BT0433 | OLIVIA NEIBEL ISAAC NEWTON | 8.17 | Honours |
7 | 119BT0434 | DEBASISH KANHAR | 7.26 | First Class |
8 | 119BT0435 | EKTA KUMARI | 8.34 | Honours |
9 | 119BT0436 | ISHA RANI MAHAPATRA | 8.11 | Honours |
10 | 119BT0440 | KRISHNANSHU SHARMA | 7.99 | First Class |
11 | 119BT0806 | K PRASANTH | 8.05 | Honours |
12 | 119BT0807 | HEMESH KONERU | 8.16 | Honours |
13 | 119BT0808 | MUKHESH BAGADE | 8.20 | Honours |
14 | 119BT0809 | SHIMUL DEBNATH | 7.69 | First Class |
15 | 119BT0810 | MANASWINEE KARAN | 8.74 | Honours |
16 | 119BT0811 | KAMLANS JUGAL KSHETRI | 8.17 | Honours |
17 | 119BT0813 | AYUSH PANDA | 7.73 | First Class |
18 | 119BT0814 | RITIK PANDA | 8.68 | Honours |
19 | 119BT0815 | AKHIL PATHAK | 8.72 | Honours |
20 | 119BT0816 | ASISH SAHU | 7.80 | First Class |
21 | 119BT0817 | TRIVENDRA SINGH SUNA | 7.74 | First Class |
22 | 119BT0818 | SNEHA SWAIN | 8.45 | Honours |
23 | 119BT0819 | VIKAS VERMA | 7.25 | First Class |
24 | 119BT0965 | KOTLA MANJUNADH | 8.26 | Honours |
25 | 119BT0966 | SANAPALLI MANIKANTA | 7.58 | First Class |
26 | 119BT1006 | BANDA SAI JASHWANTH REDDY | 8.01 | Honours |
27 | 119BT1007 | HITESH SHARMA | 7.07 | First Class |
28 | 118BT0012 | ABHILIPSA BEHERA | 7.51 | First Class |
29 | 118BT0022 | SATIVADA RAMAKANTH | 6.72 | First Class |
CE : Civil Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 119CE0014 | MD IMTIYAZ | 8.62 | Honours |
2 | 119CE0015 | SHIVANGI BARAL | 8.76 | Honours |
3 | 119CE0016 | SHUBHENDU RAVI | 7.14 | First Class |
4 | 119CE0017 | TANVIR AHMED | 7.15 | First Class |
5 | 119CE0018 | SK SHOAIB AKHTAR | 7.85 | First Class |
6 | 119CE0019 | AYUSHA BARIK | 8.20 | Honours |
7 | 119CE0020 | AYUSHMAN BEHERA | 8.70 | Honours |
8 | 119CE0021 | LOKESH KUMAR BEHERA | 8.78 | Honours |
9 | 119CE0022 | BISWAJEET BISWA PRAKASH | 8.43 | Honours |
10 | 119CE0023 | TANMAY DALAL | 8.50 | Honours |
11 | 119CE0024 | DASSANAYAKE ARACHCHILAGE THARUSHA YOMAL DASSANAYAKE | 7.85 | First Class |
12 | 119CE0025 | KANKANAM PATHIRANAGE AYESHA DEWMINI | 7.40 | First Class |
13 | 119CE0026 | KUMAR DIVYANSH | 8.61 | Honours |
14 | 119CE0027 | PALAMANDADIGE DASUN SRIMAL FERNANDO | 7.65 | First Class |
15 | 119CE0029 | SIDDHANT KUMAR JENA | 7.92 | First Class |
16 | 119CE0030 | CHAITANYA KUMAR | 8.94 | Honours |
17 | 119CE0031 | PRINCE KUMAR | 8.75 | Honours |
18 | 119CE0033 | SAURABH KUMAR | 6.55 | First Class |
19 | 119CE0035 | MYLAPALLI SUVARNA BHARATHI | 7.53 | First Class |
20 | 119CE0036 | SANKET SUMAN NAIK | 9.29 | Honours |
21 | 119CE0037 | MIHIR PANDA | 8.37 | Honours |
22 | 119CE0038 | SATYAM PANDA | 8.27 | Honours |
23 | 119CE0039 | PRATHENDRA PATEL | 8.38 | Honours |
24 | 119CE0040 | SAMIT RANJAN PATRO | 7.81 | First Class |
25 | 119CE0041 | SHAILESH PATRO | 8.14 | Honours |
26 | 119CE0042 | ANANYA PATTANAIK | 8.45 | Honours |
27 | 119CE0044 | BISWAJIT SAHOO | 7.14 | First Class |
28 | 119CE0045 | BISWAJIT SAHOO | 8.94 | Honours |
29 | 119CE0046 | MOHIT KUMAR SAHU | 8.58 | Honours |
30 | 119CE0047 | PRADEEP SAMANTARAY | 8.49 | Honours |
31 | 119CE0048 | PAPILIWALA GAMARALALAGE THUSHAN PRAMODA SAMARASINGHE | 8.25 | Honours |
32 | 119CE0050 | CHIRSMITA SUNDI | 7.05 | First Class |
33 | 119CE0051 | PRIYARANJAN TIADI | 8.94 | Honours |
34 | 119CE0304 | RAGHAV BAJAJ | 8.20 | Honours |
35 | 119CE0442 | CHUKKA HEMANTH KUMAR | 7.57 | First Class |
36 | 119CE0443 | NAGALLA HEMANTH | 8.11 | Honours |
37 | 119CE0444 | RAKESH KUMAR | 8.03 | Honours |
38 | 119CE0445 | RASHI AGRAWAL | 8.89 | Honours |
39 | 119CE0446 | RISHABH AGRAWAL | 8.83 | Honours |
40 | 119CE0447 | THOMAS ARVEE | 7.98 | First Class |
41 | 119CE0448 | TEDLAPU VENKATA AVINASH | 7.45 | First Class |
42 | 119CE0449 | ANTARYAMI BEHERA | 9.44 | Honours |
43 | 119CE0450 | PRADEEP KUMAR BEHERA | 7.67 | First Class |
44 | 119CE0451 | BIRADAR VAISHANAVI CHANDRAHARSH | 8.35 | Honours |
45 | 119CE0452 | DEVASISH DAS | 7.39 | First Class |
46 | 119CE0453 | PRIYASHA DAS | 9.14 | Honours |
47 | 119CE0454 | DEVARAPALLI DEEPAK | 6.92 | First Class |
48 | 119CE0455 | GUGULOTH GANESH | 6.55 | First Class |
49 | 119CE0457 | JANMEJAY JENA | 7.37 | First Class |
50 | 119CE0458 | KAILASH CHANDRA JENA | 7.68 | First Class |
51 | 119CE0459 | SUNDARAM KAUSHAL | 7.74 | First Class |
52 | 119CE0460 | SAURABH KUMAR | 7.06 | First Class |
53 | 119CE0461 | SACHIN KUMAR MEHTA | 7.22 | First Class |
54 | 119CE0462 | TARAPRASAD MOHANTY | 7.30 | First Class |
55 | 119CE0464 | NAROJU NIHARIKA | 9.03 | Honours |
56 | 119CE0465 | POTLABATHINI DEEPAK | 7.78 | First Class |
57 | 119CE0467 | N D A ACHINTYA PRADHAN | 7.07 | First Class |
58 | 119CE0468 | TIRUMALASETTI DURGA SIVA SAI PRASAD | 7.50 | First Class |
59 | 119CE0469 | GUDDETI BHARGAVATEJA REDDY | 7.33 | First Class |
60 | 119CE0470 | SWASTIC SUMAN SAHOO | 7.58 | First Class |
61 | 119CE0471 | SAI PRASAD SAHU | 8.71 | Honours |
62 | 119CE0472 | RAHUL SINGH | 8.86 | Honours |
63 | 119CE0474 | ABINAS SORENG | 7.67 | First Class |
64 | 119CE0475 | PRATIK VADHER | 7.88 | First Class |
65 | 119CE0767 | ABISHEK ABRAHAM | 8.84 | Honours |
66 | 119CE0770 | SUDHANSHU CHOUDHURY | 8.32 | Honours |
67 | 119CE0786 | SHIRGIRE SHUBHAM BALAJI | 6.61 | First Class |
68 | 119CE0821 | DEBASISH BERIA | 7.62 | First Class |
69 | 119CE0822 | GIDDI SAI KALYAN | 6.86 | First Class |
70 | 119CE0823 | OMM SAMANTARAY | 8.60 | Honours |
71 | 119CE0824 | YASHVARDHAN SHARMA | 7.55 | First Class |
72 | 119CE0825 | GAJAVELLI SRIMANTH | 7.42 | First Class |
73 | 119CE0826 | ADARSH SWARNAKAR | 9.22 | Honours |
74 | 119CE0902 | BAIBHAB DASH | 9.02 | Honours |
75 | 119CE0968 | KOTLA PUNYA HAVISHA | 8.17 | Honours |
76 | 119CE0970 | GANKIDI PRAMODH REDDY | 7.05 | First Class |
77 | 118CE0066 | SAURABH RAJ | 6.39 | Second Class |
78 | 118CE0078 | ANANTA ROY UCHCHHWAS | 6.95 | First Class |
79 | 116CE0073 | SARDAR WALI QARAR | 7.13 | First Class |
CH : Chemical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 119CH0032 | PRINCE KUMAR | 8.15 | Honours |
2 | 119CH0053 | SAI VANSHIKA | 8.24 | Honours |
3 | 119CH0055 | CHINMAY AGARWAL | 8.26 | Honours |
4 | 119CH0056 | BHUSHAN SURESH ASUTKAR | 7.63 | First Class |
5 | 119CH0057 | PRITAM KUMAR BALIARSINGH | 7.34 | First Class |
6 | 119CH0058 | ANSH BANSAL | 7.78 | First Class |
7 | 119CH0060 | SOUBHAGYALAXMI BEHERA | 6.95 | First Class |
8 | 119CH0061 | SWASTIK BRAHMA | 8.34 | Honours |
9 | 119CH0062 | SILALIPI DAS | 8.53 | Honours |
10 | 119CH0063 | SWAGAT SUBHAKANTA DAS | 8.13 | Honours |
11 | 119CH0064 | HARAPRASAD DASH | 8.47 | Honours |
12 | 119CH0065 | PRITISH DIXIT | 8.17 | Honours |
13 | 119CH0066 | SHUBHAM GIRI | 8.81 | Honours |
14 | 119CH0067 | PALLAVI GUPTA | 8.51 | Honours |
15 | 119CH0068 | TANMAY KAILAS HUMBE | 7.40 | First Class |
16 | 119CH0069 | KAUSHIK KUMAR | 7.66 | First Class |
17 | 119CH0070 | VIKAS KUMAR | 8.02 | Honours |
18 | 119CH0071 | UTKARSH MISHRA | 8.60 | Honours |
19 | 119CH0072 | SUBHAJIT MITRA | 8.40 | Honours |
20 | 119CH0073 | SIDDHARTH MOHANTY | 8.04 | Honours |
21 | 119CH0074 | SITESH MUDULI | 7.47 | First Class |
22 | 119CH0075 | NAGIREDDY NIKHILA | 8.53 | Honours |
23 | 119CH0077 | ASESH PRAMANIK | 8.35 | Honours |
24 | 119CH0078 | MD IBNA SINHA RABBY | 6.46 | Second Class |
25 | 119CH0079 | RAJESH SABAT | 8.37 | Honours |
26 | 119CH0080 | BIBEKANANDA SAHOO | 9.04 | Honours |
27 | 119CH0081 | ANSHUMAN PRIYADARSHAN SAHU | 8.00 | Honours |
28 | 119CH0082 | UDITANSHU SATPATHY | 7.77 | First Class |
29 | 119CH0083 | YETHMINI WASANA SENADHEERA | 7.49 | First Class |
30 | 119CH0084 | ASHISH KUMAR SETHY | 7.05 | First Class |
31 | 119CH0477 | THURPATI SHIVASHANKAR | 7.12 | First Class |
32 | 119CH0479 | RAMAKRUSHNA RAMDAS TUDU | 6.49 | Second Class |
33 | 119CH0480 | SHREY AGRAWAL | 7.55 | First Class |
34 | 119CH0481 | SHAIL PRATAP SINGH CHANDEL | 6.95 | First Class |
35 | 119CH0482 | JAGRAT DEHURY | 6.85 | First Class |
36 | 119CH0483 | ANUSHA DESAI | 8.76 | Honours |
37 | 119CH0486 | PAWAR MAHENDER KUMAR | 7.22 | First Class |
38 | 119CH0487 | RANJAN MALIK | 6.43 | Second Class |
39 | 119CH0490 | BIRUPAKHYA PATRO | 9.16 | Honours |
40 | 119CH0491 | T E THRILOKYA PRIYA | 8.20 | Honours |
41 | 119CH0492 | SAPPA VENKAT RAMAN | 7.11 | First Class |
42 | 119CH0493 | ACHYUTANANDA SAHOO | 7.75 | First Class |
43 | 119CH0494 | PRAMATH CHANDRA SAHOO | 7.31 | First Class |
44 | 119CH0827 | SUBHNEET BARA | 7.07 | First Class |
45 | 119CH0828 | DEBARAJ BARIK | 6.75 | First Class |
46 | 119CH0829 | HARSH BHARDWAJ | 7.48 | First Class |
47 | 119CH0830 | RITIK CHAIL | 8.17 | Honours |
48 | 119CH0831 | YERRA KUMARA VENKATA KARTIKEYA | 6.81 | First Class |
49 | 119CH0832 | MONAL KUMAR | 7.13 | First Class |
50 | 119CH0835 | MIHIR RANJAN | 7.62 | First Class |
51 | 119CH0836 | MILLEN SAMANTARAY | 8.26 | Honours |
52 | 119CH0838 | ADITYA SINGHAL | 7.84 | First Class |
53 | 119CH0971 | SANSKRITY AGRAWAL | 8.38 | Honours |
54 | 119CH0972 | SAKETH AVULA | 8.56 | Honours |
55 | 119CH0973 | MOOD RAMULU NAIK | 6.93 | First Class |
56 | 119CH1014 | AMAN JINDAL | 8.65 | Honours |
CR : Ceramic Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 119CR0087 | ABHIBHAW KUMAR ASTHANA | 7.18 | First Class |
2 | 119CR0088 | ABHINANDAN BAG | 8.01 | Honours |
3 | 119CR0091 | SAKTI SWARUP MOHAPATRA | 8.08 | Honours |
4 | 119CR0092 | GAURAV PITAMBER | 8.10 | Honours |
5 | 119CR0093 | VETAL PALLAVI SAHEBRAO | 7.29 | First Class |
6 | 119CR0094 | SONIM SAHOO | 7.05 | First Class |
7 | 119CR0095 | PRITISH SAMAL | 7.35 | First Class |
8 | 119CR0096 | AMAR SATNAMI | 6.77 | First Class |
9 | 119CR0495 | MD. SAHIL ALAM | 7.69 | First Class |
10 | 119CR0496 | SANGRAM KESHARI GHOSH | 7.49 | First Class |
11 | 119CR0497 | SHARAD GUPTA | 7.53 | First Class |
12 | 119CR0498 | AYUSHI JYOTI | 7.89 | First Class |
13 | 119CR0499 | MAYANK KUMAR | 7.66 | First Class |
14 | 119CR0500 | SUNDEEP KUMAR | 7.74 | First Class |
15 | 119CR0502 | BEENUPATI KAUSHIK REDDY | 7.41 | First Class |
16 | 119CR0839 | DANTHALA DEEKSHITH | 6.59 | First Class |
17 | 119CR0841 | DIVYANSHU ANAND | 7.64 | First Class |
18 | 119CR0842 | ASHUTOSH BISWAL | 7.62 | First Class |
19 | 119CR0843 | DEEPSIKHA BRAHMA | 9.11 | Honours |
20 | 119CR0844 | ISAKAPATLA GOWTHAM CHANDRA | 7.24 | First Class |
21 | 119CR0845 | SUMIT KUMAR GUPTA | 7.84 | First Class |
22 | 119CR0846 | PRATEEK KUMAR | 7.26 | First Class |
23 | 119CR0847 | DEBASIS MAHAPATRA | 7.49 | First Class |
24 | 119CR0850 | SANJOG PANDA | 7.83 | First Class |
25 | 119CR0851 | IPSITA PATRA | 8.41 | Honours |
26 | 119CR0852 | SIDHANT PATRA | 7.96 | First Class |
27 | 119CR0853 | RIYALI PRIYA | 7.82 | First Class |
28 | 119CR0854 | MD RIZWAN | 8.33 | Honours |
29 | 119CR0855 | SOUMYODEEP ROY | 7.05 | First Class |
30 | 119CR0856 | SHIBANI SABAT | 8.33 | Honours |
31 | 119CR0858 | DIBYAJYOTI SAHOO | 8.34 | Honours |
32 | 119CR0859 | NAVEEN KUMAR YADAV | 8.73 | Honours |
33 | 119CR0974 | AJMEERA BHARADWAJ | 6.95 | First Class |
34 | 119CR0976 | NITIN KUMAR | 7.52 | First Class |
35 | 118CR0137 | JADHAV SHISHUPAL | 6.25 | Second Class |
36 | 118CR0767 | MOHAMMED HILAL | 7.04 | First Class |
37 | 117CR0708 | ABHIJEET MALLICK | 6.31 | Second Class |
38 | 117CR0709 | RAJA MOHAN SINGH | 6.26 | Second Class |
CS : Computer Science and Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 119CS0085 | KRITARTH SINHA | 9.25 | Honours |
2 | 119CS0097 | AVIJEET NAYAK | 7.70 | First Class |
3 | 119CS0098 | B SARINA | 8.51 | Honours |
4 | 119CS0099 | MD. MUBTASIM FUAD JENOK | 6.84 | First Class |
5 | 119CS0100 | POKALA KUSAL | 8.49 | Honours |
6 | 119CS0101 | PRIYANSHU KUMAR | 8.43 | Honours |
7 | 119CS0102 | SUSHREE SATARUPA | 8.75 | Honours |
8 | 119CS0103 | NITIN AGARWAL | 8.74 | Honours |
9 | 119CS0104 | MD. PARVAS AHMED | 6.94 | First Class |
10 | 119CS0106 | YAKUPITI MATHILA YUBATH AMARASENA | 8.25 | Honours |
11 | 119CS0107 | PANGAM VENKATA SATYA SAI AVINASH | 7.88 | First Class |
12 | 119CS0108 | NALINIKANTA BARAD | 8.51 | Honours |
13 | 119CS0109 | NIHAR RANJAN BARIK | 7.50 | First Class |
14 | 119CS0110 | N ADITYA CHAND BEHERA | 7.39 | First Class |
15 | 119CS0112 | SIDDHAMSETTI BHASKAR CHANDU | 7.89 | First Class |
16 | 119CS0113 | SARTHAK DALAI | 7.93 | First Class |
17 | 119CS0116 | PRADIPTA SUNDAR DAS | 7.45 | First Class |
18 | 119CS0117 | SOUMYA KANTA DAS | 9.08 | Honours |
19 | 119CS0118 | MOHAMEDALMGTABA ALGILY ELTAHIR | 6.79 | First Class |
20 | 119CS0119 | KAZI KANIZ FATEMA | 7.39 | First Class |
21 | 119CS0120 | KANDANA ARACHCHIGE JANUKA SHEHAN FERNANDO | 8.20 | Honours |
22 | 119CS0122 | NIKITA JAKHAR | 7.07 | First Class |
23 | 119CS0123 | SHREYA JANA | 8.80 | Honours |
24 | 119CS0124 | KARUNAMUNI DHANANJANI JAYARUKSHI | 7.96 | First Class |
25 | 119CS0125 | SHASHANK SHEKHAR JHA | 7.98 | First Class |
26 | 119CS0126 | RAGHAV RAJKUMAR JHAWAR | 8.64 | Honours |
27 | 119CS0127 | PRABHAT KUMAR KARNA | 7.46 | First Class |
28 | 119CS0128 | SIBASHIS KHADANGA | 8.71 | Honours |
29 | 119CS0129 | ALOK KUMAR | 7.60 | First Class |
30 | 119CS0130 | ASHUTOSH KUMAR | 8.13 | Honours |
31 | 119CS0131 | VINAYAK LUHA | 8.49 | Honours |
32 | 119CS0132 | ADITYA NARAYAN MALIK | 7.70 | First Class |
33 | 119CS0133 | SNEHA MALLIK | 8.02 | Honours |
34 | 119CS0134 | BABURAM MARANDI | 7.77 | First Class |
35 | 119CS0135 | PRITI MEENA | 7.57 | First Class |
36 | 119CS0136 | SENARATH ARACHCHIGE PASINDU MIHIRAN | 7.70 | First Class |
37 | 119CS0137 | AJIBESH MOHAPATRA | 8.93 | Honours |
38 | 119CS0138 | SAI THARUN MOKKA | 8.90 | Honours |
39 | 119CS0139 | MOHIT MUNDRA | 9.15 | Honours |
40 | 119CS0140 | AZMEERA GOUTHAM NAIK | 7.62 | First Class |
41 | 119CS0141 | RITESH NAIK | 7.95 | First Class |
42 | 119CS0142 | ANSUMAN NAYAK | 7.56 | First Class |
43 | 119CS0143 | ASTHA NAYAK | 9.37 | Honours |
44 | 119CS0144 | DEVIDUTTA NAYAK | 8.50 | Honours |
45 | 119CS0145 | UTSAB OJHA | 7.70 | First Class |
46 | 119CS0147 | PARESH KUMAR PAGAL | 8.73 | Honours |
47 | 119CS0148 | ADITYA NARAYAN PANDA | 8.29 | Honours |
48 | 119CS0149 | SATYAJIT PANDA | 8.58 | Honours |
49 | 119CS0150 | ATULANANDA PANIGRAHY | 8.88 | Honours |
50 | 119CS0151 | SAYANSREE PARIA | 9.32 | Honours |
51 | 119CS0152 | SIMRAN PATEL | 7.85 | First Class |
52 | 119CS0153 | SAMBIT KUMAR PRADHAN | 8.18 | Honours |
53 | 119CS0154 | DARAPU PREETHI | 6.95 | First Class |
54 | 119CS0155 | IRFANUR RAHMAN | 7.46 | First Class |
55 | 119CS0157 | H.M. HASANUD JAMAN REDOAN | 6.98 | First Class |
56 | 119CS0158 | SWOYAM SAMBHAB SAHOO | 8.64 | Honours |
57 | 119CS0159 | ROSHAN KUMAR SAHU | 8.82 | Honours |
58 | 119CS0160 | SUJOGYA KUMAR SAHU | 6.74 | First Class |
59 | 119CS0162 | DISHANT KUMAR SAMAL | 7.10 | First Class |
60 | 119CS0164 | SUSHANTA SENAPATI | 9.23 | Honours |
61 | 119CS0165 | NAKUL SHARMA | 7.44 | First Class |
62 | 119CS0166 | SHALINI SHEETAL | 9.50 | Honours |
63 | 119CS0167 | HEWA GAMAGE LAKSHITHA SHESHAN | 7.54 | First Class |
64 | 119CS0168 | AMAN SINGH | 7.24 | First Class |
65 | 119CS0169 | DARSHAN SINGH | 7.07 | First Class |
66 | 119CS0170 | NIKHIL SINGH | 8.11 | Honours |
67 | 119CS0171 | PRASHANT SINGH | 8.52 | Honours |
68 | 119CS0172 | RAHUL SINGH | 8.57 | Honours |
69 | 119CS0173 | ANUPOJU SRAVYA | 8.23 | Honours |
70 | 119CS0174 | PRATYUSH SWAIN | 8.80 | Honours |
71 | 119CS0175 | MD TOUFIQUR ROHOMAN TAREQ | 6.69 | First Class |
72 | 119CS0176 | BELLANA THOSIC TARUN | 7.63 | First Class |
73 | 119CS0177 | KARAN UDAYPURIA | 8.60 | Honours |
74 | 119CS0178 | SUVASH CHANDRA YADAV | 7.82 | First Class |
75 | 119CS0248 | AMIT KUMAR MALLICK | 9.21 | Honours |
76 | 119CS0294 | UTKARSH SINGH | 9.34 | Honours |
77 | 119CS0330 | AYUSH KUMAR BEHERA | 9.02 | Honours |
78 | 119CS0503 | DIPESH | 8.15 | Honours |
79 | 119CS0504 | MD.MAKSUDUR RAHMAN | 6.54 | First Class |
80 | 119CS0506 | RAJUGARI RAGGHAWAN | 8.16 | Honours |
81 | 119CS0507 | SHUVPRANJAL | 8.14 | Honours |
82 | 119CS0508 | NAINA AGRAWAL | 8.91 | Honours |
83 | 119CS0510 | SHUBHAM ANAND | 7.15 | First Class |
84 | 119CS0511 | BAIBHAV AWASTHY | 8.15 | Honours |
85 | 119CS0512 | MANIKANTA REDDY BADDIGAM | 7.74 | First Class |
86 | 119CS0513 | RAHUL BALAJI | 7.70 | First Class |
87 | 119CS0514 | BANDI MANOJ KUMAR | 7.52 | First Class |
88 | 119CS0515 | SUMANA BASU | 8.39 | Honours |
89 | 119CS0516 | JAGANNATH BEHERA | 7.05 | First Class |
90 | 119CS0517 | KSHITIBHUSHANA BHOI | 8.02 | Honours |
91 | 119CS0518 | BHUKYA BACHARAO | 8.05 | Honours |
92 | 119CS0519 | SUVENDU KUMAR BISSOYI | 8.16 | Honours |
93 | 119CS0520 | CHRIS CHERIAN | 8.36 | Honours |
94 | 119CS0521 | CHIRIVELLI SATHWIK | 7.99 | First Class |
95 | 119CS0522 | SANDEEP KUMAR CHOUDHURY | 7.07 | First Class |
96 | 119CS0523 | UPASANA CHOUDHURY | 8.16 | Honours |
97 | 119CS0525 | JAGADISH DIGAL | 8.21 | Honours |
98 | 119CS0526 | MAHARSHI ROHITH DONTHI | 7.23 | First Class |
99 | 119CS0527 | JASMEET SINGH GOSAL | 8.43 | Honours |
100 | 119CS0528 | ANEESH GUPTA | 7.53 | First Class |
101 | 119CS0530 | K ALICE JERUSHA | 8.53 | Honours |
102 | 119CS0531 | TUSHAR JOSHI | 6.68 | First Class |
103 | 119CS0532 | SHASHANK VIPIN KATOCH | 8.64 | Honours |
104 | 119CS0533 | ROHIT KHANDELWAL | 8.42 | Honours |
105 | 119CS0534 | JOGESWAR KISAN | 6.56 | First Class |
106 | 119CS0535 | GONUGUNTA MOHAN KRISHNA | 7.98 | First Class |
107 | 119CS0536 | KAREENA KUMARI | 7.36 | First Class |
108 | 119CS0537 | SOUMYA RANJAN MAHALIK | 8.30 | Honours |
109 | 119CS0538 | BISWAKESH MALLICK | 8.02 | Honours |
110 | 119CS0539 | RAHUL MEHER | 7.81 | First Class |
111 | 119CS0540 | AKHIL MURALEEDHARAN | 8.50 | Honours |
112 | 119CS0542 | SHRAVAN KULOOR NARAYANA | 7.30 | First Class |
113 | 119CS0543 | SHOBHASHIS NAYAK | 8.27 | Honours |
114 | 119CS0544 | AMINISHA NISHA | 7.27 | First Class |
115 | 119CS0545 | MALI OM | 8.67 | Honours |
116 | 119CS0546 | DIVYAJYOTI PANDA | 9.20 | Honours |
117 | 119CS0547 | ARNAV ANIL PANDEY | 7.98 | First Class |
118 | 119CS0548 | AMRUT RANJAN PARIDA | 8.17 | Honours |
119 | 119CS0549 | JAYAPRAKASH PATRA | 9.09 | Honours |
120 | 119CS0550 | SUBRAT KUMAR PRADHAN | 9.12 | Honours |
121 | 119CS0551 | KAVALI PRASHANTH | 7.39 | First Class |
122 | 119CS0552 | BANDARU VENKATA SATYA PRAVALLIKA | 7.25 | First Class |
123 | 119CS0553 | PENUMETCHA ARNAV RAJU | 7.46 | First Class |
124 | 119CS0554 | HARSH RANGWANI | 7.70 | First Class |
125 | 119CS0555 | ASHUTOSH ROUT | 8.96 | Honours |
126 | 119CS0556 | NEELIKOTTAAM SENTOSHA RUUPANAND | 7.71 | First Class |
127 | 119CS0557 | PARAS SAHU | 7.41 | First Class |
128 | 119CS0558 | RASMITA SAHU | 8.85 | Honours |
129 | 119CS0559 | TADALA KUSUMA SAI SUNDARI RANI | 8.32 | Honours |
130 | 119CS0560 | SINGAMPALLI SASANK SAKETH | 8.19 | Honours |
131 | 119CS0561 | AYMAN MOHAMMED SHAFI SAYED | 7.78 | First Class |
132 | 119CS0562 | APOORV SHARMA | 8.87 | Honours |
133 | 119CS0563 | KARAN SHARMA | 8.44 | Honours |
