BM : Biomedical Engineering |
||||
# | Roll No | Name | ||
---|---|---|---|---|
1 | 121BM0001 | ALSA ALIAS | ||
2 | 121BM0002 | BASUDHA BEHERA | ||
3 | 121BM0003 | SATYAKI DAS | ||
4 | 121BM0004 | LUI KIRTAN DEORI BHARALI | ||
5 | 121BM0008 | SARANYA MISHRA | ||
6 | 121BM0010 | UTKARSH RANJAN | ||
7 | 121BM0011 | SUNIT KUMAR SAO | ||
8 | 121BM0013 | SHASHANK MANI SINGH | ||
9 | 121BM0014 | LABHESH AJAY SONAWANE | ||
10 | 121BM0015 | ANURADHA TRIPATHI | ||
11 | 121BM0624 | KAMBHAMPATI DHANUSH | ||
12 | 121BM0625 | PRAVEEN M | ||
13 | 121BM0626 | KAIVALYA KIRTIMAN PARIDA | ||
14 | 121BM0628 | ANISH SARAWGI | ||
15 | 121BM0667 | KASAK AGARWAL | ||
16 | 121BM0669 | DASHARATHI BARIK | ||
17 | 121BM0670 | SURYA KANTA BEHERA | ||
18 | 121BM0671 | JEEL DEVENDRAKUMAR NADIYADRA | ||
19 | 121BM0729 | SOHAM AGARWAL | ||
20 | 121BM0730 | ANKIT BHOI | ||
21 | 121BM0731 | PRIYANSHUKUMAR NAWALKISHOR CHOUDHARY | ||
22 | 121BM0732 | ANSUMAN MAHAPATRA | ||
23 | 121BM0733 | CHINMAYEE PRIYADARSHINI | ||
24 | 121BM0815 | AYUSH KUMAR DAS | ||
25 | 121BM0817 | SHRUTI SUMAN MAHANTA | ||
26 | 121BM0818 | RISHU NIDEESH PATHAK | ||
27 | 121BM0819 | FAIZ UDDIN RAFI UDDIN QURESHI | ||
28 | 121BM0820 | GAKKALA SRINIVAS HEMANTH RAJ | ||
29 | 121BM0821 | RAJAT RAJ | ||
30 | 121BM0822 | ROHAN KUMAR TANTY | ||
31 | 121BM0867 | ANUSHKA DASH | ||
32 | 121BM0935 | MC KAAVYA | ||
33 | 121BM0936 | VIVEK KUMAR | ||
34 | 121BM0938 | ADITYA YADAV | ||
35 | 121BM0939 | ATYUSHRAJ YADAV | ||
36 | 121BM1008 | MEDHA PRAGJNA GORU | ||
BT : Biotechnology |
||||
# | Roll No | Name | ||
1 | 121BT0016 | ASHISH | ||
2 | 121BT0017 | PRIYANSHU | ||
3 | 121BT0018 | SHREE ACHARYA | ||
4 | 121BT0019 | DEEPSHIKHA BHOWMIK | ||
5 | 121BT0020 | ISHA BISWAS | ||
6 | 121BT0022 | RISHI GUPTA | ||
7 | 121BT0023 | PRABHUDUTTA HOTA | ||
8 | 121BT0024 | ADITYA NARAYAN D S JENAMANI | ||
9 | 121BT0025 | SAHANA RAJ KANDIRAJU | ||
10 | 121BT0026 | VRUSHANK PRAFULL KHAPRIKAR | ||
11 | 121BT0027 | DAMMALA UDAY KIRAN | ||
12 | 121BT0028 | BIPASA KOCH | ||
13 | 121BT0029 | NISHANT KUSHWAH | ||
14 | 121BT0030 | PARAS MAHALIK | ||
15 | 121BT0032 | RAJASHREE PATRA | ||
16 | 121BT0033 | SASWAT SAMAL | ||
17 | 121BT0034 | SILLA SIVASAI | ||
18 | 121BT0589 | S GYANENDRA KUMAR | ||
19 | 121BT0630 | AMAN KUMAR SINGH | ||
20 | 121BT0673 | M SAI SHIVAM MILIND KUMAR | ||
21 | 121BT0674 | SHUBHAM AGRAWAL | ||
22 | 121BT0675 | ISHIKA JAIN | ||
23 | 121BT0677 | SAHASRABDA SAI PRADHAN | ||
24 | 121BT0678 | AISURYA PRIYADARSHINI | ||
25 | 121BT0734 | BIBHU PRASAD SAHOO | ||
26 | 121BT0735 | PRAYAG SAHOO | ||
27 | 121BT0736 | ABHISEK SAMANTARAY | ||
28 | 121BT0737 | VEKKULURI VINAY | ||
29 | 121BT0738 | SHUBHAM ASHOK KUMAR YADAV | ||
30 | 121BT0824 | ANISH EKKA | ||
31 | 121BT0825 | DHIRAJ PADHAN | ||
32 | 121BT0826 | SWAGATIKA SAHU | ||
33 | 121BT0868 | K SATYAM | ||
34 | 121BT0869 | AASHNA AGRAWAL | ||
35 | 121BT0871 | SAI SWARUP MOHANTY | ||
36 | 121BT0872 | VIJAY RAI | ||
37 | 121BT0873 | MUDIGONDA PHANI TEJ | ||
38 | 121BT1009 | ASHISH YADAV | ||
39 | 121BT1040 | SHUBH GUPTA | ||
40 | 121BT1145 | ANUSREYA BHATTACHARJEE | ||
41 | 119BT0438 | AKANKSHYA PATTNAIK | ||
CE : Civil Engineering |
||||
# | Roll No | Name | ||
1 | 121CE0035 | SAKSHI PRIYA | ||
2 | 121CE0036 | THAKUR VAISHNAVI | ||
3 | 121CE0037 | DIBYAJIT BEHERA | ||
4 | 121CE0039 | SREYA BHOWMIK | ||
5 | 121CE0041 | VUYYURU RAHUL CHAND | ||
6 | 121CE0042 | AMIT KUMAR DAS | ||
7 | 121CE0043 | MEHAK FATIMA | ||
8 | 121CE0045 | KRISHAN AVATAR JATAV | ||
9 | 121CE0046 | JYOTIRMAYEE JAYASINGH | ||
10 | 121CE0047 | BISWAJIT JENA | ||
11 | 121CE0048 | REX KHWAIRAKPAM | ||
12 | 121CE0049 | RAHUL KUMAR | ||
13 | 121CE0050 | SAHIL KUMAR | ||
14 | 121CE0051 | J R KUNDAN | ||
15 | 121CE0052 | JINGYASU KUMAR LENKA | ||
16 | 121CE0053 | ABINASH MALLICK | ||
17 | 121CE0054 | SURBHIT MANIYAR | ||
18 | 121CE0055 | RAGINI MISHRA | ||
19 | 121CE0056 | ABHINASH MUDULI | ||
20 | 121CE0057 | SHUBHAM SHUBHASHIS NAYAK | ||
21 | 121CE0058 | SITIPANKAJ PARIDA | ||
22 | 121CE0059 | JAMMULA PREMSAI | ||
23 | 121CE0060 | AYUSH RAJ | ||
24 | 121CE0061 | SATYAN RAJ | ||
25 | 121CE0062 | MADHU SUDHAN SINGH | ||
26 | 121CE0063 | SUSHMIT PRASAD SINGH | ||
27 | 121CE0065 | KHUSHI TRIPURA | ||
28 | 121CE0066 | AKASH KUMAR YADAV | ||
29 | 121CE0527 | SANDIP PARIDA | ||
30 | 121CE0561 | ADITYA CHANDRA | ||
31 | 121CE0562 | GAURAV KUMAR | ||
32 | 121CE0563 | SOUMYAKANTA PRUSTY | ||
33 | 121CE0590 | PRABHAT KUMAR CHAUHAN | ||
34 | 121CE0591 | KAUSHIK KACHHAP | ||
35 | 121CE0593 | SOUMYASHREE MAJHI | ||
36 | 121CE0594 | ADITI MURMU | ||
37 | 121CE0595 | PRACHEE PRATYASHA PRUSTY | ||
38 | 121CE0596 | DEBASISH RANA | ||
39 | 121CE0597 | SATYAJIT SAHOO | ||
40 | 121CE0631 | SOUMYA RANJAN NAYAK | ||
41 | 121CE0739 | RAHUL KUMAR BARAL | ||
42 | 121CE0740 | DEBADATTA DASH | ||
43 | 121CE0741 | SUBODH KRISHN | ||
44 | 121CE0742 | AKASH SHAM SHETE | ||
45 | 121CE0827 | JESIKA | ||
46 | 121CE0828 | BISWAPRAKASH BAHINIPATI | ||
47 | 121CE0830 | BIBEK MAJHI | ||
48 | 121CE0831 | ADITYA NARAYAN PANDA | ||
49 | 121CE0874 | SOUMYAJIT MITRA | ||
50 | 121CE0875 | SATYA SARTHAK NAYAK | ||
51 | 121CE0876 | DEBASHISH OJHA | ||
52 | 121CE0877 | G.ANISH KUMAR PATRO | ||
53 | 121CE0878 | ANMOL PATTNAYAK | ||
54 | 121CE0881 | SWETAPADMA SAHOO | ||
55 | 121CE0882 | SIDDHANT KUMAR SAHU | ||
56 | 121CE0883 | SUBHASIS SETHY | ||
57 | 121CE0941 | PRABHANJAN KUMAR | ||
58 | 121CE0943 | EESHANI JHA | ||
59 | 121CE0944 | TAMMANA JOGI SAI ANEESH | ||
60 | 121CE0945 | ATUL KUMAR | ||
61 | 121CE0946 | KARTIK MITTAL | ||
62 | 121CE0947 | BIBHUPRASAD NAIK | ||
63 | 121CE0948 | RAJ ARYAN NAYAK | ||
64 | 121CE0949 | ARPITA SAMANTAROY | ||
65 | 121CE1010 | BANOTHU PRAVEEN KUMAR | ||
66 | 121CE1011 | NILESH KUMAR | ||
67 | 121CE1012 | SHREYAS PRADHAN | ||
68 | 121CE1014 | ADITYA KUMAR YADAV | ||
69 | 121CE1042 | PRADEEP CHOUDHARY | ||
70 | 121CE1044 | J LALIT | ||
71 | 121CE1045 | SNEHA SAHU | ||
72 | 121CE1060 | SHANKARSAN KARNA | ||
73 | 121CE1061 | RAKESH MAHALIK | ||
74 | 121CE1063 | MANISH KUMAR SAHA | ||
75 | 121CE1064 | SURAJ KUMAR YADAV | ||
76 | 121CE1103 | SHIVRANJAN BHARADWAJ | ||
77 | 121CE1104 | GARVIT MODI | ||
78 | 121CE1117 | KHUSHI AGARWAL | ||
79 | 121CE1126 | AKSHAYA KUMAR OJHA | ||
80 | 121CE1129 | ROHIT ACHARYA | ||
81 | 121CE1131 | AKSHAJ JUNG THAPA | ||
CH : Chemical Engineering |
||||
# | Roll No | Name | ||
1 | 121CH0067 | AJMEERA SUBBA RAO | ||
2 | 121CH0068 | DIPANJAN MANDAL | ||
3 | 121CH0069 | AMLAN ANUPAM | ||
4 | 121CH0070 | ISAN BEHERA | ||
5 | 121CH0071 | HARSHIT CHOUDHARY | ||
6 | 121CH0072 | SIBA PRASAD DAS | ||
7 | 121CH0073 | DEBJIT GOSWAMI | ||
8 | 121CH0074 | MILAN GRAHACHARJEE | ||
9 | 121CH0075 | GOURAB HALDER | ||
10 | 121CH0076 | KADIVAR OMKUMAR HITESHBHAI | ||
11 | 121CH0077 | SANATAN HO | ||
12 | 121CH0078 | ABHINAV KANSAL | ||
13 | 121CH0079 | ANAND KUMAR | ||
14 | 121CH0080 | ASHISH KUMAR | ||
15 | 121CH0081 | NILESH KUMAR | ||
16 | 121CH0082 | YOGESH KUMAR | ||
17 | 121CH0083 | ANJU KUMARI | ||
18 | 121CH0084 | MANABODHA MAHANANDA | ||
19 | 121CH0087 | SURESH MEENA | ||
20 | 121CH0088 | ROGER PETER MENEZES | ||
21 | 121CH0090 | ARSHITA MISHRA | ||
22 | 121CH0091 | AYUSH MISHRA | ||
23 | 121CH0092 | DIVYANSHU MOHANTY | ||
24 | 121CH0093 | SACHIN MUNDA | ||
25 | 121CH0094 | ROHAN KUMAR PATRA | ||
26 | 121CH0095 | AASHIRBAD SABAT | ||
27 | 121CH0096 | PRABHAT KUMAR SAFI | ||
28 | 121CH0097 | ANNAPURNA SAHOO | ||
29 | 121CH0098 | SRIPADAM SUJITH SAI | ||
30 | 121CH0099 | ASISH KUMAR SAMAL | ||
31 | 121CH0101 | SHUBHANG SHUKLA | ||
32 | 121CH0102 | URBASI SIAL | ||
33 | 121CH0103 | ADITYA KUMAR SINGH | ||
34 | 121CH0104 | KIRAN SINGH | ||
35 | 121CH0105 | PARTH NAGENDRA SINGH | ||
36 | 121CH0106 | ADITI DAS TALUKDAR | ||
37 | 121CH0107 | VIPUL THAKUR | ||
38 | 121CH0108 | AYUSH TRIPATHY | ||
39 | 121CH0109 | ARPAN VIHAN | ||
40 | 121CH0110 | WAKLE ABHAY SAKHARAM | ||
41 | 121CH0564 | RITVI BARTIYA | ||
42 | 121CH0565 | PABITRA KUMAR BEBARTTA | ||
43 | 121CH0566 | UJJWAL CHOUDHARY | ||
44 | 121CH0599 | ANSHUMAN SINGH NEGI | ||
45 | 121CH0632 | RAJKUMAR BHARTI | ||
46 | 121CH0633 | KACHHIA ARYANKUMAR KIRITBHAI | ||
47 | 121CH0657 | SUSHRITA LIMA | ||
48 | 121CH0658 | PRAJAKTA NANDA | ||
49 | 121CH0659 | LALIT KUMAR SAHU | ||
50 | 121CH0680 | ARUN AGASTI | ||
51 | 121CH0681 | USHA KUMARI BHUMIJ | ||
52 | 121CH0682 | TUSHAR GUPTA | ||
53 | 121CH0683 | YASH PRAJAPATI | ||
54 | 121CH0684 | DEBABRATA SAHU | ||
55 | 121CH0685 | AMAN KUMAR SINGH | ||
56 | 121CH0686 | TRUPTI RANJAN SWAIN | ||
57 | 121CH0745 | RAJ PATTNAIK | ||
58 | 121CH0746 | ANKIT KIRAN SAHU | ||
59 | 121CH0747 | GOURA SUNDAR TRIPATHY | ||
60 | 121CH0885 | AMRUT ANUBHAB | ||
61 | 121CH0887 | SUNNAPU DHIRAJ | ||
62 | 121CH0889 | VINEET KUMAR | ||
63 | 121CH0890 | PRATIK GOUTAM SHETTY | ||
64 | 121CH0891 | AMAN TIWARI | ||
65 | 121CH0950 | CHANDRAMITA SANTRA | ||
66 | 120CH0096 | SHOURAV BISWAS | ||
67 | 120CH0623 | SUCHITRA MURMU | ||
68 | 119CH0059 | AMARTYA BARUA | ||
69 | 119CH0833 | KOPPU SHYAMSUNDER NIKITHA | ||
70 | 119CH0834 | B.ADITYA PRASAD | ||
CR : Ceramic Engineering |
||||
# | Roll No | Name | ||
1 | 121CR0111 | ALLADI NIKHITHA PRIYA | ||
2 | 121CR0112 | AYUSH REDELWAR | ||
3 | 121CR0113 | ASTER BEHERA | ||
4 | 121CR0114 | SURAJ KUMAR BEHERA | ||
5 | 121CR0115 | HIMANJIT CHOUDHURY | ||
6 | 121CR0116 | RINKU DHURUA | ||
7 | 121CR0118 | PIYUSH KUMAR | ||
8 | 121CR0119 | SURYADEV KUMAR | ||
9 | 121CR0120 | JYOTISHMAN MOHANTY | ||
10 | 121CR0121 | DURGA PRASAD NAYAK | ||
11 | 121CR0122 | UDIT PADHAN | ||
12 | 121CR0123 | LIPSA PANDA | ||
13 | 121CR0124 | GAYATRI PRADHAN | ||
14 | 121CR0127 | SUBHAM KUMAR SINGH | ||
15 | 121CR0128 | JHARENDRA SUNANI | ||
16 | 121CR0129 | YUVRAJ SINGH TORIYA | ||
17 | 121CR0635 | BANOTHU KETHAN | ||
18 | 121CR0636 | LIPSA DORA | ||
19 | 121CR0637 | BRIJESH MISHRA | ||
20 | 121CR0639 | SREYASH SAHOO | ||
21 | 121CR0748 | PRATEEK JAIN | ||
22 | 121CR0749 | HARSITA KUMARI | ||
23 | 121CR0750 | ASIF MANSOORI | ||
24 | 121CR0751 | ABHISHEK PANDIT | ||
25 | 121CR0752 | VINAY KUMAR PILLI | ||
26 | 121CR0753 | SHIV SUNDER PRADHAN | ||
27 | 121CR0754 | PREETI PRIYADARSHINI | ||
28 | 121CR0951 | DEVRAJ SINGH | ||
29 | 121CR0952 | MOGILIPALEM ASRITHA | ||
30 | 121CR0953 | AWADHIYA PRAFFUL PRAKASH CHAND | ||
31 | 121CR0954 | RATIKANTA BEHERA | ||
32 | 121CR0955 | PRINCE KUMAR | ||
33 | 121CR0956 | SAURAV KUMAR | ||
34 | 121CR0957 | LOHIYA RAGHAV MAHESH | ||
35 | 121CR0958 | M VELKUMAR | ||
36 | 121CR0959 | SOUMNIK MOHAPATRA | ||
37 | 121CR0960 | DIBYARCHANA NAYAK | ||
38 | 121CR0961 | ASHRIBAD PANDA | ||
39 | 121CR0962 | BISWAJIT RANA | ||
40 | 121CR0963 | BANOTH HEMANTH SAI | ||
41 | 121CR0964 | RITTICK SINHA | ||
42 | 121CR0965 | MAYANK SRIVASTAVA | ||
43 | 121CR0966 | ANUJ KUMAR TIWARI | ||
44 | 121CR1015 | ANKUR KUMAR | ||
45 | 121CR1016 | SAJAN KUMAR | ||
46 | 121CR1065 | PRADEEP KUMAR MOHANTY | ||
47 | 121CR1106 | NIKHIL KUMAR | ||
48 | 119CR0840 | DHIRAJ NAG | ||
CS : Computer Science and Engineering |
||||
# | Roll No | Name | ||
1 | 121CS0130 | BISWAJIT GAAN | ||
2 | 121CS0131 | GOKUL PRASANNA | ||
3 | 121CS0132 | MRINAL MISRA | ||
4 | 121CS0133 | SUMAN KUMAR | ||
5 | 121CS0134 | KANHAIYA AGRAWAL | ||
6 | 121CS0135 | YASH AGRAWAL | ||
7 | 121CS0136 | SUZEN AKHTAR | ||
8 | 121CS0137 | KHAIR ALANAM | ||
9 | 121CS0138 | RAMTUL ALI | ||
10 | 121CS0139 | MST. ANIKA AMZAD | ||
11 | 121CS0141 | BISHAL ATAL | ||
12 | 121CS0142 | PURVI BARANWAL | ||
13 | 121CS0143 | ANKITA BEHERA | ||
14 | 121CS0147 | RUDRA PRASAD BEHERA | ||
15 | 121CS0148 | SOURAV BEHERA | ||
16 | 121CS0149 | HARSH BENUSKAR | ||
17 | 121CS0151 | CHODISETTY BHUVANESWARI | ||
18 | 121CS0152 | AKASH KUMAR BISWAL | ||
19 | 121CS0153 | GOURAV KUMAR BISWAL | ||
20 | 121CS0154 | UDAY BISWAS | ||
21 | 121CS0155 | NIRMAL CHANDRA | ||
22 | 121CS0156 | ASHISH CHAUHAN | ||
23 | 121CS0157 | ASHUTOSH DALAI | ||
24 | 121CS0158 | DIGESH DANSANA | ||
25 | 121CS0159 | ASHUTOSH DAS | ||
26 | 121CS0160 | RAJDEEP DAS | ||
27 | 121CS0161 | SOURAV DAS | ||
28 | 121CS0162 | SURYADIPTA DAS | ||
29 | 121CS0163 | ADYASHA KIRAN DASH | ||
30 | 121CS0165 | DWAIPAYAN DEHURY | ||
31 | 121CS0166 | SAUBHIK DEY | ||
32 | 121CS0167 | BOYIDI SAI RAM GANDHI | ||
33 | 121CS0168 | MAHAK GARG | ||
34 | 121CS0169 | SHAWON GHOSH | ||
35 | 121CS0170 | NITYA NALINI HEMBRAM | ||
36 | 121CS0172 | ABHINAV JHA | ||
37 | 121CS0173 | JOEL JACOB JOHN | ||
38 | 121CS0174 | TANMAY KARN | ||
39 | 121CS0175 | AKSHITH KARTHIK | ||
40 | 121CS0176 | NAVEEN KUMAR KHUNTEY | ||
41 | 121CS0178 | RAHUL KINDO | ||
42 | 121CS0179 | NEELAMSETTI HARI KRISHNA | ||
43 | 121CS0180 | OM KUMAR | ||
44 | 121CS0181 | PRITY KUMARI | ||
45 | 121CS0182 | RUDHIR CHANDRA MAHALIK | ||
46 | 121CS0183 | ARIN MAHAPATRO | ||
47 | 121CS0184 | ASHISH ANUBHAV MAHARANA | ||
48 | 121CS0185 | MANMOHAN MANDHAN | ||
49 | 121CS0186 | VAIBHAV MIMROT | ||
50 | 121CS0187 | SATYA SUNDAR MISHRA | ||
51 | 121CS0188 | AMAL MOHAN | ||
52 | 121CS0189 | LIYALISA MOHAPATRA | ||
53 | 121CS0190 | SHAKTI SWARUP MOHAPATRA | ||
54 | 121CS0191 | ANURUP CHANDRA MONDAL | ||
55 | 121CS0192 | DEBASISH MUNDA | ||
56 | 121CS0193 | ABDUL MUNAIM SIDDIQUE MUSALMAN | ||
57 | 121CS0194 | AMAN NAGAR | ||
58 | 121CS0195 | JAYESH NAYAK | ||
59 | 121CS0196 | ASHISH PADHY | ||
60 | 121CS0197 | ARMAN PAIKARAY | ||
61 | 121CS0198 | ANIMESH PANDA | ||
62 | 121CS0199 | SPANDAN KUMAR PANDA | ||
63 | 121CS0200 | ANUBHUTI PANDEY | ||
64 | 121CS0201 | ANURAG PATEL | ||
65 | 121CS0202 | PALAK DEB PATRA | ||
66 | 121CS0203 | GAVYN PAUL | ||
67 | 121CS0204 | ISHIKA PODDAR | ||
68 | 121CS0205 | RISHABHDEV LAKSHMINARAYAN POTTI | ||
69 | 121CS0206 | TANISH RAJ PURTY | ||
70 | 121CS0207 | ADITYA RAAZ | ||
71 | 121CS0208 | DEEPAK RAJ | ||
72 | 121CS0209 | HARSH RAJ | ||
73 | 121CS0210 | SAURAV RAJ | ||
74 | 121CS0211 | MEENA KHUSHI RAJENDRA | ||
75 | 121CS0212 | PRANAV PRAKASH RANJAN | ||
76 | 121CS0213 | PUNIT RANJAN | ||
77 | 121CS0215 | BODDEDA NEHITHA RATHAN | ||
78 | 121CS0216 | SAMBIT KUMAR ROUT | ||
79 | 121CS0217 | MD NAFIS AL SAFAYET | ||
80 | 121CS0218 | AMIT KUMAR SAH | ||
81 | 121CS0219 | PRIYANKA KUMARI SAH | ||
82 | 121CS0220 | ADYA RANJAN SAHOO | ||
83 | 121CS0221 | DEBASIS SAHOO | ||
84 | 121CS0222 | DIPTESH SAHOO | ||
85 | 121CS0223 | KRITIKA SAHOO | ||
86 | 121CS0224 | SHUBHAM SAHOO | ||
87 | 121CS0225 | SRIKANTA KUMAR SAHOO | ||
88 | 121CS0226 | AADITYA SAHU | ||
89 | 121CS0227 | ANUP SAHU | ||
90 | 121CS0228 | ROSHAN KUMAR SAHU | ||
91 | 121CS0229 | SAIDARSHAN SAHU | ||
92 | 121CS0230 | TUSHAR SAHU | ||
93 | 121CS0231 | DEEPSHIKHA SAMAL | ||
94 | 121CS0232 | UMME ANAM SAMI | ||
95 | 121CS0233 | AYUSHI SARASWAT | ||
96 | 121CS0234 | SHANTANU MUKUND SATPUTE | ||
97 | 121CS0235 | SUMAN SAURAV | ||
98 | 121CS0236 | B SAYAN | ||
99 | 121CS0237 | ALEN SCARIA | ||
100 | 121CS0238 | PRAVAT KUMAR SETHI | ||
101 | 121CS0239 | ASHUTOSH SHARMA | ||
102 | 121CS0240 | AYUSH SHAW | ||
103 | 121CS0241 | AVIRAL KUMAR SINGH | ||
104 | 121CS0242 | BALRAJ SINGH | ||
105 | 121CS0243 | JANKI SINGH | ||
106 | 121CS0244 | VICKY KUMAR SINGH | ||
107 | 121CS0245 | VARNIKA SINGHAL | ||
108 | 121CS0246 | NEERAJ SOLANKI | ||
109 | 121CS0247 | R SUBHRASITAL | ||
110 | 121CS0248 | ANANTHA SATYA SANJEEV SUDARSANAM | ||
111 | 121CS0249 | PRIYABRAT SWAIN | ||
112 | 121CS0250 | THAKUR VARSHA KARANSINGH | ||
113 | 121CS0251 | HRISHIKESH REDDY THIRUPATIGARI | ||
114 | 121CS0252 | DEBASHISH TIU | ||
115 | 121CS0254 | HARSH PUNDALIK UMARE | ||
116 | 121CS0334 | PURANJAY MAHAPATRA | ||
117 | 121CS0567 | MUDAVATH SHARATH KUMAR | ||
118 | 121CS0601 | RIPAL PATTANAIK | ||
119 | 121CS0602 | ANAND RAJ | ||
120 | 121CS0603 | PANYAM RANGAREDDY GARI SAI UDAY KIRAN REDDY | ||
121 | 121CS0640 | RAPETI YASWANTH VENKATA KISHORE | ||
122 | 121CS0642 | VIKASH RAJ | ||
123 | 121CS0643 | MAYANK SOOD | ||
124 | 121CS0660 | GALETI NARENDER | ||
125 | 121CS0661 | KORADA ABHILASH | ||
126 | 121CS0662 | SHOAIB ALI | ||
127 | 121CS0687 | ATYAM KAVYASRI | ||
128 | 121CS0689 | YASHASWI | ||
129 | 121CS0690 | PUJA AGRAWAL | ||
130 | 121CS0691 | ABHISHEK KUMAR | ||
131 | 121CS0692 | POTHURAJU CHANUKYA KUMAR | ||
132 | 121CS0693 | MANNEM UDAY PAVAN REDDY | ||
133 | 121CS0703 | MADHUMITA JENA | ||
134 | 121CS0755 | RACHANA DUBEY | ||
135 | 121CS0756 | ARYAN JAISWAL | ||
136 | 121CS0757 | AZMEERA SAI KUMAR | ||
137 | 121CS0758 | SNEHA KUMARI | ||
138 | 121CS0760 | SAUDAGAR RAI | ||
139 | 121CS0761 | ARYAN RAJ | ||
140 | 121CS0762 | SHIVAM RANA | ||
141 | 121CS0763 | PIYUSH KUMAR SAHU | ||
142 | 121CS0764 | RINKAL TINNA | ||
143 | 121CS0832 | SOURABH SHAITANARAM VISHNOI | ||
144 | 121CS0967 | PRABHANJAN MISHRA | ||
145 | 121CS1017 | JASMIN LENKA | ||
146 | 121CS1107 | KUNAL PRATAP | ||
147 | 121CS1127 | NIDHI JAIN | ||
148 | 121CS1132 | BISHESH GAUTAM | ||
149 | 121CS1133 | NIKHIL JAISWAL | ||
150 | 121CS1135 | ARYAN KARKI | ||
151 | 121CS1136 | NIKHIL NAVIN KARN | ||
152 | 121CS1137 | LUCKY KHATRI | ||
153 | 121CS1138 | ANUBHAV KUMAR PANDEY | ||
154 | 121CS1141 | ASHIM JUNG SAUD | ||
155 | 121CS1142 | SHLESHA SHRESTHA | ||
156 | 120CS0119 | ADITYA BERWAL | ||
157 | 120CS0154 | SHOUVIK GHOSH | ||
158 | 120CS0159 | VEDANTA HEMBRAM | ||
159 | 120CS0175 | HARSH LUHA | ||
EC : Electronics and Communication Engineering |
||||
# | Roll No | Name | ||
1 | 121EC0013 | PRATYUSH SAHOO | ||
2 | 121EC0255 | DEBADITYA ARNAB | ||
3 | 121EC0256 | MUDAVATH BALBHEEM | ||
4 | 121EC0257 | PAMU RAHUL | ||
5 | 121EC0258 | SWETHA | ||
6 | 121EC0259 | RITIK KUMAR AGRAWAL | ||
7 | 121EC0260 | ANAGHA ARUN | ||
8 | 121EC0261 | MISHAL AYYOOB | ||
9 | 121EC0262 | BHAGYASHREE BAG | ||
10 | 121EC0263 | ARYANSH BAGDE | ||
11 | 121EC0264 | MONALISA BEHERA | ||
12 | 121EC0265 | SAGAR SUMAN BEHERA | ||
13 | 121EC0266 | SHUBHRANSHU BISOI | ||
14 | 121EC0267 | ANURAG GAN CHAUDHURI | ||
15 | 121EC0268 | GOURAB CHOWDHURY | ||
16 | 121EC0270 | PRATIK DAS | ||
17 | 121EC0271 | P ADARSH DORA | ||
18 | 121EC0272 | YUVRAJ DUTTA | ||
19 | 121EC0273 | SAYAK GHOSHAL | ||
20 | 121EC0274 | KESHAV KUMAR HEMBRAM | ||
21 | 121EC0275 | ANURAG NARAYAN JENA | ||
22 | 121EC0276 | DEBI PRASAD JENA | ||
23 | 121EC0277 | MAMUDURI JERUSHA | ||
24 | 121EC0280 | KOTA ROHITH SRI VINAY | ||
25 | 121EC0281 | AYUSH KUMAR | ||
26 | 121EC0282 | SUYOGYA KUMAR | ||
27 | 121EC0283 | GEETANJALI MAHAPATRA | ||
28 | 121EC0284 | DINESH KUMAR MAJHI | ||
29 | 121EC0285 | ARABINDA MALIK | ||
30 | 121EC0286 | ADITYA MITRA | ||
31 | 121EC0287 | ARDHENDU SEKHAR MOHANTY | ||
32 | 121EC0288 | SHAKTI PRASAD MOHARANA | ||
33 | 121EC0289 | DEB MUKHERJEE | ||
34 | 121EC0290 | SOURAV KUMAR NAIK | ||
35 | 121EC0291 | MANAS TEERTHA NAYAK | ||
36 | 121EC0292 | SHREYAS PADHY | ||
37 | 121EC0293 | ANUBHAB PATRA | ||
38 | 121EC0294 | AJIT KUMAR PRADHAN | ||
39 | 121EC0295 | AALOK KUMAR SAH | ||
40 | 121EC0296 | NANDITA SAHOO | ||
41 | 121EC0297 | AKSHITA SAHU | ||
42 | 121EC0298 | ANURAG SAHU | ||
43 | 121EC0299 | SWASTIK KUMAR SAHU | ||
44 | 121EC0300 | DEBASHIS SATPATHY | ||
45 | 121EC0301 | JYOTI PRAKASH SETHY | ||
46 | 121EC0303 | AADITYA SIKDER | ||
47 | 121EC0304 | BHUKYA CHANDANA SINGH | ||
48 | 121EC0305 | RISHABH SINGH | ||
49 | 121EC0306 | AYUSH KUMAR SINHA | ||
50 | 121EC0307 | DIGDARSHAN SWAIN | ||
51 | 121EC0571 | KANTEETI BHARATH KUMAR | ||
52 | 121EC0572 | UDAY KUMAR NAYAK | ||
53 | 121EC0573 | ISHAN SINGH | ||
54 | 121EC0645 | ANAS SAIF | ||
55 | 121EC0679 | ANSHUMAN ACHARYA | ||
56 | 121EC0694 | HANUMANTHU LOHITH | ||
57 | 121EC0695 | TOKKA PRAGATHI | ||
58 | 121EC0698 | SIBA PRASAD MOHARANA | ||
59 | 121EC0699 | TANISHA PATI | ||
60 | 121EC0700 | ANANYA SINHA | ||
61 | 121EC0765 | ADUSUMILLI SATYA SAI VEERA MANIKANTA | ||
62 | 121EC0766 | MUDHALKAR KOUSHIK | ||
63 | 121EC0767 | SABBAVARAPU YAMINI | ||
64 | 121EC0892 | ABHISRI DAS | ||
