BM : Biomedical Engineering |
||||
# | Roll No | Name | ||
---|---|---|---|---|
1 | 120BM0001 | TUSHAR ANAND | ||
2 | 120BM0002 | ABHIJEET GOVIND ANOOP | ||
3 | 120BM0003 | ADITI BHAKAT | ||
4 | 120BM0004 | PRERNA KOMAL CHORDIYA | ||
5 | 120BM0005 | SAMPRATIKSHYA DAS | ||
6 | 120BM0006 | MANMITA GURRALA | ||
7 | 120BM0008 | PURANJAN MALLIK | ||
8 | 120BM0009 | PRATIKA MISHRA | ||
9 | 120BM0011 | CHHAVI RAM SINGH NARUKA | ||
10 | 120BM0012 | NANCY NAYANTIKA | ||
11 | 120BM0013 | OINDRELA SAHA | ||
12 | 120BM0014 | SATWIK SRIMANSU SAHOO | ||
13 | 120BM0015 | SURAJ KUMAR SAHU | ||
14 | 120BM0016 | VARDAN SHEKHAR | ||
15 | 120BM0017 | JAY SINGH | ||
16 | 120BM0018 | KANHAIYA SONI | ||
17 | 120BM0019 | AISHWARYA SWAIN | ||
18 | 120BM0020 | SILUVERU RAJA VIVEKA VARDHAN | ||
19 | 120BM0383 | BIKASH KUMAR MISHRA | ||
20 | 120BM0567 | ASHISH BHATTARAI | ||
21 | 120BM0791 | ARPITA SUBHADARSHINI | ||
22 | 120BM0792 | NAMINENI REVANTH | ||
23 | 120BM0793 | GOKUL AGRAWAL | ||
24 | 120BM0794 | KEDAR BEHERA | ||
25 | 120BM0795 | TARUN KUMAR BEHERA | ||
26 | 120BM0796 | VIPUL DEWASTHALE | ||
27 | 120BM0797 | KOMARAVELLI YOGISAI DWARAK | ||
28 | 120BM0798 | CHINMAYEE GIRI | ||
29 | 120BM0799 | JHA ABHINAV AJAY | ||
30 | 120BM0800 | SANDEEP KUMAR | ||
31 | 120BM0801 | AMLAN MALLIK | ||
32 | 120BM0802 | ALOK MINZ | ||
33 | 120BM0803 | MANALI MISHRA | ||
34 | 120BM0804 | BISWARUPA PARIDA | ||
35 | 120BM0805 | M BIKASH RAO | ||
36 | 120BM0806 | SHREENANDAN SAHU | ||
37 | 120BM0807 | SAMANT ANUSHKA ABHIJEET | ||
38 | 120BM0808 | AADARSH KUMAR SONTHALIA | ||
39 | 120BM0809 | SAURABH YADAV | ||
40 | 120BM0810 | VINAY YADAV | ||
41 | 120BM0937 | BANDHALA VENKATA LAKSHMAN TEJA | ||
42 | 120BM0938 | C S AMIT | ||
43 | 120BM0939 | SHISHIR KHANAL | ||
44 | 120BM0940 | ARGELA NARESH | ||
45 | 120BM1039 | ABHINAV KAMATAM | ||
46 | 120BM1065 | VIKRAM KUMAR | ||
47 | 119BM0805 | ROJALINI SWAIN | ||
BT : Biotechnology |
||||
# | Roll No | Name | ||
1 | 120BT0021 | KOTHAPALLY VIKAAS | ||
2 | 120BT0023 | SUBHAM BHOI | ||
3 | 120BT0024 | MOHD ISHAQ | ||
4 | 120BT0025 | M. KALYAN KUMAR | ||
5 | 120BT0027 | SUBRATA MAHARANA | ||
6 | 120BT0028 | ABHISIKTA MOHARANA | ||
7 | 120BT0029 | SUBRAT KUMAR MUKHI | ||
8 | 120BT0030 | MOHAMMAD ABDUL RAHEEM | ||
9 | 120BT0031 | ASHUTOSH RATH | ||
10 | 120BT0032 | ASHNA REYAZ | ||
11 | 120BT0033 | HRUSHI KESH SAHU | ||
12 | 120BT0035 | ANAND SHARMA | ||
13 | 120BT0036 | ADARSH SINGH | ||
14 | 120BT0037 | SHREY SRIVASTAVA | ||
15 | 120BT0038 | RUDRAPRASAD SWAIN | ||
16 | 120BT0039 | ABHAY THAKUR | ||
17 | 120BT0568 | CHIKUN BEHERA | ||
18 | 120BT0569 | SATABDI BEURIA | ||
19 | 120BT0570 | RONGALI DEEPIKA | ||
20 | 120BT0571 | PEDDI KARTHIK | ||
21 | 120BT0572 | PRABHUDATTA NAYAK | ||
22 | 120BT0573 | PRASANJIT PANI | ||
23 | 120BT0574 | SIDDHARTH SAHOO | ||
24 | 120BT0811 | JIMMY AIND | ||
25 | 120BT0812 | ADITYA KUMAR | ||
26 | 120BT0814 | HEMANT KUMAWAT | ||
27 | 120BT0815 | PRIYANKA MAHARANA | ||
28 | 120BT0816 | RAMYA MARIKOOKALA | ||
29 | 120BT0819 | AYYALASOMAYAJULA SAKETH | ||
30 | 120BT0820 | PRATHAMESH SUNIL SAWANT | ||
31 | 120BT0822 | ANIMESH TRIPATHY | ||
32 | 120BT0823 | KAMERA VAMSHI | ||
33 | 120BT0824 | SHASHANK YADAV | ||
34 | 120BT0942 | SRESHTHA SATISH JADHAV | ||
35 | 120BT0943 | SUBHAM ABHISHEK TRIPATHY | ||
36 | 120BT0944 | SANDEEP YADAV | ||
37 | 119BT0812 | PRASHANT KUMAR | ||
38 | 119BT0956 | BOGA VEDA SAMHITHA | ||
39 | 119BT0967 | AMRITH PAWAR | ||
CE : Civil Engineering |
||||
# | Roll No | Name | ||
1 | 120CE0040 | BADHAVATH LAXMAN | ||
2 | 120CE0041 | BUDDE SHANMUKHA PRIYA | ||
3 | 120CE0042 | JADHAV AISHWARYA | ||
4 | 120CE0043 | MD ROBIULLAH | ||
5 | 120CE0044 | RAHUL KUMAR | ||
6 | 120CE0045 | DURGA PRASAD PRADHAN | ||
7 | 120CE0046 | VILLAYAT ALI | ||
8 | 120CE0047 | GAYATRI GYANAPRAVA BAHALI | ||
9 | 120CE0048 | RISHABDEB BARIK | ||
10 | 120CE0049 | BHAGABAT BEHERA | ||
11 | 120CE0050 | SATYA NARAYANA BHOSAGAR | ||
12 | 120CE0051 | AYUSH KUMAR CHANDERA | ||
13 | 120CE0052 | SANDIP RANJAN CHOUDHURY | ||
14 | 120CE0053 | CHINMAYANANDA DAS | ||
15 | 120CE0054 | SIDDHARTHA DAS | ||
16 | 120CE0055 | SOUMYA SAPHALYA DASH | ||
17 | 120CE0056 | AKASH DURGA | ||
18 | 120CE0058 | TUSHAR KANT GOUDA | ||
19 | 120CE0059 | SOURAV KUMAR GUPTA | ||
20 | 120CE0061 | NILIMA HEMBRAM | ||
21 | 120CE0062 | ROHIT KUMAR JANI | ||
22 | 120CE0063 | AKHILESH KHATRI | ||
23 | 120CE0064 | HRITIK KUMAR | ||
24 | 120CE0065 | MALA DASARI VINAY KUMAR | ||
25 | 120CE0066 | RAJ RANJAN KUMAR | ||
26 | 120CE0067 | SATYAM KUMAR | ||
27 | 120CE0068 | SUMIT KUMAR | ||
28 | 120CE0069 | BISWAJEET MAJHI | ||
29 | 120CE0070 | NIKHIL RANJAN MURMU | ||
30 | 120CE0071 | ABHIJIT NAIK | ||
31 | 120CE0072 | ISIKA KUMARI PANDA | ||
32 | 120CE0073 | SHAMBHWI PRATIKSHA | ||
33 | 120CE0074 | SAPARAPU RAKESH | ||
34 | 120CE0075 | SUDHANSHU RANJAN | ||
35 | 120CE0076 | SUMEET KUMAR ROY | ||
36 | 120CE0077 | LITY SAHOO | ||
37 | 120CE0078 | RAMESH KUMAR SAHOO | ||
38 | 120CE0079 | VISWAJEET SAHU | ||
39 | 120CE0080 | SUGYANI SETHI | ||
40 | 120CE0081 | SAHIL SHRIVASTAV | ||
41 | 120CE0082 | ANURAG SINGH | ||
42 | 120CE0084 | SOUMYARANJAN SINGH | ||
43 | 120CE0085 | JUTTUKA SONIKA | ||
44 | 120CE0086 | AYUSH SRIVASTAVA | ||
45 | 120CE0087 | SATYAJEET SWAIN | ||
46 | 120CE0088 | A VANSITA | ||
47 | 120CE0525 | Y SAI KUMAR | ||
48 | 120CE0575 | CHIRRA ANSHU TEJA | ||
49 | 120CE0576 | PULYAKULA SRIVARDHANA | ||
50 | 120CE0577 | RAPAKA HASITHA | ||
51 | 120CE0578 | SIMADRI ROHIT | ||
52 | 120CE0579 | VINAYAK AGRAWAL | ||
53 | 120CE0581 | SNEHADIPTA BEHERA | ||
54 | 120CE0582 | SUBHAM GOURAV BISWAL | ||
55 | 120CE0583 | AMBRISH BISWAS | ||
56 | 120CE0584 | SNAHASHIS BISWAS | ||
57 | 120CE0585 | PRANJAL DAS | ||
58 | 120CE0586 | JASKETAN DASH | ||
59 | 120CE0587 | SANKIT KUMAR DASH | ||
60 | 120CE0588 | SUBHANGEE DASH | ||
61 | 120CE0589 | LOKNATH GARTIA | ||
62 | 120CE0590 | PRITHISH GORAI | ||
63 | 120CE0591 | DURGANSH GUPTA | ||
64 | 120CE0592 | SAKALABHAKTULA HANISHA | ||
65 | 120CE0593 | DIPESH KANODIA | ||
66 | 120CE0594 | NISHANT KASHYAP | ||
67 | 120CE0595 | PRATEEK KUMAR | ||
68 | 120CE0596 | ABHINOV MOHANTA | ||
69 | 120CE0597 | SUDHANSHU SHEKHAR MOHANTY | ||
70 | 120CE0598 | RONIT PANDA | ||
71 | 120CE0599 | TRIGUNADITYA PANDA | ||
72 | 120CE0601 | PRISITA PREETAM | ||
73 | 120CE0603 | MOPURI NIKHITHA REDDY | ||
74 | 120CE0604 | AMAN SAGAR | ||
75 | 120CE0606 | BIBHUTI BHUSAN SAHOO | ||
76 | 120CE0607 | SHIVENDRA SINGH | ||
77 | 120CE0610 | TANKALA VINAY | ||
78 | 120CE0611 | V VIVEK | ||
79 | 120CE0817 | SURYAPRATAP SAHOO | ||
80 | 120CE0825 | GADDAM MAHENDHAR REDDY | ||
81 | 120CE0827 | LAVUDYA DINESH | ||
82 | 120CE0828 | GANGISETTI KRISHNA SAI | ||
83 | 120CE0829 | MANI HAARIKA NADELLA | ||
84 | 120CE0945 | RAHUL JANGID | ||
85 | 120CE0946 | YENUGANTI GANGA PARAMESH | ||
86 | 120CE1107 | MOUMITA CHOWDHURY | ||
87 | 120CE1125 | PRANAY SHAH | ||
88 | 120CE1132 | DABLU SAHA | ||
89 | 119CE0013 | ABHIJEET DAS | ||
90 | 119CE0034 | DEVANSHI MAHANANDA | ||
91 | 119CE0049 | MD.ARIFUR RAHMAN SHANTO | ||
92 | 119CE0052 | AASHISH KUMAR YADAV | ||
CH : Chemical Engineering |
||||
# | Roll No | Name | ||
1 | 120CH0007 | HEGDE YASH UMESH | ||
2 | 120CH0057 | GAUTAM SIDDHARTH | ||
3 | 120CH0089 | AMITEZ | ||
4 | 120CH0091 | TAUFEEQU ANSARI | ||
5 | 120CH0092 | ANIRUDDHA BAGCHI | ||
6 | 120CH0093 | RITIKA BEHERA | ||
7 | 120CH0094 | ROJALIN BEHERA | ||
8 | 120CH0095 | SASWAT KUMAR BEHERA | ||
9 | 120CH0097 | PRIYANSHU DAS | ||
10 | 120CH0098 | SATYABRATA DAS | ||
11 | 120CH0099 | NIKHIL KUMAR | ||
12 | 120CH0100 | SANJEEV LAKRA | ||
13 | 120CH0101 | DEEPAK KUMAR MAJHI | ||
14 | 120CH0102 | RITESH ROSHAN MAJHI | ||
15 | 120CH0104 | BRAHMANANDA MOHANTA | ||
16 | 120CH0105 | KRISHNA ADITYA MOHANTY | ||
17 | 120CH0106 | ADITI ORAON | ||
18 | 120CH0107 | SANDEEP KUMAR PADHY | ||
19 | 120CH0108 | PRITIPRAVA PATTAYAT | ||
20 | 120CH0109 | SUBHAM PAUL | ||
21 | 120CH0110 | KURIVELLA PARDHIV PRASAD | ||
22 | 120CH0112 | SOUMYA RANJAN SAHOO | ||
23 | 120CH0113 | SUBHAMSHREE SAHOO | ||
24 | 120CH0114 | JYOTIPRAKASH SAMANTA | ||
25 | 120CH0115 | ADITYA SINGH | ||
26 | 120CH0116 | PURUJIT SINHA | ||
27 | 120CH0117 | JIBAN KUMAR SWAIN | ||
28 | 120CH0118 | BHAWANI BHAGIRATHI XESS | ||
29 | 120CH0379 | ANANYA YADAV | ||
30 | 120CH0612 | SANKALA SUMANTHU | ||
31 | 120CH0614 | CHINMAY GUPTA | ||
32 | 120CH0615 | HINGOLE BUDDHARATNA BHIMRAO | ||
33 | 120CH0616 | NALIN KUMAR | ||
34 | 120CH0617 | ARCHANA KUMARI | ||
35 | 120CH0618 | YASHOBANTA MAHARANA | ||
36 | 120CH0619 | SAGAR MANGARAJ | ||
37 | 120CH0620 | GAJJI MEGHANA | ||
38 | 120CH0621 | SUMAN KUMAR MISHRA | ||
39 | 120CH0622 | SHWETA MOHANTY | ||
40 | 120CH0624 | ADAPA SASHANK NAGA SAI | ||
41 | 120CH0625 | RAKESH KUMAR NAHAK | ||
42 | 120CH0627 | NEHA PANCHARIYA | ||
43 | 120CH0628 | PRIYANSHU KUMAR PANDA | ||
44 | 120CH0629 | SAHIL PANI | ||
45 | 120CH0630 | ABHISHEK PATTNAIK | ||
46 | 120CH0631 | PENDSE VEDANT VIJAY | ||
47 | 120CH0632 | SAMYAK PRUSTY | ||
48 | 120CH0633 | UJJWAL RAJ | ||
49 | 120CH0634 | TAPASRANJAN RATH | ||
50 | 120CH0637 | RAHUL KUMAR SAH | ||
51 | 120CH0638 | BISWAPREM SAHU | ||
52 | 120CH0639 | RAYAVARAPU VENKATA SAI LOKESH | ||
53 | 120CH0640 | CHIKATI SAI VARSHITH | ||
54 | 120CH0641 | SURAJ SAMAL | ||
55 | 120CH0642 | ANITHA SHARMA | ||
56 | 120CH0643 | ABHINAV VERMA | ||
57 | 120CH0830 | ANKUSH KUMAR | ||
58 | 120CH0831 | BHUKYA GANESH | ||
59 | 120CH0832 | ANKIT KUMAR | ||
60 | 120CH0833 | BHAVYA HITESH NAGDA | ||
61 | 120CH0834 | NIRMALYA OJHA | ||
62 | 120CH0835 | RATHOD NEERAJ NILESH | ||
63 | 120CH0836 | THAKARE PARTH PRADIP | ||
64 | 120CH0947 | KESHAV MAHARSHI | ||
65 | 120CH0948 | ISHA PANHALE | ||
66 | 120CH0949 | MAHESH KUMAR PATRO | ||
67 | 120CH0950 | PARTH SHAH | ||
68 | 120CH0951 | YERRA SURYA SIVA S D VAIBHAV VIGHNESH | ||
69 | 119CH0478 | ANIRUDH BALAKRISHNAN | ||
70 | 119CH0485 | KARUBOTHU VENU GOPAL | ||
71 | 119CH0837 | SUBHAM SARTHAK | ||
CR : Ceramic Engineering |
||||
# | Roll No | Name | ||
1 | 120CR0384 | DIBYADYUTI KAR | ||
2 | 120CR0385 | GOURAV MOHANTY | ||
3 | 120CR0386 | RAMAVATH ARYAN | ||
4 | 120CR0387 | RAKESH BAIDYA | ||
5 | 120CR0388 | PADMAJA BHOL | ||
6 | 120CR0389 | PRABHANSHU CHATURVEDI | ||
7 | 120CR0390 | PRANJAL DAIMARY | ||
8 | 120CR0391 | ABHISEK DAS | ||
9 | 120CR0392 | RITTWIK DEVDATTA DAS | ||
10 | 120CR0393 | SUBRAT KUMAR GAANA | ||
11 | 120CR0395 | ABHISHEK KUMAR | ||
12 | 120CR0396 | AKUMALLA RAJ KUMAR | ||
13 | 120CR0397 | HIMANSHU KUMAR | ||
14 | 120CR0398 | SUMIT KUMAR | ||
15 | 120CR0399 | PRATYUSH KUNDU | ||
16 | 120CR0401 | SUMMIT KUMAR ORAM | ||
17 | 120CR0402 | SWAGAT PALAI | ||
18 | 120CR0403 | SPANDAN PATRA | ||
19 | 120CR0404 | SHIBANI PRIYADARSHNI | ||
20 | 120CR0405 | ASUTOSH RANJAN | ||
21 | 120CR0406 | KAIBALYA SAHOO | ||
22 | 120CR0407 | RAJU SINGH | ||
23 | 120CR0644 | BUDIJAGGULA SUPRITHA | ||
24 | 120CR0645 | HARSH ANAND | ||
25 | 120CR0646 | UNMESH KUMAR BEHERA | ||
26 | 120CR0648 | ANJAN MRIDHA | ||
27 | 120CR0649 | ANANYA PARIDA | ||
28 | 120CR0650 | JAGRIT SAHU | ||
29 | 120CR0651 | PURNIMA SATAPATHY | ||
30 | 120CR0652 | THIPARALA SRAVAN | ||
31 | 120CR0653 | ANAND TIWARI | ||
32 | 120CR0837 | KRISHNA AGRAWAL | ||
33 | 120CR0838 | SHUBHAM ANAND | ||
34 | 120CR0839 | NITIKA DHAKAD | ||
35 | 120CR0840 | ABHINAV KUMAR GUPTA | ||
36 | 120CR0841 | SANKET SUBHAM KAR | ||
37 | 120CR0842 | PARTHA MISHRA | ||
38 | 120CR0843 | SHREYANSH PRIYADARSHI | ||
39 | 120CR0845 | ANSHU SHARMA | ||
40 | 120CR0846 | KOONA SAI VAISHNAVI | ||
41 | 120CR0847 | VIKAS YADAV | ||
42 | 120CR0952 | SRIRAM SRAVISHTA MADIRAJU | ||
43 | 120CR1041 | RISHIK ANAND | ||
44 | 120CR1042 | TUSHAR GOEL | ||
45 | 120CR1043 | SHASHANK JAKHAR | ||
46 | 120CR1044 | LINGANNA T | ||
47 | 120CR1133 | SIDDHANT DAS | ||
48 | 119CR0086 | AMAN KUMAR AMITABH | ||
49 | 119CR0089 | GAURAV BARUA | ||
CS : Computer Science and Engineering |
||||
# | Roll No | Name | ||
1 | 120CS0111 | SAKSHAM DEVKOTA | ||
2 | 120CS0120 | ARYAN SHARMA | ||
3 | 120CS0121 | BONUMADDI NAGA PRAVALLIKA | ||
4 | 120CS0122 | GOURAV | ||
5 | 120CS0123 | KOMAL | ||
6 | 120CS0124 | MALOTH ADITYA | ||
7 | 120CS0125 | PULLURU SOHAN | ||
8 | 120CS0126 | SUBHASISH NAYAK | ||
9 | 120CS0127 | YASH GURJAR | ||
10 | 120CS0128 | ADARSH KUMAR AGRAWAL | ||
11 | 120CS0130 | PARTHIV ANEESH | ||
12 | 120CS0131 | PULAKESH BAG | ||
13 | 120CS0132 | ASHISH KUMAR BARIK | ||
14 | 120CS0133 | MONALI PRIYADARSINI BEHARA | ||
15 | 120CS0134 | ABHAS ABHIRUP BEHERA | ||
16 | 120CS0135 | AMIT BEHERA | ||
17 | 120CS0136 | BIKRANTA KUMAR BEHERA | ||
18 | 120CS0137 | NIRNAY BEHERA | ||
19 | 120CS0138 | SMRUTI SMITA BEHERA | ||
20 | 120CS0139 | MOHAN KUMAR BHOI | ||
21 | 120CS0140 | PRAYAS BHOI | ||
22 | 120CS0141 | SIDARTH KRISHNA BHUPALAM | ||
23 | 120CS0142 | SAI SAMBHAB CHAINI | ||
24 | 120CS0143 | DEVRAJ CHANGKAKATI | ||
25 | 120CS0144 | GUNJITA CHOPRA | ||
26 | 120CS0146 | LAVKUSH DAS | ||
27 | 120CS0147 | MADHUSMITA DAS | ||
28 | 120CS0148 | SHUBHAM DASH | ||
29 | 120CS0149 | SOUBHAGYA KUMAR DASH | ||
30 | 120CS0150 | SWAYAM SMRUTI DASH | ||
31 | 120CS0151 | KOLA DEEPTI | ||
32 | 120CS0152 | HARSH SUHAS DHUPPAD | ||
33 | 120CS0153 | SUJATA GAYARI | ||
34 | 120CS0155 | AKANKHYA GIRI | ||
35 | 120CS0156 | ANKIT GOSWAMI | ||
36 | 120CS0157 | ABINASH GUPTA | ||
37 | 120CS0158 | LEKKALA HEMA | ||
38 | 120CS0160 | GAJENDRA JANGIR | ||
39 | 120CS0162 | ADITYA PRATAP JENA | ||
40 | 120CS0163 | ADITYA NARAYAN JENA | ||
41 | 120CS0164 | ADYASHA JENA | ||
42 | 120CS0165 | DEBASHIS JENA | ||
43 | 120CS0166 | LIYA AJI JOSEPH | ||
44 | 120CS0167 | SUSHIL KUMAR KATIKIA | ||
45 | 120CS0168 | ANKUR KAUSHIK | ||
46 | 120CS0169 | KURELLA SRUJANA KAVYA | ||
47 | 120CS0171 | SOMNATH KINDO | ||
48 | 120CS0172 | ANSHUL KUMAR | ||
49 | 120CS0174 | MADDINENI RAM KUMAR | ||
50 | 120CS0176 | MANI MADHUKAR | ||
51 | 120CS0177 | SWATISHREE MAHAPATRA | ||
52 | 120CS0178 | CHANDRAJEET MAJHI | ||
53 | 120CS0179 | SIBASIS MALLA | ||
54 | 120CS0180 | PRAMOD KUMAR MALLIK | ||
55 | 120CS0181 | NARENDRA SIMHA MEKALA | ||
56 | 120CS0182 | SAMARTH MISHRA | ||
57 | 120CS0185 | SWASTIK MISHRA | ||
58 | 120CS0186 | TAPASWINI MISHRA | ||
59 | 120CS0187 | ARYAMAN MOHANTY | ||
60 | 120CS0188 | SABITRI MOHAPATRA | ||
61 | 120CS0189 | GAJRAJ MOHINI | ||
62 | 120CS0190 | HRUTHI MUGGALLA | ||
63 | 120CS0191 | INSHA MUSTAFA | ||
64 | 120CS0192 | SUBRAT CHANDRA NAHA | ||
65 | 120CS0194 | SUMIT NAINANI | ||
66 | 120CS0195 | GOURAB NANDA | ||
67 | 120CS0196 | PRACHI NANDI | ||
68 | 120CS0197 | CHERUKURI S S V NARASIMHA RAO | ||
69 | 120CS0198 | NIKHIL NARAYAN | ||
70 | 120CS0199 | SIDHANT NARAYAN | ||
71 | 120CS0200 | ABHIJIT PANDA | ||
72 | 120CS0201 | DEBRUP PANDA | ||
73 | 120CS0202 | OMISA PANDA | ||
74 | 120CS0203 | AKASH PARETA | ||
75 | 120CS0204 | KUNAL RANJAN PATEL | ||
76 | 120CS0205 | SHUBHASHREE PATI | ||
77 | 120CS0206 | HARSH PRAJAPATI | ||
78 | 120CS0207 | RAVI PRAKASH | ||
79 | 120CS0208 | ABHISHEK RANJAN PRUSTY | ||
80 | 120CS0209 | ANSHUMAN PUROHIT | ||
81 | 120CS0210 | RAJWAN RABBY | ||
82 | 120CS0211 | ANUDHRITI RABHA | ||
83 | 120CS0212 | RIHANSHU RAJ | ||
84 | 120CS0213 | GAJARLA HARSHAVARDHAN REDDY | ||
85 | 120CS0214 | GUDI KALYANA GIRIVASA REDDY | ||
86 | 120CS0215 | AISHWARYA SAHA | ||
87 | 120CS0216 | NEELMADHAV SAHU | ||
88 | 120CS0217 | SANGRAM SAHU | ||
89 | 120CS0218 | SONALI SAHU | ||
90 | 120CS0219 | SAMBIT SANKALP | ||
91 | 120CS0220 | ARYAN SAMIT SANYAL | ||
92 | 120CS0221 | K SATHISH | ||
93 | 120CS0222 | SONAKSHI SATPATHY | ||
94 | 120CS0223 | PIYUSH SHIVHARE | ||
95 | 120CS0224 | RANJIT SINGH | ||
96 | 120CS0226 | MEGHA SINHA | ||
97 | 120CS0229 | SURAJ KUMAR SWAIN | ||
98 | 120CS0230 | TALE PRATIK MOHAN | ||
99 | 120CS0231 | SHIV TIKOO | ||
100 | 120CS0233 | PRANAV KUMAR VAISHNAVA | ||
101 | 120CS0655 | BIJIVEMULA DEEPAK REDDY | ||
102 | 120CS0656 | CHAPPA MOHAN SAI VENKAT SRIDATTA | ||
103 | 120CS0657 | OJASVI DAS | ||
104 | 120CS0658 | RAHUL DAS | ||
105 | 120CS0659 | SAJEEB DAS | ||
106 | 120CS0660 | SUBHRA PRAKASH DEHURY | ||
107 | 120CS0661 | GANDHI KALP CHIRAGKUMAR | ||
108 | 120CS0662 | AMUDALA GOPIKRISHNA | ||
109 | 120CS0663 | TEKUMUDI HARISH KUMAR | ||
110 | 120CS0664 | DARSHAN SHYAMSUNDER HEDA | ||
111 | 120CS0665 | SHREYA KHETAN | ||
112 | 120CS0666 | KOLA SURYA JANARDHAN HANUMA GAJJAL KUMAR | ||
113 | 120CS0668 | SORABH LAHOTI | ||
114 | 120CS0670 | MOTHE VASHISTA REDDY | ||
115 | 120CS0671 | MAHESH PANDEY | ||
116 | 120CS0672 | MANIDEEP REDDY PARUPATI | ||
117 | 120CS0673 | SHAON KUMER PAUL | ||
118 | 120CS0674 | KODIDELA SANJAY REDDY | ||
119 | 120CS0675 | MEDAM INDRA SENA REDDY | ||
120 | 120CS0676 | NENAVATH MAHENDRA SAI | ||
121 | 120CS0677 | VELUVARTI VENKATA SAI SRINIVASA TEJA | ||
122 | 120CS0678 | ADITYA SHEKHAR | ||
123 | 120CS0679 | BELLAMKONDA LOHITHA SRIYA | ||
124 | 120CS0680 | CHAVITI CHARAN TEJA | ||
125 | 120CS0848 | MANNEM HAMSIKA | ||
126 | 120CS0849 | MANJEET DHAYAL | ||
127 | 120CS0850 | VISHWAS GARG | ||
128 | 120CS0852 | SHUBH KATYAL | ||
129 | 120CS0853 | AMBATI PRADEEP KUMAR | ||
130 | 120CS0854 | MOKSH PATHAK | ||
131 | 120CS0855 | NALLAGARI AKSHAY KUMAR REDDY | ||
132 | 120CS0856 | PURNIMA SAH | ||
133 | 120CS0857 | DEBOJYOTI SARKAR | ||
134 | 120CS0858 | ADITI SITAULA | ||
135 | 120CS0954 | PRUTHVIRAJ SUNIL KATKAR | ||
136 | 120CS0955 | MULAGAPAKA MADHURI | ||
137 | 120CS0956 | MAHENDRA NAIN | ||
138 | 120CS0958 | SENAGASETTI VENKATA SATYA SAI PAVAN | ||
139 | 120CS0959 | SANKHAVARA KUSH CHANDRESHBHAI | ||
140 | 120CS0960 | MAHENDRA SINGH | ||
141 | 120CS1069 | SUWESH PRASAD SAH | ||
142 | 120CS1108 | AWANTIKA MALLICK | ||
143 | 120CS1109 | AKASH POUDEL | ||
144 | 120CS1110 | PRABESH KUMAR SAH | ||
145 | 120CS1112 | CYRUS ROY | ||
146 | 120CS1122 | AAYUSH KUMAR JHA | ||
147 | 120CS1123 | CHANDRA BHUSAN SONAL | ||
148 | 120CS1126 | NIKHIL JAISWAL | ||
149 | 120CS1127 | SHIVANSH JAISWAL | ||
150 | 120CS1128 | ANISH JANGID | ||
151 | 120CS1129 | RAJESH PANJIYAR | ||
152 | 120CS1130 | SONI YADAV | ||
153 | 119CS0105 | MUHAMMAD ALI | ||
154 | 119CS0115 | ANUPAM DAS | ||
155 | 119CS0163 | BADINA SATHWIK | ||
156 | 119CS0505 | MUPPIRI ABHISHEK | ||
EC : Electronics and Communication Engineering |
||||
# | Roll No | Name | ||
1 | 120EC0234 | NIKHIL BEN | ||
2 | 120EC0235 | PRATEEK DAS | ||
3 | 120EC0236 | HARSHITHA DEVI GANAJALA | ||
4 | 120EC0237 | PRAMOOD SURESH | ||
5 | 120EC0409 | MUDAVATH KRITHIKA | ||
6 | 120EC0410 | PRAVEEN KUMAR | ||
7 | 120EC0411 | ABHAYA KUMAR AGRAWAL | ||
8 | 120EC0412 | GOTTIMUKKALA AKASH | ||
9 | 120EC0414 | SOUMYA RANJAN BEHERA | ||
10 | 120EC0415 | CHALLAPALLI SRAVANI | ||
11 | 120EC0416 | SATYA RANJAN DUTTA | ||
12 | 120EC0418 | MANASI GHARAI | ||
13 | 120EC0419 | SIDDHANT SRI KALYAN HOTA | ||
14 | 120EC0420 | FAEQ HUSSAIN | ||
15 | 120EC0421 | ROHIT ROSHAN JENA | ||
16 | 120EC0422 | GOPABANDHU KARNA | ||
17 | 120EC0423 | BRIJESH KUMAR KHATUA | ||
18 | 120EC0424 | ABHISHEK KUMAR | ||
19 | 120EC0425 | PRASANNAJIT LENKA | ||
20 | 120EC0426 | DIBAKARA MAHANANDA | ||
21 | 120EC0427 | DEBASISH MISHRA | ||
22 | 120EC0428 | PRIYANSHA NAYAK | ||
23 | 120EC0430 | SWASTIK PANDA | ||
24 | 120EC0431 | SUSHAM KUMAR PRADHAN | ||
25 | 120EC0432 | KASI PRIYANKA | ||
26 | 120EC0433 | NAIMEESH PUROHIT | ||
27 | 120EC0434 | BISWAJIT SAHOO | ||
28 | 120EC0435 | SANJANA SAHOO | ||
29 | 120EC0436 | SIPRA SAHOO | ||
30 | 120EC0438 | DEBASHRITA SAMANTARAY | ||
31 | 120EC0439 | AKASH KUMAR SWAIN | ||
32 | 120EC0441 | SOURAV TIRKEY | ||
33 | 120EC0442 | P VAMSHI | ||
34 | 120EC0512 | CHANDAN SAHU | ||
35 | 120EC0534 | SUBHASISH PANDA | ||
36 | 120EC0772 | ASHWINI KUMAR NAYAK | ||
37 | 120EC0859 | BANDAKADI RISHI KUMAR REDDY | ||
38 | 120EC0860 | JONNAVARAM PREM KUMAR REDDY | ||
39 | 120EC0861 | VOOBA ABHINAV | ||
40 | 120EC0862 | NIKITA AGARWAL | ||
41 | 120EC0864 | CHAVA NITIN SAI CHOWDARY | ||
