BM : Biomedical Engineering |
||||
# | Roll No | Name | ||
---|---|---|---|---|
1 | 119BM0001 | AMAN | ||
2 | 119BM0002 | DILIP D | ||
3 | 119BM0003 | YUGESH RAMDHUN | ||
4 | 119BM0004 | PURUSHOTTAM BEHERA | ||
5 | 119BM0005 | ARIJIT GAYEN | ||
6 | 119BM0007 | PIUS OJARA | ||
7 | 119BM0009 | ABHRANTA PANIGRAHI | ||
8 | 119BM0420 | ENAKSHI CHATTOPADHYAY | ||
9 | 119BM0421 | GAURIKA JANGID | ||
10 | 119BM0422 | PRERANA PRITINANDA MALLICK | ||
11 | 119BM0423 | SHUBHAM KUMAR MUDI | ||
12 | 119BM0424 | NADENDLA UDAYA SANKAR | ||
13 | 119BM0425 | SURYAKANT SAURABH | ||
14 | 119BM0426 | PRITHVI SINHA | ||
15 | 119BM0427 | KAKARLA DIVYA SREE | ||
16 | 119BM0789 | AYUSH AMAN | ||
17 | 119BM0790 | PRAKASH GOURAV BEHERA | ||
18 | 119BM0791 | BIBEKANANDA DAS | ||
19 | 119BM0792 | VAKADA HARINDRA | ||
20 | 119BM0793 | K ISWAR | ||
21 | 119BM0794 | CHANDAN KHATUA | ||
22 | 119BM0795 | ANIKET RAHUL KONNUR | ||
23 | 119BM0796 | MATCHA SAI VINAY | ||
24 | 119BM0797 | SAKET MOON | ||
25 | 119BM0798 | PRITISH PAL | ||
26 | 119BM0799 | PALLAV PANDEY | ||
27 | 119BM0800 | ASHIS KUMAR PARIDA | ||
28 | 119BM0801 | SHUBHAM SAHOO | ||
29 | 119BM0802 | SUJIT KUMAR SAHU | ||
30 | 119BM0803 | ANUSISTA SARANGI | ||
31 | 119BM0804 | DEBASISH SENAPATY | ||
32 | 119BM0960 | SRUSHTI RAJESH BADGE | ||
33 | 119BM0961 | RAMINENI BHARATH CHANDRA | ||
34 | 119BM0962 | KEATHAVATH NITHIN NAIK | ||
35 | 119BM0963 | SHREYANSH PATHAK | ||
36 | 119BM0964 | TANUTRUSHNA SAHOO | ||
37 | 118BM0642 | DEEPTI MAYEE SAMAL | ||
BT : Biotechnology |
||||
# | Roll No | Name | ||
1 | 119BT0011 | MONJORI BANIK | ||
2 | 119BT0012 | DINESH KUMAR BEHERA | ||
3 | 119BT0428 | ROHIT | ||
4 | 119BT0429 | SONAM SWARUPA | ||
5 | 119BT0430 | SOURAV PRIYADARSI | ||
6 | 119BT0433 | OLIVIA NEIBEL ISAAC NEWTON | ||
7 | 119BT0434 | DEBASISH KANHAR | ||
8 | 119BT0435 | EKTA KUMARI | ||
9 | 119BT0436 | ISHA RANI MAHAPATRA | ||
10 | 119BT0440 | KRISHNANSHU SHARMA | ||
11 | 119BT0806 | K PRASANTH | ||
12 | 119BT0807 | HEMESH KONERU | ||
13 | 119BT0808 | MUKHESH BAGADE | ||
14 | 119BT0809 | SHIMUL DEBNATH | ||
15 | 119BT0810 | MANASWINEE KARAN | ||
16 | 119BT0811 | KAMLANS JUGAL KSHETRI | ||
17 | 119BT0813 | AYUSH PANDA | ||
18 | 119BT0814 | RITIK PANDA | ||
19 | 119BT0815 | AKHIL PATHAK | ||
20 | 119BT0816 | ASISH SAHU | ||
21 | 119BT0817 | TRIVENDRA SINGH SUNA | ||
22 | 119BT0818 | SNEHA SWAIN | ||
23 | 119BT0819 | VIKAS VERMA | ||
24 | 119BT0965 | KOTLA MANJUNADH | ||
25 | 119BT0966 | SANAPALLI MANIKANTA | ||
26 | 119BT1006 | BANDA SAI JASHWANTH REDDY | ||
27 | 119BT1007 | HITESH SHARMA | ||
28 | 118BT0012 | ABHILIPSA BEHERA | ||
29 | 118BT0022 | SATIVADA RAMAKANTH | ||
CE : Civil Engineering |
||||
# | Roll No | Name | ||
1 | 119CE0014 | MD IMTIYAZ | ||
2 | 119CE0015 | SHIVANGI BARAL | ||
3 | 119CE0016 | SHUBHENDU RAVI | ||
4 | 119CE0017 | TANVIR AHMED | ||
5 | 119CE0018 | SK SHOAIB AKHTAR | ||
6 | 119CE0019 | AYUSHA BARIK | ||
7 | 119CE0020 | AYUSHMAN BEHERA | ||
8 | 119CE0021 | LOKESH KUMAR BEHERA | ||
9 | 119CE0022 | BISWAJEET BISWA PRAKASH | ||
10 | 119CE0023 | TANMAY DALAL | ||
11 | 119CE0024 | DASSANAYAKE ARACHCHILAGE THARUSHA YOMAL DASSANAYAKE | ||
12 | 119CE0025 | KANKANAM PATHIRANAGE AYESHA DEWMINI | ||
13 | 119CE0026 | KUMAR DIVYANSH | ||
14 | 119CE0027 | PALAMANDADIGE DASUN SRIMAL FERNANDO | ||
15 | 119CE0029 | SIDDHANT KUMAR JENA | ||
16 | 119CE0030 | CHAITANYA KUMAR | ||
17 | 119CE0031 | PRINCE KUMAR | ||
18 | 119CE0033 | SAURABH KUMAR | ||
19 | 119CE0035 | MYLAPALLI SUVARNA BHARATHI | ||
20 | 119CE0036 | SANKET SUMAN NAIK | ||
21 | 119CE0037 | MIHIR PANDA | ||
22 | 119CE0038 | SATYAM PANDA | ||
23 | 119CE0039 | PRATHENDRA PATEL | ||
24 | 119CE0040 | SAMIT RANJAN PATRO | ||
25 | 119CE0041 | SHAILESH PATRO | ||
26 | 119CE0042 | ANANYA PATTANAIK | ||
27 | 119CE0044 | BISWAJIT SAHOO | ||
28 | 119CE0045 | BISWAJIT SAHOO | ||
29 | 119CE0046 | MOHIT KUMAR SAHU | ||
30 | 119CE0047 | PRADEEP SAMANTARAY | ||
31 | 119CE0048 | PAPILIWALA GAMARALALAGE THUSHAN PRAMODA SAMARASINGHE | ||
32 | 119CE0050 | CHIRSMITA SUNDI | ||
33 | 119CE0051 | PRIYARANJAN TIADI | ||
34 | 119CE0304 | RAGHAV BAJAJ | ||
35 | 119CE0442 | CHUKKA HEMANTH KUMAR | ||
36 | 119CE0443 | NAGALLA HEMANTH | ||
37 | 119CE0444 | RAKESH KUMAR | ||
38 | 119CE0445 | RASHI AGRAWAL | ||
39 | 119CE0446 | RISHABH AGRAWAL | ||
40 | 119CE0447 | THOMAS ARVEE | ||
41 | 119CE0448 | TEDLAPU VENKATA AVINASH | ||
42 | 119CE0449 | ANTARYAMI BEHERA | ||
43 | 119CE0450 | PRADEEP KUMAR BEHERA | ||
44 | 119CE0451 | BIRADAR VAISHANAVI CHANDRAHARSH | ||
45 | 119CE0452 | DEVASISH DAS | ||
46 | 119CE0453 | PRIYASHA DAS | ||
47 | 119CE0454 | DEVARAPALLI DEEPAK | ||
48 | 119CE0455 | GUGULOTH GANESH | ||
49 | 119CE0457 | JANMEJAY JENA | ||
50 | 119CE0458 | KAILASH CHANDRA JENA | ||
51 | 119CE0459 | SUNDARAM KAUSHAL | ||
52 | 119CE0460 | SAURABH KUMAR | ||
53 | 119CE0461 | SACHIN KUMAR MEHTA | ||
54 | 119CE0462 | TARAPRASAD MOHANTY | ||
55 | 119CE0464 | NAROJU NIHARIKA | ||
56 | 119CE0465 | POTLABATHINI DEEPAK | ||
57 | 119CE0467 | N D A ACHINTYA PRADHAN | ||
58 | 119CE0468 | TIRUMALASETTI DURGA SIVA SAI PRASAD | ||
59 | 119CE0469 | GUDDETI BHARGAVATEJA REDDY | ||
60 | 119CE0470 | SWASTIC SUMAN SAHOO | ||
61 | 119CE0471 | SAI PRASAD SAHU | ||
62 | 119CE0472 | RAHUL SINGH | ||
63 | 119CE0474 | ABINAS SORENG | ||
64 | 119CE0475 | PRATIK VADHER | ||
65 | 119CE0767 | ABISHEK ABRAHAM | ||
66 | 119CE0770 | SUDHANSHU CHOUDHURY | ||
67 | 119CE0786 | SHIRGIRE SHUBHAM BALAJI | ||
68 | 119CE0821 | DEBASISH BERIA | ||
69 | 119CE0822 | GIDDI SAI KALYAN | ||
70 | 119CE0823 | OMM SAMANTARAY | ||
71 | 119CE0824 | YASHVARDHAN SHARMA | ||
72 | 119CE0825 | GAJAVELLI SRIMANTH | ||
73 | 119CE0826 | ADARSH SWARNAKAR | ||
74 | 119CE0902 | BAIBHAB DASH | ||
75 | 119CE0968 | KOTLA PUNYA HAVISHA | ||
76 | 119CE0970 | GANKIDI PRAMODH REDDY | ||
77 | 118CE0066 | SAURABH RAJ | ||
78 | 118CE0078 | ANANTA ROY UCHCHHWAS | ||
79 | 116CE0073 | SARDAR WALI QARAR | ||
CH : Chemical Engineering |
||||
# | Roll No | Name | ||
1 | 119CH0032 | PRINCE KUMAR | ||
2 | 119CH0053 | SAI VANSHIKA | ||
3 | 119CH0055 | CHINMAY AGARWAL | ||
4 | 119CH0056 | BHUSHAN SURESH ASUTKAR | ||
5 | 119CH0057 | PRITAM KUMAR BALIARSINGH | ||
6 | 119CH0058 | ANSH BANSAL | ||
7 | 119CH0060 | SOUBHAGYALAXMI BEHERA | ||
8 | 119CH0061 | SWASTIK BRAHMA | ||
9 | 119CH0062 | SILALIPI DAS | ||
10 | 119CH0063 | SWAGAT SUBHAKANTA DAS | ||
11 | 119CH0064 | HARAPRASAD DASH | ||
12 | 119CH0065 | PRITISH DIXIT | ||
13 | 119CH0066 | SHUBHAM GIRI | ||
14 | 119CH0067 | PALLAVI GUPTA | ||
15 | 119CH0068 | TANMAY KAILAS HUMBE | ||
16 | 119CH0069 | KAUSHIK KUMAR | ||
17 | 119CH0070 | VIKAS KUMAR | ||
18 | 119CH0071 | UTKARSH MISHRA | ||
19 | 119CH0072 | SUBHAJIT MITRA | ||
20 | 119CH0073 | SIDDHARTH MOHANTY | ||
21 | 119CH0074 | SITESH MUDULI | ||
22 | 119CH0075 | NAGIREDDY NIKHILA | ||
23 | 119CH0077 | ASESH PRAMANIK | ||
24 | 119CH0078 | MD IBNA SINHA RABBY | ||
25 | 119CH0079 | RAJESH SABAT | ||
26 | 119CH0080 | BIBEKANANDA SAHOO | ||
27 | 119CH0081 | ANSHUMAN PRIYADARSHAN SAHU | ||
28 | 119CH0082 | UDITANSHU SATPATHY | ||
29 | 119CH0083 | YETHMINI WASANA SENADHEERA | ||
30 | 119CH0084 | ASHISH KUMAR SETHY | ||
31 | 119CH0477 | THURPATI SHIVASHANKAR | ||
32 | 119CH0479 | RAMAKRUSHNA RAMDAS TUDU | ||
33 | 119CH0480 | SHREY AGRAWAL | ||
34 | 119CH0481 | SHAIL PRATAP SINGH CHANDEL | ||
35 | 119CH0482 | JAGRAT DEHURY | ||
36 | 119CH0483 | ANUSHA DESAI | ||
37 | 119CH0486 | PAWAR MAHENDER KUMAR | ||
38 | 119CH0487 | RANJAN MALIK | ||
39 | 119CH0490 | BIRUPAKHYA PATRO | ||
40 | 119CH0491 | T E THRILOKYA PRIYA | ||
41 | 119CH0492 | SAPPA VENKAT RAMAN | ||
42 | 119CH0493 | ACHYUTANANDA SAHOO | ||
43 | 119CH0494 | PRAMATH CHANDRA SAHOO | ||
44 | 119CH0827 | SUBHNEET BARA | ||
45 | 119CH0828 | DEBARAJ BARIK | ||
46 | 119CH0829 | HARSH BHARDWAJ | ||
47 | 119CH0830 | RITIK CHAIL | ||
48 | 119CH0831 | YERRA KUMARA VENKATA KARTIKEYA | ||
49 | 119CH0832 | MONAL KUMAR | ||
50 | 119CH0835 | MIHIR RANJAN | ||
51 | 119CH0836 | MILLEN SAMANTARAY | ||
52 | 119CH0838 | ADITYA SINGHAL | ||
53 | 119CH0971 | SANSKRITY AGRAWAL | ||
54 | 119CH0972 | SAKETH AVULA | ||
55 | 119CH0973 | MOOD RAMULU NAIK | ||
56 | 119CH1014 | AMAN JINDAL | ||
CR : Ceramic Engineering |
||||
# | Roll No | Name | ||
1 | 119CR0087 | ABHIBHAW KUMAR ASTHANA | ||
2 | 119CR0088 | ABHINANDAN BAG | ||
3 | 119CR0091 | SAKTI SWARUP MOHAPATRA | ||
4 | 119CR0092 | GAURAV PITAMBER | ||
5 | 119CR0093 | VETAL PALLAVI SAHEBRAO | ||
6 | 119CR0094 | SONIM SAHOO | ||
7 | 119CR0095 | PRITISH SAMAL | ||
8 | 119CR0096 | AMAR SATNAMI | ||
9 | 119CR0495 | MD. SAHIL ALAM | ||
10 | 119CR0496 | SANGRAM KESHARI GHOSH | ||
11 | 119CR0497 | SHARAD GUPTA | ||
12 | 119CR0498 | AYUSHI JYOTI | ||
13 | 119CR0499 | MAYANK KUMAR | ||
14 | 119CR0500 | SUNDEEP KUMAR | ||
15 | 119CR0502 | BEENUPATI KAUSHIK REDDY | ||
16 | 119CR0839 | DANTHALA DEEKSHITH | ||
17 | 119CR0841 | DIVYANSHU ANAND | ||
18 | 119CR0842 | ASHUTOSH BISWAL | ||
19 | 119CR0843 | DEEPSIKHA BRAHMA | ||
20 | 119CR0844 | ISAKAPATLA GOWTHAM CHANDRA | ||
21 | 119CR0845 | SUMIT KUMAR GUPTA | ||
22 | 119CR0846 | PRATEEK KUMAR | ||
23 | 119CR0847 | DEBASIS MAHAPATRA | ||
24 | 119CR0850 | SANJOG PANDA | ||
25 | 119CR0851 | IPSITA PATRA | ||
26 | 119CR0852 | SIDHANT PATRA | ||
27 | 119CR0853 | RIYALI PRIYA | ||
28 | 119CR0854 | MD RIZWAN | ||
29 | 119CR0855 | SOUMYODEEP ROY | ||
30 | 119CR0856 | SHIBANI SABAT | ||
31 | 119CR0858 | DIBYAJYOTI SAHOO | ||
32 | 119CR0859 | NAVEEN KUMAR YADAV | ||
33 | 119CR0974 | AJMEERA BHARADWAJ | ||
34 | 119CR0976 | NITIN KUMAR | ||
35 | 118CR0137 | JADHAV SHISHUPAL | ||
36 | 118CR0767 | MOHAMMED HILAL | ||
37 | 117CR0708 | ABHIJEET MALLICK | ||
38 | 117CR0709 | RAJA MOHAN SINGH | ||
CS : Computer Science and Engineering |
||||
# | Roll No | Name | ||
1 | 119CS0085 | KRITARTH SINHA | ||
2 | 119CS0097 | AVIJEET NAYAK | ||
3 | 119CS0098 | B SARINA | ||
4 | 119CS0099 | MD. MUBTASIM FUAD JENOK | ||
5 | 119CS0100 | POKALA KUSAL | ||
6 | 119CS0101 | PRIYANSHU KUMAR | ||
7 | 119CS0102 | SUSHREE SATARUPA | ||
8 | 119CS0103 | NITIN AGARWAL | ||
9 | 119CS0104 | MD. PARVAS AHMED | ||
10 | 119CS0106 | YAKUPITI MATHILA YUBATH AMARASENA | ||
11 | 119CS0107 | PANGAM VENKATA SATYA SAI AVINASH | ||
12 | 119CS0108 | NALINIKANTA BARAD | ||
13 | 119CS0109 | NIHAR RANJAN BARIK | ||
14 | 119CS0110 | N ADITYA CHAND BEHERA | ||
15 | 119CS0112 | SIDDHAMSETTI BHASKAR CHANDU | ||
16 | 119CS0113 | SARTHAK DALAI | ||
17 | 119CS0116 | PRADIPTA SUNDAR DAS | ||
18 | 119CS0117 | SOUMYA KANTA DAS | ||
19 | 119CS0118 | MOHAMEDALMGTABA ALGILY ELTAHIR | ||
20 | 119CS0119 | KAZI KANIZ FATEMA | ||
21 | 119CS0120 | KANDANA ARACHCHIGE JANUKA SHEHAN FERNANDO | ||
22 | 119CS0122 | NIKITA JAKHAR | ||
23 | 119CS0123 | SHREYA JANA | ||
24 | 119CS0124 | KARUNAMUNI DHANANJANI JAYARUKSHI | ||
25 | 119CS0125 | SHASHANK SHEKHAR JHA | ||
26 | 119CS0126 | RAGHAV RAJKUMAR JHAWAR | ||
27 | 119CS0127 | PRABHAT KUMAR KARNA | ||
28 | 119CS0128 | SIBASHIS KHADANGA | ||
29 | 119CS0129 | ALOK KUMAR | ||
30 | 119CS0130 | ASHUTOSH KUMAR | ||
31 | 119CS0131 | VINAYAK LUHA | ||
32 | 119CS0132 | ADITYA NARAYAN MALIK | ||
33 | 119CS0133 | SNEHA MALLIK | ||
34 | 119CS0134 | BABURAM MARANDI | ||
35 | 119CS0135 | PRITI MEENA | ||
36 | 119CS0136 | SENARATH ARACHCHIGE PASINDU MIHIRAN | ||
37 | 119CS0137 | AJIBESH MOHAPATRA | ||
38 | 119CS0138 | SAI THARUN MOKKA | ||
39 | 119CS0139 | MOHIT MUNDRA | ||
40 | 119CS0140 | AZMEERA GOUTHAM NAIK | ||
41 | 119CS0141 | RITESH NAIK | ||
42 | 119CS0142 | ANSUMAN NAYAK | ||
43 | 119CS0143 | ASTHA NAYAK | ||
44 | 119CS0144 | DEVIDUTTA NAYAK | ||
45 | 119CS0145 | UTSAB OJHA | ||
46 | 119CS0147 | PARESH KUMAR PAGAL | ||
47 | 119CS0148 | ADITYA NARAYAN PANDA | ||
48 | 119CS0149 | SATYAJIT PANDA | ||
49 | 119CS0150 | ATULANANDA PANIGRAHY | ||
50 | 119CS0151 | SAYANSREE PARIA | ||
51 | 119CS0152 | SIMRAN PATEL | ||
52 | 119CS0153 | SAMBIT KUMAR PRADHAN | ||
53 | 119CS0154 | DARAPU PREETHI | ||
54 | 119CS0155 | IRFANUR RAHMAN | ||
55 | 119CS0157 | H.M. HASANUD JAMAN REDOAN | ||
56 | 119CS0158 | SWOYAM SAMBHAB SAHOO | ||
57 | 119CS0159 | ROSHAN KUMAR SAHU | ||
58 | 119CS0160 | SUJOGYA KUMAR SAHU | ||
59 | 119CS0162 | DISHANT KUMAR SAMAL | ||
60 | 119CS0164 | SUSHANTA SENAPATI | ||
61 | 119CS0165 | NAKUL SHARMA | ||
62 | 119CS0166 | SHALINI SHEETAL | ||
63 | 119CS0167 | HEWA GAMAGE LAKSHITHA SHESHAN | ||
64 | 119CS0168 | AMAN SINGH | ||
65 | 119CS0169 | DARSHAN SINGH | ||
66 | 119CS0170 | NIKHIL SINGH | ||
67 | 119CS0171 | PRASHANT SINGH | ||
68 | 119CS0172 | RAHUL SINGH | ||
69 | 119CS0173 | ANUPOJU SRAVYA | ||
70 | 119CS0174 | PRATYUSH SWAIN | ||
71 | 119CS0175 | MD TOUFIQUR ROHOMAN TAREQ | ||
72 | 119CS0176 | BELLANA THOSIC TARUN | ||
73 | 119CS0177 | KARAN UDAYPURIA | ||
74 | 119CS0178 | SUVASH CHANDRA YADAV | ||
75 | 119CS0248 | AMIT KUMAR MALLICK | ||
76 | 119CS0294 | UTKARSH SINGH | ||
77 | 119CS0330 | AYUSH KUMAR BEHERA | ||
78 | 119CS0503 | DIPESH | ||
79 | 119CS0504 | MD.MAKSUDUR RAHMAN | ||
80 | 119CS0506 | RAJUGARI RAGGHAWAN | ||
81 | 119CS0507 | SHUVPRANJAL | ||
82 | 119CS0508 | NAINA AGRAWAL | ||
83 | 119CS0510 | SHUBHAM ANAND | ||
84 | 119CS0511 | BAIBHAV AWASTHY | ||
85 | 119CS0512 | MANIKANTA REDDY BADDIGAM | ||
86 | 119CS0513 | RAHUL BALAJI | ||
87 | 119CS0514 | BANDI MANOJ KUMAR | ||
88 | 119CS0515 | SUMANA BASU | ||
89 | 119CS0516 | JAGANNATH BEHERA | ||
90 | 119CS0517 | KSHITIBHUSHANA BHOI | ||
91 | 119CS0518 | BHUKYA BACHARAO | ||
92 | 119CS0519 | SUVENDU KUMAR BISSOYI | ||
93 | 119CS0520 | CHRIS CHERIAN | ||
94 | 119CS0521 | CHIRIVELLI SATHWIK | ||
95 | 119CS0522 | SANDEEP KUMAR CHOUDHURY | ||
96 | 119CS0523 | UPASANA CHOUDHURY | ||
97 | 119CS0525 | JAGADISH DIGAL | ||
98 | 119CS0526 | MAHARSHI ROHITH DONTHI | ||
99 | 119CS0527 | JASMEET SINGH GOSAL | ||
100 | 119CS0528 | ANEESH GUPTA | ||
101 | 119CS0530 | K ALICE JERUSHA | ||
102 | 119CS0531 | TUSHAR JOSHI | ||
103 | 119CS0532 | SHASHANK VIPIN KATOCH | ||
104 | 119CS0533 | ROHIT KHANDELWAL | ||
105 | 119CS0534 | JOGESWAR KISAN | ||
106 | 119CS0535 | GONUGUNTA MOHAN KRISHNA | ||
107 | 119CS0536 | KAREENA KUMARI | ||
108 | 119CS0537 | SOUMYA RANJAN MAHALIK | ||
109 | 119CS0538 | BISWAKESH MALLICK | ||
110 | 119CS0539 | RAHUL MEHER | ||
111 | 119CS0540 | AKHIL MURALEEDHARAN | ||
112 | 119CS0542 | SHRAVAN KULOOR NARAYANA | ||
113 | 119CS0543 | SHOBHASHIS NAYAK | ||
114 | 119CS0544 | AMINISHA NISHA | ||
115 | 119CS0545 | MALI OM | ||
116 | 119CS0546 | DIVYAJYOTI PANDA | ||
117 | 119CS0547 | ARNAV ANIL PANDEY | ||
118 | 119CS0548 | AMRUT RANJAN PARIDA | ||
119 | 119CS0549 | JAYAPRAKASH PATRA | ||
120 | 119CS0550 | SUBRAT KUMAR PRADHAN | ||
121 | 119CS0551 | KAVALI PRASHANTH | ||
122 | 119CS0552 | BANDARU VENKATA SATYA PRAVALLIKA | ||
123 | 119CS0553 | PENUMETCHA ARNAV RAJU | ||
124 | 119CS0554 | HARSH RANGWANI | ||
125 | 119CS0555 | ASHUTOSH ROUT | ||
126 | 119CS0556 | NEELIKOTTAAM SENTOSHA RUUPANAND | ||
127 | 119CS0557 | PARAS SAHU | ||
128 | 119CS0558 | RASMITA SAHU | ||
129 | 119CS0559 | TADALA KUSUMA SAI SUNDARI RANI | ||
130 | 119CS0560 | SINGAMPALLI SASANK SAKETH | ||
131 | 119CS0561 | AYMAN MOHAMMED SHAFI SAYED | ||
132 | 119CS0562 | APOORV SHARMA | ||
133 | 119CS0563 | KARAN SHARMA | ||
134 | 119CS0564 | SHEIKH FAIZAN SHAFI | ||
135 | 119CS0565 | ASHISH KUMAR SUMAN | ||
136 | 119CS0566 | KARRI BHANU TEJA | ||
137 | 119CS0567 | JATHIN THOKALA | ||
138 | 119CS0568 | KARTIK RAJ TONGARIA | ||
139 | 119CS0569 | ADITHYA UPPALAPATI | ||
140 | 119CS0570 | AMOGHA YALGI | ||
141 | 119CS0645 | SAI SHUBHAM PASAYAT | ||
142 | 119CS0787 | LEO RAPHAEL RODRIGUES | ||
143 | 119CS0860 | P SUBHAM | ||
144 | 119CS0861 | MEDARAMETLA ARAVINDA CHOWDARI | ||
145 | 119CS0862 | TANISHQ DUBEY | ||
146 | 119CS0863 | YADAVALLI VENKATA KRISHNA JITHENDRA | ||
147 | 119CS0864 | MANISH KUMAR | ||
148 | 119CS0865 | SHOBHIT PARKI | ||
149 | 119CS0866 | SIDDHARTH PATTNAIK | ||
150 | 119CS1011 | KRISHNA KANT KUMAR | ||
151 | 118CS0155 | PAVAN KALYAN REDDY BHAVANAM | ||
152 | 118CS0170 | SIDDHARTH SHANKAR JANI | ||
153 | 118CS0172 | VADDEPALLY ACHYUTH KUMAR | ||
154 | 118CS0199 | BHUKYA CHARAN VAMSHI RATHOD | ||
155 | 118CS0222 | GORIPARTHI SWATHI | ||
156 | 118CS0225 | MEHEDI HASAN TOWHID | ||
157 | 118CS0606 | MD ANIK ISLAM | ||
158 | 118CS0608 | ABDULLAH AL NOMAN | ||
EC : Electronics and Communication Engineering |
||||
# | Roll No | Name | ||
1 | 119EC0179 | MUSKAN | ||
2 | 119EC0180 | NAGUBILLI DEVICHARAN | ||
3 | 119EC0181 | BALKRISHNA AGRAWAL | ||
4 | 119EC0182 | KATRAGADDA JOEL BABU | ||
5 | 119EC0183 | ROHIT KUMAR BAGH | ||
6 | 119EC0184 | PREETAM BAL | ||
7 | 119EC0185 | SIDDHARTH KUMAR BASTIA | ||
8 | 119EC0186 | KANDANE ARACHCHILLAGE DILINA DEVINDU DHARMADASA | ||
9 | 119EC0187 | SINGANKUTTI ATHUKORALALAGE MANULI THISARA GUNATHILAKE | ||
10 | 119EC0188 | AJAY KUMAR | ||
11 | 119EC0189 | ANIKET KUMAR | ||
12 | 119EC0190 | PRASOON KUMAR | ||
13 | 119EC0191 | SUDARSHANA NEHA LAKRA | ||
14 | 119EC0192 | MALIMBADA GAMAGE CHAMODHIE SAMUDRINI | ||
15 | 119EC0193 | CHEERAAG MISHRA | ||
16 | 119EC0194 | AMAYA INDUWARI NANAYAKKARA | ||
17 | 119EC0195 | SRITAM PANDA | ||
18 | 119EC0196 | N RABINDRA PATRA | ||
19 | 119EC0197 | SUBHASHREE PATRA | ||
20 | 119EC0198 | SISMON PATTNAIK | ||
21 | 119EC0199 | ANWESHA PRADHAN | ||
22 | 119EC0200 | RANASINGHE MUDIYANSELAGE GAYANATH CHANDIMA RANASINGHE | ||
23 | 119EC0201 | SITANSHU RAVI | ||
24 | 119EC0202 | BAISNABI ROUT | ||
25 | 119EC0203 | SWASTIK ROUTROY | ||
26 | 119EC0204 | PROSUN DAS RUDRO | ||
27 | 119EC0205 | BISWAJEET SAHOO | ||
28 | 119EC0206 | SASWAT KUMAR SAHOO | ||
29 | 119EC0207 | SHIVANSHU SAHOO | ||
30 | 119EC0208 | SATHIYASEELAN SANKARJEE | ||
31 | 119EC0209 | SATHKUMARA RAJAGURU WASALA MUDALIGE DINETH NAVODAYA SATHKUMARA | ||
32 | 119EC0210 | DHAYAN DHANANJAYA SENANAYAKE | ||
33 | 119EC0211 | AMRUTA SURYA | ||
34 | 119EC0212 | UNAGALLAGE NIRMAL CHATHURA UNAGALLE | ||
35 | 119EC0213 | VITHANA PALPITA KORALALAGE BHASHINI PROMODYA VITHANA | ||
36 | 119EC0268 | ANWESH KUMAR SAMAL | ||
37 | 119EC0571 | ARYAN | ||
38 | 119EC0572 | HARSH TYAGI | ||
39 | 119EC0573 | SHAIKH ARIF | ||
40 | 119EC0574 | VELDANDA VENKATA NANDA GOPAL | ||
41 | 119EC0575 | YENDUVA ANUSHA | ||
42 | 119EC0576 | THALLA ARAVIND | ||
43 | 119EC0578 | NENAVATH DHANALAKSHMI | ||
44 | 119EC0579 | NAVEEN NAYAK DHARAVATH | ||
45 | 119EC0580 | TUSHAR KUMAR GIRI | ||
46 | 119EC0581 | GAURAV KUMAR GUPTA | ||
47 | 119EC0582 | SOMNATH HALDER | ||
48 | 119EC0583 | THANMAYEE ANANTH IYER | ||
49 | 119EC0584 | DHANEKULA JYOTHIKA | ||
50 | 119EC0585 | KATAMA REDDY JAGATH KUMAR REDDY | ||
51 | 119EC0586 | MANISH KUMAR | ||
52 | 119EC0587 | MOKA RUSHIDHA LOURDES | ||
53 | 119EC0588 | MANAS MANDAL | ||
54 | 119EC0589 | SUSIL KUMAR MANDINGA | ||
55 | 119EC0590 | BANABIHARI MEHER | ||
56 | 119EC0591 | PRIYABRATA MOHANTY | ||
57 | 119EC0592 | CHIDARABOINA PURNA MURALI TARAN | ||
58 | 119EC0593 | SUDEEP NAYAK | ||
59 | 119EC0594 | GAURAV ORAON | ||
60 | 119EC0595 | BISWAJIT PARIDA | ||
61 | 119EC0596 | MANISH RANJAN | ||
62 | 119EC0597 | MALAYAJ RATH | ||
63 | 119EC0598 | SNEHASHISH ROUT | ||
64 | 119EC0599 | BIDHIGYAN SAANT | ||
65 | 119EC0600 | CHIRASMRUTI SAHOO | ||
66 | 119EC0601 | KIRAN SAHU | ||
67 | 119EC0602 | GRANDHI SIVA SAINADH | ||
68 | 119EC0604 | RAHUL KUMAR SETHI | ||
69 | 119EC0605 | RAGHABA SWAIN | ||
70 | 119EC0607 | SHIBI UMESH | ||
71 | 119EC0867 | ALOK KUMAR DHAL | ||
72 | 119EC0868 | LUV KHANDELWAL | ||
73 | 119EC0869 | PODDOKU LOFFLIN | ||
74 | 119EC0870 | SANTANU MAHAKHUD | ||
75 | 119EC0871 | MAHAMAYA MISHRA | ||
76 | 119EC0872 | ADITYA MOHANTY | ||
77 | 119EC0873 | CHINTHALA KUSHIDHAR REDDY | ||
78 | 119EC0874 | ADITYA ALOK SINGH | ||
79 | 119EC0875 | SNIGDHA SNEH SWAROOP | ||
80 | 119EC0977 | RAAVI SAI CHARAN | ||
81 | 119EC1010 | BIPLOV POKHREL | ||
82 | 118EC0246 | GOWTHAM MEKA | ||
83 | 118EC0250 | BONANGI CHINNAYYA PADAL | ||
84 | 118EC0258 | MARDHI JAIDEV REDDY | ||
