BM : Biomedical Engineering |
||||
# | Roll No | Name | CGPA | Division |
---|---|---|---|---|
1 | 118BM0001 | MOHD SAMEER | 7.83 | First Class |
2 | 118BM0003 | RUDRA PRASAD DASH | 8.86 | Honours |
3 | 118BM0004 | MOHAMMED NIYAS K K | 7.25 | First Class |
4 | 118BM0005 | LAWAND ATHARVA SATISH | 7.58 | First Class |
5 | 118BM0007 | ADITYA NARAYAN PATTANAIK | 7.79 | First Class |
6 | 118BM0008 | PRITHU PRASAD | 8.27 | Honours |
7 | 118BM0009 | PAROMITA SARKER | 7.73 | First Class |
8 | 118BM0010 | PRITIMAYEE SENAPATI | 8.75 | Honours |
9 | 118BM0011 | NIRBIGHNA SHAW | 8.07 | Honours |
10 | 118BM0620 | CHIRANJIT DAS | 8.73 | Honours |
11 | 118BM0621 | TAMADA NITISH KUMAR | 7.59 | First Class |
12 | 118BM0622 | DEBABRATA PANIGRAHI | 7.86 | First Class |
13 | 118BM0636 | MUHAMMED FARSA M | 7.44 | First Class |
14 | 118BM0637 | RATHOD ROHIT | 6.90 | First Class |
15 | 118BM0638 | KUMAR ABHISHEK | 7.89 | First Class |
16 | 118BM0639 | SYED SAIF ALAM | 7.96 | First Class |
17 | 118BM0640 | MONALISHA MALLICK | 7.89 | First Class |
18 | 118BM0641 | SASWAT MISHRA | 7.92 | First Class |
19 | 118BM0643 | ABHIPSA SENAPATI | 8.40 | Honours |
20 | 118BM0644 | GODIPALLY SHIVA KUMAR | 6.82 | First Class |
21 | 118BM0645 | RIYA TITUS | 8.64 | Honours |
22 | 118BM0646 | CHALLA VAMSHIKRISHNA YADAV | 7.93 | First Class |
23 | 118BM0769 | SHYAM SUNDAR PADHAN | 7.38 | First Class |
24 | 118BM0770 | KONNI VIDYA SAGAR | 7.97 | First Class |
25 | 118BM0786 | RAJA RAM | 6.99 | First Class |
26 | 118BM0794 | LACHIREDDY PRANITHA | 7.36 | First Class |
27 | 118BM0795 | JAINAM VARMA | 8.11 | Honours |
28 | 117BM0784 | ARJUN N. S | 6.75 | First Class |
BT : Biotechnology |
||||
# | Roll No | Name | CGPA | Division |
1 | 118BT0014 | PAIDI GANGA BHAVANI | 8.67 | Honours |
2 | 118BT0015 | JASHOBANTA BHOI | 7.17 | First Class |
3 | 118BT0016 | GHANSHYAM KUMAR | 9.03 | Honours |
4 | 118BT0018 | KARTTIK MAHAPATRA | 8.28 | Honours |
5 | 118BT0020 | SOUMYARANJAN NAIK | 7.83 | First Class |
6 | 118BT0021 | PRACHI TANAYA PRAHARAJ | 7.95 | First Class |
7 | 118BT0023 | ANANYA ROUT | 7.83 | First Class |
8 | 118BT0024 | BHUKYA SAIVARRUN | 6.64 | First Class |
9 | 118BT0025 | ABHISHEK SAMANTARAY | 9.19 | Honours |
10 | 118BT0026 | BISWAJIT SENA | 7.15 | First Class |
11 | 118BT0027 | ARCHITA SHRIVASTAVA | 8.43 | Honours |
12 | 118BT0631 | SUBHRAJYOTI SANKAR SAU | 7.37 | First Class |
13 | 118BT0647 | SHYAMALA KARTHIK | 7.73 | First Class |
14 | 118BT0650 | GADDE LAKSHMAN PAVAN KUMAR | 7.40 | First Class |
15 | 118BT0651 | SADHANA LOHAR | 7.34 | First Class |
16 | 118BT0652 | SURYA PRAKASH MOHANTY | 8.31 | Honours |
17 | 118BT0653 | PRADUMYA SINGH RAJAWAT | 7.45 | First Class |
18 | 118BT0654 | KARISHMA SULTANIA | 8.61 | Honours |
19 | 118BT0771 | SAURABH MISHRA | 7.23 | First Class |
20 | 118BT0796 | DEVENDRA PALIWAL | 7.52 | First Class |
21 | 118BT0797 | DEEPAK RAJ | 7.47 | First Class |
22 | 118BT0798 | RASHI SINGH | 8.08 | Honours |
23 | 117BT0037 | HEMANANDA SARDAR | 6.22 | Second Class |
CE : Civil Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 118CE0028 | K ADITYA | 8.86 | Honours |
2 | 118CE0029 | KOUSTAV KUMAR | 7.65 | First Class |
3 | 118CE0030 | MANTHINA SRIRAM VARMA | 7.57 | First Class |
4 | 118CE0031 | PITABASHA BARAL | 7.49 | First Class |
5 | 118CE0032 | PRAJWAL KUMAR | 7.54 | First Class |
6 | 118CE0033 | RANJEET SINGH | 7.50 | First Class |
7 | 118CE0034 | TARUN | 7.69 | First Class |
8 | 118CE0035 | YAJJALA LAKSHMI PRASANNA | 7.68 | First Class |
9 | 118CE0036 | AYUSH NEGI | 7.55 | First Class |
10 | 118CE0037 | ABHILASH PRIYADARSHI BADHAI | 8.48 | Honours |
11 | 118CE0038 | NISANTA BHATTA | 7.93 | First Class |
12 | 118CE0039 | MUHAMMED SAFWAN C.P | 7.59 | First Class |
13 | 118CE0040 | GYANASAGAR DALAI | 7.45 | First Class |
14 | 118CE0041 | SUBHAM DAS | 9.01 | Honours |
15 | 118CE0043 | SATYAM DEWANGAN | 8.67 | Honours |
16 | 118CE0044 | SANJAY DUDI | 6.92 | First Class |
17 | 118CE0045 | IMANDI LOHIT BABU | 8.01 | Honours |
18 | 118CE0046 | ANJIT JAIN | 8.57 | Honours |
19 | 118CE0047 | JASHASWI JENA | 7.65 | First Class |
20 | 118CE0048 | MALLADI RAMA GANAPATI KARTIKEYA | 7.94 | First Class |
21 | 118CE0049 | RISHABH KOTADIYA | 7.69 | First Class |
22 | 118CE0050 | AYUSH ARPAN KUMAR | 8.30 | Honours |
23 | 118CE0051 | CHANDAN KUMAR | 8.83 | Honours |
24 | 118CE0052 | APARAJITA MAHAPATRA | 8.21 | Honours |
25 | 118CE0053 | NILESH MAJHI | 7.01 | First Class |
26 | 118CE0054 | UTKARSH MISHRA | 9.05 | Honours |
27 | 118CE0055 | ANSHUMAN MOHARANA | 7.97 | First Class |
28 | 118CE0056 | BHAWANA NAHATA | 7.80 | First Class |
29 | 118CE0059 | SIDDHANT PANDA | 8.89 | Honours |
30 | 118CE0060 | SUVRANSU SEKHAR PANDA | 8.40 | Honours |
31 | 118CE0061 | ROHAN KUMAR PATEL | 8.15 | Honours |
32 | 118CE0062 | SUBHRAJEET PATTNAIK | 8.51 | Honours |
33 | 118CE0063 | SUBHRA PRIYADARSHINEE | 8.50 | Honours |
34 | 118CE0064 | ARMANDEV PUHAN | 8.96 | Honours |
35 | 118CE0065 | RITIK PUROHIT | 8.38 | Honours |
36 | 118CE0067 | NIKI ROHIDAS | 7.45 | First Class |
37 | 118CE0068 | SAURAV SAHOO | 9.16 | Honours |
38 | 118CE0069 | SOUMYA RANJAN SAHOO | 7.87 | First Class |
39 | 118CE0070 | SWADHENSHREE SAHOO | 7.99 | First Class |
40 | 118CE0071 | AMAN KUMAR SAMAL | 8.33 | Honours |
41 | 118CE0073 | BHOOPENDRA SHAKYWAR | 8.76 | Honours |
42 | 118CE0074 | AKANKSHA SHIVANEE | 7.32 | First Class |
43 | 118CE0075 | SIDDHARTH SINGH | 9.34 | Honours |
44 | 118CE0076 | VAIBHAV SINGH | 9.12 | Honours |
45 | 118CE0079 | K.RAJKUMARI VARSHA | 7.69 | First Class |
46 | 118CE0080 | SURENDRA YADAV | 6.93 | First Class |
47 | 118CE0591 | KAWANG'U LUKAMA | 7.71 | First Class |
48 | 118CE0602 | KALUPATHIRANNEHELAGE THUSIRA PRAMOD KALUPATHIRANA | 8.10 | Honours |
49 | 118CE0603 | PITAWALA KANKANAMAGE VIHANGA MADUSHA SENEVIRATHNE | 7.94 | First Class |
50 | 118CE0604 | MURA MUDALIGE UNILA KESHAN WIJAYASENA | 7.21 | First Class |
51 | 118CE0623 | SRUJAN DASH | 8.54 | Honours |
52 | 118CE0624 | ASHUTOS MAHAPATRA | 7.69 | First Class |
53 | 118CE0655 | TUTIKA KAVYA | 8.12 | Honours |
54 | 118CE0657 | SATYADIP MAHAPATRA | 7.66 | First Class |
55 | 118CE0658 | ADITYA KUMAR MANDIWAL | 7.84 | First Class |
56 | 118CE0659 | MRUTYUNJAY PATRA | 8.93 | Honours |
57 | 118CE0660 | DIBYAJYOTI SRITAM | 8.49 | Honours |
58 | 118CE0661 | JILU KUMAR SWAIN | 8.16 | Honours |
59 | 118CE0662 | BANDARU VIDHYADHARI | 7.67 | First Class |
60 | 118CE0788 | CHATRABOINA VENKATESH | 7.17 | First Class |
61 | 117CE0050 | ZIBRAN AHMED ZUBAIR AHMAD | 6.76 | First Class |
62 | 117CE0061 | HAMIDULLAH FARHANG | 6.67 | First Class |
63 | 117CE0085 | SUDESH KUMAR RAJAK | 7.05 | First Class |
CH : Chemical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 118CH0081 | DHARSHANAM CHAKRI | 7.43 | First Class |
2 | 118CH0082 | SURAJ KUMAR | 7.57 | First Class |
3 | 118CH0083 | B SRINATH ACHARY | 8.66 | Honours |
4 | 118CH0084 | ABHISEK AGARWAL | 8.99 | Honours |
5 | 118CH0085 | RITIKA AGARWAL | 8.46 | Honours |
6 | 118CH0086 | ALOK KUMAR BARIK | 7.51 | First Class |
7 | 118CH0088 | JAMESH VILAS BOMBLE | 7.38 | First Class |
8 | 118CH0089 | BERIN BIJU CHANDY | 7.14 | First Class |
9 | 118CH0090 | CHOPDE RITIK GAJANAN | 7.66 | First Class |
10 | 118CH0091 | PABITRA RANJAN DAS | 7.17 | First Class |
11 | 118CH0092 | SOUMYA RANJAN DASH | 8.55 | Honours |
12 | 118CH0093 | KARAN DUBEY | 8.34 | Honours |
13 | 118CH0094 | AMAN KUMAR GOEL | 7.82 | First Class |
14 | 118CH0095 | AMAN GUPTA | 8.28 | Honours |
15 | 118CH0096 | BATHULA VENKATA SAI JASWANTH | 7.83 | First Class |
16 | 118CH0098 | OM PRAKASH KHUNTIA | 8.38 | Honours |
17 | 118CH0099 | FALGUNI MAJHI | 7.51 | First Class |
18 | 118CH0100 | DHEERAJ KUMAR MATANIA | 8.57 | Honours |
19 | 118CH0101 | SRIDHAR MISHRA | 8.46 | Honours |
20 | 118CH0102 | MOHIT KUMAR MOHAPATRA | 8.02 | Honours |
21 | 118CH0103 | SUBHRANSU KUMAR PANDA | 7.40 | First Class |
22 | 118CH0104 | P PRITESH KUMAR PATRO | 8.10 | Honours |
23 | 118CH0105 | VISHAL RANA | 8.65 | Honours |
24 | 118CH0106 | PARUL PRAKASH RATH | 7.99 | First Class |
25 | 118CH0107 | SAFALYA VEDANT ROUTRAY | 8.01 | Honours |
26 | 118CH0108 | GOKULAKANNAN S | 8.17 | Honours |
27 | 118CH0109 | AMAN KUMAR SAHOO | 8.60 | Honours |
28 | 118CH0110 | KRUTI SAIKIA | 7.90 | First Class |
29 | 118CH0111 | SANJUKTA SARKAR | 7.61 | First Class |
30 | 118CH0112 | BASUDEV SETHI | 8.02 | Honours |
31 | 118CH0113 | DESH DEEPAK SINGH | 7.48 | First Class |
32 | 118CH0114 | KANISHK SINGH | 8.81 | Honours |
33 | 118CH0115 | SAUMYA SINHA | 8.87 | Honours |
34 | 118CH0116 | GANTA BHANU TEJA SREEDHAR | 7.02 | First Class |
35 | 118CH0117 | SRIVASTAVA SHREYA | 8.75 | Honours |
36 | 118CH0118 | ADITYA NARAYAN SWAIN | 8.99 | Honours |
37 | 118CH0120 | TEMBHURKAR SHRUTI KUSAN | 7.22 | First Class |
38 | 118CH0121 | WAHANE SAHIL BALRAJ | 7.31 | First Class |
39 | 118CH0136 | D.V.MOHIT MADHAV RAO | 8.22 | Honours |
40 | 118CH0525 | PRATEEK GUPTA | 8.78 | Honours |
41 | 118CH0663 | SIDDABOENA LAXMI VENKATA SAI | 6.60 | First Class |
42 | 118CH0664 | PRASANTA KUMAR BEHERA | 7.56 | First Class |
43 | 118CH0665 | KOMAL KUMARI | 7.85 | First Class |
44 | 118CH0667 | SIBASISH PANDA | 8.80 | Honours |
45 | 118CH0669 | TELRANDHE VEDANT MOHANRAO | 8.41 | Honours |
46 | 118CH0766 | SHRITIK RAJ AWADHIYA | 8.11 | Honours |
47 | 118CH0772 | SACHIN K RAO | 8.77 | Honours |
48 | 118CH0799 | BUJJA VINAY | 7.08 | First Class |
49 | 118CH0817 | KAPPALA SAI KUMAR | 7.65 | First Class |
50 | 117CH0111 | SUBHABRATA BEHARDALAI | 6.60 | First Class |
51 | 117CH0140 | SIBA PRASAD | 6.83 | First Class |
CR : Ceramic Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 118CR0122 | VETCHANGI GURUNADH | 6.66 | First Class |
2 | 118CR0123 | THANSEER JARSHAN. A | 7.48 | First Class |
3 | 118CR0124 | PANKAJ AGARWAL | 7.95 | First Class |
4 | 118CR0125 | BIMAL BARICK | 7.63 | First Class |
5 | 118CR0126 | ACHINT SARBAJEET BISHOYI | 7.76 | First Class |
6 | 118CR0127 | BISWAJIT CHOUDHURY | 7.76 | First Class |
7 | 118CR0128 | SOMDEB GANGULY | 8.71 | Honours |
8 | 118CR0129 | BISWAJIT KALO | 7.32 | First Class |
9 | 118CR0130 | ANIMESH KUMAR | 6.35 | Second Class |
10 | 118CR0131 | M LAKSHMI | 7.82 | First Class |
11 | 118CR0132 | SIDHANT MAHAPATRA | 8.38 | Honours |
12 | 118CR0133 | NIHAR RANJAN MOHANTY | 8.07 | Honours |
13 | 118CR0134 | CHANDRA MOULI P | 6.59 | First Class |
14 | 118CR0135 | SOMYA RANJAN PATRA | 7.44 | First Class |
15 | 118CR0138 | SURAJ BHAN SINGH | 8.90 | Honours |
16 | 118CR0633 | NAMRATA NAYAK | 8.14 | Honours |
17 | 118CR0670 | POLUKONDA CHINMAYA | 7.65 | First Class |
18 | 118CR0671 | RISHAB AGARWAL | 7.59 | First Class |
19 | 118CR0672 | ANKITA BANERJEE | 7.49 | First Class |
20 | 118CR0673 | SANKET KUMAR DANI | 7.94 | First Class |
21 | 118CR0674 | AMARTYA KUMAR DAS | 7.68 | First Class |
22 | 118CR0675 | SHIBA SANKAR DASH | 8.18 | Honours |
23 | 118CR0676 | NAMBARI GHANSHYAM | 7.68 | First Class |
24 | 118CR0677 | PUTCHA MANIKANTA | 7.84 | First Class |
25 | 118CR0678 | BIRENDRA NAG | 7.23 | First Class |
26 | 118CR0679 | KONDAPALLI NAVYA | 7.54 | First Class |
27 | 118CR0680 | ASISH KUMAR NAYAK | 7.34 | First Class |
28 | 118CR0681 | DEBABRATA PANDA | 7.59 | First Class |
29 | 118CR0682 | RAJESH KUMAR SAHU | 8.18 | Honours |
30 | 118CR0801 | YASH HEMNANI | 7.61 | First Class |
31 | 118CR0802 | SUMAN YADAV | 7.57 | First Class |
32 | 118CR0820 | NIRUPAMA ATTY | 7.09 | First Class |
33 | 117CR0166 | ABHISHEK KUMAR MEENA | 6.88 | First Class |
34 | 117CR0706 | EKTA KUMARI | 7.18 | First Class |
CS : Computer Science and Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 118CS0139 | BATTU PRANAY VENKAT | 7.68 | First Class |
2 | 118CS0140 | DALA VAISHNAVI | 7.73 | First Class |
3 | 118CS0141 | ELURI BHANU PRASANNA | 8.70 | Honours |
4 | 118CS0142 | GOSANGI GUNADEEP | 7.79 | First Class |
5 | 118CS0143 | PALLI NEWTON BABU | 8.02 | Honours |
6 | 118CS0144 | PINISETTY SANTOSH | 8.28 | Honours |
7 | 118CS0145 | PRITAM KUMAR | 7.16 | First Class |
8 | 118CS0146 | BUDHURI AASHISH | 8.55 | Honours |
9 | 118CS0147 | OSHIN AGRAWAL | 8.54 | Honours |
10 | 118CS0148 | SAMRENDRA BARICK | 6.91 | First Class |
11 | 118CS0149 | NISHIT KUMAR BARIK | 7.96 | First Class |
12 | 118CS0150 | SUBHASISH BARIK | 8.74 | Honours |
13 | 118CS0151 | BISWARANJAN BEHERA | 7.92 | First Class |
14 | 118CS0152 | MANOJ KUMAR BEHERA | 7.99 | First Class |
15 | 118CS0153 | SUBHAM SAI BEHERA | 8.78 | Honours |
16 | 118CS0154 | ADITYA SINGH BHADORIYA | 8.06 | Honours |
17 | 118CS0156 | SWAPNA BINDHANI | 8.32 | Honours |
18 | 118CS0157 | PRANAY ANAND CHIGULLAPALLY | 8.08 | Honours |
19 | 118CS0158 | MANJIL KUMAR CHOUDHURY | 8.64 | Honours |
20 | 118CS0159 | ROE GOMANGO CHRISTANJEET | 7.13 | First Class |
21 | 118CS0160 | SONALI DALAI | 7.44 | First Class |
22 | 118CS0161 | VYSHNAV DANGETI | 7.66 | First Class |
23 | 118CS0162 | SATYAM BINAYAK DASH | 7.41 | First Class |
24 | 118CS0163 | ARIJEET DE | 8.96 | Honours |
25 | 118CS0164 | PRAJNASHU DEHURY | 8.44 | Honours |
26 | 118CS0165 | PAMUJULA DHANUSH | 8.58 | Honours |
27 | 118CS0166 | KANKANA DUTTACHOWDHURY | 7.16 | First Class |
28 | 118CS0167 | SAMRUDHA GANVIR | 8.00 | Honours |
29 | 118CS0168 | RAHUL KUMAR GUPTA | 8.55 | Honours |
30 | 118CS0169 | KULABANTA JAGDALA | 8.49 | Honours |
31 | 118CS0171 | MRITYUNJAY JHA | 8.58 | Honours |
32 | 118CS0174 | ABHISEK MAHAPATRA | 8.40 | Honours |
33 | 118CS0175 | RISHABH ROSHAN MALIK | 7.75 | First Class |
34 | 118CS0176 | SRI RAVITEJA MALLELA | 7.39 | First Class |
35 | 118CS0177 | ASHISH KUMAR MEHER | 8.30 | Honours |
36 | 118CS0178 | ARIJEET MOHANTY | 9.02 | Honours |
37 | 118CS0179 | ASUTOSH MOHANTY | 8.73 | Honours |
38 | 118CS0180 | PRATYUSH MOHANTY | 7.97 | First Class |
39 | 118CS0181 | VISHVESH MUTHU | 8.43 | Honours |
40 | 118CS0182 | LAVADIYA LOKESH NAIK | 7.70 | First Class |
41 | 118CS0183 | PRADYUMNA KUMAR NAIK | 8.44 | Honours |
42 | 118CS0184 | SOMYA SWARYA NAIK | 8.30 | Honours |
43 | 118CS0185 | SMRUTI SUCHARITA NATH | 7.59 | First Class |
44 | 118CS0186 | ANWESHA NAYAK | 8.45 | Honours |
45 | 118CS0187 | ASHUTOSH NAYAK | 8.61 | Honours |
46 | 118CS0188 | AAKASH PADHY | 8.44 | Honours |
47 | 118CS0189 | ANSHUMAN PADHY | 8.42 | Honours |
48 | 118CS0190 | SANAT KUMAR PANDA | 8.40 | Honours |
49 | 118CS0191 | RITIK PARIDA | 9.21 | Honours |
50 | 118CS0192 | BRAJESH PARIJA | 7.76 | First Class |
51 | 118CS0193 | ESHAN MUKESHBHAI PATEL | 8.44 | Honours |
52 | 118CS0194 | SOUMYASHREE PATRA | 8.29 | Honours |
53 | 118CS0195 | SWARAJ PRADHAN | 8.60 | Honours |
54 | 118CS0196 | MALLULA RADHA PRASANTHI | 7.61 | First Class |
55 | 118CS0197 | PRATIK PRIYADARSAN | 9.22 | Honours |
56 | 118CS0198 | AMAN RATH | 9.63 | Honours |
57 | 118CS0200 | SAUMYA RAWAT | 8.60 | Honours |
58 | 118CS0201 | SRIMAY RAY | 7.51 | First Class |
59 | 118CS0202 | VELAGALA SIVA RAMAKRISHNA REDDY | 7.80 | First Class |
60 | 118CS0203 | YERRAM RAMAKOTI REDDY | 8.06 | Honours |
61 | 118CS0204 | PRABHAT KUMAR SAHANI | 7.91 | First Class |
62 | 118CS0205 | ANKIT KUMAR SAHOO | 8.51 | Honours |
63 | 118CS0206 | PARTHA PRATIM SAHU | 7.48 | First Class |
64 | 118CS0207 | MADDILETI SAITEJA | 8.65 | Honours |
65 | 118CS0208 | SUSHREE SAMAPIKA | 8.85 | Honours |
66 | 118CS0209 | SANGAWAR SRUSHTI SUNIL | 7.98 | First Class |
67 | 118CS0210 | SARPATE AMEY DILEEP | 8.71 | Honours |
68 | 118CS0211 | SUSHIL SEKHAR SATAPATHY | 8.46 | Honours |
69 | 118CS0212 | SHARMA DEEPSHRI SANJAY | 8.05 | Honours |
70 | 118CS0213 | JAY SHARMA | 9.49 | Honours |
71 | 118CS0214 | DEEPAK KUMAR SIAL | 7.45 | First Class |
72 | 118CS0215 | SHUBHAM KUMAR SINGH | 7.82 | First Class |
73 | 118CS0217 | MANIGA SRINIVAS | 7.34 | First Class |
74 | 118CS0218 | SOUVIK SUVADARSI | 8.00 | Honours |
75 | 118CS0219 | MOHIT KUMAR SWAIN | 8.43 | Honours |
76 | 118CS0220 | SRILIPTA SWAIN | 8.42 | Honours |
77 | 118CS0221 | SUBHAM SARAT SWAIN | 8.81 | Honours |
78 | 118CS0223 | ALEN THANKACHAN | 8.53 | Honours |
79 | 118CS0224 | ASHISH TIGGA | 8.18 | Honours |
80 | 118CS0226 | YASH YADAV | 8.05 | Honours |
81 | 118CS0583 | ARAVIND ARUL | 8.60 | Honours |
82 | 118CS0584 | VIVEK PRASAD DALBEHERA | 7.52 | First Class |
83 | 118CS0585 | NILESH KUMAR | 6.96 | First Class |
84 | 118CS0586 | NIRAJ KUMAR SHAH | 7.63 | First Class |
85 | 118CS0587 | ROHAN KRISHNA ULLAS | 8.11 | Honours |
86 | 118CS0592 | SAHIL AGRAWAL | 7.98 | First Class |
87 | 118CS0593 | AASHISH NAGRAJ BIRADAR | 7.18 | First Class |
88 | 118CS0594 | MAKALIMO MAKHOA | 7.12 | First Class |
89 | 118CS0596 | RAHUL RATHI | 7.47 | First Class |
90 | 118CS0597 | KOUSHIK SAHU | 9.13 | Honours |
91 | 118CS0598 | YANGLESH JAISWAL | 7.53 | First Class |
92 | 118CS0605 | SAMARASEKARA LIYANAGE DINITHI THATHSARANI | 7.22 | First Class |
93 | 118CS0607 | WANASINHA ARACHCHIGE MADUSARA LAKSHAN JAYAWARDANA | 7.21 | First Class |
94 | 118CS0617 | SAI PRAJEETH KOPPULA | 7.68 | First Class |
95 | 118CS0619 | ARITRI PRIYA SAHA | 8.01 | Honours |
96 | 118CS0625 | VINUKONDA VENKATA SAI CHARAN | 8.27 | Honours |
97 | 118CS0683 | GURRAM AMULYA REDDY | 7.95 | First Class |
98 | 118CS0684 | AMISH ANAND | 7.73 | First Class |
99 | 118CS0685 | SHESHANK GUPTA | 7.58 | First Class |
100 | 118CS0686 | AUSHISH ROY PENTAPATY | 8.65 | Honours |
101 | 118CS0687 | HARSH RUNGTA | 8.35 | Honours |
102 | 118CS0688 | ROSHAN KUMAR SAHU | 8.86 | Honours |
103 | 118CS0689 | SUDHANSU SEKHAR SWAIN | 8.54 | Honours |
104 | 118CS0690 | SIMRAN DEEP SINGH THAKRAL | 9.72 | Honours |
105 | 118CS0768 | MD TARIQ ARSHAD BARBHUIYA | 8.76 | Honours |
106 | 118CS0773 | AJAY CHOUDHARY | 7.68 | First Class |
107 | 118CS0774 | ADITYA KUMAR PANDEY | 8.27 | Honours |
108 | 118CS0823 | MD. SHAKIL KHAN | 7.30 | First Class |
109 | 117CS0183 | FAIZAN AKHTAR | 6.67 | First Class |
110 | 117CS0190 | DIVYANSHU DEEP BEHERA | 6.71 | First Class |
111 | 117CS0192 | HARSH BHUDOLIA | 7.45 | First Class |
112 | 117CS0199 | SAYED FAHIM ALI DAWDYE | 6.88 | First Class |
113 | 117CS0204 | GAURAV KUMAR GAUTAM | 6.74 | First Class |
114 | 117CS0242 | SIDHANTA PRADHAN | 6.22 | Second Class |
115 | 117CS0246 | DEEPESH KUMAR RAI | 6.82 | First Class |
116 | 117CS0261 | MANISH KUMAR SARANGI | 7.04 | First Class |
117 | 117CS0277 | NELAPARTHI SREE VENKATESH | 6.76 | First Class |
118 | 117CS0280 | ASHIQULLAH YOUSUFI | 6.87 | First Class |
EC : Electronics and Communication Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 118EC0227 | BODDAPATI SRI SATYA RAM CHARAN | 8.15 | Honours |
2 | 118EC0228 | GORIKAPUDI SRI RAMYA | 8.45 | Honours |
3 | 118EC0229 | KARRI VINAYKUMAR | 8.53 | Honours |
4 | 118EC0230 | SETTIPALLY HARSHITHA | 8.79 | Honours |
5 | 118EC0231 | AYUSH AGRAWAL | 8.14 | Honours |
6 | 118EC0232 | MUKESH KUMAR BANJARE | 7.87 | First Class |
7 | 118EC0233 | DIBYADARSHINI BEHERA | 7.76 | First Class |
8 | 118EC0234 | RHYTHM BHATTACHARJEE | 7.07 | First Class |
9 | 118EC0235 | ASHUTOSH DAS | 7.69 | First Class |
10 | 118EC0236 | ANKIT CHETAN DEDHIA | 8.27 | Honours |
11 | 118EC0237 | MOYYA DEEPIKA | 8.60 | Honours |
12 | 118EC0238 | PRITHWIRAJ DEY | 9.34 | Honours |
13 | 118EC0239 | NIRANJANA HARIHARAN | 7.26 | First Class |
14 | 118EC0240 | RISITA JENA | 8.39 | Honours |
15 | 118EC0241 | PREM KADIM | 8.28 | Honours |
16 | 118EC0242 | ANIKET KHATUA | 7.27 | First Class |
17 | 118EC0245 | PRIYA MEENA | 7.66 | First Class |
18 | 118EC0247 | SATYAMSHREE MOHARANA | 7.70 | First Class |
19 | 118EC0248 | NIHAL NASSAR | 6.84 | First Class |
20 | 118EC0249 | DUSMANTA KUMAR NAYAK | 7.56 | First Class |
21 | 118EC0251 | SOHAN KUMAR PANDA | 7.90 | First Class |
22 | 118EC0252 | NILADRI PODDER | 8.98 | Honours |
23 | 118EC0253 | SASWAT JYOTI PRAKASH | 7.95 | First Class |
24 | 118EC0254 | PURNESWAR PRASAD | 8.04 | Honours |
25 | 118EC0255 | GORRIPATI BALA PRAVEEN | 7.74 | First Class |
26 | 118EC0256 | AMLESH PRUSTY | 7.64 | First Class |
27 | 118EC0257 | SIDHANT RAY | 7.82 | First Class |
28 | 118EC0259 | AMRIT SAHANI | 8.75 | Honours |
29 | 118EC0260 | ANANYA SAHOO | 8.07 | Honours |
30 | 118EC0261 | SUCHISMITA SAHOO | 8.20 | Honours |
31 | 118EC0262 | MADDIRALA S N V S K GANAPATHI SASTRY | 7.87 | First Class |
32 | 118EC0263 | SMRUTI SITIKANTA | 7.74 | First Class |
33 | 118EC0264 | KUNAL SOMENDRASINGH | 8.45 | Honours |
34 | 118EC0265 | DEEPAK SUTHAR | 8.91 | Honours |
35 | 118EC0266 | ADITYA TRIPATHI | 9.09 | Honours |
36 | 118EC0582 | AYUSHI PRADHAN | 7.90 | First Class |
37 | 118EC0588 | GAURAV RAJKUMAR LAKHANI | 7.01 | First Class |
38 | 118EC0609 | HEENETIMULLAGE DON SUTHIRA MANDULA HEENETIMULLA | 7.09 | First Class |
39 | 118EC0610 | JEYARAJAH JEGATHEESWARAN | 6.74 | First Class |
40 | 118EC0611 | SINDHUJA WICKHYATHI MADANAYAKE | 7.26 | First Class |
41 | 118EC0612 | HETTIKANKANAMGE RANGA NIRMANA PERERA | 7.15 | First Class |
42 | 118EC0626 | G V R KARTIK | 8.40 | Honours |
43 | 118EC0656 | ANSHU LODHA | 9.22 | Honours |
44 | 118EC0692 | ISHAAN DESAI | 8.86 | Honours |
45 | 118EC0693 | SATYAJIT RAIGURU | 8.87 | Honours |
46 | 118EC0695 | NIRAJ PRASAD YADAV | 7.84 | First Class |
47 | 118EC0775 | SACHIN YADAV | 7.39 | First Class |
48 | 118EC0789 | MASKAPURI SANJEETH | 7.09 | First Class |
49 | 118EC0805 | AATREYO SHASHWAT DE | 8.84 | Honours |
50 | 117EC0282 | R JYOTHI KISHORE | 6.89 | First Class |
51 | 117EC0285 | THARMARAJAH AJANTHARAJAH | 6.54 | First Class |
52 | 117EC0326 | ABHISHEK SAWADIA | 7.44 | First Class |
53 | 115EC0273 | PARTHA SARATHI SAHOO | 7.56 | First Class |
EI : Electronics and Instrumentation Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 118EI0345 | MARLAPATI YUVARAJ | 6.71 | First Class |
2 | 118EI0346 | SALONI | 8.38 | Honours |
