BM : Biomedical Engineering |
||||
# | Roll No | Name | CGPA | Division |
---|---|---|---|---|
1 | 117BM0001 | AELUKA RISHITHA | 8.69 | Honours |
2 | 117BM0002 | DAMAN YADAV | 9.49 | Honours |
3 | 117BM0003 | KRISHNAN UNNI | 7.16 | First Class |
4 | 117BM0005 | PRAISY | 7.45 | First Class |
5 | 117BM0006 | AJINKYA BAKSHI | 7.85 | First Class |
6 | 117BM0010 | MUHAMMED LAFITH M | 7.50 | First Class |
7 | 117BM0013 | CHINAITHI NARZARY | 7.55 | First Class |
8 | 117BM0015 | SANATAN PANDA | 8.14 | Honours |
9 | 117BM0017 | PRANAV PUNDARIK | 7.79 | First Class |
10 | 117BM0018 | DAKARAPU RISHI | 9.14 | Honours |
11 | 117BM0727 | RAJ GURU | 8.36 | Honours |
12 | 117BM0728 | KIRAN KUMAR | 6.59 | First Class |
13 | 117BM0729 | ABHISHEK RAUNIYAR | 8.84 | Honours |
14 | 117BM0730 | NIKHIL SHARMA | 7.63 | First Class |
15 | 117BM0731 | ASHWANI SINGH | 7.69 | First Class |
16 | 117BM0732 | PRAMOD KUMAR SINGH | 7.09 | First Class |
17 | 117BM0733 | VIVEK VERMA | 6.59 | First Class |
18 | 117BM0783 | MACHIRAJU SAI MANOGNA | 7.07 | First Class |
19 | 117BM0785 | SRUJANIKA SAMANTARAY | 7.56 | First Class |
BT : Biotechnology |
||||
# | Roll No | Name | CGPA | Division |
1 | 117BT0020 | ABHIJEET PATHY | 9.29 | Honours |
2 | 117BT0023 | MAHAK BHARGAVA | 8.49 | Honours |
3 | 117BT0024 | DEBATRI CHAKRABORTY | 8.52 | Honours |
4 | 117BT0025 | SUYASH GUPTA | 7.02 | First Class |
5 | 117BT0026 | TANYA GUPTA | 7.91 | First Class |
6 | 117BT0027 | ARUSH JAIN | 7.07 | First Class |
7 | 117BT0030 | N MANYATA | 8.50 | Honours |
8 | 117BT0032 | SUNKARA NEEHARIKA | 7.51 | First Class |
9 | 117BT0033 | JYOTI PRAKASH RAY | 8.45 | Honours |
10 | 117BT0036 | SURAJ KUMAR SAHOO | 8.34 | Honours |
11 | 117BT0038 | B. SENTHAMIZH SELVAN | 7.86 | First Class |
12 | 117BT0040 | PRATIKSHYA TRIPATHY | 8.67 | Honours |
13 | 117BT0467 | SURAJ KUMAR | 6.90 | First Class |
14 | 117BT0695 | VADAKAM SOWMYA | 7.54 | First Class |
15 | 117BT0697 | NAVYA BEHERA | 7.63 | First Class |
16 | 117BT0736 | BHUBANANANDA BEHERA | 6.97 | First Class |
17 | 117BT0738 | ABHILASH MOHANTY | 7.95 | First Class |
18 | 117BT0739 | SRIPADA SREE RAM | 6.60 | First Class |
19 | 117BT0786 | SANDEEP KUMAR | 8.12 | Honours |
20 | 116BT0028 | MANORANJAN BEHERA | 6.49 | Second Class |
21 | 116BT0029 | ARIJIT DAS | 7.88 | First Class |
22 | 116BT0033 | RAJESH KUMAR JENA | 6.40 | Second Class |
CE : Civil Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 117CE0041 | AMIT KUMAR | 8.90 | Honours |
2 | 117CE0042 | JNANAPRABHA | 8.48 | Honours |
3 | 117CE0043 | KALAGANI SAIKALYAN | 8.91 | Honours |
4 | 117CE0045 | PARSHANT | 7.33 | First Class |
5 | 117CE0046 | RAJ PUROHIT KIRAN | 8.63 | Honours |
6 | 117CE0047 | THANIS AHAMED | 7.53 | First Class |
7 | 117CE0048 | YASHASVI GODARA | 7.61 | First Class |
8 | 117CE0049 | KANHAIYA AGRAWAL | 6.90 | First Class |
9 | 117CE0051 | ATEFA AHSANI | 7.81 | First Class |
10 | 117CE0052 | ANKIT ANAND | 8.07 | Honours |
11 | 117CE0053 | MOHAMMED ANAS | 8.91 | Honours |
12 | 117CE0054 | CHINMAYA BEHERA | 7.61 | First Class |
13 | 117CE0055 | MM RAKESH ROSAN BEHERA | 7.11 | First Class |
14 | 117CE0056 | SATYAJEET BEHERA | 7.81 | First Class |
15 | 117CE0057 | SUJIT KUMAR BEHERA | 8.22 | Honours |
16 | 117CE0058 | SUPRIYA CHAUDHARY | 7.47 | First Class |
17 | 117CE0059 | HIDHARTHA SHANKAR DAS | 8.39 | Honours |
18 | 117CE0060 | SWAYAMBHU NARAYAN DASH | 8.27 | Honours |
19 | 117CE0062 | MOHAMMAD EBRAHIM FROUGH | 7.39 | First Class |
20 | 117CE0063 | PIYUSH KESHARWANI | 9.49 | Honours |
21 | 117CE0064 | AKASH KUMAR | 7.99 | First Class |
22 | 117CE0065 | CHANDRAKANT KUMAR | 8.27 | Honours |
23 | 117CE0066 | RISHAV KUMAR | 8.70 | Honours |
24 | 117CE0067 | ABHISHEK MAJHI | 7.16 | First Class |
25 | 117CE0068 | DEEPAK MOHAN MARANDI | 7.69 | First Class |
26 | 117CE0069 | RAHUL MEENA | 7.45 | First Class |
27 | 117CE0070 | PRITAM CHANDRA MEHER | 8.43 | Honours |
28 | 117CE0071 | MUKUND KUMAR MISHRA | 9.17 | Honours |
29 | 117CE0072 | SPARSH MITTAL | 8.42 | Honours |
30 | 117CE0075 | MONOANE RESETSE VICTORIA | 7.31 | First Class |
31 | 117CE0076 | NITESH NAGAR | 7.81 | First Class |
32 | 117CE0077 | NAWARATHNE MUDIYANSELAGE RASIKA HARSHANA NAWARATHNE | 7.52 | First Class |
33 | 117CE0078 | AKANKSHA NAYAK | 8.14 | Honours |
34 | 117CE0079 | SIDDHANT NAYAK | 8.94 | Honours |
35 | 117CE0080 | AMITANSHU RANJAN PANDA | 8.24 | Honours |
36 | 117CE0081 | OM PRAKASH PANDA | 8.39 | Honours |
37 | 117CE0082 | RAJNANDINI PANDA | 8.32 | Honours |
38 | 117CE0084 | NIKHIL NIRMALYA PANIGRAHI | 8.09 | Honours |
39 | 117CE0086 | SUBHASIS RATH | 8.61 | Honours |
40 | 117CE0088 | SHUBHASHISH SAHA | 8.68 | Honours |
41 | 117CE0089 | ASHUTOSH SAHOO | 8.23 | Honours |
42 | 117CE0090 | MANAS RANJAN SAHOO | 8.89 | Honours |
43 | 117CE0091 | SATYA PRAKASH SAHOO | 9.45 | Honours |
44 | 117CE0092 | RITIK PRAJJWAL SAHU | 7.80 | First Class |
45 | 117CE0093 | SITAL KUMAR SAHU | 8.21 | Honours |
46 | 117CE0094 | ANIRUDDHA SETHI | 8.14 | Honours |
47 | 117CE0096 | SANKALP SHOBHAN | 8.53 | Honours |
48 | 117CE0097 | RAM KUMAR SINGAM SETTY | 8.40 | Honours |
49 | 117CE0098 | ACHINTYA SINGH | 7.96 | First Class |
50 | 117CE0099 | RITUPARNA SINHA | 7.11 | First Class |
51 | 117CE0100 | SAGAR SHEKHAR TRIPATHY | 9.15 | Honours |
52 | 117CE0101 | MEDATANI UREKHA | 8.48 | Honours |
53 | 117CE0102 | NELAPATI TEJA VARDHAN | 7.34 | First Class |
54 | 117CE0103 | THALAHITIYA VITHANAGE CHATHUPAMA VENUKAL | 7.32 | First Class |
55 | 117CE0606 | SUBHAM KUMAR DAS | 8.26 | Honours |
56 | 117CE0664 | SATYAJIT NATH | 8.09 | Honours |
57 | 117CE0692 | JAGDISH KUMAR | 6.83 | First Class |
58 | 117CE0693 | SHUBHAM SINGH CHOUHAN | 7.11 | First Class |
59 | 117CE0702 | AYUSH PRASAD KASAR | 9.32 | Honours |
60 | 117CE0703 | GURUJYOTI ROUT | 9.08 | Honours |
61 | 117CE0741 | BEDANK AGRAWAL | 8.53 | Honours |
62 | 117CE0742 | MERUGU RISHI KUMAR | 8.42 | Honours |
63 | 116CE0060 | KATRAGADDA VYSHNAVI KRISHNA | 6.35 | Second Class |
CH : Chemical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 117CH0104 | ASHISH KUMAR OMPRAKASH | 9.46 | Honours |
2 | 117CH0105 | AVEEPSAA ANURAGEENEE | 7.20 | First Class |
3 | 117CH0106 | BIDYASAGAR | 7.26 | First Class |
4 | 117CH0107 | DEVYANI | 7.71 | First Class |
5 | 117CH0108 | EKTA | 8.50 | Honours |
6 | 117CH0109 | RIYA GHOSH | 7.31 | First Class |
7 | 117CH0110 | ANGEL BECK | 7.57 | First Class |
8 | 117CH0112 | BIJAN KUMAR BEHERA | 8.49 | Honours |
9 | 117CH0113 | PRAJNA PRAYAS BEHERA | 7.84 | First Class |
10 | 117CH0114 | SIMRAN CHAUHAN | 8.92 | Honours |
11 | 117CH0115 | GEREMSA DAIMARY | 6.98 | First Class |
12 | 117CH0116 | SAHIL DAS | 7.15 | First Class |
13 | 117CH0117 | RATHNAYAKA MUDIYANSELAGE SADINI DESHANI | 6.99 | First Class |
14 | 117CH0118 | ANKIT KUMAR GHIDORA | 8.25 | Honours |
15 | 117CH0120 | SHRUTI JAIN | 9.00 | Honours |
16 | 117CH0121 | AKASH JAISWAL | 8.23 | Honours |
17 | 117CH0122 | AFZAL KAMAAL | 7.25 | First Class |
18 | 117CH0123 | ARNAV KATIYAR | 8.16 | Honours |
19 | 117CH0125 | AVINASH KUMAR | 6.88 | First Class |
20 | 117CH0126 | PRIYANSHU KUMAR | 7.21 | First Class |
21 | 117CH0127 | SHIV KUSHWAH | 8.17 | Honours |
22 | 117CH0128 | BINAYAK MAHALI | 7.06 | First Class |
23 | 117CH0129 | DEEPAK KUMAR MAJHI | 6.86 | First Class |
24 | 117CH0131 | SIDDHANT KUMAR MOHANTY | 8.14 | Honours |
25 | 117CH0134 | ISHIKA PADHY | 8.27 | Honours |
26 | 117CH0135 | ARPITA PANDA | 7.82 | First Class |
27 | 117CH0136 | AYUSHMAN PANDA | 7.17 | First Class |
28 | 117CH0137 | SAMARTHA PANDA | 8.95 | Honours |
29 | 117CH0138 | PRATIK KUMAR PATRA | 8.74 | Honours |
30 | 117CH0139 | SWAGAT PRADHAN | 7.95 | First Class |
31 | 117CH0141 | BISWARANJAN RATH | 7.70 | First Class |
32 | 117CH0143 | S. RUTUPARNA | 7.49 | First Class |
33 | 117CH0144 | RACHITA SAHOO | 8.72 | Honours |
34 | 117CH0145 | SHIVASISH SAHU | 7.93 | First Class |
35 | 117CH0146 | KARAN SAXENA | 8.81 | Honours |
36 | 117CH0147 | SHUBHRANSHU SEKHAR SETHI | 7.31 | First Class |
37 | 117CH0150 | BIPLOVE SINGH | 7.23 | First Class |
38 | 117CH0151 | SHAMBHAVI SINGH | 8.29 | Honours |
39 | 117CH0152 | ARJUN SREE MADHAV | 7.26 | First Class |
40 | 117CH0153 | PRIYANKA VASHISHTA | 7.05 | First Class |
41 | 117CH0154 | SATYAVARAPU VIKAS | 7.36 | First Class |
42 | 117CH0604 | KRUSHNA CHANDRA BINDHANI | 7.57 | First Class |
43 | 117CH0669 | MAHESH KUMAR RANA | 8.59 | Honours |
44 | 117CH0743 | SHUBHENDRA SINGH CHOUHAN | 7.70 | First Class |
45 | 117CH0744 | ALOK KUMAR | 8.16 | Honours |
46 | 117CH0745 | RAHUL KUMAR SINGH | 7.47 | First Class |
47 | 116CH0103 | DEEPAK KUMAR | 6.86 | First Class |
48 | 116CH0110 | JYOTIRMAYA NAG | 6.61 | First Class |
49 | 116CH0126 | SAURAV RANJAN SETHY | 6.62 | First Class |
CR : Ceramic Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 117CR0155 | AJATSHATRU MISHRA | 8.42 | Honours |
2 | 117CR0156 | SOURABH RANJAN BAG | 7.42 | First Class |
3 | 117CR0157 | SMRUTI SNIGDHA BEHERA | 7.12 | First Class |
4 | 117CR0158 | PRATIK KUMAR DAS | 7.45 | First Class |
5 | 117CR0159 | SRIMAN SMARAK DAS | 7.94 | First Class |
6 | 117CR0160 | SACHIN DEHURY | 8.59 | Honours |
7 | 117CR0163 | SUBRATA KISHAN | 6.68 | First Class |
8 | 117CR0164 | RISHABH KUNDU | 8.75 | Honours |
9 | 117CR0165 | SATYARANJAN MALLICK | 7.24 | First Class |
10 | 117CR0167 | SAI KRISHNA MOHALIK | 7.15 | First Class |
11 | 117CR0168 | RAM PARAM | 7.18 | First Class |
12 | 117CR0171 | DEBASHIS SAHOO | 8.13 | Honours |
13 | 117CR0175 | KARTIKEY YADAV | 7.59 | First Class |
14 | 117CR0459 | HIMANSHU AGRAWAL | 7.50 | First Class |
15 | 117CR0471 | AKASH KUMAR SAHU | 7.41 | First Class |
16 | 117CR0472 | AKASH KUMAR SINGH | 6.95 | First Class |
17 | 117CR0689 | LUV KRISHNA | 7.21 | First Class |
18 | 117CR0705 | ANURAG ANIL JHA | 6.72 | First Class |
19 | 117CR0707 | SANJAY MADHUSUDHAN | 7.67 | First Class |
20 | 117CR0710 | AMIT KRISHNA SWAIN | 7.38 | First Class |
21 | 117CR0746 | R ASWIN AMAL KUMAR | 7.88 | First Class |
22 | 117CR0747 | VISHAL JAISWAL | 7.85 | First Class |
23 | 117CR0748 | AAKASH JENA | 6.87 | First Class |
24 | 117CR0749 | RAKHI KUMARI | 7.04 | First Class |
25 | 117CR0750 | SOHAN MISHRA | 7.10 | First Class |
26 | 117CR0751 | MD GULAM MUSTAFA | 7.16 | First Class |
27 | 117CR0752 | CHETTI SAI SRIKAR | 7.30 | First Class |
28 | 117CR0788 | PULSAM RASHMITHA | 7.61 | First Class |
29 | 116CR0138 | RAKESH MARNDI | 7.39 | First Class |
30 | 116CR0591 | S SATYANARAYAN PATRA | 7.39 | First Class |
31 | 115CR0186 | ASWINI KUMAR SAHU | 6.94 | First Class |
CS : Computer Science and Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 117CS0176 | HARISH R | 8.16 | Honours |
2 | 117CS0177 | KUMAR ABHISEK | 8.79 | Honours |
3 | 117CS0178 | PAWAN | 8.13 | Honours |
4 | 117CS0179 | AMAL KRISHNA A | 7.28 | First Class |
5 | 117CS0180 | ARYA KUMAR ABHISHEK | 7.53 | First Class |
6 | 117CS0181 | MUKUND AGARWALA | 8.92 | Honours |
7 | 117CS0182 | SUMIT AGARWAL | 8.21 | Honours |
8 | 117CS0184 | ANKESH ANKU | 8.92 | Honours |
9 | 117CS0185 | SHATABHISHEK BAIDYA | 8.30 | Honours |
10 | 117CS0186 | ADITYA RANJAN BARIK | 8.60 | Honours |
11 | 117CS0187 | NAVIN KUMAR BARNWAL | 8.89 | Honours |
12 | 117CS0188 | BIJITA BARUA | 6.99 | First Class |
13 | 117CS0189 | BIBHUTI BHUSHAN BEHERA | 6.68 | First Class |
14 | 117CS0193 | PIYUSH RANJAN BISWAL | 8.40 | Honours |
15 | 117CS0194 | AUREK CHATTOPADHYAY | 7.67 | First Class |
16 | 117CS0195 | ASHISH KUMAR CHAUDHARY | 7.57 | First Class |
17 | 117CS0196 | MILIND CHOUDHARY | 8.51 | Honours |
18 | 117CS0197 | ANKITA DAS | 7.58 | First Class |
19 | 117CS0198 | PIYUSH KUMAR DAS | 8.53 | Honours |
20 | 117CS0200 | PRATIK RANJAN DEHURY | 8.32 | Honours |
21 | 117CS0201 | SAYAN DEY | 9.04 | Honours |
22 | 117CS0202 | AQILA EBRAHIMI | 7.00 | First Class |
23 | 117CS0203 | LIYANAGAMA KANKANAMGE HASANIE EMALKA | 6.88 | First Class |
24 | 117CS0205 | SOUMYA RANJAN GOUDA | 8.09 | Honours |
25 | 117CS0206 | HARDIK GUPTA | 8.22 | Honours |
26 | 117CS0207 | PRATIK MANOJ GUPTA | 7.50 | First Class |
27 | 117CS0208 | SIDDHARTH GUPTA | 7.53 | First Class |
28 | 117CS0209 | SOURABH GUPTA | 7.91 | First Class |
29 | 117CS0210 | HARANE VRUSHALI VIJAY | 8.69 | Honours |
30 | 117CS0211 | ABHISHEK JAISWAL | 8.56 | Honours |
31 | 117CS0212 | NIRANJAN JAMUDA | 6.81 | First Class |
32 | 117CS0213 | JANJIRKAR AFIF MUSHTAQUE AHMED | 7.82 | First Class |
33 | 117CS0214 | SOUVICK KAR | 7.42 | First Class |
34 | 117CS0215 | PASUPULETI OM SAI KARTHIK | 8.35 | Honours |
35 | 117CS0217 | TARUN KUMAR KHILLAR | 8.68 | Honours |
36 | 117CS0218 | KOHADE VAIBHAV SANJAY | 8.63 | Honours |
37 | 117CS0219 | ASHISH KUMAR | 7.90 | First Class |
38 | 117CS0220 | MINSHU KUMAR | 7.70 | First Class |
39 | 117CS0221 | SIDDHARTH KUSHWAHA | 7.55 | First Class |
40 | 117CS0222 | JYOTIRMAYA MAHANTA | 8.01 | Honours |
41 | 117CS0225 | VASUNDHRA MANHAS | 8.88 | Honours |
42 | 117CS0226 | L MOHAN MANIKANTA | 8.81 | Honours |
43 | 117CS0227 | RISHMA MANNA DEBASIS KUMAR | 7.75 | First Class |
44 | 117CS0228 | SASWAT MEHER | 8.56 | Honours |
45 | 117CS0229 | SWASTIK SWARUP MEHER | 7.81 | First Class |
46 | 117CS0230 | SWAYAM PURNA MISHRA | 9.30 | Honours |
47 | 117CS0232 | HARSH MOHAN | 9.28 | Honours |
48 | 117CS0233 | BHUPATI BHUPEN SINGH MOHANTA | 8.46 | Honours |
49 | 117CS0234 | CHINMAY MOHANTY | 9.32 | Honours |
50 | 117CS0235 | ABHIJIT MONDAL | 8.61 | Honours |
51 | 117CS0236 | ANUSHA NARAYAN | 8.14 | Honours |
52 | 117CS0237 | RAJENDRA NATH | 9.21 | Honours |
53 | 117CS0238 | SRI SAI AMULYA NITTALA | 7.28 | First Class |
54 | 117CS0239 | ANKIT KUMAR PANDA | 7.76 | First Class |
55 | 117CS0240 | ALANKRITA PATEL | 8.59 | Honours |
56 | 117CS0241 | ANIMESH PRADHAN | 9.17 | Honours |
57 | 117CS0243 | SUBHRANSU SURYA PRADHAN | 7.18 | First Class |
58 | 117CS0244 | ANKIT PRASAD | 7.25 | First Class |
59 | 117CS0245 | MOHIT RAGHUWANSHI | 6.71 | First Class |
60 | 117CS0247 | PRIYADARSHI RAJ | 7.20 | First Class |
61 | 117CS0248 | ARADHYULA SHIVA RAJESH | 8.31 | Honours |
62 | 117CS0249 | AATISH RANA | 8.06 | Honours |
63 | 117CS0250 | KOTAPATI SASIDHAR REDDY | 8.24 | Honours |
64 | 117CS0251 | TIPPARAJU ROHITH | 8.25 | Honours |
65 | 117CS0252 | PAILI SAGAR | 9.04 | Honours |
66 | 117CS0253 | ARIJIT SAHA | 7.23 | First Class |
67 | 117CS0254 | ABHILASH SAHOO | 8.35 | Honours |
68 | 117CS0255 | ASHIT KUMAR SAHOO | 7.75 | First Class |
69 | 117CS0256 | STALIN KUMAR SAHOO | 8.06 | Honours |
70 | 117CS0257 | ALOK KUMAR SAHU | 7.88 | First Class |
71 | 117CS0258 | AMRIT KUMAR SAHU | 8.08 | Honours |
72 | 117CS0259 | SHIBASHIS SAHU | 8.29 | Honours |
73 | 117CS0260 | SAMIULLAH SAMIM | 7.15 | First Class |
74 | 117CS0262 | AKSHAY SARAWGI | 8.49 | Honours |
75 | 117CS0263 | ASHWIN SEKHARI | 8.61 | Honours |
76 | 117CS0264 | ROSHAN SENAPATI | 8.71 | Honours |
77 | 117CS0266 | ROSHAN KUMAR SHAW | 9.06 | Honours |
78 | 117CS0268 | SANDEEP DINKAR SHIRASKAR | 7.44 | First Class |
79 | 117CS0270 | SAURAV SINGH | 8.54 | Honours |
80 | 117CS0271 | RITOM SONOWAL | 8.86 | Honours |
81 | 117CS0272 | PHANI KAUSTHUBH SURAPARAJU | 8.89 | Honours |
82 | 117CS0276 | RAYAPUREDDY THANOJ KUMAR | 8.13 | Honours |
83 | 117CS0284 | ADEPU SHIVA BHARGAVA NISHANTH | 7.95 | First Class |
84 | 117CS0305 | DEBI PRASAD MOHAPATRA | 8.57 | Honours |
85 | 117CS0325 | SASANKA SEKHAR SAHU | 8.68 | Honours |
86 | 117CS0500 | GURUCHARAN | 8.00 | Honours |
87 | 117CS0516 | SUBHASISH BEHERA | 7.11 | First Class |
88 | 117CS0682 | DASARI NIKHILA SRI | 7.95 | First Class |
89 | 117CS0694 | BHAVYA PATEL | 7.33 | First Class |
90 | 117CS0698 | ABHISHEK KUMAR JHA | 7.72 | First Class |
91 | 117CS0753 | JULI KUMARI | 7.38 | First Class |
92 | 117CS0754 | MANISH KUMAR SHAH | 7.43 | First Class |
93 | 117CS0755 | HARSH SRIVASTAVA | 8.72 | Honours |
94 | 116CS0167 | RAGHUNATH BEHERA | 7.00 | First Class |
95 | 116CS0171 | SOHAM BHATTACHARYA | 6.53 | First Class |
96 | 116CS0189 | MOHAN REDDY KANJULA | 8.07 | Honours |
97 | 116CS0242 | ADARSH TIWARY | 6.67 | First Class |
EC : Electronics and Communication Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 117EC0119 | V GIRISH | 7.07 | First Class |
2 | 117EC0281 | PENKI SUPRIYA | 8.51 | Honours |
3 | 117EC0283 | ADITYA NARAYAN ACHARYA | 7.40 | First Class |
4 | 117EC0287 | AKANKHYA BISWAS | 8.72 | Honours |
5 | 117EC0288 | JASWANTH BODEMPUDI | 9.04 | Honours |
6 | 117EC0289 | SOURAV CHATTERJEE | 7.36 | First Class |
7 | 117EC0290 | ASHLESHA DAS | 9.32 | Honours |
8 | 117EC0291 | PLAVAK DAS | 8.53 | Honours |
9 | 117EC0292 | RAPARTHI SIVA SAI KRISHNA SATYA DEEPAK | 7.93 | First Class |
10 | 117EC0293 | PRANITHA SARANYA DESUGARI | 6.99 | First Class |
11 | 117EC0296 | HRISHIKESH KALITA | 8.13 | Honours |
12 | 117EC0297 | RAKSHA VIJAY KARKERA | 7.95 | First Class |
13 | 117EC0298 | KRISHNAJA KODALI | 9.23 | Honours |
14 | 117EC0299 | RAHUL KUJUR | 6.61 | First Class |
15 | 117EC0300 | BANOTH VINOD KUMAR | 7.08 | First Class |
16 | 117EC0301 | P JAGAT KUMAR | 9.15 | Honours |
17 | 117EC0302 | SADAPU YASWANTH KUMAR | 7.59 | First Class |
18 | 117EC0303 | ALOK KUMAR MAHALIK | 7.04 | First Class |
19 | 117EC0304 | SUBHAM SIDDHARTH MOHANTY | 8.93 | Honours |
20 | 117EC0306 | DIBYA JYOTI MOHAPATRA | 8.70 | Honours |
21 | 117EC0307 | MANISH KUMAR NAIK | 7.45 | First Class |
22 | 117EC0308 | PADMINI PADHI | 6.71 | First Class |
23 | 117EC0309 | AALISHA PADHY | 7.38 | First Class |
24 | 117EC0310 | SWAGAT PANDA | 8.83 | Honours |
25 | 117EC0311 | ANGAD PATTNAIK | 8.36 | Honours |
26 | 117EC0317 | PREM PRIYADARSHI | 6.93 | First Class |
27 | 117EC0318 | SONALI PRIYADARSHINI | 7.75 | First Class |
28 | 117EC0319 | KURUPATI SAI PRUTHVI TEJA | 8.69 | Honours |
29 | 117EC0320 | KAKI VAMSI RAMA KRISHNA | 8.00 | Honours |
30 | 117EC0321 | NALAMALAPU PRAMOD REDDY | 8.67 | Honours |
31 | 117EC0322 | AMLAN RANJAN SAHOO | 8.63 | Honours |
32 | 117EC0323 | BISWAJEET SAHOO | 8.72 | Honours |
33 | 117EC0327 | SS CHANDRA CHAITANYA SAYINEDI | 9.12 | Honours |
34 | 117EC0328 | BINOD SINGHA | 8.57 | Honours |
35 | 117EC0329 | SHREYA SOMANI | 8.91 | Honours |
36 | 117EC0330 | BIBHUPAD TRIPATHY | 8.63 | Honours |
37 | 117EC0332 | ISHAAN WASSAN | 8.14 | Honours |
38 | 117EC0333 | DISSANAYAKE MUDIYANSELAGE THESHAN NIMESH WEERASINGHE | 7.56 | First Class |
39 | 117EC0346 | RAJKUMAR BASURI | 7.24 | First Class |
40 | 117EC0394 | MANEESH ROUT | 7.91 | First Class |
41 | 117EC0677 | AMBATI ANIL KUMAR | 7.72 | First Class |
42 | 117EC0683 | KULDEEP SINGH CHOUHAN | 7.68 | First Class |
43 | 117EC0756 | GUDURI DURGAGIREESH | 8.10 | Honours |
44 | 116EC0266 | KOTHAKOTA GOWTHAM NAIDU | 6.36 | Second Class |
45 | 115EC0278 | SURABHI SETH | 6.95 | First Class |
EI : Electronics and Instrumentation Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 117EI0074 | TANMAYA MOHAPATRA | 7.87 | First Class |
2 | 117EI0149 | AMANJEET SINGH | 8.37 | Honours |
3 | 117EI0312 | TRIYA PATTNAIK | 7.54 | First Class |
4 | 117EI0419 | ABHISHEK NARAYAN | 7.52 | First Class |
5 | 117EI0420 | BISWAJIT NAYAK | 8.09 | Honours |
6 | 117EI0421 | IPSA MISHRA | 8.62 | Honours |
7 | 117EI0424 | BISWAJIT MAHARANA | 7.34 | First Class |
8 | 117EI0425 | MOHAMMED AYAZ | 7.91 | First Class |
9 | 117EI0426 | DEBAPRASAD BADAJENA | 7.84 | First Class |
10 | 117EI0427 | BISWAJIT BEHERA | 7.56 | First Class |
11 | 117EI0428 | SATISH BEHERA | 7.96 | First Class |
12 | 117EI0429 | CHEPPALA SATWIK | 7.75 | First Class |
13 | 117EI0430 | ANMOL DUTTA | 7.28 | First Class |
14 | 117EI0431 | VENKATESH DWIVEDI | 8.58 | Honours |
15 | 117EI0432 | NALLA GOWTHAMI | 7.77 | First Class |
16 | 117EI0433 | KANISHK GUPTA | 8.45 | Honours |
17 | 117EI0434 | AAYUSH JAIN | 8.82 | Honours |
18 | 117EI0435 | PREETAM JENA | 8.20 | Honours |
19 | 117EI0436 | AISHWARYA KHATUA | 7.37 | First Class |
20 | 117EI0437 | VINEET SAI KUCHIPUDI | 6.93 | First Class |
21 | 117EI0439 | SUBHASIS MAHANA | 8.36 | Honours |
22 | 117EI0440 | ABHILASH MISHRA | 8.92 | Honours |
23 | 117EI0441 | BELLANA AVINASH NAIDU | 9.33 | Honours |
24 | 117EI0442 | SUPRABHA NAYAK | 8.11 | Honours |
25 | 117EI0443 | TANMAY PANDA | 9.14 | Honours |
26 | 117EI0445 | CHELIYA TEJESWAR PRADHAN | 7.96 | First Class |
27 | 117EI0446 | RAJKUMAR PATEL | 9.09 | Honours |
28 | 117EI0448 | DEBSURYA ROY | 7.72 | First Class |
29 | 117EI0450 | SUDIPTA KUMAR SAHOO | 7.87 | First Class |
30 | 117EI0452 | SUDHANSHU RANJAN SAHU | 7.96 | First Class |
31 | 117EI0455 | ABHIJEET TRIPATHY | 8.92 | Honours |
32 | 117EI0456 | K L SANJEEV TUDU | 6.71 | First Class |
33 | 117EI0457 | TARUN VERMA | 8.64 | Honours |
34 | 117EI0458 | CHAMANTHA VIJAYA KUMAR | 7.01 | First Class |
35 | 117EI0712 | AYUSH AGRAWAL | 6.89 | First Class |
36 | 117EI0713 | RITVIK VERMA | 8.61 | Honours |
37 | 117EI0762 | AVINASH GAUR | 8.13 | Honours |
38 | 117EI0763 | SATTWIK MOHANTY | 7.38 | First Class |
39 | 117EI0764 | JATIN ANIL NARDE | 8.62 | Honours |
40 | 116EI0354 | SABAK GARDIA | 7.57 | First Class |
41 | 116EI0370 | DASARI PRUDHVI RAJ | 7.01 | First Class |
42 | 115EI0360 | ASIT RANJAN SAHU | 6.26 | Second Class |
EE : Electrical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 117EE0132 | KHIROD KUMAR NAYAK | 9.40 | Honours |
2 | 117EE0337 | PRITHVIRAJ SAHOO | 8.09 | Honours |
3 | 117EE0338 | RITIKA BANSAL | 8.12 | Honours |
4 | 117EE0340 | SUNIL KUMAR | 8.24 | Honours |
5 | 117EE0341 | TERAKANI DILEEP | 6.84 | First Class |
6 | 117EE0342 | BISWAJIT ACHARYA | 7.82 | First Class |
7 | 117EE0343 | VISHAL AGRAWAL | 8.43 | Honours |
8 | 117EE0347 | ABHILIPSA BEHERA | 7.37 | First Class |
9 | 117EE0349 | SWAGATIKA BEHERA | 7.60 | First Class |
10 | 117EE0352 | OMKAR DAS | 8.02 | Honours |
