BM : Biomedical Engineering |
||||
# | Roll No | Name | ||
---|---|---|---|---|
1 | 117BM0001 | AELUKA RISHITHA | ||
2 | 117BM0002 | DAMAN YADAV | ||
3 | 117BM0003 | KRISHNAN UNNI | ||
4 | 117BM0005 | PRAISY | ||
5 | 117BM0006 | AJINKYA BAKSHI | ||
6 | 117BM0010 | MUHAMMED LAFITH M | ||
7 | 117BM0013 | CHINAITHI NARZARY | ||
8 | 117BM0015 | SANATAN PANDA | ||
9 | 117BM0017 | PRANAV PUNDARIK | ||
10 | 117BM0018 | DAKARAPU RISHI | ||
11 | 117BM0727 | RAJ GURU | ||
12 | 117BM0728 | KIRAN KUMAR | ||
13 | 117BM0729 | ABHISHEK RAUNIYAR | ||
14 | 117BM0730 | NIKHIL SHARMA | ||
15 | 117BM0731 | ASHWANI SINGH | ||
16 | 117BM0732 | PRAMOD KUMAR SINGH | ||
17 | 117BM0733 | VIVEK VERMA | ||
18 | 117BM0783 | MACHIRAJU SAI MANOGNA | ||
19 | 117BM0785 | SRUJANIKA SAMANTARAY | ||
BT : Biotechnology |
||||
# | Roll No | Name | ||
1 | 117BT0020 | ABHIJEET PATHY | ||
2 | 117BT0023 | MAHAK BHARGAVA | ||
3 | 117BT0024 | DEBATRI CHAKRABORTY | ||
4 | 117BT0025 | SUYASH GUPTA | ||
5 | 117BT0026 | TANYA GUPTA | ||
6 | 117BT0027 | ARUSH JAIN | ||
7 | 117BT0030 | N MANYATA | ||
8 | 117BT0032 | SUNKARA NEEHARIKA | ||
9 | 117BT0033 | JYOTI PRAKASH RAY | ||
10 | 117BT0036 | SURAJ KUMAR SAHOO | ||
11 | 117BT0038 | B. SENTHAMIZH SELVAN | ||
12 | 117BT0040 | PRATIKSHYA TRIPATHY | ||
13 | 117BT0467 | SURAJ KUMAR | ||
14 | 117BT0695 | VADAKAM SOWMYA | ||
15 | 117BT0697 | NAVYA BEHERA | ||
16 | 117BT0736 | BHUBANANANDA BEHERA | ||
17 | 117BT0738 | ABHILASH MOHANTY | ||
18 | 117BT0739 | SRIPADA SREE RAM | ||
19 | 117BT0786 | SANDEEP KUMAR | ||
20 | 116BT0028 | MANORANJAN BEHERA | ||
21 | 116BT0029 | ARIJIT DAS | ||
22 | 116BT0033 | RAJESH KUMAR JENA | ||
CE : Civil Engineering |
||||
# | Roll No | Name | ||
1 | 117CE0041 | AMIT KUMAR | ||
2 | 117CE0042 | JNANAPRABHA | ||
3 | 117CE0043 | KALAGANI SAIKALYAN | ||
4 | 117CE0045 | PARSHANT | ||
5 | 117CE0046 | RAJ PUROHIT KIRAN | ||
6 | 117CE0047 | THANIS AHAMED | ||
7 | 117CE0048 | YASHASVI GODARA | ||
8 | 117CE0049 | KANHAIYA AGRAWAL | ||
9 | 117CE0051 | ATEFA AHSANI | ||
10 | 117CE0052 | ANKIT ANAND | ||
11 | 117CE0053 | MOHAMMED ANAS | ||
12 | 117CE0054 | CHINMAYA BEHERA | ||
13 | 117CE0055 | MM RAKESH ROSAN BEHERA | ||
14 | 117CE0056 | SATYAJEET BEHERA | ||
15 | 117CE0057 | SUJIT KUMAR BEHERA | ||
16 | 117CE0058 | SUPRIYA CHAUDHARY | ||
17 | 117CE0059 | HIDHARTHA SHANKAR DAS | ||
18 | 117CE0060 | SWAYAMBHU NARAYAN DASH | ||
19 | 117CE0062 | MOHAMMAD EBRAHIM FROUGH | ||
20 | 117CE0063 | PIYUSH KESHARWANI | ||
21 | 117CE0064 | AKASH KUMAR | ||
22 | 117CE0065 | CHANDRAKANT KUMAR | ||
23 | 117CE0066 | RISHAV KUMAR | ||
24 | 117CE0067 | ABHISHEK MAJHI | ||
25 | 117CE0068 | DEEPAK MOHAN MARANDI | ||
26 | 117CE0069 | RAHUL MEENA | ||
27 | 117CE0070 | PRITAM CHANDRA MEHER | ||
28 | 117CE0071 | MUKUND KUMAR MISHRA | ||
29 | 117CE0072 | SPARSH MITTAL | ||
30 | 117CE0075 | MONOANE RESETSE VICTORIA | ||
31 | 117CE0076 | NITESH NAGAR | ||
32 | 117CE0077 | NAWARATHNE MUDIYANSELAGE RASIKA HARSHANA NAWARATHNE | ||
33 | 117CE0078 | AKANKSHA NAYAK | ||
34 | 117CE0079 | SIDDHANT NAYAK | ||
35 | 117CE0080 | AMITANSHU RANJAN PANDA | ||
36 | 117CE0081 | OM PRAKASH PANDA | ||
37 | 117CE0082 | RAJNANDINI PANDA | ||
38 | 117CE0084 | NIKHIL NIRMALYA PANIGRAHI | ||
39 | 117CE0086 | SUBHASIS RATH | ||
40 | 117CE0088 | SHUBHASHISH SAHA | ||
41 | 117CE0089 | ASHUTOSH SAHOO | ||
42 | 117CE0090 | MANAS RANJAN SAHOO | ||
43 | 117CE0091 | SATYA PRAKASH SAHOO | ||
44 | 117CE0092 | RITIK PRAJJWAL SAHU | ||
45 | 117CE0093 | SITAL KUMAR SAHU | ||
46 | 117CE0094 | ANIRUDDHA SETHI | ||
47 | 117CE0096 | SANKALP SHOBHAN | ||
48 | 117CE0097 | RAM KUMAR SINGAM SETTY | ||
49 | 117CE0098 | ACHINTYA SINGH | ||
50 | 117CE0099 | RITUPARNA SINHA | ||
51 | 117CE0100 | SAGAR SHEKHAR TRIPATHY | ||
52 | 117CE0101 | MEDATANI UREKHA | ||
53 | 117CE0102 | NELAPATI TEJA VARDHAN | ||
54 | 117CE0103 | THALAHITIYA VITHANAGE CHATHUPAMA VENUKAL | ||
55 | 117CE0606 | SUBHAM KUMAR DAS | ||
56 | 117CE0664 | SATYAJIT NATH | ||
57 | 117CE0692 | JAGDISH KUMAR | ||
58 | 117CE0693 | SHUBHAM SINGH CHOUHAN | ||
59 | 117CE0702 | AYUSH PRASAD KASAR | ||
60 | 117CE0703 | GURUJYOTI ROUT | ||
61 | 117CE0741 | BEDANK AGRAWAL | ||
62 | 117CE0742 | MERUGU RISHI KUMAR | ||
63 | 116CE0060 | KATRAGADDA VYSHNAVI KRISHNA | ||
CH : Chemical Engineering |
||||
# | Roll No | Name | ||
1 | 117CH0104 | ASHISH KUMAR OMPRAKASH | ||
2 | 117CH0105 | AVEEPSAA ANURAGEENEE | ||
3 | 117CH0106 | BIDYASAGAR | ||
4 | 117CH0107 | DEVYANI | ||
5 | 117CH0108 | EKTA | ||
6 | 117CH0109 | RIYA GHOSH | ||
7 | 117CH0110 | ANGEL BECK | ||
8 | 117CH0112 | BIJAN KUMAR BEHERA | ||
9 | 117CH0113 | PRAJNA PRAYAS BEHERA | ||
10 | 117CH0114 | SIMRAN CHAUHAN | ||
11 | 117CH0115 | GEREMSA DAIMARY | ||
12 | 117CH0116 | SAHIL DAS | ||
13 | 117CH0117 | RATHNAYAKA MUDIYANSELAGE SADINI DESHANI | ||
14 | 117CH0118 | ANKIT KUMAR GHIDORA | ||
15 | 117CH0120 | SHRUTI JAIN | ||
16 | 117CH0121 | AKASH JAISWAL | ||
17 | 117CH0122 | AFZAL KAMAAL | ||
18 | 117CH0123 | ARNAV KATIYAR | ||
19 | 117CH0125 | AVINASH KUMAR | ||
20 | 117CH0126 | PRIYANSHU KUMAR | ||
21 | 117CH0127 | SHIV KUSHWAH | ||
22 | 117CH0128 | BINAYAK MAHALI | ||
23 | 117CH0129 | DEEPAK KUMAR MAJHI | ||
24 | 117CH0131 | SIDDHANT KUMAR MOHANTY | ||
25 | 117CH0134 | ISHIKA PADHY | ||
26 | 117CH0135 | ARPITA PANDA | ||
27 | 117CH0136 | AYUSHMAN PANDA | ||
28 | 117CH0137 | SAMARTHA PANDA | ||
29 | 117CH0138 | PRATIK KUMAR PATRA | ||
30 | 117CH0139 | SWAGAT PRADHAN | ||
31 | 117CH0141 | BISWARANJAN RATH | ||
32 | 117CH0143 | S. RUTUPARNA | ||
33 | 117CH0144 | RACHITA SAHOO | ||
34 | 117CH0145 | SHIVASISH SAHU | ||
35 | 117CH0146 | KARAN SAXENA | ||
36 | 117CH0147 | SHUBHRANSHU SEKHAR SETHI | ||
37 | 117CH0150 | BIPLOVE SINGH | ||
38 | 117CH0151 | SHAMBHAVI SINGH | ||
39 | 117CH0152 | ARJUN SREE MADHAV | ||
40 | 117CH0153 | PRIYANKA VASHISHTA | ||
41 | 117CH0154 | SATYAVARAPU VIKAS | ||
42 | 117CH0604 | KRUSHNA CHANDRA BINDHANI | ||
43 | 117CH0669 | MAHESH KUMAR RANA | ||
44 | 117CH0743 | SHUBHENDRA SINGH CHOUHAN | ||
45 | 117CH0744 | ALOK KUMAR | ||
46 | 117CH0745 | RAHUL KUMAR SINGH | ||
47 | 116CH0103 | DEEPAK KUMAR | ||
48 | 116CH0110 | JYOTIRMAYA NAG | ||
49 | 116CH0126 | SAURAV RANJAN SETHY | ||
CR : Ceramic Engineering |
||||
# | Roll No | Name | ||
1 | 117CR0155 | AJATSHATRU MISHRA | ||
2 | 117CR0156 | SOURABH RANJAN BAG | ||
3 | 117CR0157 | SMRUTI SNIGDHA BEHERA | ||
4 | 117CR0158 | PRATIK KUMAR DAS | ||
5 | 117CR0159 | SRIMAN SMARAK DAS | ||
6 | 117CR0160 | SACHIN DEHURY | ||
7 | 117CR0163 | SUBRATA KISHAN | ||
8 | 117CR0164 | RISHABH KUNDU | ||
9 | 117CR0165 | SATYARANJAN MALLICK | ||
10 | 117CR0167 | SAI KRISHNA MOHALIK | ||
11 | 117CR0168 | RAM PARAM | ||
12 | 117CR0171 | DEBASHIS SAHOO | ||
13 | 117CR0175 | KARTIKEY YADAV | ||
14 | 117CR0459 | HIMANSHU AGRAWAL | ||
15 | 117CR0471 | AKASH KUMAR SAHU | ||
16 | 117CR0472 | AKASH KUMAR SINGH | ||
17 | 117CR0689 | LUV KRISHNA | ||
18 | 117CR0705 | ANURAG ANIL JHA | ||
19 | 117CR0707 | SANJAY MADHUSUDHAN | ||
20 | 117CR0710 | AMIT KRISHNA SWAIN | ||
21 | 117CR0746 | R ASWIN AMAL KUMAR | ||
22 | 117CR0747 | VISHAL JAISWAL | ||
23 | 117CR0748 | AAKASH JENA | ||
24 | 117CR0749 | RAKHI KUMARI | ||
25 | 117CR0750 | SOHAN MISHRA | ||
26 | 117CR0751 | MD GULAM MUSTAFA | ||
27 | 117CR0752 | CHETTI SAI SRIKAR | ||
28 | 117CR0788 | PULSAM RASHMITHA | ||
29 | 116CR0138 | RAKESH MARNDI | ||
30 | 116CR0591 | S SATYANARAYAN PATRA | ||
31 | 115CR0186 | ASWINI KUMAR SAHU | ||
CS : Computer Science and Engineering |
||||
# | Roll No | Name | ||
1 | 117CS0176 | HARISH R | ||
2 | 117CS0177 | KUMAR ABHISEK | ||
3 | 117CS0178 | PAWAN | ||
4 | 117CS0179 | AMAL KRISHNA A | ||
5 | 117CS0180 | ARYA KUMAR ABHISHEK | ||
6 | 117CS0181 | MUKUND AGARWALA | ||
7 | 117CS0182 | SUMIT AGARWAL | ||
8 | 117CS0184 | ANKESH ANKU | ||
9 | 117CS0185 | SHATABHISHEK BAIDYA | ||
10 | 117CS0186 | ADITYA RANJAN BARIK | ||
11 | 117CS0187 | NAVIN KUMAR BARNWAL | ||
12 | 117CS0188 | BIJITA BARUA | ||
13 | 117CS0189 | BIBHUTI BHUSHAN BEHERA | ||
14 | 117CS0193 | PIYUSH RANJAN BISWAL | ||
15 | 117CS0194 | AUREK CHATTOPADHYAY | ||
16 | 117CS0195 | ASHISH KUMAR CHAUDHARY | ||
17 | 117CS0196 | MILIND CHOUDHARY | ||
18 | 117CS0197 | ANKITA DAS | ||
19 | 117CS0198 | PIYUSH KUMAR DAS | ||
20 | 117CS0200 | PRATIK RANJAN DEHURY | ||
21 | 117CS0201 | SAYAN DEY | ||
22 | 117CS0202 | AQILA EBRAHIMI | ||
23 | 117CS0203 | LIYANAGAMA KANKANAMGE HASANIE EMALKA | ||
24 | 117CS0205 | SOUMYA RANJAN GOUDA | ||
25 | 117CS0206 | HARDIK GUPTA | ||
26 | 117CS0207 | PRATIK MANOJ GUPTA | ||
27 | 117CS0208 | SIDDHARTH GUPTA | ||
28 | 117CS0209 | SOURABH GUPTA | ||
29 | 117CS0210 | HARANE VRUSHALI VIJAY | ||
30 | 117CS0211 | ABHISHEK JAISWAL | ||
31 | 117CS0212 | NIRANJAN JAMUDA | ||
32 | 117CS0213 | JANJIRKAR AFIF MUSHTAQUE AHMED | ||
33 | 117CS0214 | SOUVICK KAR | ||
34 | 117CS0215 | PASUPULETI OM SAI KARTHIK | ||
35 | 117CS0217 | TARUN KUMAR KHILLAR | ||
36 | 117CS0218 | KOHADE VAIBHAV SANJAY | ||
37 | 117CS0219 | ASHISH KUMAR | ||
38 | 117CS0220 | MINSHU KUMAR | ||
39 | 117CS0221 | SIDDHARTH KUSHWAHA | ||
40 | 117CS0222 | JYOTIRMAYA MAHANTA | ||
41 | 117CS0225 | VASUNDHRA MANHAS | ||
42 | 117CS0226 | L MOHAN MANIKANTA | ||
43 | 117CS0227 | RISHMA MANNA DEBASIS KUMAR | ||
44 | 117CS0228 | SASWAT MEHER | ||
45 | 117CS0229 | SWASTIK SWARUP MEHER | ||
46 | 117CS0230 | SWAYAM PURNA MISHRA | ||
47 | 117CS0232 | HARSH MOHAN | ||
48 | 117CS0233 | BHUPATI BHUPEN SINGH MOHANTA | ||
49 | 117CS0234 | CHINMAY MOHANTY | ||
50 | 117CS0235 | ABHIJIT MONDAL | ||
51 | 117CS0236 | ANUSHA NARAYAN | ||
52 | 117CS0237 | RAJENDRA NATH | ||
53 | 117CS0238 | SRI SAI AMULYA NITTALA | ||
54 | 117CS0239 | ANKIT KUMAR PANDA | ||
55 | 117CS0240 | ALANKRITA PATEL | ||
56 | 117CS0241 | ANIMESH PRADHAN | ||
57 | 117CS0243 | SUBHRANSU SURYA PRADHAN | ||
58 | 117CS0244 | ANKIT PRASAD | ||
59 | 117CS0245 | MOHIT RAGHUWANSHI | ||
60 | 117CS0247 | PRIYADARSHI RAJ | ||
61 | 117CS0248 | ARADHYULA SHIVA RAJESH | ||
62 | 117CS0249 | AATISH RANA | ||
63 | 117CS0250 | KOTAPATI SASIDHAR REDDY | ||
64 | 117CS0251 | TIPPARAJU ROHITH | ||
65 | 117CS0252 | PAILI SAGAR | ||
66 | 117CS0253 | ARIJIT SAHA | ||
67 | 117CS0254 | ABHILASH SAHOO | ||
68 | 117CS0255 | ASHIT KUMAR SAHOO | ||
69 | 117CS0256 | STALIN KUMAR SAHOO | ||
70 | 117CS0257 | ALOK KUMAR SAHU | ||
71 | 117CS0258 | AMRIT KUMAR SAHU | ||
72 | 117CS0259 | SHIBASHIS SAHU | ||
73 | 117CS0260 | SAMIULLAH SAMIM | ||
74 | 117CS0262 | AKSHAY SARAWGI | ||
75 | 117CS0263 | ASHWIN SEKHARI | ||
76 | 117CS0264 | ROSHAN SENAPATI | ||
77 | 117CS0266 | ROSHAN KUMAR SHAW | ||
78 | 117CS0268 | SANDEEP DINKAR SHIRASKAR | ||
79 | 117CS0270 | SAURAV SINGH | ||
80 | 117CS0271 | RITOM SONOWAL | ||
81 | 117CS0272 | PHANI KAUSTHUBH SURAPARAJU | ||
82 | 117CS0276 | RAYAPUREDDY THANOJ KUMAR | ||
83 | 117CS0284 | ADEPU SHIVA BHARGAVA NISHANTH | ||
84 | 117CS0305 | DEBI PRASAD MOHAPATRA | ||
85 | 117CS0325 | SASANKA SEKHAR SAHU | ||
86 | 117CS0500 | GURUCHARAN | ||
87 | 117CS0516 | SUBHASISH BEHERA | ||
88 | 117CS0682 | DASARI NIKHILA SRI | ||
89 | 117CS0694 | BHAVYA PATEL | ||
90 | 117CS0698 | ABHISHEK KUMAR JHA | ||
91 | 117CS0753 | JULI KUMARI | ||
92 | 117CS0754 | MANISH KUMAR SHAH | ||
93 | 117CS0755 | HARSH SRIVASTAVA | ||
94 | 116CS0167 | RAGHUNATH BEHERA | ||
95 | 116CS0171 | SOHAM BHATTACHARYA | ||
96 | 116CS0189 | MOHAN REDDY KANJULA | ||
97 | 116CS0242 | ADARSH TIWARY | ||
EC : Electronics and Communication Engineering |
||||
# | Roll No | Name | ||
1 | 117EC0119 | V GIRISH | ||
2 | 117EC0281 | PENKI SUPRIYA | ||
3 | 117EC0283 | ADITYA NARAYAN ACHARYA | ||
4 | 117EC0287 | AKANKHYA BISWAS | ||
5 | 117EC0288 | JASWANTH BODEMPUDI | ||
6 | 117EC0289 | SOURAV CHATTERJEE | ||
7 | 117EC0290 | ASHLESHA DAS | ||
8 | 117EC0291 | PLAVAK DAS | ||
9 | 117EC0292 | RAPARTHI SIVA SAI KRISHNA SATYA DEEPAK | ||
10 | 117EC0293 | PRANITHA SARANYA DESUGARI | ||
11 | 117EC0296 | HRISHIKESH KALITA | ||
12 | 117EC0297 | RAKSHA VIJAY KARKERA | ||
13 | 117EC0298 | KRISHNAJA KODALI | ||
14 | 117EC0299 | RAHUL KUJUR | ||
15 | 117EC0300 | BANOTH VINOD KUMAR | ||
16 | 117EC0301 | P JAGAT KUMAR | ||
17 | 117EC0302 | SADAPU YASWANTH KUMAR | ||
18 | 117EC0303 | ALOK KUMAR MAHALIK | ||
19 | 117EC0304 | SUBHAM SIDDHARTH MOHANTY | ||
20 | 117EC0306 | DIBYA JYOTI MOHAPATRA | ||
21 | 117EC0307 | MANISH KUMAR NAIK | ||
22 | 117EC0308 | PADMINI PADHI | ||
23 | 117EC0309 | AALISHA PADHY | ||
24 | 117EC0310 | SWAGAT PANDA | ||
25 | 117EC0311 | ANGAD PATTNAIK | ||
26 | 117EC0317 | PREM PRIYADARSHI | ||
27 | 117EC0318 | SONALI PRIYADARSHINI | ||
28 | 117EC0319 | KURUPATI SAI PRUTHVI TEJA | ||
29 | 117EC0320 | KAKI VAMSI RAMA KRISHNA | ||
30 | 117EC0321 | NALAMALAPU PRAMOD REDDY | ||
31 | 117EC0322 | AMLAN RANJAN SAHOO | ||
32 | 117EC0323 | BISWAJEET SAHOO | ||
33 | 117EC0327 | SS CHANDRA CHAITANYA SAYINEDI | ||
34 | 117EC0328 | BINOD SINGHA | ||
35 | 117EC0329 | SHREYA SOMANI | ||
36 | 117EC0330 | BIBHUPAD TRIPATHY | ||
37 | 117EC0332 | ISHAAN WASSAN | ||
38 | 117EC0333 | DISSANAYAKE MUDIYANSELAGE THESHAN NIMESH WEERASINGHE | ||
39 | 117EC0346 | RAJKUMAR BASURI | ||
40 | 117EC0394 | MANEESH ROUT | ||
41 | 117EC0677 | AMBATI ANIL KUMAR | ||
42 | 117EC0683 | KULDEEP SINGH CHOUHAN | ||
43 | 117EC0756 | GUDURI DURGAGIREESH | ||
44 | 116EC0266 | KOTHAKOTA GOWTHAM NAIDU | ||
45 | 115EC0278 | SURABHI SETH | ||
EI : Electronics and Instrumentation Engineering |
||||
# | Roll No | Name | ||
1 | 117EI0074 | TANMAYA MOHAPATRA | ||
2 | 117EI0149 | AMANJEET SINGH | ||
3 | 117EI0312 | TRIYA PATTNAIK | ||
4 | 117EI0419 | ABHISHEK NARAYAN | ||
5 | 117EI0420 | BISWAJIT NAYAK | ||
6 | 117EI0421 | IPSA MISHRA | ||
7 | 117EI0424 | BISWAJIT MAHARANA | ||
8 | 117EI0425 | MOHAMMED AYAZ | ||
9 | 117EI0426 | DEBAPRASAD BADAJENA | ||
10 | 117EI0427 | BISWAJIT BEHERA | ||
11 | 117EI0428 | SATISH BEHERA | ||
12 | 117EI0429 | CHEPPALA SATWIK | ||
13 | 117EI0430 | ANMOL DUTTA | ||
14 | 117EI0431 | VENKATESH DWIVEDI | ||
15 | 117EI0432 | NALLA GOWTHAMI | ||
16 | 117EI0433 | KANISHK GUPTA | ||
17 | 117EI0434 | AAYUSH JAIN | ||
18 | 117EI0435 | PREETAM JENA | ||
19 | 117EI0436 | AISHWARYA KHATUA | ||
20 | 117EI0437 | VINEET SAI KUCHIPUDI | ||
21 | 117EI0439 | SUBHASIS MAHANA | ||
22 | 117EI0440 | ABHILASH MISHRA | ||
23 | 117EI0441 | BELLANA AVINASH NAIDU | ||
24 | 117EI0442 | SUPRABHA NAYAK | ||
25 | 117EI0443 | TANMAY PANDA | ||
26 | 117EI0445 | CHELIYA TEJESWAR PRADHAN | ||
27 | 117EI0446 | RAJKUMAR PATEL | ||
28 | 117EI0448 | DEBSURYA ROY | ||
29 | 117EI0450 | SUDIPTA KUMAR SAHOO | ||
30 | 117EI0452 | SUDHANSHU RANJAN SAHU | ||
31 | 117EI0455 | ABHIJEET TRIPATHY | ||
32 | 117EI0456 | K L SANJEEV TUDU | ||
33 | 117EI0457 | TARUN VERMA | ||
34 | 117EI0458 | CHAMANTHA VIJAYA KUMAR | ||
35 | 117EI0712 | AYUSH AGRAWAL | ||
36 | 117EI0713 | RITVIK VERMA | ||
37 | 117EI0762 | AVINASH GAUR | ||
38 | 117EI0763 | SATTWIK MOHANTY | ||
39 | 117EI0764 | JATIN ANIL NARDE | ||
40 | 116EI0354 | SABAK GARDIA | ||
41 | 116EI0370 | DASARI PRUDHVI RAJ | ||
42 | 115EI0360 | ASIT RANJAN SAHU | ||
EE : Electrical Engineering |
||||
# | Roll No | Name | ||
1 | 117EE0132 | KHIROD KUMAR NAYAK | ||
2 | 117EE0337 | PRITHVIRAJ SAHOO | ||
3 | 117EE0338 | RITIKA BANSAL | ||
4 | 117EE0340 | SUNIL KUMAR | ||
5 | 117EE0341 | TERAKANI DILEEP | ||
6 | 117EE0342 | BISWAJIT ACHARYA | ||
7 | 117EE0343 | VISHAL AGRAWAL | ||
8 | 117EE0347 | ABHILIPSA BEHERA | ||
9 | 117EE0349 | SWAGATIKA BEHERA | ||
10 | 117EE0352 | OMKAR DAS | ||
11 | 117EE0353 | HAMVIR DEV | ||
12 | 117EE0354 | UDESHYA DIXIT | ||
13 | 117EE0355 | KRATIK DWIVEDI | ||
14 | 117EE0356 | ANUJ GAUR | ||
15 | 117EE0357 | PRATIK GHADGE | ||
16 | 117EE0358 | SIDDHANT GURU | ||
17 | 117EE0359 | NIKHIL KU HANOTIYA | ||
18 | 117EE0361 | JADI RAKESH | ||
19 | 117EE0362 | SHIVAM KUMAR JHA | ||
20 | 117EE0363 | BISWAS KASHYAP | ||
21 | 117EE0364 | MOHAMMAD SHAKIR KHAN | ||
22 | 117EE0365 | SUFYAN KHAN | ||
23 | 117EE0366 | ANAND KISHORE | ||
24 | 117EE0367 | AADITYA KUMAR | ||
25 | 117EE0368 | PRIYANKA KUMARI | ||
26 | 117EE0370 | SOUMITRA MANDAL | ||
27 | 117EE0371 | ABHISHEK MEHARIA | ||
28 | 117EE0373 | RUDRA NANDAN MISHRA | ||
29 | 117EE0374 | SAI SWAROOP MISHRA | ||
30 | 117EE0375 | SAMARTH MOHANTY | ||
31 | 117EE0376 | BISWAJIT NAIK | ||
32 | 117EE0377 | MANISH KUMAR NAYAK | ||
33 | 117EE0378 | SAMARPITA PANDA | ||
34 | 117EE0379 | SAMBID PANDA | ||
35 | 117EE0380 | BHARTI PANDIT | ||
36 | 117EE0381 | JAGANNATH PANDIT | ||
37 | 117EE0382 | MEENAKSHI PANIGRAHY | ||
38 | 117EE0383 | MD PARWEZ | ||
39 | 117EE0384 | SHREYASH PATEL | ||
40 | 117EE0385 | SHRIYA AISHWARYA PATI | ||
41 | 117EE0386 | BIKASH CHANDRA PATRA | ||
42 | 117EE0388 | GAURAV PRANAMI | ||
43 | 117EE0389 | SWASTIK PULAK | ||
44 | 117EE0390 | SHUBHAM RAJ | ||
45 | 117EE0391 | KOLA TEJESWAR RAO | ||
46 | 117EE0392 | KAKUMANU SAI REDDY | ||
47 | 117EE0393 | PRADIPTA RANJAN ROUL | ||
48 | 117EE0395 | ASHUTOSH KUMAR SAHOO | ||
49 | 117EE0396 | DEBIDUTTA SAHOO | ||
50 | 117EE0397 | SANGEET KUMAR SAHOO | ||
51 | 117EE0398 | AMRITA SUHARSINI SAHU | ||
52 | 117EE0399 | KONDAPALLI ADITYA SAI | ||
53 | 117EE0400 | UMME SALMA | ||
54 | 117EE0401 | RAHUL SASMAL | ||
55 | 117EE0402 | SOUMYA RANJAN SENAPATI | ||
56 | 117EE0403 | SIDDHANT SHATAPATHY | ||
57 | 117EE0404 | GIRI ANIKET SHIVAJI | ||
58 | 117EE0405 | BISWAJEET SINGH | ||
59 | 117EE0406 | RAVINDRA KUMAR SINGH | ||
60 | 117EE0409 | NAIR ANIRUDH SURESH | ||
61 | 117EE0410 | VAIBHAV SUROLIA | ||
62 | 117EE0411 | PRUTHAK SWAIN | ||
63 | 117EE0412 | SIDDHARTH SWARUP | ||
64 | 117EE0415 | ROHIT KUMAR TUDU | ||
65 | 117EE0416 | SHARDOOL VENU | ||
66 | 117EE0423 | RAJAT PANDA | ||
67 | 117EE0508 | AMARTYAA AVIZEETA | ||
68 | 117EE0640 | GUPTA MAHESH SUBHASH | ||
69 | 117EE0685 | SAURAV KUMAR | ||
70 | 117EE0690 | SAHITYA RAJ | ||
71 | 117EE0711 | SWAGAT KUMAR SHA | ||
72 | 117EE0757 | YASH SHARMA | ||
73 | 117EE0759 | SWATANTRA KUMAR GUPTA | ||
74 | 117EE0760 | BISWAJEET MOHANTY | ||
75 | 117EE0761 | AKASH RANJAN SAHOO | ||
76 | 117EE0799 | PANDRINKI RAKESH | ||
77 | 116EE0313 | LAVUDYA PAVAN KUMAR | ||
78 | 116EE0337 | SIDHARTH ROUT | ||
79 | 116EE0348 | JAGATI TARUN TEJA | ||
FP : Food Process Engineering |
||||
# | Roll No | Name | ||
1 | 117FP0462 | SHAIVI GUPTA | ||
2 | 117FP0463 | SWETA GUPTA | ||
3 | 117FP0464 | ABHISEK JENA | ||
4 | 117FP0468 | KIRAN MEENA | ||
5 | 117FP0473 | SWIKRITI SINGH | ||
6 | 117FP0474 | SONALI YADAV | ||
7 | 117FP0714 | VINEETH VIPPARTHI | ||
8 | 117FP0715 | ASHUTOSH CHOUDHARY | ||
9 | 117FP0716 | ANISHA BANU | ||
10 | 117FP0717 | MONALI MADHUSMITA BEHERA | ||
11 | 117FP0718 | SAURABH DAGAR | ||
12 | 117FP0719 | ABHIJEET KUMAR | ||
13 | 117FP0720 | SAURAV KUMAR | ||
14 | 117FP0765 | HIMANSHU VIDYARTHI | ||
15 | 117FP0766 | RAHUL CHETRY | ||
16 | 117FP0767 | SHIVAM KUMAR | ||
17 | 117FP0768 | SAURABH MISHRA | ||
18 | 117FP0769 | SWARAJ KUMAR VERMA | ||
19 | 117FP0790 | KODAVATH SHANKER | ||
20 | 117FP0791 | BISEN SWAPNIL ANIL | ||
21 | 117FP0792 | ANIL GUPTA | ||
22 | 117FP0800 | MANNAM JASWANTH | ||
23 | 117FP0802 | ABHISEK SIBASIS | ||
24 | 117FP0803 | RAHUL VERMA | ||
ID : Industrial Design |
||||
# | Roll No | Name | ||
1 | 117ID0161 | MANISHA JENA | ||
2 | 117ID0475 | JITESH KUMAR | ||
3 | 117ID0477 | NIRALA KUMAR | ||
4 | 117ID0478 | SHUBHRA PUJARI | ||
5 | 117ID0479 | REUBEN REJI ABRAHAM | ||
6 | 117ID0480 | JOHN AIND | ||
7 | 117ID0482 | G L S D SAI CHAND | ||
8 | 117ID0483 | ANIMESH DAS | ||
9 | 117ID0487 | SOUMESH KUMAR KHATEI | ||
10 | 117ID0488 | T PRITHVI KIRAN | ||
11 | 117ID0489 | SHIVANI MAHARANA | ||
12 | 117ID0490 | JAYJEET MANDHATA | ||
