XVII Convocation

Be bold, be courageous, be your best.

Graduands List

Total Number of Graduands : 559

BM : Biomedical Engineering

# Roll No Name CGPA Division
1 115BM0001 REEYA CHAURASIA 6.69 First Class
2 115BM0002 SUDEKSHA SINGH 6.72 First Class
3 115BM0065 SHEETAL CHOWDHURY 8.93 Honours
4 115BM0066 PARTHA PRITISH DHAL 9.03 Honours
5 115BM0069 SMRUTI MONALISA 8.48 Honours
6 115BM0071 HARISH S 7.04 First Class
7 115BM0588 SAMRAT DEEP PRASAD 7.67 First Class
8 115BM0589 ADUSUMILLI SATWIK 7.86 First Class
9 115BM0597 TAPAS MALLICK 6.68 First Class
10 115BM0598 ADITYA PRAKASH SAHOO 6.72 First Class
11 115BM0599 SANJEEVANI SAHU 7.81 First Class
12 115BM0619 SAMBIT KUMAR KESHI 7.42 First Class
13 115BM0620 PARESH MAHAPATRA 8.44 Honours
14 115BM0662 N V PRADIPIKA 7.83 First Class
15 115BM0685 KRITIDEEPAN PARIDA 8.14 Honours
16 115BM0686 KOKKU SUDHEER 6.89 First Class
17 114BM0043 ESHUO ISHMAEL PFOTTE 6.46 Second Class
18 114BM0575 MANISH KUMAR 6.39 Second Class
19 114BM0581 SABYA SACHI OJHA 6.78 First Class
20 112BM0579 MD MUSRAF ALI 6.07 Second Class

BT : Biotechnology

# Roll No Name CGPA Division
1 115BT0064 AAKANKSHYA CHOUDHURY 7.68 First Class
2 115BT0070 URMILA PRADHAN 8.44 Honours
3 115BT0072 SWETAPARNA SARANGI 8.06 Honours
4 115BT0075 ADITI BISWAS 7.43 First Class
5 115BT0076 ROJA GAUDA 9.17 Honours
6 115BT0077 SIBANI JANI 8.21 Honours
7 115BT0078 LALITA KUMARI 7.04 First Class
8 115BT0082 BHAGYASHREE PADHAN 8.25 Honours
9 115BT0083 SURYAKANTA PATNAIK 8.77 Honours
10 115BT0084 ANSUMAN SAHOO 8.41 Honours
11 115BT0085 ROHIT ADITYA SAHOO 8.30 Honours
12 115BT0551 SOUMYA PRATAP TRIPATHY 7.73 First Class
13 115BT0573 RAJESH DAS 7.33 First Class
14 115BT0574 SANDARBH KUMAR 7.88 First Class
15 115BT0575 RAHUL KUMAR PRADHAN 7.36 First Class
16 115BT0576 RAGHAVARAPU SWATHI 7.69 First Class
17 115BT0615 ARPITA BEHERA 7.31 First Class
18 115BT0622 SIDDHARTH KUMAR 7.74 First Class
19 115BT0623 ASMA KHATOON 8.05 Honours
20 115BT0624 B AMULYA SAI 7.44 First Class
21 115BT0679 SUSHANT PRAJAPATI 7.94 First Class
22 114BT0048 SANDIP KUMAR PATRA 6.95 First Class
23 114BT0288 DEBASHREE MALLICK 7.49 First Class

CE : Civil Engineering

# Roll No Name CGPA Division
1 115CE0004 SHIRISH RATNA BAJRACHARYA 7.50 First Class
2 115CE0006 FAIZ MOHAMMAD FAIZY 6.58 First Class
3 115CE0008 ARUNA SINCHURI 7.54 First Class
4 115CE0009 SANGAY TEMPA 7.90 First Class
5 115CE0058 DAWA LHAM 8.16 Honours
6 115CE0059 KARMA LHUNDUP 8.42 Honours
7 115CE0060 UGYEN PENJOR 6.31 Second Class
8 115CE0090 ABHISHEK 6.82 First Class
9 115CE0094 SUBHAM AGARWAL 9.18 Honours
10 115CE0095 MOHAMMED AHMED ALISHAH 8.78 Honours
11 115CE0096 ELLA ANIL 8.78 Honours
12 115CE0097 GONDU SURENDRA BABU 8.22 Honours
13 115CE0098 SUBHAM SUBHASISH BARAL 8.52 Honours
14 115CE0099 DIPTIRANJAN BINDHANI 8.43 Honours
15 115CE0100 KISHOR BISWAS 7.94 First Class
16 115CE0101 ANSHUMAN DASH 7.59 First Class
17 115CE0102 ISHAN DEWANGAN 8.04 Honours
18 115CE0104 ARYAN GUPTA 8.23 Honours
19 115CE0105 MUKESH KASHYAP 7.89 First Class
20 115CE0106 PITTA VINAY KUMAR 7.12 First Class
21 115CE0108 DIBYAJYOTI MISHRA 8.12 Honours
22 115CE0110 MIHIR RANJAN NAYAK 8.78 Honours
23 115CE0112 KATIKANENI PRADHYUMNA RAO 8.01 Honours
24 115CE0113 AMLAN KUMAR SAHOO 7.64 First Class
25 115CE0114 SUBHENDU KUMAR SAHOO 8.59 Honours
26 115CE0115 SACHIN SAHU 8.09 Honours
27 115CE0116 AMAN KUMAR SINGHAL 8.86 Honours
28 115CE0117 KURAMANA STEPHEN 7.00 First Class
29 115CE0118 TAMO TALOM 8.10 Honours
30 115CE0119 SUBHAM SAROJ TRIPATHY 9.09 Honours
31 115CE0129 SIDHANT DAS 8.55 Honours
32 115CE0146 KHARAVEL PRADHAN 8.90 Honours
33 115CE0161 DEEPAK KUMAR THAKUR 7.09 First Class
34 115CE0507 BISWABHANU PUHAN 9.00 Honours
35 115CE0550 PEMA SELDEN 8.26 Honours
36 115CE0577 PRATAYAY AMRIT 8.07 Honours
37 115CE0578 K SAI KRISHNA 8.16 Honours
38 115CE0612 BOKKA LAKSHMI PRIYANKA 8.25 Honours
39 115CE0626 CHENDI VENKATESH 7.61 First Class
40 115CE0627 SATYABRATA DHAL 8.82 Honours
41 115CE0628 NIKHIL VOBBILISETTY 7.84 First Class
42 115CE0664 C S SAMBIT 7.58 First Class
43 115CE0666 YUSUF KHAN 7.84 First Class
44 114CE0003 MOHAMMAD KHALID SHERANI 6.94 First Class
45 114CE0004 HASIBULLAH SULTANI 6.29 Second Class
46 113CE0059 SWADHIN SATAPATHY 7.24 First Class

CH : Chemical Engineering

# Roll No Name CGPA Division
1 115CH0074 KARRI RAMU 7.39 First Class
2 115CH0121 B SHIBANI 8.23 Honours
3 115CH0123 SUBHASRITAM BEHERA 7.53 First Class
4 115CH0125 SASAPU JAYA CHANDRIKA 7.98 First Class
5 115CH0127 ABHISEK DALEI 8.00 Honours
6 115CH0128 ANKITA DAS 8.75 Honours
7 115CH0131 ANUBHAV KAR 8.49 Honours
8 115CH0134 ABHISHEK KUMAR 7.52 First Class
9 115CH0135 AMAN KUMAR 7.19 First Class
10 115CH0137 AMAN FRANCIS LAKRA 7.33 First Class
11 115CH0139 BARSHA RANI MAHAPATRA 8.37 Honours
12 115CH0140 TANYA MISHRA 9.11 Honours
13 115CH0141 MILAN MOHAPATRA 8.16 Honours
14 115CH0144 TUMULU GOUTAM NARAYAN 8.87 Honours
15 115CH0149 ZADE JUHI RAJU 7.67 First Class
16 115CH0151 SHAILEE RATH 7.49 First Class
17 115CH0152 NEELAPU SAI PHANI KRISHNA REDDY 8.05 Honours
18 115CH0153 SOURAV PRASAD ROUL 7.51 First Class
19 115CH0154 RAJA SAHANI 6.95 First Class
20 115CH0155 VUPATI BHUSAN SAHOO 7.79 First Class
21 115CH0156 SIDDHARTH SAHU 9.18 Honours
22 115CH0157 SWAPNIL SARKAR 6.64 First Class
23 115CH0158 DIPTI MAYEE SENAPATY 8.34 Honours
24 115CH0159 ANKITA SINGH 8.32 Honours
25 115CH0160 NISHANT KUMAR SINGH 8.75 Honours
26 115CH0163 KUSHAL YADAV 8.40 Honours
27 115CH0384 PARV JAISWAL 7.40 First Class
28 115CH0481 SIDDHARTH BHOL 9.32 Honours
29 115CH0488 SHAIK TANVEER FATHIMA 7.80 First Class
30 115CH0495 VIVEK KUMAR 6.39 Second Class
31 115CH0538 SAMBIT KUMAR MAHARANA 7.68 First Class
32 115CH0554 HRUSHIKESH RANJIT KALE 7.81 First Class
33 115CH0579 BIPIN KUMAR SAHOO 6.48 Second Class
34 115CH0590 PATIBANDLA GIRISH CHOWDARY 7.50 First Class
35 115CH0591 NAGIREDDY NAVEEN 7.39 First Class
36 115CH0617 SUBASH CHANDRA SAHOO 7.33 First Class
37 115CH0630 SHIVENDRA SINGH KUSHWAHA 7.37 First Class
38 115CH0668 SHRADHANSHU P 8.19 Honours
39 114CH0072 BISWAJEET MOHANTY 6.49 Second Class
40 114CH0078 BIRANGA RAY 6.51 First Class
41 113CH0504 ANSHU PRIYA 6.00 Second Class

CR : Ceramic Engineering

# Roll No Name CGPA Division
1 115CR0164 SANNAREDDY LOKESH 7.86 First Class
2 115CR0166 HIMANSU SEKHAR BANDHA 7.56 First Class
3 115CR0169 PRATYUSH DASH 7.82 First Class
4 115CR0170 BHUBNESH GANGWAR 7.08 First Class
5 115CR0173 SARMILA KABIRAJ 6.92 First Class
6 115CR0174 ANUP CHANDRA KIRTANIA 7.26 First Class
7 115CR0175 DEEPAK KUMAR 8.03 Honours
8 115CR0176 NANDETI PRADEEP KUMAR 6.36 Second Class
9 115CR0179 BAISHALY MISHRA 8.41 Honours
10 115CR0182 SWETA PATTNAYAK 8.29 Honours
11 115CR0184 ADITYA SINGH RATHORE 7.69 First Class
12 115CR0185 SOURAV SAHOO 9.10 Honours
13 115CR0188 MOHIT KUMAR SHARMA 6.75 First Class
14 115CR0189 GAURAV SINGH 8.32 Honours
15 115CR0369 CHANDAN AGRAWAL 8.86 Honours
16 115CR0593 NIMISHA PANIGRAHI 8.19 Honours
17 115CR0594 SITESH SAURAV 7.99 First Class
18 115CR0602 RITURAJ SINGH 7.43 First Class
19 115CR0609 SURJASHISH SENGUPTA 8.80 Honours
20 115CR0631 EKTA PATEL 8.07 Honours
21 115CR0663 ABHISHEK SAHOO 8.04 Honours
22 115CR0692 SUMIT KUMAR 6.81 First Class
23 114CR0629 CHUNCHU ARUN KUMAR 6.44 Second Class
24 114CR0630 DEEPAK KUMAR MEENA 6.36 Second Class
25 113CR0507 JASWANT KOLAIT 6.36 Second Class
26 113CR0607 AJAY KUMAR DASARI 6.24 Second Class
27 113CR0617 ASHISH CHAUDHARY 6.42 Second Class

CS : Computer Science and Engineering

# Roll No Name CGPA Division
1 115CS0010 SUDIPTO BASAK 7.01 First Class
2 115CS0012 RABIN CHHETRI 7.65 First Class
3 115CS0013 UNIQUE CHHETRI 6.78 First Class
4 115CS0014 SAMPOOJYA CHOPPALLI 6.45 Second Class
5 115CS0016 RAJ KAPOOR GUPTA 6.25 Second Class
6 115CS0017 MOOSSA HUSSAIN 6.66 First Class
7 115CS0024 DEBASEESH SABAT 6.35 Second Class
8 115CS0033 SAMEER POKHAREL 6.62 First Class
9 115CS0124 HRUSHIKESH BHOI 6.34 Second Class
10 115CS0192 DIBYANSHU SHEKHAR 8.62 Honours
11 115CS0194 GARLAPATI SNEHITHA 7.65 First Class
12 115CS0195 PATHIPAKA VARUN 7.87 First Class
13 115CS0196 TELLAKULA SATYA KRISHNA 8.56 Honours
14 115CS0197 RITUPARNA ADHA 8.15 Honours
15 115CS0199 CHILUKA ASHISH 7.10 First Class
16 115CS0200 DHARAVATH ASHOK 6.59 First Class
17 115CS0201 MILLENNIUM BISMAY 8.57 Honours
18 115CS0202 GANGIREDLA NAVEEN CHAKRI 7.67 First Class
19 115CS0203 LIPSA CHHOTRAY 8.98 Honours
20 115CS0204 ASMITA CHIHNARA 9.20 Honours
21 115CS0205 SAURABH KUMAR CHOUDHARY 8.53 Honours
22 115CS0206 UJJAL KUMAR DAS 8.57 Honours
23 115CS0207 NISTALA SURYA DEVARAJ 7.67 First Class
24 115CS0209 HUTESH KUMAR GAUTTAM 8.36 Honours
25 115CS0211 CHINMAYA KUMAR GOUDA 7.34 First Class
26 115CS0212 GURRAM DILEEP REDDY 8.20 Honours
27 115CS0214 LADI PAVAN KALYAN 8.69 Honours
28 115CS0215 ANIL KUMAR KASARAGADDA 9.20 Honours
29 115CS0216 ROHIT KUMAR KERKETTA 7.30 First Class
30 115CS0218 MEDHA MADHUSMITA 8.06 Honours
31 115CS0220 DEEPA MAHIMA MAJHI 7.73 First Class
32 115CS0221 MONALISA MALLICK 8.26 Honours
33 115CS0222 SAROJ KUMAR MALLICK 7.96 First Class
34 115CS0223 SWAYAMBODHA MOHAPATRA 7.87 First Class
35 115CS0224 KARTIK NAHAK 7.66 First Class
36 115CS0225 ADABALA V R S NAREN VAMSI 9.37 Honours
37 115CS0226 BANOTH NARESH 6.32 Second Class
38 115CS0227 JIJNASA NAYAK 9.29 Honours
39 115CS0228 DEBASIS PANDA 9.14 Honours
40 115CS0229 KASTURI PANDA 9.13 Honours
41 115CS0231 AKANKSHYA PATRA 9.00 Honours
42 115CS0232 EKTA RAKESH 7.58 First Class
43 115CS0233 ARINDUM ROY 8.66 Honours
44 115CS0234 ABHIJEET SAHOO 7.54 First Class
45 115CS0236 SAMIKSHYA SAHOO 8.07 Honours
46 115CS0237 SOUMYA GOURAB SAHOO 7.93 First Class
47 115CS0238 CHITIKINA PAVAN SAI 8.14 Honours
48 115CS0239 SRIYA SAINATH 9.77 Honours
49 115CS0240 SIDDHARTH SHANKAR SAMAL 7.36 First Class
50 115CS0241 PAPPU SRI BADRI RAJ SANDEEP 8.49 Honours
51 115CS0242 ANUBHAV SENAPATI 7.63 First Class
52 115CS0243 YOGESH SINGLA 9.31 Honours
53 115CS0244 KANAPARTHI SNEHA 8.75 Honours
54 115CS0245 PERAVALI SHASHANK SRIVASTAVA 7.36 First Class
55 115CS0246 MADDINENI PRANITH SRUJAN ROY 9.12 Honours
56 115CS0247 SIBASISH SUBHADARSHEE 8.52 Honours
57 115CS0250 DATTATREYA TRIPATHY 8.69 Honours
58 115CS0251 GUNTURU VISHNU VARDHAN 7.75 First Class
59 115CS0252 RAVIPATI VENKATESH 7.86 First Class
60 115CS0255 GANTA SRUJANA 7.00 First Class
61 115CS0258 RAYUDU ROSHAN 8.06 Honours
62 115CS0264 YEDDULA HARSHITHA 8.14 Honours
63 115CS0283 YAGANTI TANUJA 8.92 Honours
64 115CS0337 VUMMADI CHETTY VENKATESH 7.43 First Class
65 115CS0561 MANDAVA VENKATA SAI DESIK 7.97 First Class
66 115CS0580 ARGHYA MAZUMDAR 8.76 Honours
67 115CS0581 BHANU PRASAD USURUPATI 6.88 First Class
68 115CS0603 ASHISH KUMAR JHA 8.25 Honours
69 115CS0604 CHIMAKURTHI VENKATA YASWANTH 8.06 Honours
70 115CS0682 KONDAPANENI VIKESH 8.07 Honours
71 114CS0010 SAGAR BHUSAL 6.16 Second Class
72 114CS0012 ANNIE SAMARPITHA CHANDOLU 6.32 Second Class
73 114CS0014 ARTI DUBEY 6.40 Second Class
74 114CS0041 SUSMITA DEY 6.30 Second Class
75 114CS0115 SHIBASIS PATNAIK 6.78 First Class
76 114CS0122 SAIKAT DUTTA TANU 6.60 First Class
77 114CS0366 SIDDHANT HASDA 6.82 First Class
78 114CS0377 SAMOJU BHANU PRAKASH 7.35 First Class
79 113CS0166 PRIYATOSH PRADHAN 6.41 Second Class

EC : Electronics and Communication Engineering

# Roll No Name CGPA Division
1 115EC0032 AASHISH KHATRI 6.52 First Class
2 115EC0034 SUHAIV MAN SINGH 6.88 First Class
3 115EC0035 JAA TULADHAR 6.59 First Class
4 115EC0092 MANELLI SANTHOSH 6.75 First Class
5 115EC0254 DHARAMSOTH RAJGOPAL 6.62 First Class
6 115EC0256 HARSHA KUMARI 8.32 Honours
7 115EC0260 SUPRIT BECK 7.16 First Class
8 115EC0261 SHUBHAM BHUYAN 9.59 Honours
9 115EC0262 S DIBYA 8.79 Honours
10 115EC0263 ROSHNI GARNAYAK 9.27 Honours
11 115EC0265 POONAM MAHAPATRA 9.55 Honours
12 115EC0266 PADALA UMA MAHESWARI 8.26 Honours
13 115EC0269 SHAILESH CHANDRA PRUSTY 7.94 First Class
14 115EC0272 BISWAJIT SAHOO 6.80 First Class
15 115EC0275 SOMALI SAHOO 8.33 Honours
16 115EC0276 SUDIPTA SUNDAR SAHOO 7.37 First Class
17 115EC0277 HITESH KUMAR SAHU 8.31 Honours
18 115EC0279 SHILPA SETHI 7.58 First Class
19 115EC0280 KASINA SRI RAMABHADRA SRINIVAS 7.70 First Class
20 115EC0281 BASIMSETTI S SURESH 7.41 First Class
21 115EC0282 CHANDAN TAKARIA 7.17 First Class
22 115EC0305 CHANDAN KUMAR 7.06 First Class
23 115EC0309 GANDHAM SAI NIHARIKA NAIDU 9.14 Honours
24 115EC0316 ABYAKTA PATRA 8.11 Honours
25 115EC0331 SABBAVARAPU GAGANA SINDHU 9.21 Honours
26 115EC0366 SUSHREE SUMAN 8.81 Honours
27 115EC0635 GUBBALA VAMSI KRISHNA 7.73 First Class
28 115EC0636 MATTAM POTTIMGARI SREE GANESH KUMAR REDDY 8.26 Honours
29 115EC0637 GANNAPUREDDY POOJITHA 7.63 First Class
30 115EC0638 BUJALA BHANU PRAKASH REDDY 8.45 Honours
31 115EC0639 SAGAR SATAPATHY 9.05 Honours
32 115EC0683 KALISETTY SUHAAS SRINIVAS 8.20 Honours
33 115EC0684 KUNCHE PRABHU TEJA 6.81 First Class
34 114EC0025 SHREYASI BANDYOPADHYAY 6.28 Second Class
35 114EC0134 PIYUSH SAHOO 6.89 First Class

EI : Electronics and Instrumentation Engineering

# Roll No Name CGPA Division
1 115EI0142 SHRIYANKA MOHAPATRA 9.12 Honours
2 115EI0338 MIRIYALA ARAVIND 7.31 First Class
3 115EI0340 MOHINI MOHAN BEHERA 8.05 Honours
4 115EI0341 ANINDITA GAIN 8.00 Honours
5 115EI0342 DEVASHISH GUPTA 9.26 Honours
6 115EI0344 YASMIN KUKUL 8.82 Honours
7 115EI0345 IPPILI SIDHARTHA KUMAR 8.86 Honours
8 115EI0346 YAMUJALA VENKATA PAVAN KUMAR 7.18 First Class
9 115EI0349 NISHANT MOHANTY 8.05 Honours
10 115EI0351 DUVVURI VENKAT NIHAL 7.78 First Class
11 115EI0353 PRANOY PANDA 9.11 Honours
12 115EI0354 ABHIPSA PANIGRAHI 9.31 Honours
13 115EI0355 PIYUSH PANIGRAHI 8.34 Honours
14 115EI0356 GOWRIGARI SRAVAN KUMAR REDDY 7.71 First Class
15 115EI0357 SAMA SNEHITHA REDDY 7.79 First Class
16 115EI0358 ASHUTOSH SAHOO 8.31 Honours
17 115EI0359 SHUBHASMITA SAHOO 7.38 First Class
18 115EI0361 SIDDHARTH SAHU 8.11 Honours
19 115EI0362 SUBHAM SETHI 8.18 Honours
20 115EI0363 VINOD KUMAR SOY 6.59 First Class
21 115EI0367 N SRI SAI KRISHNA SURAJ 8.56 Honours
22 115EI0368 TIRUNAGARI SRI VAISHNAVI 8.71 Honours
23 115EI0583 ROHIT MEHER 6.88 First Class
24 115EI0606 ADITYA KUMAR PRUSTY 7.63 First Class
25 115EI0610 NADEEM AKHTAR 7.43 First Class
26 115EI0611 NIKITHA TADIGIRI 7.01 First Class
27 115EI0644 BONELA HIMABINDU 6.50 First Class
28 115EI0645 SWETALIN PRIYADARSHINI 9.47 Honours
29 115EI0669 SHAIK RIYAAZ NAYEEM 8.05 Honours
30 115EI0670 VINEETH MUPPALLA 8.62 Honours
31 115EI0672 ABHINAV KUMAR 7.64 First Class

EE : Electrical Engineering

# Roll No Name CGPA Division
1 115EE0109 SUBHRAJYOTI NATH 7.39 First Class
2 115EE0285 BALIVADA MOUNIKA 8.61 Honours
3 115EE0286 G.V.KIRAN KUMAR 7.29 First Class
4 115EE0287 KETHAVATH SAIKIRAN 6.54 First Class
5 115EE0289 VUNDAVALLI VEERA VENKATA DURGA AKHILESH 7.18 First Class
6 115EE0290 BRAHMADUTT BAG 6.52 First Class
7 115EE0291 ROHAN BAGCHI 8.71 Honours
8 115EE0292 AJAY BEHERA 6.62 First Class
9 115EE0295 PUDIPEDDI PRAMOD BHARADWAJ 8.34 Honours
10 115EE0296 PRATYUSH KUMAR BINDHANI 7.65 First Class
11 115EE0297 DEBRAJ CHATTERJEE 9.22 Honours
12 115EE0299 BISMAY BIMOCHAN DASH 7.63 First Class
13 115EE0300 NIHARIKA DHAMBEL 8.23 Honours
14 115EE0301 HARSH DIWAKAR 7.93 First Class
15 115EE0302 SWARAJ GADTIA 6.77 First Class
16 115EE0306 LAXMAN MEHER 7.55 First Class
17 115EE0307 ANKITA MOHANTY 9.62 Honours
18 115EE0308 SUBHASREE MONDAL 7.78 First Class
19 115EE0310 ABHISHEK ABHINAV NANDA 8.48 Honours
20 115EE0311 KANHU PAL 8.21 Honours
21 115EE0312 BIBHU PRAKASH PANDA 7.99 First Class
22 115EE0313 NAMITA PANDA 8.64 Honours
23 115EE0317 DINESH KUMAR PATRA 9.18 Honours
24 115EE0318 KONDAPALLI RADHA 7.86 First Class
25 115EE0319 SHRUTI RAJ 7.94 First Class
26 115EE0320 ALLURI DURGA RAO 7.20 First Class
27 115EE0321 RAM PRAVESH RAUT 8.99 Honours
28 115EE0324 SRUSTY SAHOO 8.66 Honours
29 115EE0325 BISWAJEET SAHU 9.00 Honours
30 115EE0326 SHUBHAM SAHU 8.03 Honours
31 115EE0328 SMRUTI SUBHAM SAMANTARAY 8.16 Honours
32 115EE0329 PRATEEK SENAPATI 7.23 First Class
33 115EE0332 AYUSH SINGHAL 8.55 Honours
34 115EE0333 ARELLI SRIJA 8.03 Honours
35 115EE0334 NAMBALA VIJAYA TEJA 7.50 First Class
36 115EE0335 VISHISHTHA UPUL 8.79 Honours
37 115EE0364 ANDE KAAVYA SRILEKHA 8.40 Honours
38 115EE0365 NALLA SUKANYA 7.57 First Class
39 115EE0485 ARUN KUMAR DAS 8.62 Honours
40 115EE0552 ARDHALA HEMA 7.12 First Class
41 115EE0562 PRATEEK PRIYARANJAN PRADHAN 8.50 Honours
42 115EE0582 DASARI HEMANTH KUMAR 7.05 First Class
43 115EE0595 MEDA MANIDEEP 8.36 Honours
44 115EE0596 P DURGA SAI KRISHNA 8.10 Honours
45 115EE0605 DANTALAPALLY ABHINAV 7.60 First Class
46 115EE0640 DESHI SHIVUDU 7.48 First Class
47 115EE0641 HRUDAY PABBISETTY 6.96 First Class
48 115EE0642 ANUBHAV KUMAR SINGH 8.28 Honours
49 115EE0643 SPANDAN VISHAL 7.50 First Class
50 115EE0671 DEBASISH PRADHAN 6.67 First Class
51 115EE0673 UDDHABA BARIK 6.41 Second Class

FP : Food Process Engineering

# Roll No Name CGPA Division
1 115FP0371 DEEPIKA CHAUTHANI 7.31 First Class
2 115FP0374 ABHISHEK JAIN 7.70 First Class
3 115FP0375 AAKASH KUMAR 7.84 First Class
4 115FP0376 JAHNAVI MEKALA 7.56 First Class
5 115FP0377 BANOTH RANI 7.72 First Class
6 115FP0565 AKINAPALLY RUPESH KUMAR 7.17 First Class
7 115FP0570 ABHISHEK PATRA 7.64 First Class
8 115FP0584 JYOTIRMAYEE GAAN 6.97 First Class
9 115FP0585 DEBASIS PAL 7.40 First Class
10 115FP0607 SURYA PRATAP 7.19 First Class
11 115FP0646 SAKSHI 8.95 Honours
12 115FP0647 SANDEEPTA KUMAR BEHERA 7.37 First Class
13 115FP0648 ANURAG GURU 8.26 Honours
14 115FP0649 ABHISHEK KUMAR 7.44 First Class
15 114FP0447 INDRASHIS CHAKRABORTY 7.25 First Class
16 114FP0454 DEBASHIS SAHOO 8.47 Honours
17 114FP0587 MENEKA MAHTO 6.71 First Class
18 113FT0558 SRABANI SAHU 6.87 First Class

ID : Industrial Design

# Roll No Name CGPA Division
1 115ID0068 MEHUL SURENDRA GAIDHANI 7.70 First Class
2 115ID0086 SANDHYARANEE SAHU 8.10 Honours
3 115ID0087 UTPAL KUMAR SANA 7.27 First Class
4 115ID0383 AKASAPU HEMANTHIKA 8.10 Honours
5 115ID0388 ABINASH MISHRA 6.77 First Class
6 115ID0390 VIVEK MOHANTY 9.07 Honours
7 115ID0391 DEBABRATA PADHI 7.11 First Class
8 115ID0392 DEBASISH PANDA 8.02 Honours
9 115ID0394 RAKESH KUMAR RABYA 7.14 First Class
10 115ID0396 RUDRA NARAYAN SAHOO 7.66 First Class
11 115ID0397 MAHESH KUMAR SAHU 8.17 Honours
12 115ID0399 MALAYA KUMAR SINGH 7.12 First Class
13 115ID0400 SEJAL SANDEEP SINGH 8.12 Honours
14 115ID0401 BHUKYA SRIKANTH 6.56 First Class
15 115ID0402 PRALIN SURYAPRAKASH 7.69 First Class
16 115ID0403 V VENKATESAN 8.65 Honours
17 115ID0571 S AMARJYOTI 8.48 Honours
18 115ID0608 SACHIN RAO 6.83 First Class
19 115ID0650 MADDIREDDY TEJASWINI 7.59 First Class
20 115ID0651 MEGHA MANGAL 8.17 Honours
21 115ID0652 NALLAMILLI NAVEEN REDDY 8.32 Honours
22 115ID0689 BOPPUDI VENKATA SUNEEL 8.33 Honours
23 115ID0694 RAKESH KUMAR 6.56 First Class
24 114ID0195 ROHAN KUMAR 6.73 First Class
25 114ID0208 AKASH PATTANAIK 6.76 First Class

ME : Mechanical Engineering

# Roll No Name CGPA Division
1 115ME0039 GARIMA PRATYUSH BAL 6.64 First Class
2 115ME0043 SHEIKH IMRAN 6.96 First Class
3 115ME0044 VINEETH RADHAKRISHNA KURUP 7.44 First Class
4 115ME0046 RAVI MISHRA 8.55 Honours
5 115ME0047 PANKAJ PARAJULI 6.48 Second Class
6 115ME0049 WAHEEB RASHEED 6.60 First Class
7 115ME0050 BIBEK RAUNIYAR 7.39 First Class
8 115ME0051 RAVI NARAYAN SAH 8.46 Honours
9 115ME0054 GAYATRI VEDULA 7.17 First Class
10 115ME0120 S CHAITANYA VARA PRASAD 8.54 Honours
11 115ME0148 ROUNAK RAI 8.87 Honours
12 115ME0267 SACHIN PRIYADARSHI MOHANTY 9.03 Honours
13 115ME0271 SANGRAM KESHARI ROUT 7.51 First Class
14 115ME0315 ABHILASH PANIGRAHI 8.85 Honours
15 115ME0323 SOUMYA RANJAN SAHOO 8.82 Honours
16 115ME0405 DEEPAK KUMAR 7.27 First Class
17 115ME0406 JAJIMOGGALA NAVASAIKRISHNA 8.04 Honours
18 115ME0407 KEDARI SAI SAMPATH 8.22 Honours
19 115ME0408 MALLA SRIKANTA 8.76 Honours
20 115ME0409 MITHLESH CHOUHAN 8.00 Honours
21 115ME0410 PULISHETTY GNANATEJA 8.62 Honours
22 115ME0411 VARUPULA DHRUTHI 8.32 Honours
23 115ME0412 MD TOUSIF ANSARI 7.87 First Class
24 115ME0413 AYITE AVINASH 8.84 Honours
25 115ME0414 DEBABRATA BEHERA 9.55 Honours
26 115ME0415 DEBASISH BEHERA 7.35 First Class
27 115ME0416 JYOTIRANJAN BEHERA 8.64 Honours
28 115ME0417 SOUMYA RANJAN BEHERA 8.12 Honours
29 115ME0418 SURAJ BEHERA 7.75 First Class
30 115ME0419 SOURAV KUMAR BHAKAT 7.14 First Class
31 115ME0420 ABHISHEK BHUSHAN 7.27 First Class
32 115ME0421 KILLOL ABHIJEET CHANDRAHAS 7.96 First Class
33 115ME0422 DEBASIS CHOUDHURY 8.90 Honours
34 115ME0423 ASHUTOSH DAS 9.28 Honours
35 115ME0424 RIPUNJAY DAS 7.71 First Class
36 115ME0425 SHIBANSH DAS 8.88 Honours
37 115ME0426 ALIVA DASH 8.07 Honours
38 115ME0427 BISWAJIT DEY 8.20 Honours
39 115ME0428 CHHANDA CHARAN DISHRI 7.98 First Class
40 115ME0430 HARPREET SINGH JASSAL 9.33 Honours
41 115ME0432 DEBASHISH KALITA 9.47 Honours
42 115ME0433 PARTHA SARATHI KAR 9.34 Honours
43 115ME0435 BISWOJEET KIRO 7.61 First Class
44 115ME0436 VELAMPUDI JAWAHAR SARAN KISHORE 7.70 First Class
45 115ME0437 GOLLAMANDALA VAMSI KRISHNA 7.09 First Class
46 115ME0439 AMIT KUMAR 7.98 First Class
47 115ME0440 BHUKYA PRAVEENKUMAR 6.38 Second Class
48 115ME0441 PARUVADA SANTOSH KUMAR 7.23 First Class
49 115ME0442 SAMBANGI AKHIL KUMAR 7.84 First Class
50 115ME0443 VENKATA DURGA SHARATH MARLAPALLI 7.59 First Class
51 115ME0445 DEEPANKAR MISHRA 8.00 Honours
52 115ME0446 MOHIT MODI 9.65 Honours
53 115ME0447 ADITYA MOHANTY 8.10 Honours
54 115ME0448 ABINASH MOHAPATRA 8.83 Honours
