XVI Convocation

Be bold, be courageous, be your best.

Graduands List

Total Number of Graduands : 585

BM : Biomedical Engineering

# Roll No Name CGPA Division
1 114BM0042 VENKATA KAUSHIK BUDDHA 6.80 First Class
2 114BM0044 MEGHA SATPATHY 9.01 Honours
3 114BM0045 SIDDHARTH SUBHAM 7.96 First Class
4 114BM0291 SMRUTI RANJAN PANIPATRA 6.26 Second Class
5 114BM0572 DEBASHIS BEHERA 6.74 First Class
6 114BM0574 MAHANKALI AMRUTHAVARSHINI 7.12 First Class
7 114BM0578 REDDY VAMSI 8.62 Honours
8 114BM0579 MANABENDRA MAHANTA 7.58 First Class
9 114BM0580 CHETTIPALLY NIKHIL 7.70 First Class
10 114BM0589 ADITI ACHARYA 8.43 Honours
11 114BM0590 ABHINASH BHAGAT 7.29 First Class
12 114BM0591 VINEET CHAUDHARY 7.57 First Class
13 114BM0593 ARCHANA RATH 8.57 Honours
14 114BM0594 ANUP SUNNI ROUTRAY 7.17 First Class
15 114BM0595 DEEPSUNDAR SAHOO 6.79 First Class
16 114BM0621 VIBHUTI KUMAR 6.33 Second Class
17 114BM0623 ARANYAK SWAIN 7.10 First Class
18 114BM0624 SUJITHA JAYARAJ 7.53 First Class
19 114BM0625 SEEMADRI SUBHADARSHINI 9.29 Honours
20 114BM0626 PRANJALI MISHRA 8.09 Honours
21 113BM0529 ANKITA SUNADHAR 6.52 First Class

BT : Biotechnology

# Roll No Name CGPA Division
1 114BT0046 SHWETA DAS 7.13 First Class
2 114BT0191 ANUP KUMAR MITTAL 7.98 First Class
3 114BT0287 ARUNESH 9.11 Honours
4 114BT0292 RABISH SINGH 7.86 First Class
5 114BT0294 MEGHA AGARWAL 7.29 First Class
6 114BT0297 NITYA KUMARI 8.56 Honours
7 114BT0298 ASHAPRIYA MOHAPATRA 8.66 Honours
8 114BT0299 PALURI MONICA 8.61 Honours
9 114BT0300 SUBHADARSHINI MULLICK 8.17 Honours
10 114BT0453 SWASTIK PANDA 8.36 Honours
11 114BT0536 DURGEMPUDI VARSHA REDDY 7.70 First Class
12 114BT0573 NEHA GUPTA 8.30 Honours
13 114BT0583 CHITTA RANJAN SAHU 7.82 First Class
14 114BT0596 ANWESHA ACHARYA 8.84 Honours
15 114BT0597 SATYAM AHIRWAR 6.90 First Class
16 114BT0598 B NARSING RAO 6.66 First Class
17 114BT0599 SHUBHAM SINGH SENGAR 7.50 First Class
18 114BT0624 BANDHUCHODE NARENDAR RAJA 7.16 First Class
19 114BT0625 TEJASWINI KARRA 8.55 Honours
20 114BT0626 YENNAM TEJASWINI 7.11 First Class
21 113BT0017 SHIBU PRASAD BEHERA 6.45 Second Class
22 113BT0022 M.ESWAR RAO 7.30 First Class
23 113BT0025 BHAGWAT PRASAD SHUKLA 6.81 First Class
24 113BT0026 MOHAMMAD AKMAL ZEESHAN 6.14 Second Class
25 113BT0577 AMIT KUMAR 7.35 First Class
26 112BT0019 DEBASISH DHAL 6.62 First Class

CE : Civil Engineering

# Roll No Name CGPA Division
1 114CE0001 IBRAHIMULLAH FIDA 7.00 First Class
2 114CE0002 MOHAMMAD ZAKRIA MOHAMMADI 6.79 First Class
3 114CE0050 AMAN AGARWAL 9.04 Honours
4 114CE0051 SUBHAM BARELIA 8.75 Honours
5 114CE0052 SOUMENDRA PRIYADARSHREE BARIK 8.00 Honours
6 114CE0053 PRABHU CHANDAN DAS BEBARTTA 8.11 Honours
7 114CE0054 OM PRAKASH BEHERA 9.11 Honours
8 114CE0055 NARAN HEMBRAM 8.48 Honours
9 114CE0056 BIKASH KUMAR KANHAR 8.28 Honours
10 114CE0057 THEJASELHOU KIRE 7.36 First Class
11 114CE0059 M.G. SUBARNA MOHANTY 8.96 Honours
12 114CE0060 ADITYA PARASAR 7.29 First Class
13 114CE0061 PRIYANKA SAHOO 8.01 Honours
14 114CE0063 RAJESH KUMAR SWAIN 8.02 Honours
15 114CE0064 NISHANT THACKER 9.28 Honours
16 114CE0177 SUBHAY KUMAR 6.73 First Class
17 114CE0273 JHASKETAN BEHERA 7.44 First Class
18 114CE0302 SANGEETHA ANNEPU 7.14 First Class
19 114CE0303 ABHIRAM CHEBROLU 8.62 Honours
20 114CE0304 MAHESH KUMAR DURGA 7.80 First Class
21 114CE0305 RAJAT JAIN 7.12 First Class
22 114CE0306 GUDISA VAMSI KRISHNA 6.85 First Class
23 114CE0307 NIKHIL KUMAR 6.75 First Class
24 114CE0308 PAGOTI AJAY KUMAR 8.76 Honours
25 114CE0309 ADITYA PRAKASH 7.35 First Class
26 114CE0310 SWASTIK KUMAR RATH 7.82 First Class
27 114CE0311 KSHITIJ RATHORE 7.85 First Class
28 114CE0312 JYOTIRANJAN SAHOO 9.46 Honours
29 114CE0313 POTNURU SARIKA 9.04 Honours
30 114CE0316 ARETI SOUMYA 8.41 Honours
31 114CE0317 SMRUTI SOUMYA SWAIN 8.47 Honours
32 114CE0434 POORVA SINGH 8.97 Honours
33 114CE0502 ABHISEK BINDHANI 7.75 First Class
34 114CE0537 ANTHATI YASHWANTH KUMAR GOUD 7.31 First Class
35 114CE0538 MALLA JAGADEESH 7.79 First Class
36 114CE0539 NEERUKONDA SRI VENKATA SAI 8.14 Honours
37 114CE0540 SURABHI BHUYAN 8.16 Honours
38 113CE0619 SALAH RAGEH HAITHM HUSSEIN 6.59 First Class
39 112CE0627 NAIK MOHAMMAD MASOODI 6.55 First Class

CH : Chemical Engineering

# Roll No Name CGPA Division
1 114CH0005 SNEHLATA DAS 7.24 First Class
2 114CH0007 DOYEL SINHA 7.04 First Class
3 114CH0065 DIKSHA AGARWAL 9.41 Honours
4 114CH0067 NARGIS JAHAN 8.64 Honours
5 114CH0070 MANJEET KUMAR 8.19 Honours
6 114CH0071 BRAHMANANDA MAHAPATRA 6.88 First Class
7 114CH0073 SWAGAT MOHANTY 8.05 Honours
8 114CH0075 DIGANT NAYAK 8.26 Honours
9 114CH0077 NAUPADA SIVA PRASAD 7.92 First Class
10 114CH0079 ANUSMITA SAHA 8.68 Honours
11 114CH0080 PADMALOCHAN SAHU 8.27 Honours
12 114CH0082 AGNIVESH TRIPATHY 7.58 First Class
13 114CH0253 ARATRIKA GHOSE 9.37 Honours
14 114CH0261 KADAGALA SURENDRA NAIDU 7.02 First Class
15 114CH0262 ABHIPSA NAYAK 8.48 Honours
16 114CH0286 SHASANKA SEKHAR THAIT 7.61 First Class
17 114CH0318 GUMPULA SATHVIK 6.37 Second Class
18 114CH0319 NALLA SARANYA 8.21 Honours
19 114CH0321 DEBASIS ACHARYA 7.69 First Class
20 114CH0322 PAYAL AGRAWAL 7.88 First Class
21 114CH0323 JISHA BHATTACHARJEE 9.31 Honours
22 114CH0324 V V S B RADHA KRISHNA BORUSU 8.09 Honours
23 114CH0325 KARRI DEEPIKA 8.50 Honours
24 114CH0327 SANJEEV HEMBRAM 7.25 First Class
25 114CH0328 BIJAY KUMAR JENA 6.96 First Class
26 114CH0331 SUBRAT KUMAR MEHER 7.58 First Class
27 114CH0332 SHUBHAM KUMAR MISHRA 7.33 First Class
28 114CH0333 ABHIPSA NAIK 7.20 First Class
29 114CH0335 JASHOBHAN PRADHAN 7.00 First Class
30 114CH0336 TIRUMAREDDY PRIYANKA 8.79 Honours
31 114CH0337 ADITYA RAJHANS 7.89 First Class
32 114CH0338 PURITIPATI VISHAL REDDY 6.95 First Class
33 114CH0339 LIPIKA SAHOO 8.91 Honours
34 114CH0340 JAINENDRA SINGH 7.22 First Class
35 114CH0341 LEKKALA JAYA SREE 8.65 Honours
36 114CH0342 MAHAVEER T 6.93 First Class
37 114CH0343 MD ABU TALHA 8.34 Honours
38 114CH0344 AZAD TAYAL 7.70 First Class
39 114CH0459 ANKUR OMPRAKASH PANDEY 7.87 First Class
40 114CH0540 SANDRA JAGADEESH 9.07 Honours
41 114CH0542 BANOTH YATHIN NAIK 6.95 First Class
42 114CH0560 DODLA KARTHIK REDDY 7.54 First Class
43 114CH0561 PANDRANGI SWETHA 7.00 First Class
44 114CH0562 BIRKISHOR SAHOO 7.22 First Class
45 114CH0563 AYILA JASWANTH 6.68 First Class
46 113CH0068 TARINI PRASAD BHOL 7.85 First Class
47 113CH0093 ANUDYOUTI SAMANTARAY 6.40 Second Class
48 113CH0585 ANDREW JOSE IGNATIUS MILTON 7.36 First Class
49 111CH0070 SIDHARTH KHATUA 7.09 First Class

CR : Ceramic Engineering

# Roll No Name CGPA Division
1 114CR0083 MUKESH KUMAR APAT 7.64 First Class
2 114CR0084 DIBYA DARSHAN BARIK 8.21 Honours
3 114CR0085 UMESH KUMAR BEHERA 7.62 First Class
4 114CR0086 ANURAG SAHU 7.00 First Class
5 114CR0189 PRANANJAY EKKA 6.75 First Class
6 114CR0190 MRUGANKA SEKHAR MISHRA 8.18 Honours
7 114CR0192 SUBHASISH NAYAK 7.90 First Class
8 114CR0194 PRIYABRATA TARAI 7.79 First Class
9 114CR0347 RAHUL GUPTA 7.00 First Class
10 114CR0351 DHARAVATH MAHESH NAYAK 6.55 First Class
11 114CR0352 SHUBHAM PRAKASH 8.33 Honours
12 114CR0353 JITENDRA KUMAR SAHOO 7.04 First Class
13 114CR0354 NIRAKAR SAHU 7.64 First Class
14 114CR0355 SUBHASHREE SETHI 8.78 Honours
15 114CR0543 MINU CHETTRY 8.77 Honours
16 114CR0544 PUSARLA SRI HARSHA 7.86 First Class
17 114CR0545 JASHEEL IRSHAD 8.13 Honours
18 114CR0570 SURAJ VARMA 7.08 First Class
19 114CR0584 KUDIRAMURTHY ANIRUDH 7.54 First Class
20 114CR0601 ABHIPSHIT KUMAR 8.30 Honours
21 114CR0602 VISHAL KUMAR 6.38 Second Class
22 114CR0603 SWETOJA PATEL 7.83 First Class
23 114CR0604 HIMANSHU SINGH 7.37 First Class
24 114CR0627 K GOWTHAM 7.77 First Class
25 114CR0628 R. MOHITH CHOWDARY 6.67 First Class
26 114CR0631 SUBHASISH SAHU 8.15 Honours
27 114CR0632 SIDDHARTH SENAPATI 8.06 Honours
28 113CR0106 RAJESH BEHERA 6.76 First Class
29 113CR0547 BALAGA ARAVIND BHASKAR 6.32 Second Class

CS : Computer Science and Engineering

# Roll No Name CGPA Division
1 114CS0008 ATISH ADHIKARI 6.73 First Class
2 114CS0009 MD TASNIM ALAM 6.73 First Class
3 114CS0011 ROSHNI BISWAS 7.00 First Class
4 114CS0013 SHRIJAN DONGOL 6.52 First Class
5 114CS0016 SHAILVI KUMAR 6.63 First Class
6 114CS0017 YASHWANTHINI REDDY M 6.65 First Class
7 114CS0018 SONALI PATRO POLAKI 6.93 First Class
8 114CS0019 PRIYANKA PRASAD 6.68 First Class
9 114CS0021 AISHWARYA SHRESTHA 6.71 First Class
10 114CS0038 VIKAS PAMPARI 6.24 Second Class
11 114CS0088 DEEPIKA AGRAWAL 9.41 Honours
12 114CS0089 KAMAL AGRAWAL 9.50 Honours
13 114CS0091 ANANYA GHOSH BANYA 6.29 Second Class
14 114CS0092 CHANDAN KUMAR BARIK 7.91 First Class
15 114CS0093 AKANKHYA BEHERA 7.77 First Class
16 114CS0095 MONIK RAJ BEHERA 8.53 Honours
17 114CS0096 SUVAM SUVABRATA BEHERA 7.71 First Class
18 114CS0098 ANKIT BILUNG 6.37 Second Class
19 114CS0100 KOSHAL KUMAR GARG 8.56 Honours
20 114CS0101 PRITY HANSDA 7.10 First Class
21 114CS0102 JYOTIPRAKASH JENA 7.57 First Class
22 114CS0103 ABHILASH KABI 8.05 Honours
23 114CS0104 ADITYA SAI KANDUKURI 8.96 Honours
24 114CS0105 ATULIT KUMAR 8.13 Honours
25 114CS0106 SAMBIT MAHAPATRA 8.55 Honours
26 114CS0107 AMIT KUMAR MANJHI 6.51 First Class
27 114CS0108 DIBYA RANJAN MISHRA 9.38 Honours
28 114CS0110 SHUVANKAR MISHRA 7.46 First Class
29 114CS0111 RAHUL PADHY 8.11 Honours
30 114CS0112 VAISHNAVI SAI TEJASWINI PAMMI 7.40 First Class
31 114CS0113 ABINASH PANIGRAHI 6.87 First Class
32 114CS0114 PRIYANSI PARIDA 7.85 First Class
33 114CS0116 M SHALEM RAJU 6.60 First Class
34 114CS0117 A.S. ARUNDHATI ROUTRAY 7.48 First Class
35 114CS0118 SHASWATI SAGARIKA 8.52 Honours
36 114CS0119 AKASH SAHA 9.14 Honours
37 114CS0120 BINAY KUMAR SAHOO 7.36 First Class
38 114CS0121 SURYA PRAKASH SAHU 8.92 Honours
39 114CS0123 DHULIPALA RAVI TEJA 7.14 First Class
40 114CS0137 ROHIT SURI 9.79 Honours
41 114CS0293 AMRITA TRIPATHY 9.28 Honours
42 114CS0314 BADUGU CHANDRA SEKHAR 6.66 First Class
43 114CS0357 G SAI NIKITHA 8.10 Honours
44 114CS0358 KESARI HIMAJA 8.05 Honours
45 114CS0359 KOKKALLA KALYAN 8.29 Honours
46 114CS0360 KULDEEP SINGH 6.89 First Class
47 114CS0361 LAKKIMSETTY SATYA 7.51 First Class
48 114CS0362 M VIJAY KUMAR 6.58 First Class
49 114CS0363 PALURU KRISHNA CHAITHANYA 8.62 Honours
50 114CS0364 KATCHI AKHILA TEJA 7.83 First Class
51 114CS0365 ASHISH MANATOSH BARIK 7.26 First Class
52 114CS0367 RAJA RAGHAVENDRA KARTHIK 7.95 First Class
53 114CS0368 BHASHABOINA ANIL KUMAR 8.16 Honours
54 114CS0369 DEEPA KUMARI 7.17 First Class
55 114CS0370 DIVYA RANI LAKRA 7.54 First Class
56 114CS0371 ARJUN MEENA 6.22 Second Class
57 114CS0372 NALI NAVEEN 7.99 First Class
58 114CS0373 JYOTIRMAYEE PADHAN 7.58 First Class
59 114CS0374 SITESH PATTANAIK 8.94 Honours
60 114CS0375 ASMITA PODDAR 8.84 Honours
61 114CS0376 PRATEEK PRADHAN 8.39 Honours
62 114CS0378 RAJENDRA VARMA PUSAPATI 8.86 Honours
63 114CS0380 RAYUDU SATYA SAI CHANDU 7.56 First Class
64 114CS0381 ATTALURI LOHIT SIVA SAKETH 8.57 Honours
65 114CS0382 SUMIT KUMAR SHAH 6.29 Second Class
66 114CS0383 ADABALA SHANMUKHA SATYA SAIRAM 7.93 First Class
67 114CS0384 ASTITVA SRIVASTAVA 9.24 Honours
68 114CS0385 GUDIVADA SUNIL 7.38 First Class
69 114CS0404 ABHISHEK SAI SHUKLA 8.27 Honours
70 114CS0547 ALOLIKA GON 8.82 Honours
71 114CS0548 DEEPIKA VELIVELA 8.11 Honours
72 114CS0631 SANKALP RAJ 8.54 Honours
73 114CS0632 SASANK SEKHAR PANDA 8.28 Honours
74 114CS0633 VOORA SWETHA 6.92 First Class
75 114CS0634 SONALI AGRAWAL 9.35 Honours
76 114CS0648 BADDEGAMAGE WANSAJA MIYURU YUGANTHA PERERA 6.54 First Class
77 113CS0135 ALOK DUNG DUNG 6.41 Second Class
78 113CS0149 ANAND SAI MISHRA 6.75 First Class
79 113CS0152 ANURAG MOHANTY 7.99 First Class
80 113CS0616 JYOTIRMOY GHOSE 6.56 First Class
81 111CS0146 ANSHUMAN PARIHARI 6.29 Second Class

EC : Electronics and Communication Engineering

# Roll No Name CGPA Division
1 114EC0024 SHRUTIKA ATAL 6.56 First Class
2 114EC0026 PUNYAJA DASH 7.48 First Class
3 114EC0124 GULLIPALLI SUSMITHA 8.45 Honours
4 114EC0126 JASHASWINI BHUYAN 9.22 Honours
5 114EC0127 SIBASISH MOHANTY 8.32 Honours
6 114EC0128 SHUBHAM KUMAR NAIK 8.73 Honours
7 114EC0129 SAMPARA SAI PAVAN 9.03 Honours
8 114EC0130 SIDDHARTH PUJARI 8.98 Honours
9 114EC0131 AMIT KUMAR SA 8.41 Honours
10 114EC0136 SONALI SETHI 7.70 First Class
11 114EC0138 DEBASHISA SWAIN 8.87 Honours
12 114EC0139 KESANA VARUN 8.74 Honours
13 114EC0183 ADITYA ROUT 8.43 Honours
14 114EC0186 SUBHANKAR SHARMA 8.35 Honours
15 114EC0386 BADAM VENKATA MADHURI 7.79 First Class
16 114EC0387 ASISH KUMAR AGARWALLA 7.57 First Class
17 114EC0388 NAMBALLA VAMSI BHARADWAJ 8.53 Honours
18 114EC0390 MARELLA DOLESWARA CHANDU 7.13 First Class
19 114EC0391 SAMIKA DATTA 9.09 Honours
20 114EC0392 KSHITISH CHANDRA DEHURY 7.74 First Class
21 114EC0393 KOMMANAPALLI MADHU VENKATA SAI DURGAPRASAD 7.83 First Class
22 114EC0394 JITESH KUMAR 7.73 First Class
23 114EC0395 TEDLAPU JAYA KUMAR 8.94 Honours
24 114EC0397 CHINMAY MOHANTY 8.59 Honours
25 114EC0398 BHUKYA SAI NAGENDRA 7.64 First Class
26 114EC0399 JASHABANTA PALASI 7.27 First Class
27 114EC0400 BARSHA PRADHAN 9.06 Honours
28 114EC0401 BIKRANT RAY 7.38 First Class
29 114EC0402 DIPTARGHYA SANTRA 8.69 Honours
30 114EC0443 MANASHAVI RAGHAV 7.91 First Class
31 114EC0476 LAVANYA GANGAVARAPU 8.20 Honours
32 113EC0204 SWETABJA HAZRA 6.97 First Class
33 113EC0206 TEEVIRAJ JANKI 6.95 First Class
34 113EC0217 OMKAR PRIYADARSAN 6.40 Second Class
35 113EC0219 SAGAR RAJAK 6.44 Second Class

EI : Electronics and Instrumentation Engineering

# Roll No Name CGPA Division
1 114EI0068 SMRUTI KALIA 8.60 Honours
2 114EI0069 SALMAN SIDDIQUE KHAN 8.90 Honours
3 114EI0171 ASUTOSH BEHERA 8.51 Honours
4 114EI0172 NIHAR RANJAN BEHERA 6.97 First Class
5 114EI0173 SUSANTA KUMAR BEHERA 7.63 First Class
6 114EI0174 OMKAR CHOUDHURY 7.70 First Class
7 114EI0175 MAHESH KUMAR GUIN 8.62 Honours
8 114EI0176 DEBASISH KHADANGA 9.10 Honours
9 114EI0178 AKASH KUMAR MOHANTA 6.70 First Class
10 114EI0179 AMRUTNARAYAN PANIGRAHI 9.17 Honours
11 114EI0180 SASWAT PARIDA 8.75 Honours
12 114EI0181 ANKITA PRIYADARSHINI 8.90 Honours
13 114EI0182 RUDRA MADHAB RAY 8.38 Honours
14 114EI0184 ARDHENDU SEKHAR ROUTRAY 8.01 Honours
15 114EI0185 BIKASH KUMAR SAHOO 8.69 Honours
16 114EI0187 REEMA SORENG 7.42 First Class
17 114EI0252 ANANYA ARUNIMA 8.75 Honours
18 114EI0257 PRABHAT KIRAN 8.51 Honours
19 114EI0271 CHAPPA MEHER VAMSI 7.49 First Class
20 114EI0435 POTHURU PURUSHOTHAM NAIDU 8.49 Honours
21 114EI0437 DEBADIP NARAYAN CHOUDHURY 7.50 First Class
22 114EI0438 PRIYADARSANI SUCHISMITA JENA 6.81 First Class
23 114EI0440 PEDASINGU JYOTSNA SRI SAI MADHURI 7.24 First Class
24 114EI0442 VIPPARTHI VAMSI PRAKASH 6.30 Second Class
25 114EI0444 CHINTALAPALLY SUBHAHU REDDY 7.19 First Class
26 114EI0445 PRAGYA SHREE 6.61 First Class
27 114EI0508 ASHISH MORLA 7.93 First Class
28 114EI0535 REBBANA SAI SRIHAS 7.85 First Class
29 114EI0549 SOMALA YASWANTH PUSHPAK 7.72 First Class
30 114EI0550 ANTHIREDDYGARI MAHESHWARI 8.41 Honours
31 114EI0551 P NISHANTH REDDY 7.68 First Class
32 114EI0552 PANYALA VAMSHIDHAR REDDY 8.31 Honours
33 114EI0606 VIKASH SINGHAL 8.70 Honours
34 113EI0290 PALAVAI KALYAN HARSHAVARDHAN 6.56 First Class
35 113EI0292 NAVEEN KUMAR VADTHYA 6.55 First Class
36 113EI0309 NIZAMPATNAM SIVA KRISHNA 6.33 Second Class
37 112EI0562 SARTHAK KUMAR GIRI 7.55 First Class

EE : Electrical Engineering

# Roll No Name CGPA Division
1 114EE0135 SURJEET SARANGI 8.46 Honours
2 114EE0140 A M AKANKSHIT 8.60 Honours
3 114EE0142 BINAYAK BEHERA 7.83 First Class
4 114EE0143 LOPAMUDRA BEHERA 7.80 First Class
5 114EE0144 ROUMYA RANJAN BEHERA 8.27 Honours
6 114EE0145 SWETARUPA BEHERA 7.42 First Class
7 114EE0146 SANCHARI DAN 8.41 Honours
8 114EE0147 SASWAT ABHINAB DAVID 7.51 First Class
9 114EE0149 UTPANNA HOTA 7.73 First Class
10 114EE0150 DIKESH KUMAR 7.05 First Class
11 114EE0151 SMARAK LENKA 8.93 Honours
12 114EE0152 AMIT KUMAR MAURYA 8.33 Honours
13 114EE0153 PADMANAV MISHRA 8.14 Honours
14 114EE0154 AMRIT MOHAPATRA 8.12 Honours
15 114EE0155 CHINMAYEE NANDA 8.78 Honours
16 114EE0156 SASWAT PRIYADARSHI NAYAK 8.45 Honours
17 114EE0157 AMIT KUMAR PAL 8.27 Honours
18 114EE0158 ABHISHEK PANDA 8.59 Honours
19 114EE0159 SAMEER RANJAN PATEL 7.90 First Class
20 114EE0160 SANJEEB KUMAR PATRA 7.53 First Class
21 114EE0161 M. SIVA PRASAD 7.46 First Class
22 114EE0162 SURAJ ROUT 8.40 Honours
23 114EE0163 AKASH SAHOO 8.76 Honours
24 114EE0164 JEEBAN JYOTI SAHOO 7.53 First Class
25 114EE0166 GAGAN KUMAR SAHU 8.14 Honours
26 114EE0167 SURAJ KUMAR SAHU 8.43 Honours
27 114EE0168 SUKUMAR SAMAL 8.14 Honours
28 114EE0169 MAMATA TIRKEY 7.32 First Class
29 114EE0320 YETURU ABHILASH REDDY 7.68 First Class
30 114EE0405 BACHALA PRUDHVI 7.93 First Class
31 114EE0407 GANDRETI GOWRI GANESH 7.40 First Class
32 114EE0408 GOLLA SUSHMA 6.86 First Class
33 114EE0409 NALLAMILLI SURYASREE 7.79 First Class
34 114EE0410 P. RAGHUDEEP 7.68 First Class
35 114EE0411 PALLA ARUN 8.96 Honours
36 114EE0413 PRATHYUSHA ALLU 8.01 Honours
37 114EE0414 CHANDAN KUMAR AMAN 6.84 First Class
38 114EE0415 RASMITA BARIHA 7.00 First Class
39 114EE0416 SAMEER BARIK 7.64 First Class
40 114EE0417 DAPARTHI DEDEEPYA DIVYA 6.68 First Class
41 114EE0418 ANUBHAB GHOSH 9.64 Honours
42 114EE0420 EESHA MOHANTY 8.99 Honours
43 114EE0421 PUVVADA TARUN MUKESH 8.25 Honours
44 114EE0423 AZMEERA SAI NIKHITHA 6.99 First Class
45 114EE0424 ANIMESH PANDA 7.50 First Class
46 114EE0425 PRITIRANJAN PRADHAN 8.13 Honours
47 114EE0427 BANDA PRIYANKA 7.06 First Class
48 114EE0428 KURAPATI PRATHYUSHA RANGAVALLI 8.18 Honours
49 114EE0429 KONTHAM NAVEEN REDDY 7.70 First Class
50 114EE0430 NUTHAKKI SOUJANYA 7.21 First Class
51 114EE0431 SUBHAJEET SWAIN 8.46 Honours
52 114EE0432 S S PHANI TEJA TANGIRALA 8.02 Honours
53 114EE0433 PERUKA TEJA 6.91 First Class
54 114EE0436 SHAIK SALMAN 7.29 First Class
55 114EE0439 AZMEERA HARSHITH KUMAR 6.94 First Class
56 114EE0441 PRATIKSHYA PADHI 8.20 Honours
57 114EE0442 SAMBEET SAHOO 8.52 Honours
58 114EE0443 GANIVADA RAMU 7.21 First Class
59 113EE0622 ZUBAIRULLAH ENAAM 6.29 Second Class
60 112EE0220 MANAS RANJAN BEHERA 6.12 Second Class
61 112EE0282 NILANSHU KUMAR MANDAL 8.58 Honours

FP : Food Process Engineering

# Roll No Name CGPA Division
1 114FP0449 ANURITA NIDHI HEMROM 8.03 Honours
2 114FP0452 SNEHASISH NAYAK 7.44 First Class
3 114FP0556 SIKHA PRASANNA KUMARI 7.91 First Class
4 114FP0576 INDRANI MOHANTY 9.33 Honours
5 114FP0585 KUMAR SHANU 6.95 First Class
6 114FP0586 SOURAV GARG 9.05 Honours
7 114FP0588 PUSKAR MISHRA 7.74 First Class
8 114FP0606 POONAM 8.05 Honours
9 114FP0607 NEH JAWANPURIA 8.11 Honours
10 114FP0608 KUMMARI PRAVEEN KUMAR 7.56 First Class
11 114FP0609 MAYAM KUMAR 7.88 First Class
12 114FP0610 RAJNANDAN KUMAR 7.09 First Class
13 114FP0612 BIRANCHI NARAYANA MAHAPATRA 7.64 First Class
14 114FP0613 VIJAY PRAKASH 7.62 First Class
15 114FP0614 AVISEK RATH 6.75 First Class
16 114FP0616 AMAN SINGH 7.50 First Class
17 114FP0632 VANAPALLI KIRAN KALYAN DEEP 7.17 First Class
18 114FP0633 SANU KUMAR KAITHAL 7.84 First Class
19 114FP0634 DIPTY NARNOLI 8.09 Honours
20 114FP0636 ABHIDITYA SINGH RAWAL 7.88 First Class
21 114FP0637 KOKKU SARAN 7.00 First Class
22 114FP0638 ANIL KUMAR RANA 6.98 First Class

ID : Industrial Design

# Roll No Name CGPA Division
1 114ID0188 SUBHAM DAS 6.98 First Class
2 114ID0196 RUTTALA SRIDHARANI 7.97 First Class
3 114ID0197 ANKIT ACHARYA 8.38 Honours
4 114ID0200 SHREYA DAS 8.76 Honours
5 114ID0203 ADITYA KANSAL 8.63 Honours
6 114ID0204 PARTHA SARATHI MINZ 8.67 Honours
7 114ID0205 ANKIT KUMAR MOHANTY 8.66 Honours
8 114ID0206 PRATIK PADHI 9.19 Honours
9 114ID0207 DEBABRATA PATRA 8.60 Honours
10 114ID0209 K PUSHPENDU PRASHANT 8.62 Honours
11 114ID0211 ARNAV KUMAR TRIPATHY 8.08 Honours
12 114ID0448 KESHAV JALINDAR CHAVAN 8.07 Honours
13 114ID0457 SURESH KUMAR 7.57 First Class
14 114ID0461 GUPTA ADITYA RAHUL 9.13 Honours
15 114ID0462 SHUBHASHREE SAHU 6.95 First Class
16 114ID0463 ALLURI SIVA TEJASWI 7.93 First Class
17 114ID0561 JUTHUKA SUMITHRA 8.41 Honours
18 114ID0577 VELUTURY ASHWA VARDHAN 7.46 First Class
19 114ID0617 BHAGAVANTHU B 6.53 First Class
20 114ID0618 BODDAPATI ESWARA CHANDRA 7.00 First Class
21 114ID0619 PATCHALA NAVEEN KUMAR 6.77 First Class
22 114ID0638 PULIVARTHI DANIEL 7.64 First Class
23 114ID0639 KAKARLA LAXMI JYOTHI 8.16 Honours
24 114ID0640 SANKU VAMSI SWAROOP 7.27 First Class
25 113ID0321 KUTHUM ABHISHEK 6.52 First Class
26 113ID0562 PATHIVADA NITHIN RAJA 6.82 First Class

ME : Mechanical Engineering

# Roll No Name CGPA Division
1 114ME0028 ARAFAT HUSSAIN 6.88 First Class
2 114ME0029 MOHAMMAD YUSUF FAROOQUE 6.89 First Class
3 114ME0031 ADHIL BASHEER 6.93 First Class
4 114ME0037 UDESH MODI 6.75 First Class
5 114ME0039 MOSES PRASAD VARGHESE 8.33 Honours
6 114ME0099 DEBAPRIYA CHHOTRAY 8.56 Honours
7 114ME0141 CH. REWANT 9.81 Honours
8 114ME0212 ASHISH UJJWAL 8.05 Honours
9 114ME0214 PUNYA PLABAN 8.99 Honours
10 114ME0215 CHETAN AGRAWAL 7.36 First Class
11 114ME0216 PENTA AKHIL 8.20 Honours
12 114ME0217 DEEPAK KUMAR BARIK 8.64 Honours
13 114ME0218 ABHIJEET BEHERA 8.61 Honours
14 114ME0219 DIBYAJYOTI BEHERA 8.08 Honours
15 114ME0220 SOUVIK BISWAS 8.39 Honours
16 114ME0221 ASIMANSHU DAS 9.16 Honours
17 114ME0222 SOUBHAGYA DAS 7.92 First Class
18 114ME0223 ABHISEK DATTA 8.84 Honours
19 114ME0224 PRITIRANJAN DWIBEDY 8.86 Honours
20 114ME0225 JYOTIRMOY SINGH GARBYAL 8.03 Honours
21 114ME0226 ROSHON KUMAR JENA 8.86 Honours
22 114ME0227 ABHISEK KHADANGA 8.12 Honours
