XIV Convocation

Be bold, be courageous, be your best.

Graduands List

Total Number of Graduands : 532

BM : Biomedical Engineering

# Roll No Name CGPA Division
1 112BM0004 PRATYUSH DASH 7.51 First Class
2 112BM0005 PRATEEK KUMAR DEWANGAN 7.84 First Class
3 112BM0008 KARTIKEYA SINGH JODHA 8.65 Honours
4 112BM0012 SULAGNA SAHU 7.83 First Class
5 112BM0013 BHARATI TANTY 7.42 First Class
6 112BM0482 MUPPICHETTY SOWMYASREE 7.38 First Class
7 112BM0527 LALATENDU SAHU 6.71 First Class
8 112BM0537 ISHA SATYAM 8.44 Honours
9 112BM0541 AASUTOSH PUROHIT 6.88 First Class
10 112BM0543 MADHULIKA DAS 8.03 Honours
11 112BM0544 ASHIRBAD PRADHAN 8.63 Honours
12 112BM0577 SAMRUDDHI KELKAR 7.63 First Class
13 112BM0580 SWAPNIL RAJEEV 8.34 Honours
14 112BM0581 SILADITTYA SAHU 6.80 First Class
15 112BM0582 RAKESH KUMAR SIDU 7.36 First Class
16 112BM0583 CHANDAN KUMAR SONI 7.20 First Class
17 112BM0609 SACHIN KUMAR 7.60 First Class
18 112BM0610 VISHWAJEET KUMAR 8.12 Honours
19 112BM0611 PATEL HAILEE BHARAT 8.78 Honours
20 112BM0612 POORNACHANDRA RAO 7.78 First Class
21 110BM0529 NITESH RAJ DAHAL 6.13 Second Class

BT : Biotechnology

# Roll No Name CGPA Division
1 112BT0014 BHUKYA RAVICHANDRA 6.29 Second Class
2 112BT0015 SOUMYAJIT BALABANTARAY 8.46 Honours
3 112BT0016 ABHISHEK SINGH CHAUHAN 8.92 Honours
4 112BT0017 SUDIPT KUMAR DALEI 7.59 First Class
5 112BT0020 JIKKU MARY JOHN 8.55 Honours
6 112BT0024 SAISMITA NAYAK 8.59 Honours
7 112BT0026 SUBHENDU KUMAR SAHOO 7.82 First Class
8 112BT0030 SUDEEP SUKLA 8.72 Honours
9 112BT0463 SRIYA SUDHA 7.13 First Class
10 112BT0539 SUBHASHREE SWAIN 7.41 First Class
11 112BT0584 SIDDHARTH ARUGULA 7.43 First Class
12 112BT0585 PRAYASHREE BAHALIA 7.58 First Class
13 112BT0586 RAHUL DAGARIYA 7.55 First Class
14 112BT0587 IRAGAVARAPU AKHIL GARGEY 8.89 Honours
15 112BT0589 SANDEEP KUMAR JENA 6.83 First Class
16 112BT0590 GANESH KUMAR KARRI 6.23 Second Class
17 112BT0593 JAYANT TIWARI 7.64 First Class
18 112BT0594 CHEKURI VENKAT 6.40 Second Class
19 112BT0614 DONTHA VENKATESH 6.88 First Class
20 112BT0619 ALUBILLI HARISH 7.13 First Class
21 110BT0024 GURU CHARAN DAS 6.46 Second Class

CE : Civil Engineering

# Roll No Name CGPA Division
1 112CE0031 ARCHIT ACHARYA 7.23 First Class
2 112CE0032 SAI ASHISH 6.58 First Class
3 112CE0034 ASWINI KUMAR BEHERA 7.44 First Class
4 112CE0035 SURAJ KUMAR BERIWAL 8.36 Honours
5 112CE0036 MANOJ KUMAR BISWAL 8.65 Honours
6 112CE0041 LALATENDU BIDYADHAR JENA 7.99 First Class
7 112CE0042 SAI PARAMESH JENA 8.08 Honours
8 112CE0043 DUGGAPU SURESH KUMAR 6.38 Second Class
9 112CE0044 SURAJ KUMAR 7.07 First Class
10 112CE0045 VIKASH KUMAR 6.17 Second Class
11 112CE0048 DEVASHISH MEENA 7.67 First Class
12 112CE0050 PRATYUSH CHANDAN MOHANTA 6.60 First Class
13 112CE0051 SATYABRATA MOHAPATRA 6.74 First Class
14 112CE0052 SAIANUVAB NATH 7.92 First Class
15 112CE0054 AKASH PATTNAIK 7.79 First Class
16 112CE0055 BUDDHADEV RATH 7.81 First Class
17 112CE0057 SANDEEP KUMAR SAHU 8.24 Honours
18 112CE0059 SASANAPURI SARAT 8.28 Honours
19 112CE0061 SHUBHAM KUMAR SHEE 8.23 Honours
20 112CE0062 JONNADA VINAY KUMAR 7.36 First Class
21 112CE0080 RAMLAKHAN KUMAR 8.28 Honours
22 112CE0098 RUDRARAJU VENKATA SAI SATISH VARMA 8.00 Honours
23 112CE0393 SUBHAM AGRAWAL 7.94 First Class
24 112CE0453 DIPESH SONI 7.11 First Class
25 112CE0486 ANSHUMAN 7.48 First Class
26 112CE0487 RAHUL KUMAR 7.83 First Class
27 112CE0488 HEMANTH KUMAR REDDY MALLIDI 6.56 First Class
28 112CE0489 AKHILESH KUMAR SINGH 7.67 First Class
29 112CE0493 YERRAGUNTA CHANDRA SEKHAR REDDY 7.72 First Class
30 112CE0495 PRASHANT TIBREWAL 7.39 First Class
31 112CE0531 JIGME THINLEY 7.36 First Class
32 112CE0532 THINLEY DORJI 7.34 First Class
33 112CE0533 UGYEN WANGCHUK 7.18 First Class
34 112CE0546 GARLADINNE DINESH KUMAR 8.84 Honours
35 112CE0570 ROSHAN KUMAR TARAI 6.50 First Class
36 112CE0574 MD AKRAMUDDIN ANSARI 8.01 Honours
37 111CE0556 MOHAMMAD MAHDI ESKANDARI 7.15 First Class
38 111CE0557 KHAIRULLAH 6.67 First Class

CH : Chemical Engineering

# Roll No Name CGPA Division
1 112CH0028 NAND LAL SEPAT 7.13 First Class
2 112CH0063 AJIT SAHOO 6.81 First Class
3 112CH0066 SUBHAKANTA NAYAK 7.73 First Class
4 112CH0067 TALARI ABHISHEK BABU 7.31 First Class
5 112CH0068 SUBHAM BANSAL 8.28 Honours
6 112CH0069 ANANTA CHARAN BARIK 8.21 Honours
7 112CH0070 KUMAR CHAND BEHERA 7.42 First Class
8 112CH0071 SAROJ KUMAR BEHERA 7.77 First Class
9 112CH0072 SONAM BIJAYA 8.73 Honours
10 112CH0073 RISHAV CHAND 9.02 Honours
11 112CH0076 TANNYA SARAH GEORGE 6.90 First Class
12 112CH0079 ASHIS KUMAR 6.42 Second Class
13 112CH0081 VINOD KUMAR MEENA 6.83 First Class
14 112CH0082 SUCHITRA MURMU 7.37 First Class
15 112CH0083 B.LITUSHA PATRO 8.75 Honours
16 112CH0085 HARADHAN PAUL 8.43 Honours
17 112CH0086 SIPRA PRIYADARSHINEE 7.80 First Class
18 112CH0088 RISHABH RAJ 7.46 First Class
19 112CH0091 GURLEEN KAUR SAHANI 8.11 Honours
20 112CH0092 BIKASH SAHOO 8.41 Honours
21 112CH0094 SIDHARTH SEKHAR SAHOO 7.21 First Class
22 112CH0095 HIMADRI TANAYA PRIYADARSANI SAHU 7.97 First Class
23 112CH0100 RATHLAVATH SREENU 6.13 Second Class
24 112CH0101 SIDHARTHA TIRTHANKAR 8.33 Honours
25 112CH0114 GAURAV KUMAR 6.72 First Class
26 112CH0123 SAMEER PANDEY 7.45 First Class
27 112CH0128 AKANKSHYA SAHU 9.25 Honours
28 112CH0310 KALICHARAN PANDA 6.85 First Class
29 112CH0390 S TEJA 6.29 Second Class
30 112CH0397 AMIT KUMAR CHATURVEDI 8.85 Honours
31 112CH0406 MUKESH KUMAR 8.05 Honours
32 112CH0443 YOGESH PRAJAPATI 8.11 Honours
33 112CH0448 SHIVAM SAROHA 7.87 First Class
34 112CH0464 SWETASHREE SAHOO 8.40 Honours
35 112CH0466 SANJEEBAN NANDA 8.23 Honours
36 112CH0473 ABHISHEK CHATTERJI 8.99 Honours
37 112CH0490 AMISHA AGARWAL 8.82 Honours
38 112CH0491 VIKASH KUMAR 7.12 First Class
39 112CH0496 MITHILESH KUMAR YADAV 6.62 First Class
40 112CH0522 PAWAN 6.89 First Class
41 112CH0525 PRATEEK SINGHAL 7.00 First Class
42 112CH0548 ANUBHAV MOHARANA 8.33 Honours
43 112CH0549 ABHISHEK KUMAR TILAK 8.67 Honours
44 111CH0078 SANJAY KUMAR MEHER 6.56 First Class
45 110CH0110 SARBESWAR SOREN 6.32 Second Class

CR : Ceramic Engineering

# Roll No Name CGPA Division
1 112CR0001 TASNEEM ARA BEGUM 8.25 Honours
2 112CR0103 ABHISHEK ANAND 7.09 First Class
3 112CR0109 SANJAY DHAKAR 6.88 First Class
4 112CR0111 KSHITISH KUMAR JENA 8.49 Honours
5 112CR0115 T SATISH KUMAR 9.06 Honours
6 112CR0116 MANISH MALLICK 6.92 First Class
7 112CR0117 SUBAL MANDAL 8.24 Honours
8 112CR0118 UPASANA MISRA 9.00 Honours
9 112CR0119 SWARAJ MUND 7.80 First Class
10 112CR0120 CHINMAYA CHINTAN NANDA 7.04 First Class
11 112CR0122 SUSHANTA PADHAN 6.97 First Class
12 112CR0124 ABINASH PARIDA 7.32 First Class
13 112CR0125 RUPALI PATRO 7.79 First Class
14 112CR0126 BRAJ KISHOR SAH 6.64 First Class
15 112CR0129 KAMBLE VISHWANATH UMESH 6.60 First Class
16 112CR0305 ANMOL KUJUR 6.54 First Class
17 112CR0467 SAURABH BHUKANIA 8.20 Honours
18 112CR0542 JATOTHU SRINIVAS 7.54 First Class
19 112CR0551 AMIT KUMAR 7.00 First Class
20 112CR0553 ASHISH KUMAR NAIK 6.91 First Class
21 112CR0554 PRANODITA SAHOO 8.41 Honours
22 112CR0555 MONALI MONALISA 9.31 Honours
23 112CR0595 MEGHA ACHARYA 9.53 Honours
24 112CR0596 BEHERA SUNIL KUMAR 7.19 First Class
25 112CR0598 JYOTIRMOY SARMA 6.89 First Class
26 112CR0599 VINEET SHUKLA 7.65 First Class
27 112CR0600 RANVEER SINGH 7.01 First Class
28 112CR0615 SANDIP KUMAR 8.16 Honours

CS : Computer Science and Engineering

# Roll No Name CGPA Division
1 112CS0049 NAVIN MODI 8.99 Honours
2 112CS0058 AKHIL SARASWAT 6.43 Second Class
3 112CS0065 SIRIPURAPU.SNEHA 8.45 Honours
4 112CS0078 RASMITA HEMBRAM 7.30 First Class
5 112CS0093 SAMBIT SAHOO 8.19 Honours
6 112CS0130 JUMLE UDAY RAVI 7.18 First Class
7 112CS0131 OM PRAKASH ACHARYA 8.30 Honours
8 112CS0132 UTSAV ADHIKARI 6.77 First Class
9 112CS0133 NAMAN KUMAR AGARWAL 7.69 First Class
10 112CS0134 ARJUN KUMAR AGRAWAL 8.69 Honours
11 112CS0135 HIMANSHU AGRAWAL 8.89 Honours
12 112CS0136 VIVEK BADDE 6.58 First Class
13 112CS0137 BIPLAB BARIK 8.25 Honours
14 112CS0138 AVINASH KUMAR BARNWAL 6.75 First Class
15 112CS0139 ANUBHAV BEHERA 8.16 Honours
16 112CS0140 ROHAN KUMAR BHOI 8.74 Honours
17 112CS0144 BHUBANANANDA CHHATRIYA 8.21 Honours
18 112CS0145 SIDHANTA CHOUDHURY 8.92 Honours
19 112CS0146 ABHISEK DAS 6.65 First Class
20 112CS0147 AKSHAY DAWAR 7.54 First Class
21 112CS0148 ASHUTOSH DWIVEDI 8.23 Honours
22 112CS0149 KUMAR GAURAV 6.76 First Class
23 112CS0150 KUNSOTH HARIPRIYA 7.55 First Class
24 112CS0151 AMRIT KANUNGO 8.43 Honours
25 112CS0152 BASIR KHAN 7.38 First Class
26 112CS0155 ASHISH KUMAR 8.08 Honours
27 112CS0156 AWANISH KUMAR 7.28 First Class
28 112CS0157 KAMAL KUMAR 6.35 Second Class
29 112CS0158 MAYANK KUMAR 7.54 First Class
30 112CS0159 SACHIDANANDA MAHARANA 9.02 Honours
31 112CS0161 GOPI RAJU NAIK MALAVATHU 6.57 First Class
32 112CS0162 NALLI MANEESH 6.54 First Class
33 112CS0164 CHANDAN KUMAR MEHER 7.15 First Class
34 112CS0165 ANJULA MEHTA 7.00 First Class
35 112CS0167 ANIRBAN NAYAK 7.95 First Class
36 112CS0168 SWETASWINI NAYAK 8.39 Honours
37 112CS0170 RITU PANDA 6.78 First Class
38 112CS0172 SRINGARIKA PANDEY 6.94 First Class
39 112CS0173 TANMAY PARASHER 6.89 First Class
40 112CS0174 SUDHANSHU PATEL 7.84 First Class
41 112CS0175 VIKAS PATIDAR 8.40 Honours
42 112CS0176 ABHILASH PATRO 6.69 First Class
43 112CS0178 RASESH KUMAR ROUT 8.50 Honours
44 112CS0180 ROHIT KUMAR SAHOO 7.82 First Class
45 112CS0181 SAJAN KUMAR SAHU 7.45 First Class
46 112CS0182 MD SHAHBAZ SHAFI 9.23 Honours
47 112CS0184 SHAHEEN SULTANA 8.49 Honours
48 112CS0185 SMRUTI SWAJALIKA 7.42 First Class
49 112CS0186 MANIKA TIRIYA 6.87 First Class
50 112CS0188 U.K. VISHNU 8.46 Honours
51 112CS0234 SINGIREDDI HARI KRISHNA 7.64 First Class
52 112CS0272 MARADANA RAVINDRA BABU 7.09 First Class
53 112CS0273 SHIVANEE GUPTA 8.87 Honours
54 112CS0288 PANNALA CHETAN REDDY 6.59 First Class
55 112CS0454 ANUP DAS 8.68 Honours
56 112CS0502 ANDHAVAARAPU ADITYA 7.37 First Class
57 112CS0503 ABHISHEK ANAND 8.89 Honours
58 112CS0504 VANKAYALA NARENDRA KUMAR 7.64 First Class
59 112CS0505 GAURAV RAGHUVANSHI 6.95 First Class
60 112CS0506 PALLE KOUSHIK REDDY 7.92 First Class
61 112CS0529 PRITISH KUMAR ROY 7.09 First Class
62 112CS0556 KAMALAKANTA JENA 7.42 First Class
63 112CS0557 SWATI MISHRA 9.05 Honours
64 112CS0559 ERABELLY ANIRUDH 7.26 First Class
65 112CS0560 CHINMAYA DEHURY 7.90 First Class
66 112CS0561 KRUTI KALLOLA MOHANTA 7.96 First Class
67 112CS0565 SANJAY MISHRA 8.23 Honours
68 112CS0566 GAJULA YOSHITHA 7.10 First Class
69 112CS0567 ADITYA DASH 7.93 First Class
70 112CS0621 ADITI DANDEKAR 6.64 First Class
71 111CS0116 VADITYA RAMESH 6.27 Second Class
72 110CS0579 NG KAMBA ROMEO 6.20 Second Class

EC : Electronics and Communication Engineering

# Roll No Name CGPA Division
1 112EC0121 DEEPAK KUMAR NAYAK 6.41 Second Class
2 112EC0141 BANHI BISWAJEETA 8.56 Honours
3 112EC0189 BATNA SRINIJA 8.72 Honours
4 112EC0190 J HARSHA VARDHAN REDDY 7.97 First Class
5 112EC0191 KUSMI VAMSI KRISHNA 6.45 Second Class
6 112EC0192 KHUSHBOO AGRAWAL 8.94 Honours
7 112EC0193 HIMANSHU SHEKHAR BEHERA 7.44 First Class
8 112EC0194 PRAGNYA PARAMITA BISWAS 8.20 Honours
9 112EC0195 NARENDRA DEHURY 8.71 Honours
10 112EC0196 BEJUGAM SAI KIRAN 8.92 Honours
11 112EC0197 BHAMIDIMARRI SATYA KIRANMAYI 8.21 Honours
12 112EC0198 M MURALI KRISHNA 7.40 First Class
13 112EC0199 AKSHAY KUMAR 8.80 Honours
14 112EC0200 BORA NAVEEN KUMAR 7.12 First Class
15 112EC0201 NIKHIL KUMAR 6.43 Second Class
16 112EC0202 PRADIP KUNWAR 7.85 First Class
17 112EC0203 RATNAKAR VIJAY MANGALAM 6.52 First Class
18 112EC0204 RAMAVATHU SAKRU NAIK 7.23 First Class
19 112EC0205 ANSHUMAN NANDA 8.86 Honours
20 112EC0206 PRONEET NIBEDIT 7.92 First Class
21 112EC0207 PRATIKSHYA PANIGRAHI 9.35 Honours
22 112EC0208 DILIP KUMAR PATI 8.64 Honours
23 112EC0209 ANSHUMAN SUSANTAKUMAR PATNAIK 8.53 Honours
24 112EC0211 SUJIT KUMAR PATRA 8.05 Honours
25 112EC0213 MUKKAMALLA JASHWANTH REDDY 6.50 First Class
26 112EC0214 DHARMASISH SAHOO 8.40 Honours
27 112EC0215 GANNE CHAITANYA SAI 8.56 Honours
28 112EC0233 AAKAR KAPOOR 9.21 Honours
29 112EC0242 DEBMALYA MALLICK 9.39 Honours
30 112EC0286 ABHILASH PATEL 6.70 First Class
31 112EC0290 AMIT SAHOO 7.93 First Class
32 112EC0294 TAPOPADMA TRIPATHY 8.00 Honours
33 112EC0507 ABHISHEK NOWDURU 7.68 First Class
34 112EC0564 BHAVARAJU S K N SAI SITA JAYA PRIYANKA 8.39 Honours
35 111EC0166 BIKASH KUMAR BEHERA 6.40 Second Class

EI : Electronics and Instrumentation Engineering

# Roll No Name CGPA Division
1 112EI0038 DEEPANKER CHOUBEY 6.18 Second Class
2 112EI0075 KUMAR GAURAV 7.90 First Class
3 112EI0077 SUMIT KUMAR GUPTA 7.00 First Class
4 112EI0087 ABHINAV PRUSTY 7.98 First Class
5 112EI0090 RAJENDRA ROUL 8.75 Honours
6 112EI0099 AKASH SINGHAL 7.87 First Class
7 112EI0104 CHITTARANJAN BALIARSINGH 9.14 Honours
8 112EI0179 ASIT KUMAR SAHOO 8.07 Honours
9 112EI0268 RITUPARNA 8.67 Honours
10 112EI0269 IRSHAD AHMAD 6.75 First Class
11 112EI0270 SIMARPREET SINGH ARORA 7.75 First Class
12 112EI0271 VISHAL ARVIND 7.18 First Class
13 112EI0274 MUKTI RANJAN HARICHANDAN 7.11 First Class
14 112EI0275 PRATIK KAR 7.96 First Class
15 112EI0276 JYOTSNA KATIYAR 8.87 Honours
16 112EI0278 KONDAPANENI ARAVIND KUMAR 7.65 First Class
17 112EI0280 CHINMAY KUMAR LENKA 7.38 First Class
18 112EI0281 BRAJEN MALAKAR 7.19 First Class
19 112EI0283 SUMIT KUMAR MUDULI 8.19 Honours
20 112EI0284 DIVYA RANI PALLAPOTHU 8.31 Honours
21 112EI0285 ABHISHEK PANIGRAHI 8.35 Honours
22 112EI0287 DEEPAK PATEL 6.46 Second Class
23 112EI0292 PARESH SETHI 6.54 First Class
24 112EI0293 SURABHI SHATARUPA 7.36 First Class
25 112EI0295 RAJKISHORE TUDU 6.66 First Class
26 112EI0306 AYUSH KUMAR 7.48 First Class
27 112EI0389 MUDUNURI SATYA SRINIVASA VARMA 7.51 First Class
28 112EI0431 G.V.V.N VAMSI KRISHNA 7.57 First Class
29 112EI0446 SATYA RANJAN SAHOO 8.24 Honours
30 112EI0550 VINEESH A S VIJAYARAGHAVAN 8.31 Honours
31 112EI0552 SHITAL NAGSEN MESHRAM 7.87 First Class
32 112EI0563 CHANDRA PRAKASH SAHOO 8.60 Honours
33 112EI0568 AKANKSHA PRIYADARSHINI 8.76 Honours
34 111EI0477 SIDDHARTH SAGAR BARPANDA 6.77 First Class

EE : Electrical Engineering

# Roll No Name CGPA Division
1 112EE0056 SATYA SUNDAR SAHOO 9.45 Honours
2 112EE0097 AGNIVESH SATAPATHY 7.51 First Class
3 112EE0153 JUNAID AHEMAD KHAN 7.97 First Class
4 112EE0169 BISWAJIT PANDA 7.86 First Class
5 112EE0217 R VENKAT SATYA NAGA MANIKANTA 6.14 Second Class
6 112EE0219 SINGH APOORVA 8.03 Honours
7 112EE0221 SARTHAK BEHERA 7.72 First Class
8 112EE0222 SUBHASISH BEHERA 6.52 First Class
9 112EE0225 ABANISH DAS 8.15 Honours
10 112EE0226 MEGHASHREE DAS 7.12 First Class
11 112EE0227 MIHIR KUMAR DAS 8.45 Honours
12 112EE0228 SUBHAM DAS 7.89 First Class
13 112EE0229 VEDANSHU DASH 9.15 Honours
14 112EE0230 PARTHA SARATHI GOUDA 8.75 Honours
15 112EE0231 AKASH KALIDAS KAMBLE 7.05 First Class
16 112EE0235 YASHASWEE VIJAY KRISHNA 7.64 First Class
17 112EE0236 AAYUSH KUMAR 8.40 Honours
18 112EE0237 PRASHANT KUMAR 8.52 Honours
19 112EE0238 RAJEEV KUMAR 6.21 Second Class
20 112EE0239 ROHIT KUMAR 6.88 First Class
21 112EE0240 SAGAR KUMAR 9.72 Honours
22 112EE0241 ABHILASH MAJHI SAMANTA 8.04 Honours
23 112EE0243 MUKESH CHAND MEENA 7.18 First Class
24 112EE0244 VINIT MEENA 6.50 First Class
25 112EE0245 BIDHAN CHANDRA MOHANTY 7.92 First Class
26 112EE0246 UDIT NAYAK 6.91 First Class
27 112EE0247 SWASTIK SOVAN PANDA 7.86 First Class
28 112EE0248 ASHISH PANDEY 6.30 Second Class
29 112EE0251 BIKASH PRASAD 6.70 First Class
30 112EE0252 K BISHNU PRASAD 8.16 Honours
31 112EE0253 BIBEK PRUSTY 7.57 First Class
32 112EE0254 VISHRUTI RANJAN 8.68 Honours
33 112EE0255 AMAN SABAT 8.33 Honours
34 112EE0258 SIBJIT SAHOO 7.96 First Class
35 112EE0259 ANUPAM SAMANTARAY 9.39 Honours
36 112EE0260 ABHISEK SETHI 7.27 First Class
37 112EE0261 PRASENJIT SETHY 6.55 First Class
38 112EE0262 KARTIK SHARMA 6.79 First Class
39 112EE0263 TAKHELLAMBAM NILAKANTA SINGH 7.56 First Class
40 112EE0265 SHRIPRAGNYA SWAIN 8.77 Honours
41 112EE0266 SHAILESH TRIPATHY 8.48 Honours
42 112EE0267 KUNTAMUKKULA S N V VAMSI ADITYA 8.19 Honours
43 112EE0279 SWADHIN KUMAR 7.99 First Class
44 112EE0291 BISESH SAHOO 7.73 First Class
45 112EE0296 AVINISH KUMAR VERMA 8.05 Honours
46 112EE0469 ANAMITRA CHAKRABORTY 8.49 Honours
47 112EE0508 SYED ABRAR AHMED QUADRI 7.46 First Class
48 112EE0509 BURIDI SRAVYA 8.74 Honours
49 112EE0510 KARTIKEYA SAI SRI VAMSY VADDI 7.10 First Class
50 112EE0511 MANDADI VAMSHIDER REDDY 7.60 First Class
51 112EE0569 ARUNAVA SAHA 7.96 First Class
52 112EE0571 KALWA ABHILASH 6.94 First Class
53 112EE0572 GAURAB PANDA 8.39 Honours
54 111EE0192 ABINASH AGRAWAL 7.44 First Class
55 110EE0204 PARTHA SARATHI MAHALA 6.59 First Class
56 110EE0222 DAKKAMADUGULA RAVI 6.17 Second Class
57 110EE0411 RAJEEV RANJAN 6.07 Second Class
58 110EE0426 AGNIVA DAS 6.99 First Class

ID : Industrial Design

# Roll No Name CGPA Division
1 112ID0011 SONALISA PATEL 9.14 Honours
2 112ID0106 SURAJIT BARAD 7.65 First Class
3 112ID0108 TRIDEV DASH 8.80 Honours
4 112ID0112 JEVIN JOHN 8.63 Honours
5 112ID0127 SIBA PRASAD SAHOO 7.32 First Class
6 112ID0298 TUMMALA PHANI 7.60 First Class
7 112ID0299 BHARAT BHUSAN APAT 8.45 Honours
8 112ID0301 UPASANA BEHERA 8.44 Honours
9 112ID0302 JYOTIRMAYEE DAS 7.72 First Class
10 112ID0307 SAYON MONDAL 6.60 First Class
11 112ID0308 AMIT KUMAR NAYAK 7.72 First Class
12 112ID0311 PRAGYAN PRAKASH PARIDA 8.34 Honours
13 112ID0312 BISWAKSEN PATNAIK 8.56 Honours
14 112ID0313 RAVI PRAKASH 8.36 Honours
15 112ID0314 ASISH SAHOO 8.21 Honours
16 112ID0315 SANKALP SUNDARAY 7.21 First Class
17 112ID0316 RAHUL TRIPATHY 6.68 First Class
18 112ID0386 GORAPALLI KHAGAN KEDAR NATH 7.40 First Class
19 112ID0470 SANDEEP KUMAR GUPTA 7.48 First Class
20 112ID0471 ARPIT DEEPAK KULKARNI 7.70 First Class
21 112ID0472 DHIRAJ PANDAGRE 8.01 Honours
22 112ID0512 PEERI AKASH 7.31 First Class
23 112ID0513 RAJAT MEENA 6.89 First Class
24 112ID0514 V SHARAT CHANDRA REDDY 7.79 First Class
25 112ID0515 SHARVANI SUPREIYA 8.94 Honours
26 112ID0516 UDATTHU VENKATA J R S K UTTHAM 8.01 Honours
27 110ID0552 ADITYA BOTHRA 6.92 First Class

ME : Mechanical Engineering

# Roll No Name CGPA Division
1 112ME0039 RISHABH GAUTAM 7.16 First Class
2 112ME0154 M.HARSHA VARDHAN KOTESWARA RAO 8.64 Honours
3 112ME0212 ABHIJIT PUSTY 9.46 Honours
4 112ME0223 MAHINDRA BHOI 7.87 First Class
5 112ME0224 RAMAKRISHNAMRAJU BHUPATHIRAJU 7.35 First Class
6 112ME0250 ASHISH KUMAR PRADHAN 7.74 First Class
7 112ME0256 HOMAGNI SAHA 9.13 Honours
8 112ME0257 DINESH KUMAR SAHOO 7.37 First Class
9 112ME0264 VIKASH SINGH 8.52 Honours
10 112ME0317 GUDDU LAL MEENA 7.18 First Class
11 112ME0318 PERI SOWMYA 9.22 Honours
12 112ME0319 SAURAV KUMAR 7.85 First Class
13 112ME0322 NALLANA MITHUN BABU 8.09 Honours
14 112ME0323 SOMYA RANJAN BAG 7.84 First Class
15 112ME0324 PALLAVI BAL 7.60 First Class
16 112ME0325 ARBIND BARAIK 8.10 Honours
17 112ME0326 RATIKANTA BEHERA 6.63 First Class
18 112ME0327 SOUMYA RANJAN BEHERA 7.67 First Class
19 112ME0328 AMAN BHARTI 8.33 Honours
20 112ME0330 NEHA CHOUDHARY 7.24 First Class
21 112ME0331 ASHUTOSH DAS 7.47 First Class
22 112ME0332 OMPRAKASH DAS 8.20 Honours
23 112ME0333 RUDRA NARAYAN DAS 8.33 Honours
24 112ME0334 ABHISHEK DASH 8.89 Honours
25 112ME0336 SOURAV DE 9.11 Honours
26 112ME0337 TUSHAR DISANKIT 8.21 Honours
27 112ME0338 KALLUL HAZARIKA 7.34 First Class
28 112ME0339 ABHISHEK JHA 6.59 First Class
29 112ME0340 UTKARSH KUMAR KANNAUJIA 8.45 Honours
30 112ME0341 SWAPNIL KASHYAP 8.43 Honours
31 112ME0342 VIVEK KULHAR 8.32 Honours
32 112ME0343 GAUTAM KUMAR 7.67 First Class
33 112ME0344 RAHUL KUMAR 9.29 Honours
34 112ME0346 ANUJ KUMAR MAURYA 7.74 First Class
35 112ME0347 ABHISHEK MISHRA 8.76 Honours
36 112ME0348 JYOTI RANJAN MOHAPATRA 7.47 First Class
37 112ME0349 RAJARSHI MONDAL 9.07 Honours
38 112ME0351 ALOK KUMAR NAIK 7.69 First Class
39 112ME0352 ABHIJIT PAIKARAY 8.23 Honours
40 112ME0353 BHAGABATI PRASAD PANDA 8.63 Honours
41 112ME0354 SOUMYA SASWAT PANDA 9.25 Honours
42 112ME0355 ASISH KUMAR PARIDA 8.63 Honours
43 112ME0356 ABHISEK PATTANAIK 8.71 Honours
44 112ME0357 CHANDAN KUMAR POTHAL 8.53 Honours
45 112ME0359 KANDUKURI RAMA KRISHNA PRASAD 7.67 First Class
46 112ME0360 DHARMANA RAJESH 6.97 First Class
47 112ME0361 TANMOY RAKSHIT 8.29 Honours
48 112ME0362 RAJESH RANJAN 8.91 Honours
49 112ME0364 RAJOORU SATISHKUMAR REDDY 7.11 First Class
50 112ME0365 MANABENDRA ROUT 8.08 Honours
51 112ME0366 ABHILASH SAHOO 7.25 First Class
52 112ME0367 BRABIM SAHOO 8.20 Honours
53 112ME0368 CHIRANJEET SAHOO 7.15 First Class
54 112ME0369 NIRVEEK KUMAR SAHOO 7.64 First Class
55 112ME0370 OJASWI KUMAR SAHOO 8.72 Honours
56 112ME0371 SANDEEP KUMAR SAHOO 8.50 Honours
57 112ME0373 SANKHA SAI SANDEEP 9.12 Honours
58 112ME0375 VIVEK KUMAR SINGH 8.74 Honours
59 112ME0376 PRASHANT KUMAR SINHA 8.49 Honours
60 112ME0377 PREETAM SUBUDHI 9.12 Honours
61 112ME0378 SWARUP KUMAR SUBUDHI 8.35 Honours
62 112ME0379 ANSHUMAN SWAIN 8.53 Honours
63 112ME0380 ABHISHEK KUMAR TIWARY 8.38 Honours
64 112ME0381 VIPUL VAIBHAV 8.93 Honours
65 112ME0382 KANAKAM VAMSI 8.26 Honours
66 112ME0383 JEFF WELLESLY 7.45 First Class
67 112ME0384 FRANCIS XEVIAR 6.56 First Class
68 112ME0450 MURATHOTY PAUL ROHIT 8.66 Honours
