XIII Convocation

Be bold, be courageous, be your best.

Graduands List

Total Number of Graduands : 580

BM : Biomedical Engineering

# Roll No Name CGPA Division
1 111BM0001 VARSHA AGARWALLA 9.03 Honours
2 111BM0003 GOURAV KUMAR BEHERA 7.04 First Class
3 111BM0005 AMBER CHOUHAN 6.75 First Class
4 111BM0007 ABHISHEK KUMAR GUPTA 6.89 First Class
5 111BM0008 DEEPSHIKHA MAHAPATRA 8.69 Honours
6 111BM0009 SAMYAK MOHANTY 8.29 Honours
7 111BM0010 AQUIB NAWAZ 6.88 First Class
8 111BM0011 ABHISHEK NAYAK 6.84 First Class
9 111BM0013 ARTATRANA TANDI 7.92 First Class
10 111BM0479 CHADALAVADA HARSHITHA 8.22 Honours
11 111BM0527 AMARTYA AMITAV 8.53 Honours
12 111BM0528 SASWAT KUMAR PADHY 8.28 Honours
13 111BM0529 ASHUTOSH SAMAL 7.64 First Class
14 111BM0533 NIRLIPTA SOVAN MISHRA 8.36 Honours
15 111BM0536 IPSITA PANDA 7.96 First Class
16 111BM0541 LAXMI BADAIK 6.41 Second Class
17 111BM0542 ANKIT ANITOSH DHIR 7.42 First Class
18 111BM0544 RUDRA DUTT SHUKLA 7.69 First Class
19 111BM0545 SANTOSH KUMAR SAHOO 7.47 First Class
20 111BM0546 SUBHASHISH KUMAR SATPATHY 7.01 First Class
21 111BM0547 UTKARSH SRIVASTAVA 6.80 First Class
22 111BM0580 ABINASH LENKA 6.45 Second Class
23 110BM0449 UTSAV HANSARIA 7.07 First Class
24 110BM0627 RIPUNJAY CHACHAN 7.90 First Class
25 110BM0639 AVINASH DUNG DUNG 6.35 Second Class

BT : Biotechnology

# Roll No Name CGPA Division
1 111BT0015 RASHMI REKHA BEHERA 7.68 First Class
2 111BT0016 KANHU CHARAN BISWAL 6.58 First Class
3 111BT0018 SONIT KUMAR JENA 7.52 First Class
4 111BT0023 SESAN NAYAK 7.60 First Class
5 111BT0024 RANJAN KUMAR PRAJAPATI 7.90 First Class
6 111BT0265 SAMRAT BARUAH 6.99 First Class
7 111BT0437 WARSHA BARDE 8.46 Honours
8 111BT0490 AVINASH YAMASANI 6.50 First Class
9 111BT0492 PRITI AGRAWAL 8.79 Honours
10 111BT0493 CHANDANA BALA KRISHNA 8.29 Honours
11 111BT0496 SHASHANK SRIVASTAVA 7.69 First Class
12 111BT0497 ANAMIKA YADAV 8.79 Honours
13 111BT0530 ANKITA KUNDRA 8.77 Honours
14 111BT0531 LIPSA KUMARI GOEL 8.92 Honours
15 111BT0535 SUBRAT PRUSETH 7.90 First Class
16 111BT0537 SHER SINGH DALAI 7.09 First Class
17 111BT0538 RITU MISHRA 7.64 First Class
18 111BT0548 RAHUL KUMAR 7.63 First Class
19 111BT0549 SMARANIKA PANDA 8.42 Honours
20 111BT0570 PRAVIN KUMAR 6.69 First Class
21 111BT0571 OM BIKASH KUMAR DAS 6.43 Second Class
22 111BT0577 ABHIPSA MISHRA 8.30 Honours
23 111BT0579 KALE KARUNAKAR 7.50 First Class
24 111BT0586 BAIKUNTHA BEHERA 7.10 First Class
25 111BT0588 S MEGHASMITA 7.99 First Class
26 111BT0590 AJEET SINGH 6.61 First Class
27 110BT0546 MAHESH RAJBEER NAGWAN 6.88 First Class
28 110BT0620 MANISH ROUT 6.62 First Class

CE : Civil Engineering

# Roll No Name CGPA Division
1 111CE0026 ANUBHAV ABHINAV 7.92 First Class
2 111CE0027 SMITA SAROJINI BAGH 7.29 First Class
3 111CE0029 SUCHITRA BEHERA 6.91 First Class
4 111CE0031 SWETA SWAGATIKA DASH 8.88 Honours
5 111CE0035 PRAKHAR GUPTA 8.27 Honours
6 111CE0037 TANZIM HUSSAIN 7.80 First Class
7 111CE0038 HOMAN JAMUDA 6.86 First Class
8 111CE0040 ANKIT KUMAR 9.29 Honours
9 111CE0043 REGAL MOHANTY 9.03 Honours
10 111CE0045 SATYAJIT PARIDA 9.03 Honours
11 111CE0046 SOURAV KUMAR PATTNAIK 8.40 Honours
12 111CE0048 RAHUL SAHOO 8.03 Honours
13 111CE0049 SUSOVAN KUMAR SAHOO 6.87 First Class
14 111CE0051 RAVI KUMAR SAHU 7.05 First Class
15 111CE0052 MAUSAM SHRESTHA 9.51 Honours
16 111CE0057 GOLAKOTI VIKAS 6.81 First Class
17 111CE0061 ASHWIN BARA 8.64 Honours
18 111CE0083 RUMAN RAHAMTULLAH 7.95 First Class
19 111CE0089 AMRIT ANUSHIL SWAIN 8.53 Honours
20 111CE0252 PRATYUSH KUMAR PANDEY 7.40 First Class
21 111CE0360 MONALISHA CHHOTARAY 8.79 Honours
22 111CE0373 STHITAPRAGYAN NAYAK 9.41 Honours
23 111CE0376 HRUSHIKESH RAYMOHAPATRA 8.50 Honours
24 111CE0377 AVULA RAVI TEJA REDDY 7.82 First Class
25 111CE0424 JYOTISHMAN MUDIAR 7.35 First Class
26 111CE0439 RAJANI KANT SINGH 8.72 Honours
27 111CE0462 PRASHANT KUMAR 8.81 Honours
28 111CE0498 NITESH AGRAWAL 8.00 Honours
29 111CE0499 RAKESH KUMAR 8.44 Honours
30 111CE0500 AMBUJ SHUKLA 7.00 First Class
31 111CE0554 AHMAD MILAD 7.17 First Class
32 111CE0555 YAAR MUHAMMAD 7.09 First Class
33 111CE0562 MOHAMMAD NASER 6.51 First Class
34 111CE0565 MOHAMMAD ZIA ARIFIZADA 7.27 First Class
35 111CE0591 RAJANIKANTA BEHERA 7.87 First Class
36 111CE0592 RUDRENDRA KASHYAP 7.60 First Class
37 111CE0608 ARPITA MOHAPATRA 9.11 Honours
38 110CE0058 GURPREET SINGH 6.44 Second Class
39 110CE0142 BAGASINGI RAJALAXMI 6.61 First Class

CH : Chemical Engineering

# Roll No Name CGPA Division
1 111CH0062 RASHMI RANJAN BEHERA 7.18 First Class
2 111CH0064 NEWTON BISHOYI 8.32 Honours
3 111CH0065 SIDHANT CHAND 7.50 First Class
4 111CH0067 NIKITA DEWANGAN 9.10 Honours
5 111CH0072 RAJAN KUMAR KUJUR 6.73 First Class
6 111CH0075 RAVI RANJAN KUMAR 7.56 First Class
7 111CH0076 PENTA VENU MADHAV 8.17 Honours
8 111CH0077 AVANISH KUMAR MAURYA 7.19 First Class
9 111CH0080 SUJIT KUMAR MOHANTY 8.04 Honours
10 111CH0081 ASHIS PALAI 7.29 First Class
11 111CH0082 GURUDEV PRADHAN 7.80 First Class
12 111CH0084 RAJGURU SWAYAMJEET RATH 8.17 Honours
13 111CH0085 UDITA RINGANIA 8.54 Honours
14 111CH0088 UTKARSH SINGH 8.90 Honours
15 111CH0090 DEEPIKA TEW 7.42 First Class
16 111CH0091 ANSUPALLAV 8.35 Honours
17 111CH0096 SRASHTASRITA DAS 8.83 Honours
18 111CH0097 SIDHANT DASH 8.21 Honours
19 111CH0102 SOUMYA RANJAN MOHANTY 8.91 Honours
20 111CH0267 MANISH BISWAL 8.61 Honours
21 111CH0277 RAJENDRA KUMAR SENAPATI 7.11 First Class
22 111CH0364 SAKARIYA JIGAR JAYANT 8.83 Honours
23 111CH0388 ABHILEKH BEHERA 7.02 First Class
24 111CH0401 ROSHAN SAHU 7.27 First Class
25 111CH0402 MEGHA SALUJA 8.94 Honours
26 111CH0405 SHASHI SHEKHAR 7.16 First Class
27 111CH0409 GIRIRAJ ANGORIA 8.25 Honours
28 111CH0425 VELAMALA.DIVYA SREE 7.50 First Class
29 111CH0441 SUSHIL KUMAR 7.92 First Class
30 111CH0454 VINAY KUMAR 7.31 First Class
31 111CH0455 SANJANA ANAND CHOUDHARY 8.02 Honours
32 111CH0482 KINTALI VIVEK RAJA 7.89 First Class
33 111CH0485 UTKARSH 6.63 First Class
34 111CH0501 ANIMESH 6.80 First Class
35 111CH0503 BANAVATHU GOUTHAM KUMAR 6.90 First Class
36 111CH0504 TELAGAM SETTY MAAYEDUKONDALU 7.74 First Class
37 111CH0505 PARKHE SHASHANK RAOSAHEB 6.87 First Class
38 111CH0506 DILIP PRATAP SINGH SHEKHAWAT 6.70 First Class
39 111CH0519 ABHIJEET ANAND 7.46 First Class
40 111CH0583 SMRUTI RANJAN SETHI 7.55 First Class
41 111CH0595 PRITAM KUMAR BALA 8.06 Honours
42 111CH0596 SAI ABHILASH VEMALA 8.10 Honours
43 111CH0597 ABHISHEK KUMAR 7.54 First Class
44 111CH0600 ANTARIKSHA PATTNAIK 8.19 Honours
45 111CH0610 RAPAKA SOUMITA SIRI 7.41 First Class
46 111CH0618 PRITISH KUMAR CHOUDHURY 8.82 Honours
47 111CH0623 BISHMAYA KUMAR ROUT 7.71 First Class
48 110CH0063 RANJIT BEHERA 6.62 First Class
49 110CH0080 SOURAV NANDA 6.20 Second Class
50 110CH0091 EUGINE TETE 6.35 Second Class
51 110CH0093 BYRI AMOGH VARSH 6.70 First Class
52 110CH0383 SHASHI SHEKHAR 6.86 First Class
53 110CH0386 SAURABH ARORA 6.71 First Class
54 110CH0415 BABITA SOREN 7.08 First Class
55 110CH0505 SAROJ KUMAR BEHERA 6.50 First Class

CR : Ceramic Engineering

# Roll No Name CGPA Division
1 111CR0002 NITESH KUMAR AGRAWAL 7.13 First Class
2 111CR0092 BIJAY KUMAR BARKEY 7.65 First Class
3 111CR0095 UTSARGA CHOUDHURY 7.83 First Class
4 111CR0099 PRAGATI GUPTA 7.32 First Class
5 111CR0100 MADHUR KUMAR LENKA 7.16 First Class
6 111CR0101 AVINASH MEHER 6.61 First Class
7 111CR0103 SOURAV MONDAL 8.16 Honours
8 111CR0108 ABHISEK SAHOO 8.67 Honours
9 111CR0110 ARUN SAWAIYAN 7.34 First Class
10 111CR0111 VIDISHA SINGH 7.23 First Class
11 111CR0112 ANGELICA SURIN 7.39 First Class
12 111CR0435 ADITYA NARAYAN MAHARANA 7.60 First Class
13 111CR0461 SANKALP AWASTHI 7.03 First Class
14 111CR0480 MANALI MADHUCHHANDA 8.44 Honours
15 111CR0507 LUCKY GOYAL 6.82 First Class
16 111CR0510 VIVEK SHARMA 7.24 First Class
17 111CR0532 CHINMAY SEKHAR ROUT 6.86 First Class
18 111CR0540 ABHIJIT KUMAR SUBUDHI 9.27 Honours
19 111CR0550 BIKASH BADAIK 6.53 First Class
20 111CR0551 ADITYA PRATAP DHALL SAMANT 8.91 Honours
21 111CR0552 SATYA PRAKASH SAHOO 8.34 Honours
22 111CR0566 SIDDHARTH SEKHAR DAS 6.50 First Class
23 111CR0568 NITYANANDA KALIA 7.60 First Class
24 111CR0569 RANJAN KUMAR PANDA 7.77 First Class
25 111CR0572 BISWAJIT M. PATRA 8.10 Honours
26 111CR0575 RAJASHREE SWAIN 8.76 Honours
27 111CR0578 BHAGYAJIT DALEI 6.93 First Class
28 111CR0585 SWONAL SITAM DAS 7.20 First Class
29 111CR0587 PRABIN KUMAR SETH 6.48 Second Class
30 111CR0602 SAKET JAISWAL 7.89 First Class
31 111CR0604 DISHU BHATIA 7.66 First Class
32 110CR0416 AMARJEET KUMAR 6.10 Second Class
33 109CR0553 SARBAJIT SANJAT KUMAR 7.17 First Class
34 109CR0672 MANISH KUMAR GUPTA 6.14 Second Class

CS : Computer Science and Engineering

# Roll No Name CGPA Division
1 111CS0030 ANUVAB CHHOTRAY 8.22 Honours
2 111CS0044 ANUBHAV PANDA 8.57 Honours
3 111CS0056 SIDDHARTHA TRIPATHY 7.60 First Class
4 111CS0063 M BHUBANESWARI 8.89 Honours
5 111CS0066 ADITYA DEEPAK 8.61 Honours
6 111CS0068 SUMIT KUMAR GARG 7.48 First Class
7 111CS0069 VAIBHAV GUPTA 7.54 First Class
8 111CS0086 DHANANJAY ROUT 8.71 Honours
9 111CS0113 AKANSHA 8.55 Honours
10 111CS0114 K S SUBRAMANYAM 8.47 Honours
11 111CS0115 KUMAR SATYAM 7.04 First Class
12 111CS0117 NITESH AGRAWAL 8.26 Honours
13 111CS0118 ARNAB BANERJEE 8.35 Honours
14 111CS0119 ANNWESH BARIK 8.30 Honours
15 111CS0121 SUSHRI SANGITA BISWAL 7.87 First Class
16 111CS0122 SANJIT DASH 8.45 Honours
17 111CS0123 SUBRAT KUMAR DHAL 7.90 First Class
18 111CS0125 SHRUTI GOND 8.03 Honours
19 111CS0126 DIGANTA JENA 9.50 Honours
20 111CS0127 SOURAV KUMAR KAMILA 7.52 First Class
21 111CS0128 SWARAJ KHADANGA 8.16 Honours
22 111CS0129 ANKIT KUMAR 8.07 Honours
23 111CS0132 POTHURI BHANU SAI PAVAN KUMAR 7.96 First Class
24 111CS0134 JOGENDRA MAJHI 6.86 First Class
25 111CS0136 HIMANSHU KUMAR MEHER 6.16 Second Class
26 111CS0137 RAMIYA RANJAN MEHER 6.98 First Class
27 111CS0138 RONAK KUMAR MEHER 7.78 First Class
28 111CS0143 SUSHIL PAL 8.10 Honours
29 111CS0148 RAGINI PATEL 8.67 Honours
30 111CS0150 MANIKANT PRASAD 7.69 First Class
31 111CS0151 SONALI PRIYADARSHINI 8.96 Honours
32 111CS0152 D YOGENDRA RAO 7.75 First Class
33 111CS0155 NITISH KUMAR RATH 8.06 Honours
34 111CS0156 SHASWAT RUNGTA 9.03 Honours
35 111CS0157 SHUBHAM SHEKHAR 9.00 Honours
36 111CS0160 SAILESH KUMAR UPADHYAYA 8.96 Honours
37 111CS0161 ANURAG VARMA 7.12 First Class
38 111CS0162 HARSHIT VERMA 8.26 Honours
39 111CS0163 ABHAY KUMAR VIJAY 6.66 First Class
40 111CS0164 SANAMPUDI VINEELA 7.52 First Class
41 111CS0165 JATIN WADHWA 7.84 First Class
42 111CS0172 KODAVATIKANTI HANOK 7.01 First Class
43 111CS0202 HILLOL CHAKRABORTY 7.73 First Class
44 111CS0412 AAKANKSHA SAHA 8.80 Honours
45 111CS0418 ALOK KUMAR 6.36 Second Class
46 111CS0427 SIDDHARDHA TAGIRISA 6.34 Second Class
47 111CS0444 SANGEETA BHUYAN 7.48 First Class
48 111CS0445 PENDYALA KAVYA 6.60 First Class
49 111CS0446 SONALIN SUBHADARSHINI 7.51 First Class
50 111CS0463 SUBHANKAR GHOSH 8.95 Honours
51 111CS0464 AISHWARYA NATH 7.79 First Class
52 111CS0465 MANOJ KUMAR PATRA 7.09 First Class
53 111CS0466 ABHISHEK SINGH 7.33 First Class
54 111CS0467 SUNDARAM MISHRA 7.13 First Class
55 111CS0483 SAMEER RANJAN 9.13 Honours
56 111CS0511 MD TALIB AHEMAD 8.39 Honours
57 111CS0561 ABDUL HADI SHARIFI 6.66 First Class
58 111CS0582 SUKUMAR MAJI 7.13 First Class
59 111CS0606 RAMAN MISHRA 8.34 Honours
60 111CS0607 SMRUTI SAURAV SHASANI 7.49 First Class
61 111CS0609 DISHANT MUNJAL 8.94 Honours
62 111CS0611 SOUMYA PRAKASH MAHAPATRA 7.95 First Class
63 111CS0617 ASHOKESHWER GODARA 6.93 First Class
64 110CS0118 JOHN DIPTIKANTA BEHERA 6.56 First Class
65 110CS0122 BOTTA DURGA DEEPAK 6.20 Second Class
66 110CS0197 JAYA TEJA GOMPA 6.67 First Class
67 109CS0169 SATYABRATA PARIDA 6.34 Second Class
68 109CS0599 BHISHM TRIPATHI 6.31 Second Class

EC : Electronics and Communication Engineering

# Roll No Name CGPA Division
1 111EC0139 KANDEPU ABHIGNANA MIHIR 7.51 First Class
2 111EC0149 SOURAV PODDAR 8.36 Honours
3 111EC0154 DIKSHYA SHREE RATH 8.56 Honours
4 111EC0167 SOMANATH BEHERA 7.76 First Class
5 111EC0168 SAMAHITA BISWAL 8.76 Honours
6 111EC0169 PRABIR KUMAR CHOUDHURY 8.05 Honours
7 111EC0170 JYOTI PRAKASH DAS 7.12 First Class
8 111EC0171 MALOTHU DILIP KUMAR NAIK 7.26 First Class
9 111EC0173 M.NARESH KUMAR 6.98 First Class
10 111EC0174 RAHUL KUMAR 8.03 Honours
11 111EC0175 RONIT KUMAR 8.11 Honours
12 111EC0176 SUMIT KUMAR 7.84 First Class
13 111EC0178 MITALI MADHUSMITA 8.68 Honours
14 111EC0179 VISHAL MISHRA 8.99 Honours
15 111EC0180 AKSHAYA KUMAR NAYAK 7.96 First Class
16 111EC0181 LAXMI KANTA NAYAK 7.68 First Class
17 111EC0182 JAGRUTI PATEL 9.54 Honours
18 111EC0183 ARPAN SURAVI PRASAD 9.37 Honours
19 111EC0184 KUNCHELA RAVIKUMAR 6.35 Second Class
20 111EC0185 DIKSHYA ROUTRAY 9.57 Honours
21 111EC0186 LAGNAJEET SAHOO 8.53 Honours
22 111EC0187 SAKUNTALA SAHOO 8.90 Honours
23 111EC0188 NUPUR SAHU 9.18 Honours
24 111EC0189 PROTYUSH SAHU 8.50 Honours
25 111EC0190 SAURABH SAHU 7.42 First Class
26 111EC0191 SUBHRAJYOTI SENAPATI 8.66 Honours
27 111EC0208 SUROSHREE DAS 8.98 Honours
28 111EC0214 KASPA SUDHEER KUMAR 7.26 First Class
29 111EC0238 PRIYANKA PRIYADARSINI SWAIN 8.98 Honours
30 111EC0262 KIRTI SAI SHUKLA 8.21 Honours
31 111EC0419 ANKESH ANAND 7.14 First Class
32 110EC0159 KIRTI DIPAN BEHERA 6.81 First Class

EI : Electronics and Instrumentation Engineering

# Roll No Name CGPA Division
1 111EI0060 RUPANAGUDI MANOJ 7.17 First Class
2 111EI0104 BASUDEV NAYAK 7.44 First Class
3 111EI0142 SOUMEN MOHAPATRA 8.21 Honours
4 111EI0144 MANISHA PANDA 9.44 Honours
5 111EI0159 BISWA BISRUTA TRIPATHY 8.89 Honours
6 111EI0241 AVINASH BECK 6.85 First Class
7 111EI0242 JALAJ CHATURVEDI 6.94 First Class
8 111EI0244 ANSHUMAN JENA 6.73 First Class
9 111EI0246 SANDEEP KUMAR KHATUA 7.73 First Class
10 111EI0247 KONDURU VINAY KUMAR 7.58 First Class
11 111EI0249 HIMANSHU MALLIK 6.76 First Class
12 111EI0250 BARID BARAN NAYAK 8.75 Honours
13 111EI0253 DEEPIKA PATRA 8.66 Honours
14 111EI0254 HIMANSU SEKHAR PRADHAN 8.89 Honours
15 111EI0256 MAYANK RAJ 7.31 First Class
16 111EI0257 HARSHIT RANJAN 8.72 Honours
17 111EI0258 SAURABH KUMAR SAHOO 8.66 Honours
18 111EI0259 KIRAN KUMAR SAHU 6.76 First Class
19 111EI0260 SWAPNILA SATAPATHY 8.92 Honours
20 111EI0261 MRITYUNJAY SHARMA 8.80 Honours
21 111EI0263 CHHABILA PRASAD SUNA 6.53 First Class
22 111EI0382 SMRUTI SARITA SWAIN 9.14 Honours
23 111EI0413 GODISHALA ADITHYA 7.81 First Class
24 111EI0414 RAJESH KUMAR 7.54 First Class
25 111EI0432 SINIPRABHA BEHERA 7.76 First Class
26 111EI0450 LABANYA BEHERA 8.67 Honours
27 111EI0451 SAURAV KUMAR 7.86 First Class
28 111EI0452 HIMANSHU MISHRA 6.94 First Class
29 111EI0512 SURAJ KUMAR KESHRI 7.55 First Class
30 111EI0559 ABDUL WALI 6.94 First Class
31 111EI0594 ATUL AGRAWAL 7.28 First Class
32 111EI0614 POOJA GHOSH 8.92 Honours
33 111EI0616 ABHISEK PARIDA 8.25 Honours
34 110EI0144 ACHINTA ROY 7.16 First Class

EE : Electrical Engineering

# Roll No Name CGPA Division
1 111EE0033 CHINMAY GARANAYAK 8.71 Honours
2 111EE0053 PRACHI SINHAL 9.35 Honours
3 111EE0054 NITEESH SONKER 8.21 Honours
4 111EE0055 YUVA RADHA KRISHNA TALASILA 7.58 First Class
5 111EE0140 SUBODH MISHRA 8.62 Honours
6 111EE0141 SUBHASHIS MOHANTY 8.36 Honours
7 111EE0147 KISHAN KUMAR PATEL 7.98 First Class
8 111EE0158 GANTA SURESH 7.28 First Class
9 111EE0193 ADIBA ASMAT 8.14 Honours
10 111EE0194 DEEPIKA BARIK 9.06 Honours
11 111EE0195 BIPIN BIHARI BEHERA 6.98 First Class
12 111EE0196 CHINMAYEE BEHERA 7.29 First Class
13 111EE0197 DIBYARAJ KRISHNA BEHERA 8.04 Honours
14 111EE0198 SATYAJIT BEHERA 8.08 Honours
15 111EE0199 GORJA CHAITANYA BHARATH 8.50 Honours
16 111EE0200 PRIYADARSINI BHUTIA 8.12 Honours
17 111EE0201 KISHORE BISWAL 7.81 First Class
18 111EE0203 TUSHAR KUMAR CHANDRA 9.11 Honours
19 111EE0204 VIVEK KUMAR CHATURVEDI 7.24 First Class
20 111EE0205 MANARANJAN DALAI 6.29 Second Class
21 111EE0206 RAJ KISHORE DAS 6.85 First Class
22 111EE0207 SOUMYA RANJAN DAS 7.12 First Class
23 111EE0209 ABHISEK DASH 7.23 First Class
24 111EE0211 RAM ASHISH GUPTA 7.51 First Class
25 111EE0212 MD JAVED 9.11 Honours
26 111EE0213 TUSHAR KANTI JENA 7.36 First Class
27 111EE0215 SIDDHARTH MAHANAND 6.73 First Class
28 111EE0216 SATISH KUMAR MAHANKUDA 8.18 Honours
29 111EE0218 SWADHIN MEHER 7.00 First Class
30 111EE0220 LAXMAN MOHAPATRO 8.48 Honours
31 111EE0221 AJITESH NAYAK 8.61 Honours
32 111EE0222 RUDRAA NAYAK 6.86 First Class
33 111EE0223 PALLAVI PATEL 8.54 Honours
34 111EE0224 SUBHAM SWAGAT PATEL 8.44 Honours
35 111EE0225 PANKAJ PRABHAT 6.77 First Class
36 111EE0226 SURAJ KUMAR RATH 6.69 First Class
37 111EE0227 PRAJNA PALLABEE RAY 8.80 Honours
38 111EE0228 AKASH KUMAR SAH 8.04 Honours
39 111EE0229 BARNIKA SAHA 8.90 Honours
40 111EE0230 AKSHAYA KUMAR SAHU 8.35 Honours
41 111EE0231 SWASTIK SAMBIT SAHU 7.99 First Class
42 111EE0232 SUDHANSHU SEKHAR SEND 7.14 First Class
43 111EE0233 SANAT KUMAR SETHY 8.18 Honours
44 111EE0234 AYUSH SINGH 7.43 First Class
45 111EE0235 ANAMIKA SINHA 9.41 Honours
46 111EE0236 GHANA SHYAM SOREN 6.54 First Class
47 111EE0239 PREM SAI TIRKEY 7.16 First Class
48 111EE0240 NARENDRA YADAV 8.28 Honours
49 111EE0243 ABHISHEK GIRI 7.67 First Class
50 111EE0245 RABISANKAR JENA 8.38 Honours
51 111EE0251 SUBHENDU NAYAK 7.71 First Class
52 111EE0410 NAGA NAVEEN KUMAR CHIRUVOLU 7.99 First Class
53 111EE0429 DIBYENDU BHADRA 9.00 Honours
54 111EE0430 SANDEEP KUMAR 8.01 Honours
55 111EE0431 C V SRINIVASA SIDDHARTHA 8.25 Honours
56 111EE0448 SATYAJEET LAL 7.08 First Class
57 111EE0449 RAJNISH KUMAR MEENA 7.64 First Class
58 111EE0563 BUDHI MAN MOKTAN 6.71 First Class
59 111EE0564 PEMA RABDEN 6.45 Second Class
60 111EE0612 VANAPARTHI MANI VIKASH 7.30 First Class
61 111EE0615 NEERAJ SETHI 7.01 First Class
62 110EE0061 VIVEK KUMAR VERMA 7.81 First Class
63 110EE0188 SHAHRUKH ALAM 6.44 Second Class
64 110EE0218 PRIYANKA PRIYADARSHINI 6.37 Second Class
65 110EE0424 A.V. JAYA KRISHNA ACHYUTUNI 7.37 First Class
66 110EE0646 THAMPITHURAI SAPEETHAA 6.44 Second Class
67 109EE0249 ABHISHEK ANAND 6.29 Second Class

ID : Industrial Design

# Roll No Name CGPA Division
1 111ID0006 SAMBIT GHADAI 8.26 Honours
2 111ID0025 PRANIT KUMAR PUROHIT 9.41 Honours
3 111ID0098 PREETI GIRI 8.95 Honours
4 111ID0153 K.TEJESWAR RAO 7.67 First Class
5 111ID0266 DEBASHISH BEHERA 8.37 Honours
6 111ID0270 SOVAN SUMAN DHAL 8.24 Honours
7 111ID0271 YAJNYADATTA DORA 6.97 First Class
8 111ID0272 META DEV PRASAD MURTHY 8.59 Honours
9 111ID0273 TIRTHANKAR PATTNAIK 7.23 First Class
10 111ID0274 ASUTOSH SAHOO 7.04 First Class
11 111ID0275 ANSUMAN SAHU 9.28 Honours
12 111ID0276 SHUBHAM KUMAR SATAPATHY 6.63 First Class
13 111ID0392 K VINOD KUMAR 7.73 First Class
14 111ID0400 PRANAY KUMAR SAHU 7.99 First Class
15 111ID0422 SWAROOP PANDA 8.08 Honours
16 111ID0468 ANUBHAV GUPTA 7.87 First Class
17 111ID0469 AYUSHI KHETAN 8.62 Honours
18 111ID0470 ABHINAV KUMAR 8.00 Honours
19 111ID0471 PALARAPU PAVAN KUMAR 9.41 Honours
20 111ID0473 DHEERENDRA SINGH RAJPUT 7.92 First Class
21 111ID0484 VUNDAVALLI SUSHMITHA CHOUDHARY 8.52 Honours
22 111ID0489 PRATIK SHUBHANKAR 8.44 Honours
23 111ID0508 MUKESH KUMAR 7.44 First Class
24 111ID0514 KUSHAL GOEL 8.50 Honours
25 111ID0515 M RAMESH 7.03 First Class
26 111ID0573 ANSH MAHIL 7.93 First Class
27 111ID0598 PUNIT KUMAR BOPCHE 7.29 First Class
28 111ID0601 ALISHA PRADHAN 9.22 Honours
29 111ID0603 MANISHA MOHANTY 9.16 Honours
30 110ID0534 PARINAV . 7.09 First Class
31 110ID0547 VISHAL 7.68 First Class
32 110ID0578 SATYABAN NAIK 6.90 First Class

ME : Mechanical Engineering

# Roll No Name CGPA Division
1 111ME0217 ABHIJEET MANDAL 7.20 First Class
2 111ME0219 SABYASACHI MOHANTY 8.13 Honours
3 111ME0278 K.ABHINAV 8.28 Honours
4 111ME0279 KAUSHAL KISHOR 8.77 Honours
5 111ME0280 KUMAR PARIJAT 9.18 Honours
6 111ME0281 ANKIT AGRAWAL 8.32 Honours
7 111ME0282 AKHILESH BEHERA 7.11 First Class
8 111ME0283 RAJAT KUMAR BEHERA 7.62 First Class
9 111ME0284 PRATIK RANJAN BHANJDEO 8.87 Honours
10 111ME0285 HITESH KUMAR BISWAL 7.57 First Class
11 111ME0286 ASHISH CHANDRAKAR 8.37 Honours
12 111ME0288 MALAY MILAN CHOUDHURY 7.63 First Class
13 111ME0289 JAYADEV DAS 7.44 First Class
14 111ME0290 SIDDHARTH DAS 8.82 Honours
15 111ME0291 ABHISHEK DASH 8.48 Honours
16 111ME0292 PRADOSH PRITAM DASH 9.65 Honours
17 111ME0293 SUBHRADEEP DHAL 7.64 First Class
18 111ME0294 SOUMYA RANJAN GOCHHAYAT 8.54 Honours
19 111ME0295 AMIT GUPTA 8.19 Honours
20 111ME0297 DINESH PRASAD HATI 7.77 First Class
21 111ME0298 SACHIDANANDA HOTA 8.86 Honours
22 111ME0299 SWARUP RAJ JENA 8.57 Honours
23 111ME0300 CHANDAN KUMAR JHA 9.31 Honours
24 111ME0301 BIJAY KUMAR KAWAR 7.00 First Class
25 111ME0302 BAPUJI KHATUA 7.68 First Class
26 111ME0303 A RANJIT KUMAR 7.31 First Class
27 111ME0304 NITISH KUMAR 8.53 Honours
28 111ME0308 V RAJESH KUMAR 8.16 Honours
29 111ME0309 TRIBED KUMAR MAHANAND 8.50 Honours
30 111ME0310 VIVEK MANNA 8.56 Honours
31 111ME0311 BIJAYA KUMAR MEHER 6.90 First Class
32 111ME0312 SWADHEEN SATYAKAM MISHRA 8.02 Honours
33 111ME0313 SK NOOR MOHAMMAD NOOR 7.69 First Class
34 111ME0314 ANSHUMAN MOHAPATRA 7.99 First Class
