BM : Biomedical Engineering |
||||
# | Roll No | Name | CGPA | Division |
---|---|---|---|---|
1 | 110BM0004 | BIJAY KUMAR DEBATA | 8.66 | Honours |
2 | 110BM0005 | JHARANA DEORIYA | 8.20 | Honours |
3 | 110BM0007 | KRISHNA KUMAR | 8.71 | Honours |
4 | 110BM0008 | SEKHARAN MAJHEE | 6.95 | 1st Class |
5 | 110BM0011 | PRANJALI NANDA | 8.94 | Honours |
6 | 110BM0012 | UMAKANTA NAYAK | 6.88 | 1st Class |
7 | 110BM0013 | BISWAPRAKASH OJHA | 7.87 | 1st Class |
8 | 110BM0018 | SAMIR KUMAR SETHI | 6.98 | 1st Class |
9 | 110BM0023 | SHRADDHANANDA BISWAL | 6.56 | 1st Class |
10 | 110BM0451 | DABLU RANJAN KUMAR | 7.09 | 1st Class |
11 | 110BM0452 | RAVI KUMAR | 7.47 | 1st Class |
12 | 110BM0531 | SATYAJIT DAS | 8.15 | Honours |
13 | 110BM0540 | SMRITI BHATT | 7.71 | 1st Class |
14 | 110BM0544 | SHIVI JAIN | 8.17 | Honours |
15 | 110BM0617 | SIDDHARTH NAYAK | 8.13 | Honours |
16 | 110BM0619 | ASISH KUMAR PADHI | 6.55 | 1st Class |
17 | 110BM0633 | AVISHEK PARIHARY | 7.37 | 1st Class |
18 | 110BM0634 | KUMAR PRABHU KALYAN | 7.24 | 1st Class |
19 | 110BM0635 | ANIKET MAZUMDAR | 8.22 | Honours |
20 | 110BM0637 | HIMANSU ROUT | 8.32 | Honours |
BT : Biotechnology |
||||
# | Roll No | Name | CGPA | Division |
1 | 110BT0010 | SANJIBITA MISHRA | 9.31 | Honours |
2 | 110BT0022 | SURAJ PRAKASH BEHERA | 7.66 | 1st Class |
3 | 110BT0025 | ANURAG JHA | 6.47 | 2nd Class |
4 | 110BT0026 | SAWAN KATIYAR | 8.11 | Honours |
5 | 110BT0030 | SUGAVE DATTARAM NAGORAO | 7.54 | 1st Class |
6 | 110BT0034 | AMLAN KUMAR SAHOO | 6.93 | 1st Class |
7 | 110BT0035 | DHEERAJ SINGH | 7.06 | 1st Class |
8 | 110BT0447 | PRAJNA KABIRAJ | 7.25 | 1st Class |
9 | 110BT0456 | SATABDEE MOHAPATRA | 8.99 | Honours |
10 | 110BT0502 | SHASHI KUMAR | 8.30 | Honours |
11 | 110BT0530 | VICTOR MOHANTY | 7.38 | 1st Class |
12 | 110BT0532 | RAUNAK M THOMAS | 7.24 | 1st Class |
13 | 110BT0538 | NEHA GOYAL | 7.77 | 1st Class |
14 | 110BT0542 | AMIT BOTHRA | 6.58 | 1st Class |
15 | 110BT0549 | SHAIK KAZAVALI | 6.83 | 1st Class |
16 | 110BT0577 | ASISH DUTTA | 7.71 | 1st Class |
17 | 110BT0592 | VISHNU MURTHY APPALA | 6.68 | 1st Class |
18 | 110BT0597 | SHAMBHAVI . | 7.76 | 1st Class |
19 | 110BT0606 | SIDDHANT MOHANTY | 6.78 | 1st Class |
20 | 110BT0607 | SAMEER KUMAR GUPTA | 8.03 | Honours |
21 | 110BT0621 | RUKSAR SULTANA | 9.25 | Honours |
22 | 110BT0626 | N SAI VENKATA SARATH CHANDRA | 7.56 | 1st Class |
23 | 110BT0632 | PRIYABRATA THATOI | 7.69 | 1st Class |
24 | 110BT0638 | RAHUL KUMAR | 7.91 | 1st Class |
CE : Civil Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 110CE0036 | PRIYANATH BAIRAGI | 7.53 | 1st Class |
2 | 110CE0037 | RAJESWARI BHOLA | 8.15 | Honours |
3 | 110CE0038 | SUSANTA DUNG DUNG | 7.17 | 1st Class |
4 | 110CE0039 | BISHWA BHUSAN HANSDAH | 7.27 | 1st Class |
5 | 110CE0042 | KAUSHAL KUMAR | 7.60 | 1st Class |
6 | 110CE0043 | VIKALESH KUMAR | 7.47 | 1st Class |
7 | 110CE0044 | MUKUL MAHATO | 7.92 | 1st Class |
8 | 110CE0045 | ANKUR MITTAL | 9.46 | Honours |
9 | 110CE0047 | SWAGAT CHANDAN NAYAK | 7.88 | 1st Class |
10 | 110CE0048 | BHABANI SANKAR PADHI | 7.96 | 1st Class |
11 | 110CE0050 | PRATYASHA PATNAIK | 8.69 | Honours |
12 | 110CE0051 | SANDIP KUMAR PUROHIT | 7.94 | 1st Class |
13 | 110CE0054 | SATYAJIT SAHOO | 7.44 | 1st Class |
14 | 110CE0055 | SIBAJYOTI SAHOO | 8.69 | Honours |
15 | 110CE0056 | SASWAT SAMBIT | 7.31 | 1st Class |
16 | 110CE0057 | TRUPTI SETHI | 7.49 | 1st Class |
17 | 110CE0059 | HIMANSHU KUMAR SINGH | 8.24 | Honours |
18 | 110CE0060 | SASANKA SEKHAR SUKLA | 8.91 | Honours |
19 | 110CE0068 | SIDDHARTH GIRI | 6.79 | 1st Class |
20 | 110CE0069 | SONAL GUMANSINGH | 8.09 | Honours |
21 | 110CE0075 | RATNESH KUMAR | 7.77 | 1st Class |
22 | 110CE0347 | CHIKKAM RAMAKRISHNA BALAJI | 8.19 | Honours |
23 | 110CE0348 | BICHITRANANDA BEHERA | 6.80 | 1st Class |
24 | 110CE0354 | ISHAN JAIMIN | 7.48 | 1st Class |
25 | 110CE0357 | BALMURI VINAY KUMAR | 6.46 | 2nd Class |
26 | 110CE0374 | VAIBHAV RAJ | 8.50 | Honours |
27 | 110CE0385 | POKALA VAMSHI | 6.69 | 1st Class |
28 | 110CE0409 | SINDHUJA GANTAYET | 8.82 | Honours |
29 | 110CE0444 | AVNISH KUMAR | 7.69 | 1st Class |
30 | 110CE0448 | ASHISH GUPTA | 8.58 | Honours |
31 | 110CE0457 | AMAN GAUTAM | 7.27 | 1st Class |
32 | 110CE0469 | RAHUL PANDEY | 7.75 | 1st Class |
33 | 110CE0503 | ABHIJEET KUMAR | 6.56 | 1st Class |
34 | 110CE0517 | MOHIT AMBWANI | 8.07 | Honours |
35 | 110CE0574 | APURV KUMAR SIYA | 7.89 | 1st Class |
36 | 110CE0575 | PRATIK PATRA | 9.32 | Honours |
37 | 110CE0640 | BUDHI MAN SHINGDAN | 7.08 | 1st Class |
38 | 110CE0641 | SONAM TOBGAY | 7.17 | 1st Class |
39 | 109CE0050 | SASWAT MOHAPATRA | 7.67 | 1st Class |
CH : Chemical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 110CH0016 | SHREYA SAH | 9.42 | Honours |
2 | 110CH0049 | ABHISHEK PARIDA | 7.42 | 1st Class |
3 | 110CH0065 | DEBABRATA CHAMPATI | 8.80 | Honours |
4 | 110CH0067 | SOUBHAGYA RANJAN DAS | 8.34 | Honours |
5 | 110CH0072 | MALLIKARJUNA KALIKA | 9.25 | Honours |
6 | 110CH0079 | DURGA PRASAD MOHARANA | 7.09 | 1st Class |
7 | 110CH0082 | SWARAJ PANDA | 9.37 | Honours |
8 | 110CH0084 | PRABIN KUMAR PRADHAN | 7.88 | 1st Class |
9 | 110CH0086 | SUBHASHREE SAHOO | 9.08 | Honours |
10 | 110CH0087 | KULDEEP SHARMA | 7.36 | 1st Class |
11 | 110CH0089 | BIBHUTI KUMAR SWAIN | 7.24 | 1st Class |
12 | 110CH0108 | DEBI PRASAD SAMAL | 8.43 | Honours |
13 | 110CH0109 | SUSANTA SETHI | 8.52 | Honours |
14 | 110CH0351 | SMRUTIREKHA DAS | 7.03 | 1st Class |
15 | 110CH0372 | ABHILASH PATI | 8.68 | Honours |
16 | 110CH0393 | DEVESH PRASAD MISHRA | 8.93 | Honours |
17 | 110CH0394 | VISHAL MOHANTY | 7.92 | 1st Class |
18 | 110CH0398 | RATNAKAR PATRA | 9.03 | Honours |
19 | 110CH0404 | SUMIT KUMAR SINGH | 6.58 | 1st Class |
20 | 110CH0412 | RITURAJ BORAH | 7.64 | 1st Class |
21 | 110CH0413 | SAI SANKAR CHOKKAPU | 7.60 | 1st Class |
22 | 110CH0417 | BANKA BIHARI PRAHARAJ | 7.73 | 1st Class |
23 | 110CH0445 | GANGADHAR HOTA | 8.15 | Honours |
24 | 110CH0463 | TAPAS DAS | 6.88 | 1st Class |
25 | 110CH0464 | ASHISH KUMAR DEWANGAN | 7.68 | 1st Class |
26 | 110CH0467 | RAJESH KUMAR | 7.24 | 1st Class |
27 | 110CH0468 | DHANUSH P | 7.41 | 1st Class |
28 | 110CH0471 | SARTHAK SUBUDHI | 7.56 | 1st Class |
29 | 110CH0476 | TULIKA RASTOGI | 8.59 | Honours |
30 | 110CH0500 | APURVA AGARWAL | 8.48 | Honours |
31 | 110CH0506 | NITISH KUMAR SINGH | 8.89 | Honours |
32 | 110CH0519 | SRAJAN SHRIVASTAVA | 6.60 | 1st Class |
33 | 110CH0601 | KAUSHAL NATH | 7.94 | 1st Class |
34 | 110CH0642 | DAMBER BDR. POWREL | 6.87 | 1st Class |
35 | 110CH0643 | JOY ROY CHOUDHURY | 7.37 | 1st Class |
CR : Ceramic Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 110CR0033 | SHAMBHU BHUSAN RANA | 6.85 | 1st Class |
2 | 110CR0095 | SIDDHARTHA RANJAN BEHERA | 7.36 | 1st Class |
3 | 110CR0099 | ASUTOSH MAHAPATRA | 6.70 | 1st Class |
4 | 110CR0103 | SOUMYA SOURAV PATRA | 6.93 | 1st Class |
5 | 110CR0106 | SACHIN SAHOO | 8.75 | Honours |
6 | 110CR0107 | SHUBHASHREE SAHOO | 8.10 | Honours |
7 | 110CR0441 | SIDHARTHA SANKAR ROUT | 6.74 | 1st Class |
8 | 110CR0453 | SWETAPADMA MAHAPATRA | 8.75 | Honours |
9 | 110CR0472 | SHIBA SHAKTI DEHERIA | 6.44 | 2nd Class |
10 | 110CR0475 | IPSITA MOHAPATRA | 9.20 | Honours |
11 | 110CR0478 | JAN VERMA | 7.17 | 1st Class |
12 | 110CR0539 | SUMIT KUMAR AMAN | 6.12 | 2nd Class |
13 | 110CR0541 | RAHUL ANAND | 7.12 | 1st Class |
14 | 110CR0551 | SHAMMEE BANSAL | 6.41 | 2nd Class |
15 | 110CR0571 | S LIPSITA | 9.04 | Honours |
16 | 110CR0581 | BHUKYA SUDHAKAR | 6.97 | 1st Class |
17 | 110CR0599 | SAURAV KUMAR BETALA | 7.53 | 1st Class |
18 | 110CR0602 | TANAYA ROY | 7.33 | 1st Class |
19 | 110CR0603 | PRAGYAN PARMITA DAS | 7.52 | 1st Class |
20 | 110CR0605 | LIPSA DAS | 7.93 | 1st Class |
21 | 110CR0611 | ABINASH PRADHAN | 7.47 | 1st Class |
22 | 110CR0613 | GAURAV MISRA | 6.91 | 1st Class |
23 | 110CR0615 | ANTAREEP SHARMA | 8.29 | Honours |
24 | 110CR0616 | SOUMYA SOURAV | 7.64 | 1st Class |
25 | 110CR0623 | ANURAG KUMAR | 7.14 | 1st Class |
26 | 110CR0630 | KUMAR SHUBHAM | 8.20 | Honours |
27 | 110CR0631 | SAI SHANKAR PRADHAN | 7.15 | 1st Class |
28 | 109CR0029 | SANTOSH KUMAR PATRA | 6.30 | 2nd Class |
CS : Computer Science & Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 110CS0021 | MADHURI ANGEL BAXLA | 7.30 | 1st Class |
2 | 110CS0041 | ANIL KUMAR | 7.26 | 1st Class |
3 | 110CS0066 | ABHISHEK DAS | 8.13 | Honours |
4 | 110CS0073 | SAMBEET KAR | 7.35 | 1st Class |
5 | 110CS0074 | SAURAV KUMAR KAR | 7.04 | 1st Class |
6 | 110CS0076 | SRIRAM MAJETI | 8.59 | Honours |
7 | 110CS0078 | SARASWATI MISHRA | 8.09 | Honours |
8 | 110CS0081 | DEBASISH NAYAK | 7.02 | 1st Class |
9 | 110CS0092 | PRETTY SAPNA TIRKEY | 7.54 | 1st Class |
10 | 110CS0111 | BARADA PRASANNA ACHARYA | 8.10 | Honours |
11 | 110CS0114 | S TAUSIF AKRAM | 8.43 | Honours |
12 | 110CS0115 | ANMOL ANAND | 7.39 | 1st Class |
13 | 110CS0116 | ANANDA KUMAR BEHERA | 7.95 | 1st Class |
14 | 110CS0117 | APARUP BEHERA | 7.84 | 1st Class |
15 | 110CS0121 | SHRUTI BISWAL | 9.26 | Honours |
16 | 110CS0123 | KARUMOJU DILEEP | 7.19 | 1st Class |
17 | 110CS0125 | A KIRAN KUMAR | 7.29 | 1st Class |
18 | 110CS0126 | BANOTH KOTESH | 6.52 | 1st Class |
19 | 110CS0127 | TRUN KUMAR | 7.06 | 1st Class |
20 | 110CS0128 | KRITIKA KURANI | 8.72 | Honours |
21 | 110CS0129 | ARUN LAKRA | 7.46 | 1st Class |
22 | 110CS0132 | RAJESH KUMAR MAHAPATRA | 7.43 | 1st Class |
23 | 110CS0133 | SUMEET MAHAPATRA | 6.76 | 1st Class |
24 | 110CS0134 | ASHU MISHRA | 7.62 | 1st Class |
25 | 110CS0137 | ABHIJIT NAYAK | 7.46 | 1st Class |
26 | 110CS0138 | DAYADRU NAYAK | 7.34 | 1st Class |
27 | 110CS0139 | RASHMI RANJAN PARIDA | 8.69 | Honours |
28 | 110CS0140 | ROHAN PATRA | 7.08 | 1st Class |
29 | 110CS0141 | KANDIPALLI PRASANTH | 7.80 | 1st Class |
30 | 110CS0143 | T G VIKRAM RAO | 8.28 | Honours |
31 | 110CS0145 | SUSNATA ROY | 9.79 | Honours |
32 | 110CS0146 | MANAS RANJAN SAHOO | 7.00 | 1st Class |
33 | 110CS0147 | SANDEEP KUMAR SAHOO | 6.88 | 1st Class |
34 | 110CS0151 | RAKESH KUMAR SETHI | 6.76 | 1st Class |
35 | 110CS0152 | BISWARANJAN SETHY | 6.75 | 1st Class |
36 | 110CS0153 | DURBAR SHOW | 6.80 | 1st Class |
37 | 110CS0303 | ROSALIN MAHARANA | 7.35 | 1st Class |
38 | 110CS0371 | SUBHASISH PARAMANIK | 7.03 | 1st Class |
39 | 110CS0380 | BINEET SATAPATHY | 7.96 | 1st Class |
40 | 110CS0388 | AKASH CHOUDHARY | 6.48 | 2nd Class |
41 | 110CS0419 | CHALLA MALLIKARJUNA RAO | 7.76 | 1st Class |
42 | 110CS0442 | SEJAL JAISWAL | 7.39 | 1st Class |
43 | 110CS0458 | ABHISHEK GUPTA | 8.01 | Honours |
44 | 110CS0461 | CHALUVADI VENKATA SAINATH | 7.97 | 1st Class |
45 | 110CS0470 | PUNEET SAHOO | 7.99 | 1st Class |
46 | 110CS0479 | GUMPALLI SAI PRASANTH | 9.07 | Honours |
47 | 110CS0480 | ADITYA KUMAR | 6.06 | 2nd Class |
48 | 110CS0483 | SHASHWAT SHIKSHU | 7.21 | 1st Class |
49 | 110CS0513 | DEBASIS DASH | 7.17 | 1st Class |
50 | 110CS0514 | M ANVESH | 8.40 | Honours |
51 | 110CS0515 | G RAM PRATHEEK | 7.64 | 1st Class |
52 | 110CS0516 | RAJALAXMI SAHOO | 7.83 | 1st Class |
53 | 110CS0558 | SOURAV KUMAR AGRAWAL | 8.42 | Honours |
54 | 110CS0566 | MEENHAZ MK MISHRA | 6.93 | 1st Class |
55 | 110CS0585 | AMRITANSHU MISHRA | 8.68 | Honours |
56 | 110CS0590 | SUBHRA MISHRA | 8.06 | Honours |
57 | 110CS0591 | MANISHA CHOUDHURY | 8.51 | Honours |
58 | 110CS0628 | DHRUV JOSHI | 8.03 | Honours |
59 | 109CS0187 | ANKIT SAROHA | 7.73 | 1st Class |
60 | 109CS0191 | HIMANSHU SINGH | 6.49 | 2nd Class |
61 | 109CS0596 | PANKAJ KUMAR | 7.02 | 1st Class |
62 | 109CS0608 | KSHETRIMAYUM JENITA DEVI | 6.72 | 1st Class |
63 | 109CS0641 | BIRENDRA KUMAR | 6.61 | 1st Class |
EC : Electronics & Communication Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 110EC0157 | CHINMAY KUMAR BEHERA | 6.76 | 1st Class |
2 | 110EC0158 | DIBYAJYOTI BEHERA | 8.37 | Honours |
3 | 110EC0160 | ASIT BARAN CHANDA | 7.77 | 1st Class |
4 | 110EC0161 | ARYA KUMAR CHANDAN | 8.37 | Honours |
5 | 110EC0164 | DIBYESH KUMAR HOTA | 7.54 | 1st Class |
6 | 110EC0165 | ANANYA IPSITA | 9.27 | Honours |
7 | 110EC0166 | HARI JENNA | 6.80 | 1st Class |
8 | 110EC0169 | VIKASH KUMAR | 9.14 | Honours |
9 | 110EC0170 | ARNAB MANDAL | 7.99 | 1st Class |
10 | 110EC0171 | ITISHREE MANDAL | 9.00 | Honours |
11 | 110EC0172 | MANORANJAN MINZ | 7.83 | 1st Class |
12 | 110EC0173 | PALLABI MISHRA | 8.35 | Honours |
13 | 110EC0175 | SUDARSHAN NAYAK | 8.51 | Honours |
14 | 110EC0176 | PARTHA SARATHI OJHA | 8.76 | Honours |
15 | 110EC0177 | SWAYANGSIDDHA PANDEY | 8.15 | Honours |
16 | 110EC0178 | ABHIJEET PATRA | 6.96 | 1st Class |
17 | 110EC0179 | PRABARTIKA SAHOO | 7.86 | 1st Class |
18 | 110EC0180 | AJIT KUMAR SAHU | 8.42 | Honours |
19 | 110EC0181 | SUBHAJIT SAHU | 9.13 | Honours |
20 | 110EC0182 | DEBASISH SHANTI | 8.30 | Honours |
21 | 110EC0183 | ASHUTOSH TIBREWAL | 7.96 | 1st Class |
22 | 110EC0184 | RAHUL YADAV | 9.70 | Honours |
23 | 110EC0220 | KOMMINENI RAKESH | 7.03 | 1st Class |
24 | 110EC0237 | NISHANT DAS | 7.66 | 1st Class |
25 | 110EC0243 | ANWESH MISHRA | 7.42 | 1st Class |
26 | 110EC0245 | SAURADIPTA MISHRA | 8.81 | Honours |
27 | 110EC0318 | GAURAV PANDA | 9.37 | Honours |
28 | 110EC0421 | PRASHANT KUMAR | 8.17 | Honours |
29 | 110EC0422 | RUPALI PATRA | 7.99 | 1st Class |
30 | 110EC0564 | KONAPALA PREMSHANKAR | 7.64 | 1st Class |
31 | 110EC0576 | D HEMA KUMAR | 7.97 | 1st Class |
32 | 110EC0644 | MD. NABIL SHAHRIAR | 7.29 | 1st Class |
33 | 110EC0648 | OMBENI KANZE KENNEDY | 7.94 | 1st Class |
34 | 109EC0152 | KARRI ANIL KUMAR | 6.37 | 2nd Class |
EI : Electronics & Instrumentation Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 110EI0040 | BINAY KUMAR KARALI | 7.79 | 1st Class |
2 | 110EI0052 | JYOTIRANJAN RAJ | 8.36 | Honours |
3 | 110EI0083 | ANUBHAV PANIGRAHY | 6.89 | 1st Class |
4 | 110EI0085 | DEBASISH SAHOO | 7.41 | 1st Class |
5 | 110EI0088 | SHASHANK SINGH | 8.23 | Honours |
6 | 110EI0119 | JYOTI PRAKASH BEHERA | 8.58 | Honours |
7 | 110EI0136 | SABYASACHI MOHANTY | 8.35 | Honours |
8 | 110EI0150 | ISHAN KUMAR SARANGI | 8.10 | Honours |
9 | 110EI0155 | ASHISH KUMAR TIRKEY | 6.44 | 2nd Class |
10 | 110EI0224 | ADITYA NARAYAN SAHOO | 9.31 | Honours |
11 | 110EI0234 | GOUTAM ACHARYA | 8.28 | Honours |
12 | 110EI0235 | SANDIP KUMAR BARMAN | 7.34 | 1st Class |
13 | 110EI0238 | PRATIK DAS | 7.09 | 1st Class |
14 | 110EI0239 | RAJASHREE DAS | 7.67 | 1st Class |
15 | 110EI0240 | CHANDAN KUMAR | 7.45 | 1st Class |
16 | 110EI0241 | KHIROD KUMAR MAJHI | 7.28 | 1st Class |
17 | 110EI0244 | KAUSTUV MISHRA | 8.06 | Honours |
18 | 110EI0246 | GOPAL KRUSHNA PANDA | 8.22 | Honours |
19 | 110EI0247 | MOTI PRAKASH PANDA | 7.58 | 1st Class |
20 | 110EI0248 | KAMAL PRAKASH | 7.40 | 1st Class |
21 | 110EI0249 | ABHISEK PRUSTY | 6.75 | 1st Class |
22 | 110EI0250 | RAVI RAJ | 6.71 | 1st Class |
23 | 110EI0251 | A RAMYATANUJA | 8.06 | Honours |
24 | 110EI0252 | PRANNOY RAY | 6.78 | 1st Class |
25 | 110EI0253 | SAMIKSHA RAY | 8.59 | Honours |
26 | 110EI0254 | DEBASHISH SAHU | 7.88 | 1st Class |
27 | 110EI0255 | AMIYA KUMAR SAMANTARAY | 8.83 | Honours |
28 | 110EI0256 | PRAGYAN PRIYANKA SATAPATHY | 9.38 | Honours |
29 | 110EI0414 | HEMANT KUMAR GUPTA | 6.88 | 1st Class |
30 | 110EI0430 | SAROJ KUMAR | 7.17 | 1st Class |
31 | 110EI0484 | NITESH AGARWAL | 7.05 | 1st Class |
32 | 110EI0504 | RAJESH KUMAR | 7.02 | 1st Class |
33 | 110EI0586 | CHALUVADHI ARUNKUMAR | 8.13 | Honours |
EE : Electrical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 110EE0046 | MAYADHAR MUDULI | 8.40 | Honours |
2 | 110EE0120 | MAKHES KUMAR BEHERA | 7.21 | 1st Class |
3 | 110EE0124 | ASHIS RANJAN GOUDA | 9.20 | Honours |
4 | 110EE0135 | PUSHANJEET MISHRA | 7.06 | 1st Class |
5 | 110EE0154 | ASHISH SHRIVAS | 6.63 | 1st Class |
6 | 110EE0186 | VASUMSETTY UDAY ADITYA | 7.15 | 1st Class |
7 | 110EE0187 | CHIRAG AGRAWAL | 6.36 | 2nd Class |
8 | 110EE0189 | AMLAN JYOTI BADU | 8.08 | Honours |
9 | 110EE0190 | SOMANATH BEHERA | 6.21 | 2nd Class |
10 | 110EE0191 | MANISH BHAGAT | 6.48 | 2nd Class |
11 | 110EE0192 | K MAHESH DASH | 9.16 | Honours |
12 | 110EE0194 | DEEPAK KUMAR EKKA | 8.91 | Honours |
13 | 110EE0195 | PALLAVI GANGBER | 6.57 | 1st Class |
14 | 110EE0196 | PRASHANT GEDAM | 6.63 | 1st Class |
15 | 110EE0198 | RAHUL KUMAR GUPTA | 9.66 | Honours |
16 | 110EE0199 | SHYAMSUNDAR JENA | 9.26 | Honours |
17 | 110EE0201 | ANGAJALA VAMSI KRISHNA | 6.69 | 1st Class |
18 | 110EE0203 | PRATEEK KUMAR LENKA | 7.51 | 1st Class |
19 | 110EE0205 | RAMAVATH MAHESH | 7.25 | 1st Class |
20 | 110EE0206 | ASHISH MEHER | 8.78 | Honours |
21 | 110EE0207 | ANSHUMAN MISHRA | 7.31 | 1st Class |
22 | 110EE0208 | ARPIT MOHANTY | 7.89 | 1st Class |
23 | 110EE0209 | JOLLY MONDAL | 8.44 | Honours |
24 | 110EE0210 | NIKHIL MUDGAL | 8.19 | Honours |
25 | 110EE0211 | BISWAJIT NAIK | 7.99 | 1st Class |
26 | 110EE0212 | PREETAM KUMAR NANDA | 7.07 | 1st Class |
27 | 110EE0214 | SUREDDI NIRANJAN | 7.29 | 1st Class |
28 | 110EE0215 | ANWESHA PANDA | 9.46 | Honours |
29 | 110EE0217 | GIRIJA SANKAR PATI | 8.98 | Honours |
30 | 110EE0218 | PRIYANKA PRIYADARSHINI | 6.37 | 2nd Class |
31 | 110EE0219 | LIPSA PRIYADARSINI | 8.06 | Honours |
32 | 110EE0221 | GOBARDHAN RANA | 8.09 | Honours |
33 | 110EE0223 | SATISH ROUSHAN | 8.05 | Honours |
34 | 110EE0225 | AMRIT SAHOO | 8.04 | Honours |
35 | 110EE0226 | SWAYAM SASWAT | 8.09 | Honours |
36 | 110EE0227 | SAMRESH SATAPATHY | 9.65 | Honours |
37 | 110EE0228 | SAMBIT KUMAR SENAPATI | 8.13 | Honours |
38 | 110EE0229 | SUCHIT KUMAR SETHI | 7.26 | 1st Class |
39 | 110EE0230 | JAGADISH KUMAR SETHY | 6.32 | 2nd Class |
40 | 110EE0231 | KUMAR SIDDHANT | 8.48 | Honours |
41 | 110EE0232 | ABHISHEK SINGH | 8.68 | Honours |
42 | 110EE0233 | TAPAN KUMAR SWAIN | 8.38 | Honours |
43 | 110EE0236 | CHANDRANI DAS | 8.09 | Honours |
44 | 110EE0446 | GANESH KUMAR SUMAN | 7.37 | 1st Class |
45 | 110EE0482 | DEEPAK BHARADWAZ RENTALA | 7.51 | 1st Class |
46 | 110EE0559 | MARRIPUDI LAXMI DEEPAK | 6.84 | 1st Class |
47 | 110EE0560 | KUMAR ROHIT | 6.21 | 2nd Class |
48 | 110EE0563 | NIRAKAR ROUT | 8.06 | Honours |
49 | 110EE0565 | ASHOK KUMAR SHARMA | 7.77 | 1st Class |
50 | 110EE0568 | HIMANSU SEKHAR SAHOO | 7.66 | 1st Class |
51 | 110EE0583 | VAIBHAV BAID | 7.59 | 1st Class |
52 | 110EE0587 | ABHISEK KUMAR PANDA | 7.27 | 1st Class |
53 | 110EE0645 | MOHANA DAS | 7.13 | 1st Class |
ID : Industrial Design |
||||
# | Roll No | Name | CGPA | Division |
1 | 110ID0009 | LIPSA MISHRA | 8.02 | Honours |
2 | 110ID0015 | GADDE ROHIT SAI KIRAN | 8.06 | Honours |
3 | 110ID0019 | HARSHIKA SINGH | 9.03 | Honours |
4 | 110ID0259 | TADAKAMALLA SHANMUK ANIRUDH | 9.15 | Honours |
5 | 110ID0260 | ARINDAM CHANDA | 7.60 | 1st Class |
6 | 110ID0262 | ASHIRVAD JENA | 8.15 | Honours |
7 | 110ID0263 | PRAKASH KUMAR | 8.34 | Honours |
8 | 110ID0264 | PRIYANK KUMAR | 8.44 | Honours |
9 | 110ID0265 | SAURABH KUMAR | 8.06 | Honours |
10 | 110ID0269 | GAURAV KUMAR NAIK | 8.76 | Honours |
11 | 110ID0270 | SHIKHA ORAM | 7.98 | 1st Class |
12 | 110ID0271 | SARIT SOURAV PARIDA | 6.81 | 1st Class |
13 | 110ID0272 | ANANYA PATEL | 9.01 | Honours |
14 | 110ID0273 | TAPAS RAJ | 7.51 | 1st Class |
15 | 110ID0275 | SWARNIM SHRISHTI | 9.15 | Honours |
16 | 110ID0518 | AYYAGARI D P PRUDVIRAJ | 7.76 | 1st Class |
17 | 110ID0520 | ABHAY SRIVASTAV | 8.25 | Honours |
18 | 110ID0543 | ALOK RANJAN BAIRAGI | 7.53 | 1st Class |
19 | 110ID0545 | PRANSHU . | 7.44 | 1st Class |
20 | 110ID0550 | APURV KESHAV KEDIA | 8.53 | Honours |
21 | 110ID0570 | DEVIDUTTA NAYAK | 8.76 | Honours |
22 | 110ID0582 | AMLAN ABHINAV | 7.17 | 1st Class |
23 | 110ID0598 | ANAND AMRIT | 8.03 | Honours |
24 | 110ID0609 | BHARAT MALIK | 7.55 | 1st Class |
25 | 110ID0625 | JYOTI PRAGYAN SATPATHY | 8.61 | Honours |
ME : Mechanical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 110ME0031 | SANJEEB KUMAR NAYAK | 7.23 | 1st Class |
2 | 110ME0071 | PORIPIREDDY HEMANTH | 7.44 | 1st Class |
3 | 110ME0149 | SOUBHAGYA RANJAN SAMAL | 8.39 | Honours |
4 | 110ME0162 | SATISH KUMAR DALAI | 8.41 | Honours |
5 | 110ME0185 | SOHAM ACHARYA | 6.81 | 1st Class |
6 | 110ME0193 | SWAGAT KUMAR DASH | 9.01 | Honours |
7 | 110ME0202 | PRITAM KUMAR KUNDU | 8.51 | Honours |
8 | 110ME0216 | SOUMYA PANIGRAHI | 9.31 | Honours |
9 | 110ME0242 | SIDDHARTHA MEHER | 7.10 | 1st Class |
10 | 110ME0257 | UMASANKAR SETHI | 7.26 | 1st Class |
