BM : Biomedical Engineering |
||||
# | Roll No | Name | ||
---|---|---|---|---|
1 | 110BM0004 | BIJAY KUMAR DEBATA | ||
2 | 110BM0005 | JHARANA DEORIYA | ||
3 | 110BM0007 | KRISHNA KUMAR | ||
4 | 110BM0008 | SEKHARAN MAJHEE | ||
5 | 110BM0011 | PRANJALI NANDA | ||
6 | 110BM0012 | UMAKANTA NAYAK | ||
7 | 110BM0013 | BISWAPRAKASH OJHA | ||
8 | 110BM0018 | SAMIR KUMAR SETHI | ||
9 | 110BM0023 | SHRADDHANANDA BISWAL | ||
10 | 110BM0451 | DABLU RANJAN KUMAR | ||
11 | 110BM0452 | RAVI KUMAR | ||
12 | 110BM0531 | SATYAJIT DAS | ||
13 | 110BM0540 | SMRITI BHATT | ||
14 | 110BM0544 | SHIVI JAIN | ||
15 | 110BM0617 | SIDDHARTH NAYAK | ||
16 | 110BM0619 | ASISH KUMAR PADHI | ||
17 | 110BM0633 | AVISHEK PARIHARY | ||
18 | 110BM0634 | KUMAR PRABHU KALYAN | ||
19 | 110BM0635 | ANIKET MAZUMDAR | ||
20 | 110BM0637 | HIMANSU ROUT | ||
BT : Biotechnology |
||||
# | Roll No | Name | ||
1 | 110BT0010 | SANJIBITA MISHRA | ||
2 | 110BT0022 | SURAJ PRAKASH BEHERA | ||
3 | 110BT0025 | ANURAG JHA | ||
4 | 110BT0026 | SAWAN KATIYAR | ||
5 | 110BT0030 | SUGAVE DATTARAM NAGORAO | ||
6 | 110BT0034 | AMLAN KUMAR SAHOO | ||
7 | 110BT0035 | DHEERAJ SINGH | ||
8 | 110BT0447 | PRAJNA KABIRAJ | ||
9 | 110BT0456 | SATABDEE MOHAPATRA | ||
10 | 110BT0502 | SHASHI KUMAR | ||
11 | 110BT0530 | VICTOR MOHANTY | ||
12 | 110BT0532 | RAUNAK M THOMAS | ||
13 | 110BT0538 | NEHA GOYAL | ||
14 | 110BT0542 | AMIT BOTHRA | ||
15 | 110BT0549 | SHAIK KAZAVALI | ||
16 | 110BT0577 | ASISH DUTTA | ||
17 | 110BT0592 | VISHNU MURTHY APPALA | ||
18 | 110BT0597 | SHAMBHAVI . | ||
19 | 110BT0606 | SIDDHANT MOHANTY | ||
20 | 110BT0607 | SAMEER KUMAR GUPTA | ||
21 | 110BT0621 | RUKSAR SULTANA | ||
22 | 110BT0626 | N SAI VENKATA SARATH CHANDRA | ||
23 | 110BT0632 | PRIYABRATA THATOI | ||
24 | 110BT0638 | RAHUL KUMAR | ||
CE : Civil Engineering |
||||
# | Roll No | Name | ||
1 | 110CE0036 | PRIYANATH BAIRAGI | ||
2 | 110CE0037 | RAJESWARI BHOLA | ||
3 | 110CE0038 | SUSANTA DUNG DUNG | ||
4 | 110CE0039 | BISHWA BHUSAN HANSDAH | ||
5 | 110CE0042 | KAUSHAL KUMAR | ||
6 | 110CE0043 | VIKALESH KUMAR | ||
7 | 110CE0044 | MUKUL MAHATO | ||
8 | 110CE0045 | ANKUR MITTAL | ||
9 | 110CE0047 | SWAGAT CHANDAN NAYAK | ||
10 | 110CE0048 | BHABANI SANKAR PADHI | ||
11 | 110CE0050 | PRATYASHA PATNAIK | ||
12 | 110CE0051 | SANDIP KUMAR PUROHIT | ||
13 | 110CE0054 | SATYAJIT SAHOO | ||
14 | 110CE0055 | SIBAJYOTI SAHOO | ||
15 | 110CE0056 | SASWAT SAMBIT | ||
16 | 110CE0057 | TRUPTI SETHI | ||
17 | 110CE0059 | HIMANSHU KUMAR SINGH | ||
18 | 110CE0060 | SASANKA SEKHAR SUKLA | ||
19 | 110CE0068 | SIDDHARTH GIRI | ||
20 | 110CE0069 | SONAL GUMANSINGH | ||
21 | 110CE0075 | RATNESH KUMAR | ||
22 | 110CE0347 | CHIKKAM RAMAKRISHNA BALAJI | ||
23 | 110CE0348 | BICHITRANANDA BEHERA | ||
24 | 110CE0354 | ISHAN JAIMIN | ||
25 | 110CE0357 | BALMURI VINAY KUMAR | ||
26 | 110CE0374 | VAIBHAV RAJ | ||
27 | 110CE0385 | POKALA VAMSHI | ||
28 | 110CE0409 | SINDHUJA GANTAYET | ||
29 | 110CE0444 | AVNISH KUMAR | ||
30 | 110CE0448 | ASHISH GUPTA | ||
31 | 110CE0457 | AMAN GAUTAM | ||
32 | 110CE0469 | RAHUL PANDEY | ||
33 | 110CE0503 | ABHIJEET KUMAR | ||
34 | 110CE0517 | MOHIT AMBWANI | ||
35 | 110CE0574 | APURV KUMAR SIYA | ||
36 | 110CE0575 | PRATIK PATRA | ||
37 | 110CE0640 | BUDHI MAN SHINGDAN | ||
38 | 110CE0641 | SONAM TOBGAY | ||
39 | 109CE0050 | SASWAT MOHAPATRA | ||
CH : Chemical Engineering |
||||
# | Roll No | Name | ||
1 | 110CH0016 | SHREYA SAH | ||
2 | 110CH0049 | ABHISHEK PARIDA | ||
3 | 110CH0065 | DEBABRATA CHAMPATI | ||
4 | 110CH0067 | SOUBHAGYA RANJAN DAS | ||
5 | 110CH0072 | MALLIKARJUNA KALIKA | ||
6 | 110CH0079 | DURGA PRASAD MOHARANA | ||
7 | 110CH0082 | SWARAJ PANDA | ||
8 | 110CH0084 | PRABIN KUMAR PRADHAN | ||
9 | 110CH0086 | SUBHASHREE SAHOO | ||
10 | 110CH0087 | KULDEEP SHARMA | ||
11 | 110CH0089 | BIBHUTI KUMAR SWAIN | ||
12 | 110CH0108 | DEBI PRASAD SAMAL | ||
13 | 110CH0109 | SUSANTA SETHI | ||
14 | 110CH0351 | SMRUTIREKHA DAS | ||
15 | 110CH0372 | ABHILASH PATI | ||
16 | 110CH0393 | DEVESH PRASAD MISHRA | ||
17 | 110CH0394 | VISHAL MOHANTY | ||
18 | 110CH0398 | RATNAKAR PATRA | ||
19 | 110CH0404 | SUMIT KUMAR SINGH | ||
20 | 110CH0412 | RITURAJ BORAH | ||
21 | 110CH0413 | SAI SANKAR CHOKKAPU | ||
22 | 110CH0417 | BANKA BIHARI PRAHARAJ | ||
23 | 110CH0445 | GANGADHAR HOTA | ||
24 | 110CH0463 | TAPAS DAS | ||
25 | 110CH0464 | ASHISH KUMAR DEWANGAN | ||
26 | 110CH0467 | RAJESH KUMAR | ||
27 | 110CH0468 | DHANUSH P | ||
28 | 110CH0471 | SARTHAK SUBUDHI | ||
29 | 110CH0476 | TULIKA RASTOGI | ||
30 | 110CH0500 | APURVA AGARWAL | ||
31 | 110CH0506 | NITISH KUMAR SINGH | ||
32 | 110CH0519 | SRAJAN SHRIVASTAVA | ||
33 | 110CH0601 | KAUSHAL NATH | ||
34 | 110CH0642 | DAMBER BDR. POWREL | ||
35 | 110CH0643 | JOY ROY CHOUDHURY | ||
CR : Ceramic Engineering |
||||
# | Roll No | Name | ||
1 | 110CR0033 | SHAMBHU BHUSAN RANA | ||
2 | 110CR0095 | SIDDHARTHA RANJAN BEHERA | ||
3 | 110CR0099 | ASUTOSH MAHAPATRA | ||
4 | 110CR0103 | SOUMYA SOURAV PATRA | ||
5 | 110CR0106 | SACHIN SAHOO | ||
6 | 110CR0107 | SHUBHASHREE SAHOO | ||
7 | 110CR0441 | SIDHARTHA SANKAR ROUT | ||
8 | 110CR0453 | SWETAPADMA MAHAPATRA | ||
9 | 110CR0472 | SHIBA SHAKTI DEHERIA | ||
10 | 110CR0475 | IPSITA MOHAPATRA | ||
11 | 110CR0478 | JAN VERMA | ||
12 | 110CR0539 | SUMIT KUMAR AMAN | ||
13 | 110CR0541 | RAHUL ANAND | ||
14 | 110CR0551 | SHAMMEE BANSAL | ||
15 | 110CR0571 | S LIPSITA | ||
16 | 110CR0581 | BHUKYA SUDHAKAR | ||
17 | 110CR0599 | SAURAV KUMAR BETALA | ||
18 | 110CR0602 | TANAYA ROY | ||
19 | 110CR0603 | PRAGYAN PARMITA DAS | ||
20 | 110CR0605 | LIPSA DAS | ||
21 | 110CR0611 | ABINASH PRADHAN | ||
22 | 110CR0613 | GAURAV MISRA | ||
23 | 110CR0615 | ANTAREEP SHARMA | ||
24 | 110CR0616 | SOUMYA SOURAV | ||
25 | 110CR0623 | ANURAG KUMAR | ||
26 | 110CR0630 | KUMAR SHUBHAM | ||
27 | 110CR0631 | SAI SHANKAR PRADHAN | ||
28 | 109CR0029 | SANTOSH KUMAR PATRA | ||
CS : Computer Science & Engineering |
||||
# | Roll No | Name | ||
1 | 110CS0021 | MADHURI ANGEL BAXLA | ||
2 | 110CS0041 | ANIL KUMAR | ||
3 | 110CS0066 | ABHISHEK DAS | ||
4 | 110CS0073 | SAMBEET KAR | ||
5 | 110CS0074 | SAURAV KUMAR KAR | ||
6 | 110CS0076 | SRIRAM MAJETI | ||
7 | 110CS0078 | SARASWATI MISHRA | ||
8 | 110CS0081 | DEBASISH NAYAK | ||
9 | 110CS0092 | PRETTY SAPNA TIRKEY | ||
10 | 110CS0111 | BARADA PRASANNA ACHARYA | ||
11 | 110CS0114 | S TAUSIF AKRAM | ||
12 | 110CS0115 | ANMOL ANAND | ||
13 | 110CS0116 | ANANDA KUMAR BEHERA | ||
14 | 110CS0117 | APARUP BEHERA | ||
15 | 110CS0121 | SHRUTI BISWAL | ||
16 | 110CS0123 | KARUMOJU DILEEP | ||
17 | 110CS0125 | A KIRAN KUMAR | ||
18 | 110CS0126 | BANOTH KOTESH | ||
19 | 110CS0127 | TRUN KUMAR | ||
20 | 110CS0128 | KRITIKA KURANI | ||
21 | 110CS0129 | ARUN LAKRA | ||
22 | 110CS0132 | RAJESH KUMAR MAHAPATRA | ||
23 | 110CS0133 | SUMEET MAHAPATRA | ||
24 | 110CS0134 | ASHU MISHRA | ||
25 | 110CS0137 | ABHIJIT NAYAK | ||
26 | 110CS0138 | DAYADRU NAYAK | ||
27 | 110CS0139 | RASHMI RANJAN PARIDA | ||
28 | 110CS0140 | ROHAN PATRA | ||
29 | 110CS0141 | KANDIPALLI PRASANTH | ||
30 | 110CS0143 | T G VIKRAM RAO | ||
31 | 110CS0145 | SUSNATA ROY | ||
32 | 110CS0146 | MANAS RANJAN SAHOO | ||
33 | 110CS0147 | SANDEEP KUMAR SAHOO | ||
34 | 110CS0151 | RAKESH KUMAR SETHI | ||
35 | 110CS0152 | BISWARANJAN SETHY | ||
36 | 110CS0153 | DURBAR SHOW | ||
37 | 110CS0303 | ROSALIN MAHARANA | ||
38 | 110CS0371 | SUBHASISH PARAMANIK | ||
39 | 110CS0380 | BINEET SATAPATHY | ||
40 | 110CS0388 | AKASH CHOUDHARY | ||
41 | 110CS0419 | CHALLA MALLIKARJUNA RAO | ||
42 | 110CS0442 | SEJAL JAISWAL | ||
43 | 110CS0458 | ABHISHEK GUPTA | ||
44 | 110CS0461 | CHALUVADI VENKATA SAINATH | ||
45 | 110CS0470 | PUNEET SAHOO | ||
46 | 110CS0479 | GUMPALLI SAI PRASANTH | ||
47 | 110CS0480 | ADITYA KUMAR | ||
48 | 110CS0483 | SHASHWAT SHIKSHU | ||
49 | 110CS0513 | DEBASIS DASH | ||
50 | 110CS0514 | M ANVESH | ||
51 | 110CS0515 | G RAM PRATHEEK | ||
52 | 110CS0516 | RAJALAXMI SAHOO | ||
53 | 110CS0558 | SOURAV KUMAR AGRAWAL | ||
54 | 110CS0566 | MEENHAZ MK MISHRA | ||
55 | 110CS0585 | AMRITANSHU MISHRA | ||
56 | 110CS0590 | SUBHRA MISHRA | ||
57 | 110CS0591 | MANISHA CHOUDHURY | ||
58 | 110CS0628 | DHRUV JOSHI | ||
59 | 109CS0187 | ANKIT SAROHA | ||
60 | 109CS0191 | HIMANSHU SINGH | ||
61 | 109CS0596 | PANKAJ KUMAR | ||
62 | 109CS0608 | KSHETRIMAYUM JENITA DEVI | ||
63 | 109CS0641 | BIRENDRA KUMAR | ||
EC : Electronics & Communication Engineering |
||||
# | Roll No | Name | ||
1 | 110EC0157 | CHINMAY KUMAR BEHERA | ||
2 | 110EC0158 | DIBYAJYOTI BEHERA | ||
3 | 110EC0160 | ASIT BARAN CHANDA | ||
4 | 110EC0161 | ARYA KUMAR CHANDAN | ||
5 | 110EC0164 | DIBYESH KUMAR HOTA | ||
6 | 110EC0165 | ANANYA IPSITA | ||
7 | 110EC0166 | HARI JENNA | ||
8 | 110EC0169 | VIKASH KUMAR | ||
9 | 110EC0170 | ARNAB MANDAL | ||
10 | 110EC0171 | ITISHREE MANDAL | ||
11 | 110EC0172 | MANORANJAN MINZ | ||
12 | 110EC0173 | PALLABI MISHRA | ||
13 | 110EC0175 | SUDARSHAN NAYAK | ||
14 | 110EC0176 | PARTHA SARATHI OJHA | ||
15 | 110EC0177 | SWAYANGSIDDHA PANDEY | ||
16 | 110EC0178 | ABHIJEET PATRA | ||
17 | 110EC0179 | PRABARTIKA SAHOO | ||
18 | 110EC0180 | AJIT KUMAR SAHU | ||
19 | 110EC0181 | SUBHAJIT SAHU | ||
20 | 110EC0182 | DEBASISH SHANTI | ||
21 | 110EC0183 | ASHUTOSH TIBREWAL | ||
22 | 110EC0184 | RAHUL YADAV | ||
23 | 110EC0220 | KOMMINENI RAKESH | ||
24 | 110EC0237 | NISHANT DAS | ||
25 | 110EC0243 | ANWESH MISHRA | ||
26 | 110EC0245 | SAURADIPTA MISHRA | ||
27 | 110EC0318 | GAURAV PANDA | ||
28 | 110EC0421 | PRASHANT KUMAR | ||
29 | 110EC0422 | RUPALI PATRA | ||
30 | 110EC0564 | KONAPALA PREMSHANKAR | ||
31 | 110EC0576 | D HEMA KUMAR | ||
32 | 110EC0644 | MD. NABIL SHAHRIAR | ||
33 | 110EC0648 | OMBENI KANZE KENNEDY | ||
34 | 109EC0152 | KARRI ANIL KUMAR | ||
EI : Electronics & Instrumentation Engineering |
||||
# | Roll No | Name | ||
1 | 110EI0040 | BINAY KUMAR KARALI | ||
2 | 110EI0052 | JYOTIRANJAN RAJ | ||
3 | 110EI0083 | ANUBHAV PANIGRAHY | ||
4 | 110EI0085 | DEBASISH SAHOO | ||
5 | 110EI0088 | SHASHANK SINGH | ||
6 | 110EI0119 | JYOTI PRAKASH BEHERA | ||
7 | 110EI0136 | SABYASACHI MOHANTY | ||
8 | 110EI0150 | ISHAN KUMAR SARANGI | ||
9 | 110EI0155 | ASHISH KUMAR TIRKEY | ||
10 | 110EI0224 | ADITYA NARAYAN SAHOO | ||
11 | 110EI0234 | GOUTAM ACHARYA | ||
12 | 110EI0235 | SANDIP KUMAR BARMAN | ||
13 | 110EI0238 | PRATIK DAS | ||
14 | 110EI0239 | RAJASHREE DAS | ||
15 | 110EI0240 | CHANDAN KUMAR | ||
16 | 110EI0241 | KHIROD KUMAR MAJHI | ||
17 | 110EI0244 | KAUSTUV MISHRA | ||
18 | 110EI0246 | GOPAL KRUSHNA PANDA | ||
19 | 110EI0247 | MOTI PRAKASH PANDA | ||
20 | 110EI0248 | KAMAL PRAKASH | ||
21 | 110EI0249 | ABHISEK PRUSTY | ||
22 | 110EI0250 | RAVI RAJ | ||
23 | 110EI0251 | A RAMYATANUJA | ||
24 | 110EI0252 | PRANNOY RAY | ||
25 | 110EI0253 | SAMIKSHA RAY | ||
26 | 110EI0254 | DEBASHISH SAHU | ||
27 | 110EI0255 | AMIYA KUMAR SAMANTARAY | ||
28 | 110EI0256 | PRAGYAN PRIYANKA SATAPATHY | ||
29 | 110EI0414 | HEMANT KUMAR GUPTA | ||
30 | 110EI0430 | SAROJ KUMAR | ||
31 | 110EI0484 | NITESH AGARWAL | ||
32 | 110EI0504 | RAJESH KUMAR | ||
33 | 110EI0586 | CHALUVADHI ARUNKUMAR | ||
EE : Electrical Engineering |
||||
# | Roll No | Name | ||
1 | 110EE0046 | MAYADHAR MUDULI | ||
2 | 110EE0120 | MAKHES KUMAR BEHERA | ||
3 | 110EE0124 | ASHIS RANJAN GOUDA | ||
4 | 110EE0135 | PUSHANJEET MISHRA | ||
5 | 110EE0154 | ASHISH SHRIVAS | ||
6 | 110EE0186 | VASUMSETTY UDAY ADITYA | ||
7 | 110EE0187 | CHIRAG AGRAWAL | ||
8 | 110EE0189 | AMLAN JYOTI BADU | ||
9 | 110EE0190 | SOMANATH BEHERA | ||
10 | 110EE0191 | MANISH BHAGAT | ||
11 | 110EE0192 | K MAHESH DASH | ||
12 | 110EE0194 | DEEPAK KUMAR EKKA | ||
13 | 110EE0195 | PALLAVI GANGBER | ||
14 | 110EE0196 | PRASHANT GEDAM | ||
15 | 110EE0198 | RAHUL KUMAR GUPTA | ||
16 | 110EE0199 | SHYAMSUNDAR JENA | ||
17 | 110EE0201 | ANGAJALA VAMSI KRISHNA | ||
18 | 110EE0203 | PRATEEK KUMAR LENKA | ||
19 | 110EE0205 | RAMAVATH MAHESH | ||
20 | 110EE0206 | ASHISH MEHER | ||
21 | 110EE0207 | ANSHUMAN MISHRA | ||
22 | 110EE0208 | ARPIT MOHANTY | ||
23 | 110EE0209 | JOLLY MONDAL | ||
24 | 110EE0210 | NIKHIL MUDGAL | ||
25 | 110EE0211 | BISWAJIT NAIK | ||
26 | 110EE0212 | PREETAM KUMAR NANDA | ||
27 | 110EE0214 | SUREDDI NIRANJAN | ||
28 | 110EE0215 | ANWESHA PANDA | ||
29 | 110EE0217 | GIRIJA SANKAR PATI | ||
30 | 110EE0218 | PRIYANKA PRIYADARSHINI | ||
31 | 110EE0219 | LIPSA PRIYADARSINI | ||
32 | 110EE0221 | GOBARDHAN RANA | ||
33 | 110EE0223 | SATISH ROUSHAN | ||
34 | 110EE0225 | AMRIT SAHOO | ||
35 | 110EE0226 | SWAYAM SASWAT | ||
36 | 110EE0227 | SAMRESH SATAPATHY | ||
37 | 110EE0228 | SAMBIT KUMAR SENAPATI | ||
38 | 110EE0229 | SUCHIT KUMAR SETHI | ||
39 | 110EE0230 | JAGADISH KUMAR SETHY | ||
40 | 110EE0231 | KUMAR SIDDHANT | ||
41 | 110EE0232 | ABHISHEK SINGH | ||
42 | 110EE0233 | TAPAN KUMAR SWAIN | ||
43 | 110EE0236 | CHANDRANI DAS | ||
44 | 110EE0446 | GANESH KUMAR SUMAN | ||
45 | 110EE0482 | DEEPAK BHARADWAZ RENTALA | ||
46 | 110EE0559 | MARRIPUDI LAXMI DEEPAK | ||
47 | 110EE0560 | KUMAR ROHIT | ||
48 | 110EE0563 | NIRAKAR ROUT | ||
49 | 110EE0565 | ASHOK KUMAR SHARMA | ||
50 | 110EE0568 | HIMANSU SEKHAR SAHOO | ||
51 | 110EE0583 | VAIBHAV BAID | ||
52 | 110EE0587 | ABHISEK KUMAR PANDA | ||
53 | 110EE0645 | MOHANA DAS | ||
ID : Industrial Design |
||||
# | Roll No | Name | ||
1 | 110ID0009 | LIPSA MISHRA | ||
2 | 110ID0015 | GADDE ROHIT SAI KIRAN | ||
3 | 110ID0019 | HARSHIKA SINGH | ||
4 | 110ID0259 | TADAKAMALLA SHANMUK ANIRUDH | ||
5 | 110ID0260 | ARINDAM CHANDA | ||
6 | 110ID0262 | ASHIRVAD JENA | ||
7 | 110ID0263 | PRAKASH KUMAR | ||
8 | 110ID0264 | PRIYANK KUMAR | ||
9 | 110ID0265 | SAURABH KUMAR | ||
10 | 110ID0269 | GAURAV KUMAR NAIK | ||
11 | 110ID0270 | SHIKHA ORAM | ||
12 | 110ID0271 | SARIT SOURAV PARIDA | ||
13 | 110ID0272 | ANANYA PATEL | ||
14 | 110ID0273 | TAPAS RAJ | ||
15 | 110ID0275 | SWARNIM SHRISHTI | ||
16 | 110ID0518 | AYYAGARI D P PRUDVIRAJ | ||
17 | 110ID0520 | ABHAY SRIVASTAV | ||
18 | 110ID0543 | ALOK RANJAN BAIRAGI | ||
19 | 110ID0545 | PRANSHU . | ||
20 | 110ID0550 | APURV KESHAV KEDIA | ||
21 | 110ID0570 | DEVIDUTTA NAYAK | ||
22 | 110ID0582 | AMLAN ABHINAV | ||
23 | 110ID0598 | ANAND AMRIT | ||
24 | 110ID0609 | BHARAT MALIK | ||
25 | 110ID0625 | JYOTI PRAGYAN SATPATHY | ||
ME : Mechanical Engineering |
||||
# | Roll No | Name | ||
1 | 110ME0031 | SANJEEB KUMAR NAYAK | ||
2 | 110ME0071 | PORIPIREDDY HEMANTH | ||
3 | 110ME0149 | SOUBHAGYA RANJAN SAMAL | ||
4 | 110ME0162 | SATISH KUMAR DALAI | ||
5 | 110ME0185 | SOHAM ACHARYA | ||
6 | 110ME0193 | SWAGAT KUMAR DASH | ||
7 | 110ME0202 | PRITAM KUMAR KUNDU | ||
8 | 110ME0216 | SOUMYA PANIGRAHI | ||
9 | 110ME0242 | SIDDHARTHA MEHER | ||
10 | 110ME0257 | UMASANKAR SETHI | ||
11 | 110ME0258 | ANUNAY KUMAR SINGH | ||
12 | 110ME0278 | AYUSH AGARWAL | ||
13 | 110ME0279 | PRADEEP KUMAR BAL | ||
14 | 110ME0280 | ANSUMAN BARAL | ||
15 | 110ME0281 | JYOTI RANJAN BEHERA | ||
16 | 110ME0283 | PREETISH PRASAD CHAND | ||
17 | 110ME0285 | GOURAV CHOUDHURY | ||
18 | 110ME0286 | MANOJ KUMAR DAS | ||
19 | 110ME0287 | SAGAR DAS | ||
20 | 110ME0289 | PRAVEEN DASH | ||
21 | 110ME0290 | SOURPRAKASH DEHURY | ||
22 | 110ME0291 | ATUL DEWANGAN | ||
23 | 110ME0293 | ADITYA KUMAR GAUTAM | ||
24 | 110ME0294 | MOHAMMED ISTIYAQ | ||
25 | 110ME0295 | AVINASH KUMAR | ||
26 | 110ME0297 | MANISH KUMAR | ||
27 | 110ME0298 | SUJEET KUMAR | ||
28 | 110ME0300 | SHUBHARANSHU SHEKHAR MAHAPATRA | ||
29 | 110ME0302 | ANSUMAN MAHARANA | ||
30 | 110ME0304 | RISHABH MALHOTRA | ||
31 | 110ME0305 | SIDHARTH MALLICK | ||
32 | 110ME0306 | MOHAN DAS MARANDI | ||
33 | 110ME0307 | DIPTATEJ MISHRA | ||
34 | 110ME0308 | SANDEEP MISHRA | ||
35 | 110ME0309 | SUBRAT MISHRA | ||
36 | 110ME0311 | SANGRAM KESHARI MOHANTY | ||
37 | 110ME0313 | RAJAT KUMAR NAHAK | ||
38 | 110ME0314 | KARTIK NAIK | ||
39 | 110ME0316 | SOURAVA JYOTI NAYAK | ||
40 | 110ME0317 | SUDEEP NAYAK | ||
41 | 110ME0319 | RAKESH RANJAN | ||
42 | 110ME0320 | SOUMYA PRATEEK RAUL | ||
43 | 110ME0321 | DEEPAK KUMAR ROUT | ||
44 | 110ME0322 | ARUP GOURAB SAHOO | ||
45 | 110ME0323 | LAXMIPRIYA SAHOO | ||
46 | 110ME0324 | SAURAV SEKHAR SAHOO | ||
47 | 110ME0325 | SWARUP SAHOO | ||
48 | 110ME0326 | CHANDAN KUMAR SAHU | ||
49 | 110ME0327 | PRASEED SAHU | ||
50 | 110ME0328 | SHUBHAM SAMEER | ||
51 | 110ME0329 | PRAKASH SARANGI | ||
52 | 110ME0330 | SAMBIT SARANGI | ||
53 | 110ME0331 | SUBHRANSU MOHAN SATPATHY | ||
54 | 110ME0332 | ASISH KUMAR SENA | ||
55 | 110ME0333 | ABHISHEK KUMAR SINGH | ||
56 | 110ME0334 | ASHUTOSH SUBUDHI | ||
57 | 110ME0335 | BHAGYASHREE SUNA | ||
58 | 110ME0336 | RAJA SUTAR | ||
59 | 110ME0337 | DEBADATTA PRASAD SWAIN | ||
60 | 110ME0338 | TARAS KUMAR SWAIN | ||
61 | 110ME0339 | BHAWESH TIBREWAL | ||
62 | 110ME0340 | KRISHNA CHANDRA TOPPO | ||
63 | 110ME0342 | KANHU CHARAN TRIPATHY | ||
64 | 110ME0343 | NITISH VARMA | ||
65 | 110ME0429 | SURYAKANTA SWAIN | ||
66 | 110ME0439 | PRIYANKA AGRAWAL | ||
67 | 110ME0487 | SANDEEP P.B.S | ||
68 | 110ME0527 | SUBHASH KUMAR GUPTA | ||
69 | 110ME0528 | SUDHIR SAH | ||
70 | 110ME0556 | RAJAN TIWARI | ||
71 | 110ME0647 | RAVIKUMAR SENTHOORAN | ||
MM : Metallurgical & Materials Engineering |
||||
# | Roll No | Name | ||
1 | 110MM0001 | NIKUNJ AGARWAL | ||
2 | 110MM0027 | SOUMYA MISHRA | ||
3 | 110MM0097 | ANUJ DASH | ||
4 | 110MM0105 | ABHISHEK SAHOO | ||
5 | 110MM0261 | ASHIS DAS | ||
6 | 110MM0274 | SHIVANGI SAHU | ||
7 | 110MM0345 | MUKUND AGARWAL | ||
8 | 110MM0349 | JITEN KUMAR BEHERA | ||
9 | 110MM0352 | AMAR JASPRIT DUNGDUNG | ||
10 | 110MM0358 | SANTOSH KUMAR | ||
11 | 110MM0359 | SUMAN KUMAR | ||
12 | 110MM0360 | SUNIL KUMAR | ||
13 | 110MM0361 | YUDHISTIR KUMBHAR | ||
14 | 110MM0364 | ROHIT MISHRA | ||
15 | 110MM0367 | ANIL KUMAR NAYAK | ||
16 | 110MM0368 | ANKIT KUMAR PANDEY | ||
17 | 110MM0369 | ASHADEEP PANI | ||
18 | 110MM0370 | SANJIB PANIGRAHI | ||
19 | 110MM0373 | PRACHI PRAGNYA | ||
20 | 110MM0376 | BIKASH KUMAR SAHOO | ||
21 | 110MM0377 | HRUDANANDA SAHOO | ||
22 | 110MM0378 | BIBHUDATTA SAHU | ||
23 | 110MM0379 | SIMANTA SARMA | ||
24 | 110MM0381 | SOURABH SETH | ||
25 | 110MM0384 | SANJEEB KUMAR SINGH | ||
26 | 110MM0391 | KRISHEN KABIJEET | ||
27 | 110MM0408 | SIVASIS DASH | ||
28 | 110MM0477 | SOUVIK SEN | ||
29 | 110MM0489 | RAJAT BHENGRAJ | ||
30 | 110MM0490 | ABHISHEK KUMAR | ||
31 | 110MM0512 | ARPIT TRIVEDI | ||
32 | 110MM0553 | GAURAV SINGH | ||
33 | 110MM0573 | ARBAZ KHAN | ||
34 | 110MM0580 | PABITRA KUMAR MAJHI | ||
35 | 110MM0588 | NAGADAMUDI SRIHARI | ||
36 | 110MM0589 | KUNCHUR VISHNU | ||
37 | 110MM0608 | BEHERA DEEPAK KUMAR | ||
38 | 110MM0612 | ABHIJEET DASH | ||
39 | 109MM0657 | TALLURI NEERADH | ||
MN : Mining Engineering |
||||
# | Roll No | Name | ||
1 | 110MN0032 | DEBAKANTA PANDA | ||
2 | 110MN0387 | SUMIT KUMAR BASANTRAY | ||
3 | 110MN0389 | SHIV SHANKAR KUMAR CHOUDHARY | ||
4 | 110MN0392 | CHANDAN KUMAR | ||
5 | 110MN0395 | RAHUL ANAND NAG | ||
6 | 110MN0399 | CIKAN PRADHAN | ||
7 | 110MN0400 | SUDARSHAN PRADHAN | ||
8 | 110MN0402 | RANJAN KUMAR SAHU | ||
9 | 110MN0406 | PRADEEP KUMAR YADAV | ||
10 | 110MN0434 | ANKIT KUMAR | ||
11 | 110MN0435 | MANASA CHANDRA MOHARAJ | ||
12 | 110MN0436 | RAVI RANJAN | ||
13 | 110MN0438 | INDRAJEET SINGH | ||
14 | 110MN0440 | YESHI WANGMO | ||
15 | 110MN0495 | AMRIT ANSHUMAN | ||
16 | 110MN0496 | ASHISH KUMAR | ||
17 | 110MN0507 | AKSHAY AGGARWAL | ||
18 | 110MN0508 | SOURABH KUMAR KACHARIYA | ||
19 | 110MN0524 | JITESH GANGAWAT | ||
20 | 110MN0525 | AMIT KUMAR | ||
21 | 110MN0535 | SUBHASHIS SAHU | ||
22 | 110MN0536 | PRASOON SINGH | ||
23 | 110MN0567 | KANHAIA KUMAR | ||
