BM : Biomedical Engineering |
||||
# | Roll No | Name | CGPA | Division |
---|---|---|---|---|
1 | 109BM0004 | NIROD BARAN | 7.58 | 1st Class |
2 | 109BM0006 | SEETA HEMBRAM | 7.08 | 1st Class |
3 | 109BM0007 | KUNDAN JOSHI | 9.02 | Honours |
4 | 109BM0009 | SASMITA MAJHI | 9.12 | Honours |
5 | 109BM0018 | SANGITA SOREN | 7.32 | 1st Class |
6 | 109BM0206 | SURYAKANTA PRADHAN | 8.06 | Honours |
7 | 109BM0354 | PRAKASH RANJAN ROUT | 8.23 | Honours |
8 | 109BM0658 | RACHNA MUND | 8.50 | Honours |
9 | 109BM0659 | ANKITA SARANGI | 8.21 | Honours |
10 | 109BM0688 | RANJIT KUMAR BIRAJI | 6.31 | 2nd Class |
11 | 108BM004 | SIDDHARTH MUDULI | 7.36 | 1st Class |
BT : Biotechnology |
||||
# | Roll No | Name | CGPA | Division |
1 | 109BT0019 | SHUBHANATH BEHERA | 7.92 | 1st Class |
2 | 109BT0020 | SIBARAM BEHERA | 8.02 | Honours |
3 | 109BT0025 | UPASANA MISHRA | 8.48 | Honours |
4 | 109BT0026 | SOUMYA RANJAN MOHARANA | 7.42 | 1st Class |
5 | 109BT0557 | ALISHA PRASAD | 8.14 | Honours |
6 | 109BT0622 | BINAPANI CHOUDHURY | 7.37 | 1st Class |
7 | 109BT0624 | PRASANNA CHANDRA JHA | 7.24 | 1st Class |
8 | 109BT0649 | FARHA NAAZ | 8.53 | Honours |
9 | 109BT0667 | RITIRITAO BRAHMA | 7.06 | 1st Class |
10 | 109BT0683 | SHAMMY RAJ | 8.08 | Honours |
11 | 109BT0687 | SATYENDRA YADAV | 6.75 | 1st Class |
CE : Civil Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 109CE0032 | KUNAL . | 8.98 | Honours |
2 | 109CE0033 | BISWOBHANU BHADRA | 9.34 | Honours |
3 | 109CE0037 | SIDDHARTH DAS | 9.02 | Honours |
4 | 109CE0038 | ABHINAV GAYARI | 7.70 | 1st Class |
5 | 109CE0040 | ASHISH KUMAR KANAR | 7.65 | 1st Class |
6 | 109CE0046 | SAMIKSHYA MEHER | 9.35 | Honours |
7 | 109CE0051 | DURYODHAN MUNDA | 7.12 | 1st Class |
8 | 109CE0053 | MILAN NAIK | 9.32 | Honours |
9 | 109CE0054 | NISHANT NAYAK | 8.76 | Honours |
10 | 109CE0055 | BALKRISHNA PANGENI | 7.72 | 1st Class |
11 | 109CE0057 | PRASANTA KUMAR PATRA | 7.83 | 1st Class |
12 | 109CE0059 | LOPAMUDRA PRIYADARSINI | 8.93 | Honours |
13 | 109CE0062 | ANKESH SHARMA | 8.58 | Honours |
14 | 109CE0063 | SAMBIT KUMAR SIAL | 8.29 | Honours |
15 | 109CE0065 | SMRUTYUNJAYA TARAI | 7.18 | 1st Class |
16 | 109CE0066 | ANUPAM KUMAR VERMA | 8.54 | Honours |
17 | 109CE0079 | SAMBHU MOHANTY | 7.71 | 1st Class |
18 | 109CE0090 | SOURAV KUMAR SAHOO | 7.90 | 1st Class |
19 | 109CE0098 | PREETAM SUNDARAY | 8.76 | Honours |
20 | 109CE0168 | JAGAJYOTI PANDA | 9.04 | Honours |
21 | 109CE0432 | PIYUSH AGARWAL | 7.88 | 1st Class |
22 | 109CE0434 | RAHUL AGRAWAL | 7.10 | 1st Class |
23 | 109CE0438 | MANOTAPA BHAUMIK | 8.28 | Honours |
24 | 109CE0444 | RISHIT KAR | 8.10 | Honours |
25 | 109CE0454 | BELLAM PRATHEEK | 8.02 | Honours |
26 | 109CE0455 | OM PRITAM PRIYADARSHEE | 7.45 | 1st Class |
27 | 109CE0456 | AKASH ROUT | 8.19 | Honours |
28 | 109CE0462 | MUDHILI SRIDHAR SRIKANTH | 8.81 | Honours |
29 | 109CE0463 | ASWIN PRABHU T | 7.96 | 1st Class |
30 | 109CE0526 | SHAMBHU NATH MANDAL | 7.73 | 1st Class |
31 | 109CE0545 | SANJAY BHOBHARIYA | 8.00 | Honours |
32 | 109CE0546 | SIDDHANT KUMAR | 8.61 | Honours |
33 | 109CE0547 | V.K ROHITH | 6.97 | 1st Class |
34 | 109CE0548 | RALLAPALLI SRIVASTAV | 8.29 | Honours |
CH : Chemical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 109CH0003 | PRAMOD KUMAR BAL | 6.56 | 1st Class |
2 | 109CH0030 | AMIT KUMAR SETHY | 6.26 | 2nd Class |
3 | 109CH0071 | SATARUPA DHIR | 9.44 | Honours |
4 | 109CH0074 | BHABESH MAJHI | 6.36 | 2nd Class |
5 | 109CH0080 | YAYATI KISHORE MOHANTA | 7.50 | 1st Class |
6 | 109CH0085 | SIDDHANT PANDA | 8.64 | Honours |
7 | 109CH0086 | SAURABH PANDEY | 8.02 | Honours |
8 | 109CH0089 | SHALINI PATRA | 9.45 | Honours |
9 | 109CH0092 | JASOBANTA SANDHA | 6.55 | 1st Class |
10 | 109CH0093 | SUPRABHAT SEAL | 8.36 | Honours |
11 | 109CH0094 | SIBA SANKAR SETHI | 8.25 | Honours |
12 | 109CH0099 | SAKHARE RAHUL VYANKATESH | 7.17 | 1st Class |
13 | 109CH0100 | SUNIL YADAV | 6.47 | 2nd Class |
14 | 109CH0103 | AMULYA KUMAR BEHERA | 7.68 | 1st Class |
15 | 109CH0105 | RAMESHWAR KUMAR BOCHALYA | 7.46 | 1st Class |
16 | 109CH0108 | MANAS RANJAN DAS | 9.17 | Honours |
17 | 109CH0112 | ANKIT KEDIA | 7.21 | 1st Class |
18 | 109CH0116 | SIDDHARTH MAHAPATRA | 7.74 | 1st Class |
19 | 109CH0353 | KOTHA PRUTHVI REDDY | 7.05 | 1st Class |
20 | 109CH0431 | KUMUD AGARWAL | 8.27 | Honours |
21 | 109CH0457 | SAMIR KUMAR SAHU | 8.59 | Honours |
22 | 109CH0458 | ANIL KUMAR SAMAL | 6.52 | 1st Class |
23 | 109CH0466 | SAUVAGYA BEHERA | 6.72 | 1st Class |
24 | 109CH0467 | SATYA SOUMENDRA BEHURA | 8.65 | Honours |
25 | 109CH0468 | RITAM BISWAS | 7.25 | 1st Class |
26 | 109CH0475 | AMLAN MAHAMALLIK | 8.32 | Honours |
27 | 109CH0476 | DEBESH MISHRA | 7.87 | 1st Class |
28 | 109CH0477 | SIDDHARTH MISHRA | 6.44 | 2nd Class |
29 | 109CH0492 | GAURAV SINGH | 7.58 | 1st Class |
30 | 109CH0493 | AJEET KUMAR SONI | 8.29 | Honours |
31 | 109CH0494 | MAZHAR HUSSAIN ANSARI | 7.71 | 1st Class |
32 | 109CH0498 | ABHISHEK MAHARANA | 7.16 | 1st Class |
33 | 109CH0506 | JASMEET SINGH BHATIA | 7.05 | 1st Class |
34 | 109CH0508 | MANJU LATA | 7.45 | 1st Class |
35 | 109CH0509 | KUMUDA RANJAN MAHALING | 7.02 | 1st Class |
36 | 109CH0524 | VENKATESH KATTAMURI | 7.75 | 1st Class |
37 | 109CH0542 | DEBESH KUMAR RANJAN | 8.35 | Honours |
38 | 109CH0581 | ALISHER KHAN | 6.83 | 1st Class |
39 | 109CH0582 | AKASH KUMAR | 7.30 | 1st Class |
40 | 108CH046 | NIRMAL MALLICK | 6.32 | 2nd Class |
CR : Ceramic Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 109CR0010 | SWAYAM MAJHI | 7.39 | 1st Class |
2 | 109CR0013 | PRASHANTA KUMAR PRADHAN | 6.88 | 1st Class |
3 | 109CR0109 | SHREERAM JYOTI DASH | 8.14 | Honours |
4 | 109CR0110 | SAMIK GHOSAL | 7.16 | 1st Class |
5 | 109CR0111 | JOGESWAR GUIYA | 6.72 | 1st Class |
6 | 109CR0200 | SWAGATIKA DAS | 8.55 | Honours |
7 | 109CR0204 | ANWESHA PARIJA | 9.13 | Honours |
8 | 109CR0208 | BISWAJIT SAHU | 7.54 | 1st Class |
9 | 109CR0209 | CHIRAG SAIGAL | 6.93 | 1st Class |
10 | 109CR0496 | SUBHOJEET GHOSE | 8.46 | Honours |
11 | 109CR0540 | PRAVASISH NAYAK | 8.42 | Honours |
12 | 109CR0551 | SHILPI AGARWAL | 8.13 | Honours |
13 | 109CR0554 | PRATEIK MAHAPATRA | 8.24 | Honours |
14 | 109CR0609 | SUPRITA KUMARI | 7.63 | 1st Class |
15 | 109CR0610 | SHASHWAT SINGH | 8.18 | Honours |
16 | 109CR0611 | YENGKHOM HOLLENDER SINGH | 6.53 | 1st Class |
17 | 109CR0616 | SUDIP SUKLA BAIDYA | 7.17 | 1st Class |
18 | 109CR0628 | ADITI KUMARI | 8.17 | Honours |
19 | 109CR0648 | RAJEEV HANSDAH | 7.81 | 1st Class |
20 | 109CR0652 | ARPIT GUPTA | 7.04 | 1st Class |
21 | 109CR0660 | APURV DASH | 8.40 | Honours |
22 | 109CR0661 | SAIMON RAY | 7.26 | 1st Class |
23 | 109CR0666 | SATISH KUMAR | 6.13 | 2nd Class |
24 | 109CR0673 | ABHAY KUMAR | 7.59 | 1st Class |
25 | 109CR0675 | AKSHAY KUMAR | 7.04 | 1st Class |
26 | 109CR0676 | SNEHLATA KUMARI | 7.64 | 1st Class |
27 | 109CR0677 | SIDHANTA SATYABRATA NAYAK | 6.99 | 1st Class |
28 | 109CR0679 | PUSHPENDRA SINGH | 7.83 | 1st Class |
29 | 108CR051 | AKANKSHA KUMARI | 7.78 | 1st Class |
CS : Computer Science & Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 109CS0005 | ANWESHA DASH | 8.56 | Honours |
2 | 109CS0021 | AMRIT EKKA | 6.91 | 1st Class |
3 | 109CS0023 | ANKITA JENA | 7.98 | 1st Class |
4 | 109CS0069 | CHETAN CHAUHAN | 7.59 | 1st Class |
5 | 109CS0070 | SOURAV DASH | 8.39 | Honours |
6 | 109CS0077 | SUBHENDU MISHRA | 7.13 | 1st Class |
7 | 109CS0084 | ANUSMAN PANDA | 7.60 | 1st Class |
8 | 109CS0091 | NISHIKANTA SAHU | 7.88 | 1st Class |
9 | 109CS0107 | CHANCHAL CHANDRA | 7.78 | 1st Class |
10 | 109CS0119 | PUSHPENDRA KUMAR MUDGIL | 7.93 | 1st Class |
11 | 109CS0130 | PRATEEK . | 8.74 | Honours |
12 | 109CS0131 | PRIYANKA AGRAWAL | 8.13 | Honours |
13 | 109CS0132 | MANISH BANSAL | 9.77 | Honours |
14 | 109CS0136 | ANURAG DAS | 7.41 | 1st Class |
15 | 109CS0137 | SIBANI PRASAD DASH | 7.68 | 1st Class |
16 | 109CS0142 | KUMAR GAURAV | 8.70 | Honours |
17 | 109CS0144 | AVIN GOYAL | 8.20 | Honours |
18 | 109CS0145 | ABHIMANYU KUMAR GUPTA | 8.39 | Honours |
19 | 109CS0146 | KIRTI GUPTA | 8.82 | Honours |
20 | 109CS0147 | KARISHMA JAIN | 8.55 | Honours |
21 | 109CS0148 | PRASHANT A JAYANNAVAR | 8.77 | Honours |
22 | 109CS0157 | SHREERAM KUSHWAHA | 7.91 | 1st Class |
23 | 109CS0161 | AMARJEET MARDI | 7.11 | 1st Class |
24 | 109CS0162 | SHIVAM MITTAL | 8.07 | Honours |
25 | 109CS0164 | CHANDNI MURMU | 8.11 | Honours |
26 | 109CS0171 | APURVA PATHAK | 9.50 | Honours |
27 | 109CS0172 | SANDEEP KUMAR PATRA | 6.92 | 1st Class |
28 | 109CS0173 | RUPALI PATRO | 8.83 | Honours |
29 | 109CS0174 | ASHISH KUMAR PRADHAN | 6.73 | 1st Class |
30 | 109CS0176 | SOUMYAKANT PRIYADARSHAN | 7.98 | 1st Class |
31 | 109CS0180 | JUICY RAY | 9.24 | Honours |
32 | 109CS0183 | JITENDRA KUMAR SAHOO | 7.42 | 1st Class |
33 | 109CS0184 | SHAKTISRI ANILRANJAN SAHOO | 8.14 | Honours |
34 | 109CS0186 | TRIPTI SAMAL | 7.96 | 1st Class |
35 | 109CS0188 | MOHAN SETH | 6.71 | 1st Class |
36 | 109CS0189 | JYOTI RANJAN SETHI | 6.69 | 1st Class |
37 | 109CS0190 | SACHIN KUMAR SETHI | 6.67 | 1st Class |
38 | 109CS0195 | SHASHWAT SUMAN | 6.62 | 1st Class |
39 | 109CS0196 | ANJANA TUDU | 7.04 | 1st Class |
40 | 109CS0322 | CHINMAYA GAUTAM | 8.40 | Honours |
41 | 109CS0324 | SHARIQ ISLAM | 7.66 | 1st Class |
42 | 109CS0345 | RAJAT SINGH | 6.04 | 2nd Class |
43 | 109CS0350 | AMIT KUMAR GUPTA | 8.08 | Honours |
44 | 109CS0435 | SANJIB KUMAR BARAL | 8.15 | Honours |
45 | 109CS0443 | SHAIKH MOHAMMED ISMAIL | 8.82 | Honours |
46 | 109CS0449 | PRANAY MOHAPATRA | 6.97 | 1st Class |
47 | 109CS0489 | CHEERALA SHARAT CHANDRA SANTOSH PRASAD | 6.22 | 2nd Class |
48 | 109CS0490 | SURAJ SHARMA | 6.54 | 1st Class |
49 | 109CS0511 | KANGALA PRADEEP KUMAR DORA | 6.72 | 1st Class |
50 | 109CS0564 | PURUSHOTTAM SWAMI | 8.28 | Honours |
51 | 109CS0568 | RAKESH RANJAN | 6.76 | 1st Class |
52 | 109CS0587 | RIGVED DATTATRAYA MARATHE | 7.56 | 1st Class |
53 | 109CS0588 | AJAY KUMAR PANDEY | 7.08 | 1st Class |
54 | 109CS0589 | MAMTA KUMARI PRASAD | 7.09 | 1st Class |
55 | 109CS0592 | VIKASH KUMAR GUPTA | 8.17 | Honours |
56 | 109CS0593 | MANJEET SINGH HARSH | 7.08 | 1st Class |
57 | 109CS0597 | BABU LAL | 7.15 | 1st Class |
58 | 109CS0619 | ANURAG RASTOGI | 7.96 | 1st Class |
59 | 109CS0630 | MOHAMMAD ASIF | 7.53 | 1st Class |
60 | 109CS0631 | SHASHIKANT GUPTA | 8.16 | Honours |
61 | 109CS0633 | DEVENDRA SINGH MEENA | 6.08 | 2nd Class |
62 | 109CS0634 | ARIJEET MITRA | 9.00 | Honours |
63 | 109CS0635 | NITESH KUMAR NEERAJ | 7.83 | 1st Class |
64 | 109CS0636 | ANSHU RAINA | 8.69 | Honours |
65 | 109CS0654 | BOJJA RAHUL REDDY | 7.72 | 1st Class |
66 | 108CS034 | SAURABH KUMAR | 6.94 | 1st Class |
EC : Electronics & Communication Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 109EC0072 | SAMBIT GARNAIK | 6.35 | 2nd Class |
2 | 109EC0177 | PRIYANKA PRIYADARSINI | 6.91 | 1st Class |
3 | 109EC0212 | TILAK ACHARYA | 8.39 | Honours |
4 | 109EC0214 | BHOLA SHANKAR BEHERA | 7.17 | 1st Class |
5 | 109EC0215 | RANJEET BEHERA | 8.52 | Honours |
6 | 109EC0217 | S.STYLINE CHIRMAXO | 6.74 | 1st Class |
7 | 109EC0218 | AJAY GANTAYET | 7.47 | 1st Class |
8 | 109EC0219 | ABHISHEK HALDER | 6.66 | 1st Class |
9 | 109EC0220 | YENDETI SAI KRISHNA | 7.11 | 1st Class |
10 | 109EC0222 | SWARUP KUMAR MAHAPATRA | 8.20 | Honours |
11 | 109EC0224 | SADHNA MUANKHIA | 8.15 | Honours |
12 | 109EC0225 | ASHOK KUMAR NAIK | 8.31 | Honours |
13 | 109EC0226 | STUTEE NAYAK | 9.04 | Honours |
14 | 109EC0227 | ADYASHA PANDA | 9.05 | Honours |
15 | 109EC0228 | ASIT KUMAR PARIDA | 8.85 | Honours |
16 | 109EC0231 | SANDEEP KUMAR PRADHAN | 7.36 | 1st Class |
17 | 109EC0232 | DEBASHIS ROUT | 8.28 | Honours |
18 | 109EC0233 | ABHILASH SAHOO | 8.30 | Honours |
19 | 109EC0234 | BIKASH CHANDRA SAHOO | 8.90 | Honours |
20 | 109EC0235 | GOURI SANKAR SAHOO | 8.52 | Honours |
21 | 109EC0236 | JYOTIPRAKASH SAHOO | 7.25 | 1st Class |
22 | 109EC0238 | SUNIT KUMAR SAHOO | 8.71 | Honours |
23 | 109EC0240 | SANJAY KUMAR SAMANT | 8.87 | Honours |
24 | 109EC0242 | KESHAV KUMAR SINGH | 6.74 | 1st Class |
25 | 109EC0243 | SHALAKHA SINGHAL | 9.66 | Honours |
26 | 109EC0244 | SHIKHA SINGHAL | 9.66 | Honours |
27 | 109EC0245 | CHANDAN SRIVASTAVA | 8.20 | Honours |
28 | 109EC0246 | MANISHA SWAIN | 9.30 | Honours |
29 | 109EC0247 | RAKESH SWAIN | 8.08 | Honours |
30 | 109EC0287 | SOUMYA RANJAN MOHAPATRA | 7.82 | 1st Class |
31 | 109EC0314 | JAMI ADITYA | 8.23 | Honours |
32 | 109EC0337 | PRADHAN ABHISEK | 8.78 | Honours |
33 | 109EC0342 | SUBHRANSU SEKHAR SAHU | 6.89 | 1st Class |
34 | 109EC0427 | PRATYUSA KUMAR TRIPATHY | 8.61 | Honours |
35 | 109EC0527 | ANKIT AGARWAL | 7.66 | 1st Class |
36 | 109EC0528 | PRAVESH DAHAL | 7.72 | 1st Class |
37 | 109EC0529 | ARJUN GAIHRE | 7.24 | 1st Class |
38 | 109EC0560 | V NARAYANA | 6.68 | 1st Class |
39 | 109EC0689 | ALI SUZAIN | 7.50 | 1st Class |
40 | 108EC008 | SAMEER PALLAV SAHU | 6.86 | 1st Class |
41 | 108EC012 | DEBASISH PANDAV | 7.14 | 1st Class |
42 | 108EC021 | MUKESH JOHNSON KUJUR | 7.56 | 1st Class |
EI : Electronics & Instrumentation Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 109EI0049 | SAMPAD MOHAPATRA | 7.59 | 1st Class |
2 | 109EI0056 | PRIYABRAT PARHI | 7.40 | 1st Class |
3 | 109EI0073 | ANURAN MAITI | 8.61 | Honours |
4 | 109EI0075 | MANISH MISHRA | 7.29 | 1st Class |
5 | 109EI0083 | KRANTHI KUMAR PAMARTHI | 7.57 | 1st Class |
6 | 109EI0088 | PUSHPAK PATI | 9.64 | Honours |
7 | 109EI0104 | SANDEEPA BHUYAN | 9.45 | Honours |
8 | 109EI0138 | ROHAN DUTTA | 8.27 | Honours |
9 | 109EI0166 | RITESH KUMAR NAYAK | 9.03 | Honours |
10 | 109EI0170 | PRIYESH PATEL | 7.85 | 1st Class |
11 | 109EI0262 | PRABHUPAD BHOI | 6.82 | 1st Class |
12 | 109EI0263 | SUBHASIS CHAND | 7.81 | 1st Class |
13 | 109EI0267 | LALIT MADHAB DHAL | 8.57 | Honours |
14 | 109EI0297 | ASHUTOSH PATTNAIK | 9.24 | Honours |
15 | 109EI0316 | SHARAD AGARWAL | 9.65 | Honours |
16 | 109EI0318 | MANO RANJAN BEHERA | 7.27 | 1st Class |
17 | 109EI0319 | RUPAK DAS | 8.24 | Honours |
18 | 109EI0320 | SRINIT DAS | 9.12 | Honours |
19 | 109EI0321 | SWAGAT DAS | 7.82 | 1st Class |
20 | 109EI0325 | SWASTIK JENA | 7.63 | 1st Class |
21 | 109EI0326 | SHEIKH FARHAN JIBRAIL | 9.05 | Honours |
22 | 109EI0327 | PRAGYAN PARAMITA KAR | 8.23 | Honours |
23 | 109EI0328 | RAKESH MAHARANA | 8.55 | Honours |
24 | 109EI0329 | ABHILASH MISHRA | 8.54 | Honours |
25 | 109EI0330 | PINAKI MISHRA | 8.37 | Honours |
26 | 109EI0331 | ROHIT NANDAN | 7.66 | 1st Class |
27 | 109EI0332 | UPASANA PRIYADARSINI PAL | 9.42 | Honours |
28 | 109EI0333 | ARIFA PARVEEN | 8.41 | Honours |
29 | 109EI0334 | MANAS RANJAN PATRA | 6.15 | 2nd Class |
30 | 109EI0338 | ANSHUMAN PRADHAN | 7.95 | 1st Class |
31 | 109EI0339 | RAJIV RANJAN | 7.99 | 1st Class |
32 | 109EI0340 | ANANDIGARI BHARATH KUMAR REDDY | 6.52 | 1st Class |
33 | 109EI0341 | JASMINE SAHOO | 8.75 | Honours |
34 | 109EI0343 | PRIYAM SAIKIA | 7.90 | 1st Class |
35 | 109EI0344 | NIVEDITA SETHY | 7.48 | 1st Class |
36 | 109EI0346 | CHIDANANDA TARAI | 7.68 | 1st Class |
37 | 109EI0347 | SIBA PRASAD TUDU | 6.95 | 1st Class |
38 | 109EI0566 | RITIKA OJHA | 8.20 | Honours |
39 | 109EI0567 | ASUTOSH PATRO | 8.15 | Honours |
EE : Electrical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 109EE0034 | CHANDAN BHARDWAJ | 8.36 | Honours |
2 | 109EE0036 | SONAL SAGAR BODA | 6.06 | 2nd Class |
3 | 109EE0039 | DEVRAJ JEE | 7.27 | 1st Class |
4 | 109EE0047 | MAYANK MISHRA | 9.08 | Honours |
5 | 109EE0052 | TONTEPU NAGA SOWMYA | 8.64 | Honours |
6 | 109EE0060 | RAKESH KUMAR SAHU | 8.54 | Honours |
7 | 109EE0061 | DEVADUTTA SAMANTARAY | 7.95 | 1st Class |
8 | 109EE0068 | SARATH KANTH CHAGANTI | 6.79 | 1st Class |
9 | 109EE0087 | NIKHAR PATEL | 6.34 | 2nd Class |
10 | 109EE0153 | M SAGAR KUMAR | 7.64 | 1st Class |
11 | 109EE0158 | DEBASISH MAHAPATRA | 8.46 | Honours |
12 | 109EE0163 | SIDHARTHA MOHAPATRA | 8.88 | Honours |
13 | 109EE0181 | SACHET RAY | 8.04 | Honours |
14 | 109EE0248 | SHWETANK AGRAWAL | 8.66 | Honours |
15 | 109EE0250 | ANUP ANURAG | 9.20 | Honours |
16 | 109EE0252 | SATARUPA BAL | 8.85 | Honours |
17 | 109EE0253 | SHIBAN KANTI BALA | 7.48 | 1st Class |
18 | 109EE0255 | SIDDHARTH SEKHAR BARPANDA | 7.82 | 1st Class |
19 | 109EE0256 | SIDDHARTH SHANKAR BEBARTA | 8.26 | Honours |
20 | 109EE0257 | SANDEEP BEHERA | 8.78 | Honours |
21 | 109EE0259 | SOUMYA RANJAN BEHERA | 7.59 | 1st Class |
22 | 109EE0260 | RAJESH KUMAR BEHURA | 7.44 | 1st Class |
23 | 109EE0261 | SAURAV KUMAR BENGANI | 8.85 | Honours |
24 | 109EE0265 | SRILOKANATH DALAI | 6.78 | 1st Class |
25 | 109EE0268 | RAGHAV DHANUKA | 8.54 | Honours |
26 | 109EE0269 | GOURI SHANKAR DORA | 8.96 | Honours |
27 | 109EE0270 | M.P. AVISEK | 8.15 | Honours |
28 | 109EE0271 | ADITYA KUMAR GUPTA | 8.31 | Honours |
29 | 109EE0272 | MANSING HEMBRAM | 6.58 | 1st Class |
30 | 109EE0273 | SUMAN JAIN | 8.71 | Honours |
31 | 109EE0274 | SIBASISH KANUNGO | 9.20 | Honours |
32 | 109EE0275 | DURGIT KUMAR | 8.33 | Honours |
33 | 109EE0276 | MONALI MADHULITA | 8.88 | Honours |
34 | 109EE0277 | DEBABRATA MAHAPATRA | 8.59 | Honours |
35 | 109EE0278 | DEBANAND MAJHI | 6.67 | 1st Class |
36 | 109EE0279 | ALOK MALIK | 7.17 | 1st Class |
37 | 109EE0280 | DEBATI MARANDI | 8.28 | Honours |
38 | 109EE0281 | TEJAS ANISHWAR MAYOR | 6.29 | 2nd Class |
39 | 109EE0282 | THABIR KUMAR MEHER | 7.33 | 1st Class |
40 | 109EE0283 | AVINASH MINZ | 6.24 | 2nd Class |
41 | 109EE0284 | DEBASHIS MISHRA | 7.40 | 1st Class |
42 | 109EE0286 | TOSHALI MOHANTY | 8.80 | Honours |
43 | 109EE0288 | ISHWAR CHANDRA MURMU | 7.55 | 1st Class |
44 | 109EE0289 | BISWABHUSAN NAYAK | 7.53 | 1st Class |
45 | 109EE0290 | MADHUSMITA NAYAK | 9.04 | Honours |
46 | 109EE0291 | SMRUTI RANJAN PANDA | 9.12 | Honours |
47 | 109EE0292 | SOUMYA RANJAN PANDA | 9.28 | Honours |
48 | 109EE0293 | PARTHA PATNAIK | 7.18 | 1st Class |
49 | 109EE0294 | PRANAB PATNAIK | 7.28 | 1st Class |
50 | 109EE0295 | DEBASHIS RANJAN PATRA | 8.00 | Honours |
51 | 109EE0296 | SUCHI SRABA PATTANAYAK | 8.84 | Honours |
52 | 109EE0298 | DEBASMITA PATTNAIK | 8.87 | Honours |
53 | 109EE0299 | JYOTI PRAKASH RANA | 8.33 | Honours |
54 | 109EE0300 | KATNAL RANJITA | 6.82 | 1st Class |
55 | 109EE0302 | BONANI SAHU | 8.19 | Honours |
56 | 109EE0303 | SUBHRANSU SATPATHY | 8.45 | Honours |
57 | 109EE0304 | BADAL KUMAR SETHY | 6.91 | 1st Class |
58 | 109EE0305 | ANSUMAN SHARMA | 7.64 | 1st Class |
59 | 109EE0306 | BIBHU PRATAP SINGH | 8.44 | Honours |
60 | 109EE0307 | SMRUTIDHARA SINGH | 8.78 | Honours |
61 | 109EE0308 | SUMIT KUMAR SINGH | 8.42 | Honours |
62 | 109EE0309 | ABHISHEK KUMAR SINHA | 7.10 | 1st Class |
63 | 109EE0310 | SWARAJ PREET SWAIN | 8.27 | Honours |
64 | 109EE0311 | SOURAV RANJAN TARAI | 7.71 | 1st Class |
65 | 109EE0312 | NISHITH NIRVAN TRIPATHY | 6.87 | 1st Class |
66 | 109EE0436 | ANIL KUMAR BEHERA | 7.38 | 1st Class |
67 | 109EE0446 | SATENDER KUMAR | 8.09 | Honours |
68 | 109EE0453 | MANOJ KUMAR PATRA | 7.67 | 1st Class |
69 | 109EE0460 | BISWAJIT SETHY | 7.34 | 1st Class |
70 | 109EE0518 | B V S PAVAN KUMAR | 8.32 | Honours |
71 | 109EE0519 | GUNDA SUMAN | 8.60 | Honours |
72 | 109EE0530 | OSHIN ATAL | 7.26 | 1st Class |
73 | 109EE0531 | NISHANT SINGH | 6.19 | 2nd Class |
74 | 109EE0561 | SHUBHAM . | 8.08 | Honours |
75 | 109EE0602 | ASHISH KUMAR SINGH | 6.47 | 2nd Class |
76 | 109EE0612 | ABDUL FATHAH . | 6.19 | 2nd Class |
77 | 109EE0615 | TANYA SHARMA | 7.16 | 1st Class |
78 | 109EE0620 | LALOO KUMAR YADAV | 7.96 | 1st Class |
79 | 109EE0638 | BRAJESH ANAND | 7.29 | 1st Class |
80 | 109EE0639 | SAKSHAM MISRA | 7.53 | 1st Class |
81 | 109EE0640 | PULOMA PRAMANICK | 6.82 | 1st Class |
82 | 109EE0655 | SULUGANTI CHANDRA PRAKASH | 6.70 | 1st Class |
83 | 108EE018 | DANNANA SANTOSH | 6.94 | 1st Class |
84 | 108EE065 | SHILADITYA SAHA | 7.42 | 1st Class |
85 | 108EE082 | A. SUDEEP RAJ | 6.28 | 2nd Class |
ME : Mechanical Engineering |
||||
# | Roll No | Name | CGPA | Division |
1 | 109ME0035 | GAUTAM BHARDWAJ | 8.76 | Honours |
2 | 109ME0042 | GAUTAM KUMAR | 8.34 | Honours |
3 | 109ME0067 | KINTALI VINOD | 7.93 | 1st Class |
4 | 109ME0159 | BIKASH KUMAR MAJHI | 8.44 | Honours |
5 | 109ME0175 | SAMBIT KUMAR PRADHAN | 8.67 | Honours |
6 | 109ME0194 | NERELLA VENKATA SIVA SAI SUBHASH | 7.83 | 1st Class |
7 | 109ME0258 | SIDDHARTHA SHANKAR BEHERA | 7.15 | 1st Class |
8 | 109ME0301 | SHUBHENDRA NATH SAHA | 9.47 | Honours |
9 | 109ME0357 | RAVI . | 7.92 | 1st Class |
