BM : Biomedical Engineering |
||||
# | Roll No | Name | ||
---|---|---|---|---|
1 | 109BM0004 | NIROD BARAN | ||
2 | 109BM0006 | SEETA HEMBRAM | ||
3 | 109BM0007 | KUNDAN JOSHI | ||
4 | 109BM0009 | SASMITA MAJHI | ||
5 | 109BM0018 | SANGITA SOREN | ||
6 | 109BM0206 | SURYAKANTA PRADHAN | ||
7 | 109BM0354 | PRAKASH RANJAN ROUT | ||
8 | 109BM0658 | RACHNA MUND | ||
9 | 109BM0659 | ANKITA SARANGI | ||
10 | 109BM0688 | RANJIT KUMAR BIRAJI | ||
11 | 108BM004 | SIDDHARTH MUDULI | ||
BT : Biotechnology |
||||
# | Roll No | Name | ||
1 | 109BT0019 | SHUBHANATH BEHERA | ||
2 | 109BT0020 | SIBARAM BEHERA | ||
3 | 109BT0025 | UPASANA MISHRA | ||
4 | 109BT0026 | SOUMYA RANJAN MOHARANA | ||
5 | 109BT0557 | ALISHA PRASAD | ||
6 | 109BT0622 | BINAPANI CHOUDHURY | ||
7 | 109BT0624 | PRASANNA CHANDRA JHA | ||
8 | 109BT0649 | FARHA NAAZ | ||
9 | 109BT0667 | RITIRITAO BRAHMA | ||
10 | 109BT0683 | SHAMMY RAJ | ||
11 | 109BT0687 | SATYENDRA YADAV | ||
CE : Civil Engineering |
||||
# | Roll No | Name | ||
1 | 109CE0032 | KUNAL . | ||
2 | 109CE0033 | BISWOBHANU BHADRA | ||
3 | 109CE0037 | SIDDHARTH DAS | ||
4 | 109CE0038 | ABHINAV GAYARI | ||
5 | 109CE0040 | ASHISH KUMAR KANAR | ||
6 | 109CE0046 | SAMIKSHYA MEHER | ||
7 | 109CE0051 | DURYODHAN MUNDA | ||
8 | 109CE0053 | MILAN NAIK | ||
9 | 109CE0054 | NISHANT NAYAK | ||
10 | 109CE0055 | BALKRISHNA PANGENI | ||
11 | 109CE0057 | PRASANTA KUMAR PATRA | ||
12 | 109CE0059 | LOPAMUDRA PRIYADARSINI | ||
13 | 109CE0062 | ANKESH SHARMA | ||
14 | 109CE0063 | SAMBIT KUMAR SIAL | ||
15 | 109CE0065 | SMRUTYUNJAYA TARAI | ||
16 | 109CE0066 | ANUPAM KUMAR VERMA | ||
17 | 109CE0079 | SAMBHU MOHANTY | ||
18 | 109CE0090 | SOURAV KUMAR SAHOO | ||
19 | 109CE0098 | PREETAM SUNDARAY | ||
20 | 109CE0168 | JAGAJYOTI PANDA | ||
21 | 109CE0432 | PIYUSH AGARWAL | ||
22 | 109CE0434 | RAHUL AGRAWAL | ||
23 | 109CE0438 | MANOTAPA BHAUMIK | ||
24 | 109CE0444 | RISHIT KAR | ||
25 | 109CE0454 | BELLAM PRATHEEK | ||
26 | 109CE0455 | OM PRITAM PRIYADARSHEE | ||
27 | 109CE0456 | AKASH ROUT | ||
28 | 109CE0462 | MUDHILI SRIDHAR SRIKANTH | ||
29 | 109CE0463 | ASWIN PRABHU T | ||
30 | 109CE0526 | SHAMBHU NATH MANDAL | ||
31 | 109CE0545 | SANJAY BHOBHARIYA | ||
32 | 109CE0546 | SIDDHANT KUMAR | ||
33 | 109CE0547 | V.K ROHITH | ||
34 | 109CE0548 | RALLAPALLI SRIVASTAV | ||
CH : Chemical Engineering |
||||
# | Roll No | Name | ||
1 | 109CH0003 | PRAMOD KUMAR BAL | ||
2 | 109CH0030 | AMIT KUMAR SETHY | ||
3 | 109CH0071 | SATARUPA DHIR | ||
4 | 109CH0074 | BHABESH MAJHI | ||
5 | 109CH0080 | YAYATI KISHORE MOHANTA | ||
6 | 109CH0085 | SIDDHANT PANDA | ||
7 | 109CH0086 | SAURABH PANDEY | ||
8 | 109CH0089 | SHALINI PATRA | ||
9 | 109CH0092 | JASOBANTA SANDHA | ||
10 | 109CH0093 | SUPRABHAT SEAL | ||
11 | 109CH0094 | SIBA SANKAR SETHI | ||
12 | 109CH0099 | SAKHARE RAHUL VYANKATESH | ||
13 | 109CH0100 | SUNIL YADAV | ||
14 | 109CH0103 | AMULYA KUMAR BEHERA | ||
15 | 109CH0105 | RAMESHWAR KUMAR BOCHALYA | ||
16 | 109CH0108 | MANAS RANJAN DAS | ||
17 | 109CH0112 | ANKIT KEDIA | ||
18 | 109CH0116 | SIDDHARTH MAHAPATRA | ||
19 | 109CH0353 | KOTHA PRUTHVI REDDY | ||
20 | 109CH0431 | KUMUD AGARWAL | ||
21 | 109CH0457 | SAMIR KUMAR SAHU | ||
22 | 109CH0458 | ANIL KUMAR SAMAL | ||
23 | 109CH0466 | SAUVAGYA BEHERA | ||
24 | 109CH0467 | SATYA SOUMENDRA BEHURA | ||
25 | 109CH0468 | RITAM BISWAS | ||
26 | 109CH0475 | AMLAN MAHAMALLIK | ||
27 | 109CH0476 | DEBESH MISHRA | ||
28 | 109CH0477 | SIDDHARTH MISHRA | ||
29 | 109CH0492 | GAURAV SINGH | ||
30 | 109CH0493 | AJEET KUMAR SONI | ||
31 | 109CH0494 | MAZHAR HUSSAIN ANSARI | ||
32 | 109CH0498 | ABHISHEK MAHARANA | ||
33 | 109CH0506 | JASMEET SINGH BHATIA | ||
34 | 109CH0508 | MANJU LATA | ||
35 | 109CH0509 | KUMUDA RANJAN MAHALING | ||
36 | 109CH0524 | VENKATESH KATTAMURI | ||
37 | 109CH0542 | DEBESH KUMAR RANJAN | ||
38 | 109CH0581 | ALISHER KHAN | ||
39 | 109CH0582 | AKASH KUMAR | ||
40 | 108CH046 | NIRMAL MALLICK | ||
CR : Ceramic Engineering |
||||
# | Roll No | Name | ||
1 | 109CR0010 | SWAYAM MAJHI | ||
2 | 109CR0013 | PRASHANTA KUMAR PRADHAN | ||
3 | 109CR0109 | SHREERAM JYOTI DASH | ||
4 | 109CR0110 | SAMIK GHOSAL | ||
5 | 109CR0111 | JOGESWAR GUIYA | ||
6 | 109CR0200 | SWAGATIKA DAS | ||
7 | 109CR0204 | ANWESHA PARIJA | ||
8 | 109CR0208 | BISWAJIT SAHU | ||
9 | 109CR0209 | CHIRAG SAIGAL | ||
10 | 109CR0496 | SUBHOJEET GHOSE | ||
11 | 109CR0540 | PRAVASISH NAYAK | ||
12 | 109CR0551 | SHILPI AGARWAL | ||
13 | 109CR0554 | PRATEIK MAHAPATRA | ||
14 | 109CR0609 | SUPRITA KUMARI | ||
15 | 109CR0610 | SHASHWAT SINGH | ||
16 | 109CR0611 | YENGKHOM HOLLENDER SINGH | ||
17 | 109CR0616 | SUDIP SUKLA BAIDYA | ||
18 | 109CR0628 | ADITI KUMARI | ||
19 | 109CR0648 | RAJEEV HANSDAH | ||
20 | 109CR0652 | ARPIT GUPTA | ||
21 | 109CR0660 | APURV DASH | ||
22 | 109CR0661 | SAIMON RAY | ||
23 | 109CR0666 | SATISH KUMAR | ||
24 | 109CR0673 | ABHAY KUMAR | ||
25 | 109CR0675 | AKSHAY KUMAR | ||
26 | 109CR0676 | SNEHLATA KUMARI | ||
27 | 109CR0677 | SIDHANTA SATYABRATA NAYAK | ||
28 | 109CR0679 | PUSHPENDRA SINGH | ||
29 | 108CR051 | AKANKSHA KUMARI | ||
CS : Computer Science & Engineering |
||||
# | Roll No | Name | ||
1 | 109CS0005 | ANWESHA DASH | ||
2 | 109CS0021 | AMRIT EKKA | ||
3 | 109CS0023 | ANKITA JENA | ||
4 | 109CS0069 | CHETAN CHAUHAN | ||
5 | 109CS0070 | SOURAV DASH | ||
6 | 109CS0077 | SUBHENDU MISHRA | ||
7 | 109CS0084 | ANUSMAN PANDA | ||
8 | 109CS0091 | NISHIKANTA SAHU | ||
9 | 109CS0107 | CHANCHAL CHANDRA | ||
10 | 109CS0119 | PUSHPENDRA KUMAR MUDGIL | ||
11 | 109CS0130 | PRATEEK . | ||
12 | 109CS0131 | PRIYANKA AGRAWAL | ||
13 | 109CS0132 | MANISH BANSAL | ||
14 | 109CS0136 | ANURAG DAS | ||
15 | 109CS0137 | SIBANI PRASAD DASH | ||
16 | 109CS0142 | KUMAR GAURAV | ||
17 | 109CS0144 | AVIN GOYAL | ||
18 | 109CS0145 | ABHIMANYU KUMAR GUPTA | ||
19 | 109CS0146 | KIRTI GUPTA | ||
20 | 109CS0147 | KARISHMA JAIN | ||
21 | 109CS0148 | PRASHANT A JAYANNAVAR | ||
22 | 109CS0157 | SHREERAM KUSHWAHA | ||
23 | 109CS0161 | AMARJEET MARDI | ||
24 | 109CS0162 | SHIVAM MITTAL | ||
25 | 109CS0164 | CHANDNI MURMU | ||
26 | 109CS0171 | APURVA PATHAK | ||
27 | 109CS0172 | SANDEEP KUMAR PATRA | ||
28 | 109CS0173 | RUPALI PATRO | ||
29 | 109CS0174 | ASHISH KUMAR PRADHAN | ||
30 | 109CS0176 | SOUMYAKANT PRIYADARSHAN | ||
31 | 109CS0180 | JUICY RAY | ||
32 | 109CS0183 | JITENDRA KUMAR SAHOO | ||
33 | 109CS0184 | SHAKTISRI ANILRANJAN SAHOO | ||
34 | 109CS0186 | TRIPTI SAMAL | ||
35 | 109CS0188 | MOHAN SETH | ||
36 | 109CS0189 | JYOTI RANJAN SETHI | ||
37 | 109CS0190 | SACHIN KUMAR SETHI | ||
38 | 109CS0195 | SHASHWAT SUMAN | ||
39 | 109CS0196 | ANJANA TUDU | ||
40 | 109CS0322 | CHINMAYA GAUTAM | ||
41 | 109CS0324 | SHARIQ ISLAM | ||
42 | 109CS0345 | RAJAT SINGH | ||
43 | 109CS0350 | AMIT KUMAR GUPTA | ||
44 | 109CS0435 | SANJIB KUMAR BARAL | ||
45 | 109CS0443 | SHAIKH MOHAMMED ISMAIL | ||
46 | 109CS0449 | PRANAY MOHAPATRA | ||
47 | 109CS0489 | CHEERALA SHARAT CHANDRA SANTOSH PRASAD | ||
48 | 109CS0490 | SURAJ SHARMA | ||
49 | 109CS0511 | KANGALA PRADEEP KUMAR DORA | ||
50 | 109CS0564 | PURUSHOTTAM SWAMI | ||
51 | 109CS0568 | RAKESH RANJAN | ||
52 | 109CS0587 | RIGVED DATTATRAYA MARATHE | ||
53 | 109CS0588 | AJAY KUMAR PANDEY | ||
54 | 109CS0589 | MAMTA KUMARI PRASAD | ||
55 | 109CS0592 | VIKASH KUMAR GUPTA | ||
56 | 109CS0593 | MANJEET SINGH HARSH | ||
57 | 109CS0597 | BABU LAL | ||
58 | 109CS0619 | ANURAG RASTOGI | ||
59 | 109CS0630 | MOHAMMAD ASIF | ||
60 | 109CS0631 | SHASHIKANT GUPTA | ||
61 | 109CS0633 | DEVENDRA SINGH MEENA | ||
62 | 109CS0634 | ARIJEET MITRA | ||
63 | 109CS0635 | NITESH KUMAR NEERAJ | ||
64 | 109CS0636 | ANSHU RAINA | ||
65 | 109CS0654 | BOJJA RAHUL REDDY | ||
66 | 108CS034 | SAURABH KUMAR | ||
EC : Electronics & Communication Engineering |
||||
# | Roll No | Name | ||
1 | 109EC0072 | SAMBIT GARNAIK | ||
2 | 109EC0177 | PRIYANKA PRIYADARSINI | ||
3 | 109EC0212 | TILAK ACHARYA | ||
4 | 109EC0214 | BHOLA SHANKAR BEHERA | ||
5 | 109EC0215 | RANJEET BEHERA | ||
6 | 109EC0217 | S.STYLINE CHIRMAXO | ||
7 | 109EC0218 | AJAY GANTAYET | ||
8 | 109EC0219 | ABHISHEK HALDER | ||
9 | 109EC0220 | YENDETI SAI KRISHNA | ||
10 | 109EC0222 | SWARUP KUMAR MAHAPATRA | ||
11 | 109EC0224 | SADHNA MUANKHIA | ||
12 | 109EC0225 | ASHOK KUMAR NAIK | ||
13 | 109EC0226 | STUTEE NAYAK | ||
14 | 109EC0227 | ADYASHA PANDA | ||
15 | 109EC0228 | ASIT KUMAR PARIDA | ||
16 | 109EC0231 | SANDEEP KUMAR PRADHAN | ||
17 | 109EC0232 | DEBASHIS ROUT | ||
18 | 109EC0233 | ABHILASH SAHOO | ||
19 | 109EC0234 | BIKASH CHANDRA SAHOO | ||
20 | 109EC0235 | GOURI SANKAR SAHOO | ||
21 | 109EC0236 | JYOTIPRAKASH SAHOO | ||
22 | 109EC0238 | SUNIT KUMAR SAHOO | ||
23 | 109EC0240 | SANJAY KUMAR SAMANT | ||
24 | 109EC0242 | KESHAV KUMAR SINGH | ||
25 | 109EC0243 | SHALAKHA SINGHAL | ||
26 | 109EC0244 | SHIKHA SINGHAL | ||
27 | 109EC0245 | CHANDAN SRIVASTAVA | ||
28 | 109EC0246 | MANISHA SWAIN | ||
29 | 109EC0247 | RAKESH SWAIN | ||
30 | 109EC0287 | SOUMYA RANJAN MOHAPATRA | ||
31 | 109EC0314 | JAMI ADITYA | ||
32 | 109EC0337 | PRADHAN ABHISEK | ||
33 | 109EC0342 | SUBHRANSU SEKHAR SAHU | ||
34 | 109EC0427 | PRATYUSA KUMAR TRIPATHY | ||
35 | 109EC0527 | ANKIT AGARWAL | ||
36 | 109EC0528 | PRAVESH DAHAL | ||
37 | 109EC0529 | ARJUN GAIHRE | ||
38 | 109EC0560 | V NARAYANA | ||
39 | 109EC0689 | ALI SUZAIN | ||
40 | 108EC008 | SAMEER PALLAV SAHU | ||
41 | 108EC012 | DEBASISH PANDAV | ||
42 | 108EC021 | MUKESH JOHNSON KUJUR | ||
EI : Electronics & Instrumentation Engineering |
||||
# | Roll No | Name | ||
1 | 109EI0049 | SAMPAD MOHAPATRA | ||
2 | 109EI0056 | PRIYABRAT PARHI | ||
3 | 109EI0073 | ANURAN MAITI | ||
4 | 109EI0075 | MANISH MISHRA | ||
5 | 109EI0083 | KRANTHI KUMAR PAMARTHI | ||
6 | 109EI0088 | PUSHPAK PATI | ||
7 | 109EI0104 | SANDEEPA BHUYAN | ||
8 | 109EI0138 | ROHAN DUTTA | ||
9 | 109EI0166 | RITESH KUMAR NAYAK | ||
10 | 109EI0170 | PRIYESH PATEL | ||
11 | 109EI0262 | PRABHUPAD BHOI | ||
12 | 109EI0263 | SUBHASIS CHAND | ||
13 | 109EI0267 | LALIT MADHAB DHAL | ||
14 | 109EI0297 | ASHUTOSH PATTNAIK | ||
15 | 109EI0316 | SHARAD AGARWAL | ||
16 | 109EI0318 | MANO RANJAN BEHERA | ||
17 | 109EI0319 | RUPAK DAS | ||
18 | 109EI0320 | SRINIT DAS | ||
19 | 109EI0321 | SWAGAT DAS | ||
20 | 109EI0325 | SWASTIK JENA | ||
21 | 109EI0326 | SHEIKH FARHAN JIBRAIL | ||
22 | 109EI0327 | PRAGYAN PARAMITA KAR | ||
23 | 109EI0328 | RAKESH MAHARANA | ||
24 | 109EI0329 | ABHILASH MISHRA | ||
25 | 109EI0330 | PINAKI MISHRA | ||
26 | 109EI0331 | ROHIT NANDAN | ||
27 | 109EI0332 | UPASANA PRIYADARSINI PAL | ||
28 | 109EI0333 | ARIFA PARVEEN | ||
29 | 109EI0334 | MANAS RANJAN PATRA | ||
30 | 109EI0338 | ANSHUMAN PRADHAN | ||
31 | 109EI0339 | RAJIV RANJAN | ||
32 | 109EI0340 | ANANDIGARI BHARATH KUMAR REDDY | ||
33 | 109EI0341 | JASMINE SAHOO | ||
34 | 109EI0343 | PRIYAM SAIKIA | ||
35 | 109EI0344 | NIVEDITA SETHY | ||
36 | 109EI0346 | CHIDANANDA TARAI | ||
37 | 109EI0347 | SIBA PRASAD TUDU | ||
38 | 109EI0566 | RITIKA OJHA | ||
39 | 109EI0567 | ASUTOSH PATRO | ||
EE : Electrical Engineering |
||||
# | Roll No | Name | ||
1 | 109EE0034 | CHANDAN BHARDWAJ | ||
2 | 109EE0036 | SONAL SAGAR BODA | ||
3 | 109EE0039 | DEVRAJ JEE | ||
4 | 109EE0047 | MAYANK MISHRA | ||
5 | 109EE0052 | TONTEPU NAGA SOWMYA | ||
6 | 109EE0060 | RAKESH KUMAR SAHU | ||
7 | 109EE0061 | DEVADUTTA SAMANTARAY | ||
8 | 109EE0068 | SARATH KANTH CHAGANTI | ||
9 | 109EE0087 | NIKHAR PATEL | ||
10 | 109EE0153 | M SAGAR KUMAR | ||
11 | 109EE0158 | DEBASISH MAHAPATRA | ||
12 | 109EE0163 | SIDHARTHA MOHAPATRA | ||
13 | 109EE0181 | SACHET RAY | ||
14 | 109EE0248 | SHWETANK AGRAWAL | ||
15 | 109EE0250 | ANUP ANURAG | ||
16 | 109EE0252 | SATARUPA BAL | ||
17 | 109EE0253 | SHIBAN KANTI BALA | ||
18 | 109EE0255 | SIDDHARTH SEKHAR BARPANDA | ||
19 | 109EE0256 | SIDDHARTH SHANKAR BEBARTA | ||
20 | 109EE0257 | SANDEEP BEHERA | ||
21 | 109EE0259 | SOUMYA RANJAN BEHERA | ||
22 | 109EE0260 | RAJESH KUMAR BEHURA | ||
23 | 109EE0261 | SAURAV KUMAR BENGANI | ||
24 | 109EE0265 | SRILOKANATH DALAI | ||
25 | 109EE0268 | RAGHAV DHANUKA | ||
26 | 109EE0269 | GOURI SHANKAR DORA | ||
27 | 109EE0270 | M.P. AVISEK | ||
28 | 109EE0271 | ADITYA KUMAR GUPTA | ||
29 | 109EE0272 | MANSING HEMBRAM | ||
30 | 109EE0273 | SUMAN JAIN | ||
31 | 109EE0274 | SIBASISH KANUNGO | ||
32 | 109EE0275 | DURGIT KUMAR | ||
33 | 109EE0276 | MONALI MADHULITA | ||
34 | 109EE0277 | DEBABRATA MAHAPATRA | ||
35 | 109EE0278 | DEBANAND MAJHI | ||
36 | 109EE0279 | ALOK MALIK | ||
37 | 109EE0280 | DEBATI MARANDI | ||
38 | 109EE0281 | TEJAS ANISHWAR MAYOR | ||
39 | 109EE0282 | THABIR KUMAR MEHER | ||
40 | 109EE0283 | AVINASH MINZ | ||
41 | 109EE0284 | DEBASHIS MISHRA | ||
42 | 109EE0286 | TOSHALI MOHANTY | ||
43 | 109EE0288 | ISHWAR CHANDRA MURMU | ||
44 | 109EE0289 | BISWABHUSAN NAYAK | ||
45 | 109EE0290 | MADHUSMITA NAYAK | ||
46 | 109EE0291 | SMRUTI RANJAN PANDA | ||
47 | 109EE0292 | SOUMYA RANJAN PANDA | ||
48 | 109EE0293 | PARTHA PATNAIK | ||
49 | 109EE0294 | PRANAB PATNAIK | ||
50 | 109EE0295 | DEBASHIS RANJAN PATRA | ||
51 | 109EE0296 | SUCHI SRABA PATTANAYAK | ||
52 | 109EE0298 | DEBASMITA PATTNAIK | ||
53 | 109EE0299 | JYOTI PRAKASH RANA | ||
54 | 109EE0300 | KATNAL RANJITA | ||
55 | 109EE0302 | BONANI SAHU | ||
56 | 109EE0303 | SUBHRANSU SATPATHY | ||
57 | 109EE0304 | BADAL KUMAR SETHY | ||
58 | 109EE0305 | ANSUMAN SHARMA | ||
59 | 109EE0306 | BIBHU PRATAP SINGH | ||
60 | 109EE0307 | SMRUTIDHARA SINGH | ||
61 | 109EE0308 | SUMIT KUMAR SINGH | ||
62 | 109EE0309 | ABHISHEK KUMAR SINHA | ||
63 | 109EE0310 | SWARAJ PREET SWAIN | ||
64 | 109EE0311 | SOURAV RANJAN TARAI | ||
65 | 109EE0312 | NISHITH NIRVAN TRIPATHY | ||
66 | 109EE0436 | ANIL KUMAR BEHERA | ||
67 | 109EE0446 | SATENDER KUMAR | ||
68 | 109EE0453 | MANOJ KUMAR PATRA | ||
69 | 109EE0460 | BISWAJIT SETHY | ||
70 | 109EE0518 | B V S PAVAN KUMAR | ||
71 | 109EE0519 | GUNDA SUMAN | ||
72 | 109EE0530 | OSHIN ATAL | ||
73 | 109EE0531 | NISHANT SINGH | ||
74 | 109EE0561 | SHUBHAM . | ||
75 | 109EE0602 | ASHISH KUMAR SINGH | ||
76 | 109EE0612 | ABDUL FATHAH . | ||
77 | 109EE0615 | TANYA SHARMA | ||
78 | 109EE0620 | LALOO KUMAR YADAV | ||
79 | 109EE0638 | BRAJESH ANAND | ||
80 | 109EE0639 | SAKSHAM MISRA | ||
81 | 109EE0640 | PULOMA PRAMANICK | ||
82 | 109EE0655 | SULUGANTI CHANDRA PRAKASH | ||
83 | 108EE018 | DANNANA SANTOSH | ||
84 | 108EE065 | SHILADITYA SAHA | ||
85 | 108EE082 | A. SUDEEP RAJ | ||
ME : Mechanical Engineering |
||||
# | Roll No | Name | ||
1 | 109ME0035 | GAUTAM BHARDWAJ | ||
2 | 109ME0042 | GAUTAM KUMAR | ||
3 | 109ME0067 | KINTALI VINOD | ||
4 | 109ME0159 | BIKASH KUMAR MAJHI | ||
5 | 109ME0175 | SAMBIT KUMAR PRADHAN | ||
6 | 109ME0194 | NERELLA VENKATA SIVA SAI SUBHASH | ||
7 | 109ME0258 | SIDDHARTHA SHANKAR BEHERA | ||
8 | 109ME0301 | SHUBHENDRA NATH SAHA | ||
9 | 109ME0357 | RAVI . | ||
10 | 109ME0359 | PARBESH AGRAWAL | ||
11 | 109ME0360 | LOKANATH BEHERA | ||
12 | 109ME0361 | SWAYATT BEHERA | ||
13 | 109ME0362 | LOKESH KUMAR BICAN | ||
14 | 109ME0363 | SHATABDI BISWAL | ||
15 | 109ME0365 | SUSANTA CHOUDHURY | ||
16 | 109ME0366 | PRATIK DAS | ||
17 | 109ME0367 | SURAJ KUMAR DAS | ||
18 | 109ME0368 | BIJOY KUMAR DUWARY | ||
19 | 109ME0371 | SANJEEV POTHEN JACOB | ||
20 | 109ME0372 | SAMPREETI JENA | ||
21 | 109ME0373 | MAYANK JOSHI | ||
22 | 109ME0374 | PRASHANTH B KARNAL | ||
23 | 109ME0375 | SANTHOSH KARTHIK | ||
24 | 109ME0377 | ROHIT KHETAN | ||
25 | 109ME0378 | D JASWANT KUMAR | ||
26 | 109ME0380 | RAVINDRA KUMAR | ||
27 | 109ME0381 | TAPAS KUMAR MAHATO | ||
28 | 109ME0384 | AMIT KUMAR MARANDI | ||
29 | 109ME0387 | MALAY KUMAR MOHANTA | ||
30 | 109ME0388 | SOUMYA RANJAN MOHANTY | ||
31 | 109ME0389 | RAJ AMRIT MOHAPATRA | ||
32 | 109ME0391 | SAROJ KUMAR NAIK | ||
33 | 109ME0393 | KUSAMPUDI NAVYANTH | ||
34 | 109ME0394 | SHIBANI SHANKAR NAYAK | ||
35 | 109ME0395 | SUNIT NAYAK | ||
36 | 109ME0396 | PRABHU DATTA NEPAK | ||
37 | 109ME0397 | TOPHAN NIAL | ||
38 | 109ME0398 | ABHISHEK PANDA | ||
39 | 109ME0400 | SIDDHANT PANDA | ||
40 | 109ME0401 | SUSEET PANIGRAHI | ||
41 | 109ME0402 | NIRMAL PATEL | ||
42 | 109ME0403 | SUVENDHU KUMAR PATRA | ||
43 | 109ME0404 | PROTSAHAN PRADHAN | ||
44 | 109ME0405 | SHUBHASHISH PRADHAN | ||
45 | 109ME0407 | RAHUL RAJ | ||
46 | 109ME0408 | SAROJ RAY | ||
47 | 109ME0409 | GOGIREDDY RAVINDRA REDDY | ||
48 | 109ME0410 | SARBESWAR ROUT | ||
49 | 109ME0412 | BINAY KUMAR SAHOO | ||
50 | 109ME0413 | SANTANU KUMAR SAHOO | ||
51 | 109ME0414 | JAGANNATHA SAHU | ||
52 | 109ME0415 | SURAJ KANT SAHU | ||
53 | 109ME0417 | DIBYAJYOTI SETHI | ||
54 | 109ME0418 | KRUSHNA SHANKAR SETHI | ||
55 | 109ME0419 | SANDEEP SETHI | ||
56 | 109ME0420 | AAMIR SHAMS | ||
57 | 109ME0421 | SHASHI SHEKHAR | ||
58 | 109ME0422 | HARSHDEEP SINGH | ||
59 | 109ME0423 | KOLLI SURYA SREEVATHSANATH | ||
60 | 109ME0424 | BISWA PRAKASH SUKLA | ||
61 | 109ME0425 | SAUMYA KANTA SWAIN | ||
62 | 109ME0426 | ANSHUMAN TRIPATHY | ||
63 | 109ME0428 | VINAY V | ||
64 | 109ME0430 | RITLAL KUMAR YADAV | ||
65 | 109ME0491 | DWIJESH KUMAR SINGH | ||
66 | 109ME0533 | SONU ABHISHEK | ||
67 | 109ME0534 | BIJAY DHAKAL | ||
68 | 109ME0535 | PUSHPA NARAYAN DHAKAL | ||
69 | 109ME0536 | KOSISH GAIHRE | ||
70 | 109ME0537 | ABHISHEKH KUMAR JHA | ||
71 | 109ME0538 | PRAKASH SHAH | ||
72 | 109ME0572 | DANDAPATI HAREESH | ||
73 | 109ME0573 | SUNNY MADHAW | ||
74 | 109ME0574 | DIGVIJAY SINGH | ||
75 | 109ME0595 | K SAYAN KUMAR | ||
76 | 109ME0604 | CHOPPA KALYAN | ||
77 | 109ME0643 | TIKENDRA DEWANGAN | ||
78 | 108ME007 | SUDHIR KUMAR PANIGRAHI | ||
79 | 108ME019 | ASHISH PADHI | ||
80 | 108ME059 | ARUNESH LENKA | ||
81 | 108ME073 | ASHUTOSH MISHRA | ||
MM : Metallurgical & Materials Engineering |
||||
# | Roll No | Name | ||
1 | 109MM0001 | DIVYA | ||
2 | 109MM0011 | PRATYASHA MOHAPATRA | ||
3 | 109MM0022 | SUJASHA GUPTA | ||
4 | 109MM0082 | SAURENDRA NAG | ||
5 | 109MM0101 | SAMBAL SHASHANK AMBU | ||
6 | 109MM0117 | SABARNA MAITY | ||
7 | 109MM0118 | KAIBALYA MOHANTY | ||
8 | 109MM0120 | SIDDHARTH PAL | ||
9 | 109MM0125 | ATUL RANJAN | ||
10 | 109MM0128 | P SAMPARK | ||
11 | 109MM0210 | RAJ SHEKHAR | ||
12 | 109MM0433 | RIPU SUDAN AGARWAL | ||
13 | 109MM0437 | BIBHU PRASAD BEHERA | ||
14 | 109MM0439 | TUSHARKANTA DAS PATTANAYAK | ||
15 | 109MM0440 | MAHESH GOENKA | ||
16 | 109MM0441 | SRI SACHIN HEMBRAM | ||
17 | 109MM0442 | RAJAN HORO | ||
18 | 109MM0447 | GOUTAM KUMAR MAJHI | ||
19 | 109MM0450 | ABHISHEK NAIK | ||
20 | 109MM0451 | SUMEET SEKHAR PATEL | ||
21 | 109MM0452 | HRUSHIKESH PATRA | ||
22 | 109MM0459 | BIPIN KUMAR SETHY | ||
23 | 109MM0469 | SUDHIR KUMAR DASH | ||
24 | 109MM0470 | SAROJ KUMAR JENA | ||
25 | 109MM0478 | SIDDHARTH MISHRA | ||
26 | 109MM0480 | SWASTIK MOHAPATRA | ||
27 | 109MM0482 | DILLIP KUMAR NAYAK | ||
28 | 109MM0483 | RAJESH KUMAR PALAI | ||
29 | 109MM0487 | SANJAY KUMAR SAHOO | ||
30 | 109MM0488 | SWAYAM PRAKASH SAHOO | ||
31 | 109MM0556 | MANINDRA RANJAN | ||
32 | 109MM0575 | ZEBA KAMAL | ||
33 | 109MM0580 | ANKIREDDYPALLE HEMASAGAR REDDY | ||
34 | 109MM0600 | SAVITA GUPTA | ||
35 | 109MM0644 | ANEESH SINGHAL | ||
36 | 109MM0656 | ABHIMANYU KADIYAN | ||
37 | 108MM044 | PRABHU KALYAN MOHAPATRA | ||
38 | 108MM050 | SESHADRI DEB ROY | ||
39 | 108MM055 | SUDHANSHU SEKHAR TULIP | ||
MN : Mining Engineering |
||||
# | Roll No | Name | ||
1 | 109MN0012 | DEBANANDA NAYAK | ||
2 | 109MN0016 | VIKRANT DEV SINGH | ||
3 | 109MN0102 | SANTANU KUMAR BARIK | ||
4 | 109MN0106 | RAJ CHAKRAVARTY | ||
5 | 109MN0113 | PRADEEP KUMAR | ||
6 | 109MN0121 | PARTHA SARATHI PANDA | ||
7 | 109MN0122 | SIDDHARTHA BASUDEB PARASHAR | ||
8 | 109MN0123 | SANJIB PRAHARAJ | ||
9 | 109MN0127 | BISWAJIT SAHU | ||
