X Convocation

Be bold, be courageous, be your best.

Graduands List

Total Number of Graduands : 452

BM : Biomedical Engineering

# Roll No Name CGPA Division
1 108BM001 SONTI VAMSY KRISHNA SASTRY 6.86 1st Class
2 108BM003 RAJLAXMI CHOUDHURY 8.72 Honours
3 108BM006 RAUNAQ PRADHAN 8.15 Honours
4 108BM007 MONICA TUDU 7.02 1st Class
5 108BM008 AMRIT PRAHARAJ 9.11 Honours
6 108BM010 P SHASIKALA 8.21 Honours
7 108BM011 BHAVIRISETTY RAVI TEJA 7.03 1st Class
8 108BM013 SWATI PASWAN 7.47 1st Class
9 108BM014 SUSHMA BHANDARI 8.13 Honours
10 108BM015 VIVEK MISHRA 6.58 1st Class
11 108BM018 RAJAN ANAND 7.37 1st Class
12 108BM019 PANKAJ KUMAR 7.27 1st Class
13 108BM020 MARK LALDUHSAKA 6.59 1st Class

BT : Biotechnology

# Roll No Name CGPA Division
1 108BT004 SATYAVIKASH BHUYAN 8.53 Honours
2 108BT005 JYOTIRMOY SETHY 7.57 1st Class
3 108BT008 SIDDHARTH BISWAL 8.81 Honours
4 108BT009 PRADEEP BHAGAT 7.23 1st Class
5 108BT013 ANJUL KHADRIA 8.38 Honours
6 108BT014 AMULYA ANIMESH 6.85 1st Class
7 108BT015 SUMON RUDRA 8.17 Honours
8 108BT018 MANOJ KUMAR BEHERA 6.92 1st Class
9 108BT019 SHABINA ASHRAF 8.13 Honours
10 108BT020 SONALI NANDA 8.04 Honours
11 108BT021 PRIYANKA 7.93 1st Class
12 108BT022 PARUL PATEL 7.69 1st Class
13 108BT023 NIKHIL 7.17 1st Class
14 108BT024 GANESH KUMAR SWAMI 7.69 1st Class

CE : Civil Engineering

# Roll No Name CGPA Division
1 108CE001 FALGUNI KRISHNA PRASAD MISHRA 7.91 1st Class
2 108CE003 SAUJANYA KUMAR SAHU 9.33 Honours
3 108CE005 LIPI MISHRA 7.48 1st Class
4 108CE006 ABHISEK SWAIN 8.43 Honours
5 108CE007 JYOTI PRAKASH SAMAL 7.90 1st Class
6 108CE008 ABHISHEK AGARWAL 8.31 Honours
7 108CE012 MAYURESH PANDA 7.85 1st Class
8 108CE013 SOMYA RANJAN NAYAK 8.33 Honours
9 108CE016 DEBASIS BASA 8.81 Honours
10 108CE017 SURENDRA DIKSHITH RAVADA 7.06 1st Class
11 108CE018 RISHABH KASHYAP 7.49 1st Class
12 108CE019 ARPAN SEN 7.73 1st Class
13 108CE020 NILADRI BIHARI MAHANTY 8.44 Honours
14 108CE021 ASHIS DEBASHISH BEHERA 7.08 1st Class
15 108CE023 RAJENDRA SOREN 7.21 1st Class
16 108CE026 ANKUR MEENA 6.60 1st Class
17 108CE028 PRAVAL PRIYARANJAN 8.34 Honours
18 108CE029 KUMARI PRATIBHA 8.33 Honours
19 108CE031 SUBHRANSHU DWIBEDI 9.06 Honours
20 108CE032 ANKUR AGRAWAL 7.63 1st Class
21 108CE033 ANKUSH BANSAL 8.45 Honours
22 108CE034 SHIVAM BOSE 7.71 1st Class
23 108CE035 SOUMYA RANJAN DHAL 6.69 1st Class
24 108CE036 BISWANATH PRUSTY 8.70 Honours
25 108CE037 MAITHILI MOHANTY 9.47 Honours
26 108CE038 DIPAYAN CHOUDHURY 9.42 Honours
27 108CE039 GAURAV KUMAR 8.71 Honours
28 108CE041 RANDHEER SINGH 6.91 1st Class
29 108CE042 SUDHIR KUMAR JENA 6.92 1st Class
30 108CE043 BALABHADRA MARNDI 6.96 1st Class
31 108CE044 PRASANTA KUMAR BAGE 6.67 1st Class
32 108CE046 ANIRUDH KUMAR 7.32 1st Class
33 108CE047 ANWESHA SAHOO 9.29 Honours
34 10601035 ASHVIN KUMAR MEENA 6.50 1st Class

CH : Chemical Engineering

# Roll No Name CGPA Division
1 108CH001 MONALISHA NAYAK 8.93 Honours
2 108CH003 KREETI DAS 8.49 Honours
3 108CH006 KULDEEP PRADHAN 7.99 1st Class
4 108CH008 VINAY KUMAR AGARWAL 9.38 Honours
5 108CH010 DEEPAK GARG 8.15 Honours
6 108CH011 RUPAM RANJAN BISWAL 6.30 2nd Class
7 108CH012 RASHMI PRAVA MOHANTY 8.68 Honours
8 108CH017 SOUMYA RANJAN PATI 9.05 Honours
9 108CH019 PARTHA PRATIM PANDA 7.75 1st Class
10 108CH020 SASMITA HEMBRAM 6.82 1st Class
11 108CH022 ASHISH SATISHCHANDRA KHANDEPARKER 7.83 1st Class
12 108CH024 BARSHA MARANDI 7.54 1st Class
13 108CH026 YOGESH CHANDRA MOHARANA 7.46 1st Class
14 108CH030 ANKIT KUMAR AGRAWAL 7.72 1st Class
15 108CH031 KUMAR VIKASH 9.08 Honours
16 108CH032 RAHUL SINHA 9.00 Honours
17 108CH034 CHITTARANJAN PANDA 8.89 Honours
18 108CH036 CHETNA PARASHAR 8.14 Honours
19 108CH037 ABHISHEK DASH 8.13 Honours
20 108CH038 AVILASH BISWAL 7.30 1st Class
21 108CH039 ANNAVAJHALA MRUDULA 8.52 Honours
22 108CH040 SAGAR SOURAV 8.64 Honours
23 108CH041 JITENDRA KUMAR PATRO 8.16 Honours
24 108CH042 BIJAYANI BISWAL 9.03 Honours
25 108CH043 ROHIT PRABHAKAR 6.82 1st Class
26 108CH044 MANOJA KUMAR MALIK 6.93 1st Class
27 108CH045 VARSA PRIYADARSHINI 6.80 1st Class
28 108CH047 ABHINAV MALVIYA 6.79 1st Class
29 108CH048 ABHIJIT DALAI 8.13 Honours
30 108CH049 KIRAN CHANDRA NAYAK 7.74 1st Class
31 108CH050 PREETI AGARWAL 8.76 Honours
32 108CH051 ARUNIM BOSE 8.82 Honours
33 108CH052 SUBHADARSHINEE SAHOO 8.83 Honours
34 107CH009 ASHOK KUMAR SAHOO 6.53 1st Class
35 107CH028 DHANANJAY SINGH 6.42 2nd Class

CR : Ceramic Engineering

# Roll No Name CGPA Division
1 108CR001 ALOK PATRO 8.60 Honours
2 108CR003 PRATEEK KUMAR PUJARI 7.39 1st Class
3 108CR005 ABINASH LENKA 7.67 1st Class
4 108CR007 ANUPAM MISHRA 7.82 1st Class
5 108CR008 HARA PRASAD MURTY 8.25 Honours
6 108CR009 PURAB DAS 8.44 Honours
7 108CR013 PRAKASH PRADHAN 8.11 Honours
8 108CR016 ANKITA BILUNG 8.12 Honours
9 108CR021 PHILOMINA EKKA 7.71 1st Class
10 108CR027 SANJEEV KICHE RAI 6.50 1st Class
11 108CR034 VISHESH BAGARIA 8.71 Honours
12 108CR035 KAVITA BISOYI 8.37 Honours
13 108CR036 ANSUMAN MISHRA 8.97 Honours
14 108CR037 ASHISH KUMAR PANDA 7.36 1st Class
15 108CR038 RAMU RANJAN MEHER 8.27 Honours
16 108CR041 UDIPTA THAKUR 7.92 1st Class
17 108CR042 RAHUL KUMAR MALLIK 7.41 1st Class
18 108CR043 AMRIT ABHISHEK DHAL 7.53 1st Class
19 108CR044 SUSRI SANGEETA 7.66 1st Class
20 108CR045 SHRAVAN KUMAR KANTHA 7.55 1st Class
21 108CR046 SOUMYA SURABHI 8.30 Honours
22 108CR047 HARAPRASAD RAUT 7.88 1st Class
23 108CR053 SOHAN CHOUDHURI 8.71 Honours
24 108CR054 KUNAL KUMAR TANTY 6.73 1st Class
25 107CR037 MEENA SEEMA NANDBIHARI 6.21 2nd Class

CS : Computer Science & Engineering

# Roll No Name CGPA Division
1 108CS002 RAHUL SINGH 8.14 Honours
2 108CS003 SHANTI SWAROOP SWAIN 7.00 1st Class
3 108CS004 NITISH KUMAR PANIGRAHY 9.39 Honours
4 108CS005 TARANNUM 9.31 Honours
5 108CS006 AVISIKTA SAHOO 8.69 Honours
6 108CS008 KAUSTAV NAG 8.20 Honours
7 108CS009 AVINASH BEHERA 7.62 1st Class
8 108CS010 ABHINANDAN ARYADIPTA 8.53 Honours
9 108CS012 KUSHAGRA PANDEY 6.93 1st Class
10 108CS013 MANAT KANHER 6.12 2nd Class
11 108CS014 MANABESH MANDAL 8.02 Honours
12 108CS015 DILEEP KUMAR KOTHA 8.49 Honours
13 108CS016 KEDAR SANKAR BEHERA 7.79 1st Class
14 108CS017 BIJENDRA BEHERA 6.59 1st Class
15 108CS018 SWAPNAJEET PADHI 9.56 Honours
16 108CS019 PRATEEK PAWAN 6.72 1st Class
17 108CS020 BIBHAS MISHRA 8.09 Honours
18 108CS021 PRIYARANJAN BEHERA 8.86 Honours
19 108CS022 VIVEKANANDA PANIGRAHY 9.04 Honours
20 108CS023 SANDEEP SINGH CHHABADA 9.08 Honours
21 108CS024 MD RAIYAN ALAM 8.83 Honours
22 108CS025 BINAY PRAKASH DUNGDUNG 6.81 1st Class
23 108CS026 AMLAN KUMAR NAYAK 8.83 Honours
24 108CS027 SANJEEB KUMAR PADHAN 7.69 1st Class
25 108CS028 RAJAT KUMAR SORENG 6.80 1st Class
26 108CS030 TITHY SAHU 9.83 Honours
27 108CS031 ANKIT SAXENA 7.13 1st Class
28 108CS032 SUKANTA KUMAR MANGAL 7.34 1st Class
29 108CS033 BIBEKANAND MINZ 8.01 Honours
30 108CS035 PRAVAT KUMAR SAHOO 8.82 Honours
31 108CS036 AMIT KUMAR 7.39 1st Class
32 108CS037 CHANCHAL CHITWAN 7.97 1st Class
33 108CS038 LIPSA SAHU 9.18 Honours
34 108CS039 SUNIL ORAM 7.23 1st Class
35 108CS040 BISWA BHUSAN BISWAL 8.49 Honours
36 108CS042 MIHIR BIRUA 7.08 1st Class
37 108CS043 RANABOTHU NITHIN REDDY 8.54 Honours
38 108CS045 RAVI KUMAR SINGH 7.82 1st Class
39 108CS046 VED PRAKASH SONKER 6.85 1st Class
40 108CS047 MAHENDRA BEHERA 7.43 1st Class
41 108CS048 DHEERENDRA KUMAR SRIVASTAVA 7.50 1st Class
42 108CS049 JAYAJIT KUMAR PRADHAN 6.26 2nd Class
43 108CS050 RANA YASH VEER 8.27 Honours
44 108CS051 ANKIT GUPTA 7.67 1st Class
45 108CS053 DHEERAJ KUMAR 7.75 1st Class
46 108CS054 GOVIND UPMAN 7.01 1st Class
47 108CS055 BHARGAV NILAGIRI 6.54 1st Class
48 108CS056 ANIMESH DAS 7.20 1st Class
49 108CS057 ANUJA SWETHA VULISETTY 8.96 Honours
50 108CS058 YOGESH KUMAR JAIN 8.15 Honours
51 108CS059 DEEPANKAR SINGH PURNIYA 7.97 1st Class
52 108CS060 UTKARSH 8.68 Honours
53 108CS061 ABHISHEK SINGH 7.64 1st Class
54 108CS062 SOUMYA RANJAN MUND 8.08 Honours
55 108CS063 MRUTYUNJAYA LENKA 8.44 Honours
56 108CS064 NITESH KUMAR 8.65 Honours
57 108CS066 RAKESH 7.64 1st Class
58 108CS068 SHAKTHI YOKESH JEEVAGAN 7.21 1st Class
59 108CS069 RUBY DEV 8.12 Honours
60 108CS070 MOHIT AGRAWAL 8.14 Honours
61 108CS071 MUKESH KUMAR MISHRA 8.47 Honours
62 108CS072 PRANAV KUMAR 6.34 2nd Class
63 108CS073 PUSPANJALI KUMARI 6.63 1st Class
64 108CS074 NITESH KUMAR 6.74 1st Class
65 108CS075 KESHAV AGARWAL 8.55 Honours
66 108CS076 ACHIN MISHRA 9.39 Honours
67 108CS077 SAI SHANMUKHA ANJANEYA RAGHUVEER 8.79 Honours
68 108CS078 ANSHUL PANDEY 7.08 1st Class
69 108CS079 SANAMANDRA VAMSI 6.54 1st Class
70 107CS005 S. UMESH 6.54 1st Class
71 107CS012 DIPESH KUMAR SOLANKI 6.40 2nd Class
72 107CS035 AMIT TRIPATHY 8.14 Hons.
73 107CS052 TOKETO SHOHE 6.22 2nd Class

EC : Electronics & Communication Engineering

# Roll No Name CGPA Division
1 108EC001 PRIYADARSHINI MULLICK 8.51 Honours
2 108EC002 PRIYARANJAN SWAIN 8.53 Honours
3 108EC003 SUNIL GAUTAM PANDA 8.23 Honours
4 108EC004 SUMEET KUMAR DANDAPAT 8.20 Honours
5 108EC005 AMIT ARUP NAYAK 8.34 Honours
6 108EC007 SURAJ DASH 8.75 Honours
7 108EC009 ABHISHEK DAS 9.12 Honours
8 108EC010 ABHISHEK SAHOO 8.97 Honours
9 108EC011 SATYAKI MASCHARAK 7.92 1st Class
10 108EC013 ABHIJIT TRIPATHY 8.51 Honours
11 108EC014 SIDHARTH DAS 8.16 Honours
12 108EC015 SABYASACHI SETHI 8.62 Honours
13 108EC016 SUNIL KUMAR KILAKA 7.65 1st Class
14 108EC017 BIRAM BABURAY BASKEY 7.93 1st Class
15 108EC018 SUSRUTA CHAKRABORTY 8.54 Honours
16 108EC019 AUROSHIS DAS 8.75 Honours
17 108EC020 KAVEESH SHARMA 7.38 1st Class
18 108EC022 MUKESH KUMAR 8.03 Honours
19 108EC024 CHEEDELLA PHANI TEJA 8.38 Honours
20 108EC025 HIMANSU SAHU 8.00 Honours
21 108EC026 MANAS RANJAN DAS 7.97 1st Class
22 108EC027 RANJAN KUMAR RATH 8.96 Honours
23 108EC029 SUNIL BARLA 7.03 1st Class
24 108EC030 SOHINI BANDOPADHYAY 9.08 Honours
25 108EC031 BIRUPAKSHA BHATTACHARJEE 8.33 Honours
26 108EC032 DARSHANI RAUTRAY 7.22 1st Class
27 108EC033 AKSHAT SHAH 7.54 1st Class
28 108EC034 GURU GAURAV RAY 7.16 1st Class
29 108EC035 LEO KURIANS PAULOSE 7.51 1st Class
30 108EC036 KUNDAN KUMAR DAS 7.63 1st Class
31 108EC037 GOUDU J K CHAITANYA 8.31 Honours
32 108EC038 IMMADI INDUMATI ANUSHA 9.56 Honours
33 108EC039 ARUP AVISHEK BEHERA 6.67 1st Class
34 107EC008 ASHISH EKKA 6.07 2nd Class
35 107EC022 RAHUL WARKADEY 6.16 2nd Class

EE : Electrical Engineering

# Roll No Name CGPA Division
1 108EE001 PIYUSH PANDA 7.13 1st Class
2 108EE002 SAMBIT KUMAR DWIVEDI 7.77 1st Class
3 108EE003 ANUJA SINGH 8.05 Honours
4 108EE004 BISWAJEET PANDA 8.06 Honours
5 108EE005 ANURAG MOHAPATRA 8.49 Honours
6 108EE006 SIDDHAHAST MOHAPATRA 7.74 1st Class
7 108EE007 MAHESH PRASAD MISHRA 9.11 Honours
8 108EE008 ANUPAMA DEO 8.50 Honours
9 108EE009 PRAKASH MALLICK 7.58 1st Class
10 108EE010 BIBEK MISHRA 8.36 Honours
11 108EE011 VARUNEET VARUN 9.20 Honours
12 108EE012 DEEPAK KUMAR SINGH 7.98 1st Class
13 108EE013 PADMAJA THATOI 9.40 Honours
14 108EE015 SATYAJEET NAYAK 7.55 1st Class
15 108EE016 ASHIRBAD SAHOO 8.46 Honours
16 108EE017 ABHIJEET HALDAR 8.36 Honours
17 108EE020 DEEPAKRAJ SAHU 7.21 1st Class
18 108EE021 ROSAN MARIA 8.20 Honours
19 108EE022 BEDAPRAKASH RATHA 7.12 1st Class
20 108EE023 SUNIL BEHERA 8.17 Honours
21 108EE024 JYOTI RANJAN BEHERA 6.93 1st Class
22 108EE026 G BHARGAVI 9.68 Honours
23 108EE027 BIBHU PRASANNA KAR 8.30 Honours
24 108EE029 ARADHANA NAYAK 9.15 Honours
25 108EE031 TUSHAR MISHRA 7.03 1st Class
26 108EE032 SURAJ MISHRA 9.27 Honours
27 108EE033 SOURABH KUMAR 7.67 1st Class
28 108EE036 BINITA SEN 8.60 Honours
29 108EE037 PRAVEEN VARMA AYENAMPUDI 8.22 Honours
30 108EE039 VISHWARATH BHADAURIA 7.97 1st Class
31 108EE040 BIJOYPRAKASH MAJHI 7.00 1st Class
32 108EE041 KARANKI DINESH 9.04 Honours
33 108EE042 RAJESH KUMAR BARIK 6.81 1st Class
34 108EE043 ALOK KUMAR TULSIAN 7.24 1st Class
35 108EE044 SUNEET NAYAK 7.82 1st Class
36 108EE046 DUSHYANT SHARMA 9.19 Honours
37 108EE048 CHAITANYA PRASAD MURMU 7.37 1st Class
38 108EE050 BISWADARSHI NAIK 7.78 1st Class
39 108EE051 HIMANSHU MAHARANA 8.91 Honours
40 108EE053 REGAN KUMAR SETHI 6.45 2nd Class
41 108EE054 AMITPAL SINGH IQBAL SINGH BHATIA 8.20 Honours
42 108EE059 VINIT KUMAR GUPTA 8.27 Honours
43 108EE061 BANOTH MADHU 7.03 1st Class
44 108EE062 SARTHAK PATNAIK 7.53 1st Class
45 108EE063 NUPUR JHA 8.56 Honours
46 108EE064 ASHISH ANKUR 8.06 Honours
47 108EE066 BALA CHAKRI KOTHURI 8.03 Honours
48 108EE067 HUMA KHAN 9.14 Honours
49 108EE068 GAURAV AGARWAL 7.24 1st Class
50 108EE069 ARADHANA PRADHAN 9.10 Honours
51 108EE070 JANMEJAYA HOTA 7.97 1st Class
52 108EE071 SIDHARTH SHARMA 7.52 1st Class
53 108EE072 PALLAVI BEHERA 9.13 Honours
54 108EE073 DUBASI MONIKA 8.93 Honours
55 108EE074 SAURAV SATPATHY 8.87 Honours
56 108EE075 SOUMYA RANJAN SAHOO 8.74 Honours
57 108EE077 SOURAV ANAND SETHI 7.67 1st Class
58 108EE078 BAIJAYANTI MALA DAS 8.05 Honours
59 108EE079 KANHU CHARAN PATRA 7.15 1st Class
60 108EE080 DEBAYAN CHAKRABORTY 7.39 1st Class
61 108EE081 KUNDAN KUMAR 6.55 1st Class
62 108EE083 MANJEET VASHISTHA KANOJIYA 7.19 1st Class
63 108EE084 IBADAHUN PATHAW 6.58 1st Class
64 108EE085 ARYA KUMAR SWAGAT RANJAN SWAIN 8.76 Honours
65 108EE086 SOUMYA RANJAN MOHANTY 9.30 Honours
66 108EE087 ASHIT KUMAR SWAIN 8.44 Honours
67 108EE088 SAMRAT SUNA 6.60 1st Class
68 108EE089 AJIT KUMAR SATPATHY 6.74 1st Class
69 108EE090 ABINASH MOHAPATRA 9.04 Honours

EI : Electronics & Instrumentation Engineering

# Roll No Name CGPA Division
1 108EI001 ASUTOSH MISHRA 8.01 Honours
2 108EI002 PARUL PRADHAN 9.23 Honours
3 108EI003 SAMBIT DASH 8.04 Honours
4 108EI004 HIMANSHU SEKHAR GOUDA 7.72 1st Class
5 108EI005 ALOK NANDA 8.82 Honours
6 108EI006 PAVAN KUMAR JAIN 9.62 Honours
7 108EI007 ABHIPSA PANDA 9.11 Honours
8 108EI008 CHINMAYEE DAS 9.40 Honours
9 108EI010 AKASH SAHOO 7.74 1st Class
10 108EI011 GIGYANSHU RANJAN PRADHAN 7.51 1st Class
11 108EI012 SUJIT KUMAR BEHERA 6.57 1st Class
12 108EI013 PRASANT KUMAR BEHERA 7.72 1st Class
13 108EI015 NEEHARIKA DAS 8.47 Honours
14 108EI016 DEBESH KUANR 8.58 Honours
15 108EI017 ANURAAG HOTA 8.13 Honours
16 108EI018 JATINDRA KUMAR SINGH 6.35 2nd Class
17 108EI019 MANISH KUMAR 7.85 1st Class
18 108EI020 SUMAN SOURAV DIKSHIT 9.04 Honours
19 108EI022 SOURAMYA PRADHAN 8.31 Honours
20 108EI023 NIRUPA MAJHI 7.61 1st Class
21 108EI024 JABLUN KERKETTA 6.34 2nd Class
22 108EI026 BIRENDRA NATH TRIPATHY 8.85 Honours
23 108EI028 MD. ANISH 9.48 Honours
24 108EI029 SOMJIT SWAIN 8.03 Honours
25 108EI030 LOKANATH TRIPATHY 9.16 Honours
26 108EI031 OMKAR PRASAD MISHRA 9.24 Honours
27 108EI032 MONALISHA TOPNO 6.99 1st Class
28 108EI033 ARGHYAPRIYA CHOUDHURI 8.40 Honours
29 108EI034 SAHIL PAHUJA 7.48 1st Class
30 108EI036 PAPPU KUMAR THAKUR 7.87 1st Class
31 108EI037 SWETALINA PANIGRAHI 9.61 Honours
32 108EI038 ABINASH DASH 8.33 Honours
33 108EI039 SOUBHAGYA RANJAN BEHERA 6.54 1st Class
34 107EI001 HEROJIT NINGTHOUJAM 6.01 2nd Class

ME : Mechanical Engineering

# Roll No Name CGPA Division
1 108ME001 NISHAN DAS 8.89 Honours
2 108ME002 PRATIK MISHRA 7.63 1st Class
3 108ME004 DEEPAK KUMAR MAHAPATRA 8.81 Honours
4 108ME005 SUNIL KUMAR PANDA 8.45 Honours
5 108ME006 ROHAN KUMAR SABAT 9.10 Honours
6 108ME008 ASHISHMAN KAR 8.35 Honours
7 108ME010 BIKASH MOHANTY 9.29 Honours
8 108ME011 ANSHU JAGNYAK BEHERA 8.04 Honours
9 108ME012 DEBASIS DANI 8.58 Honours
10 108ME014 DIBYENDU KUMAR MOHANTA 8.85 Honours
11 108ME015 N. SUDHIR 8.13 Honours
12 108ME017 UMAKANTA BEHERA 8.08 Honours
13 108ME021 SITESH KUMAR GOEL 8.28 Honours
14 108ME022 PRADYUMNA KESHARI MAHARANA 7.14 1st Class
15 108ME025 DILIP KUMAR BAGAL 6.83 1st Class
16 108ME026 DEEPAK KUMAR AGARWAL 9.00 Honours
17 108ME027 JATIN AGRAWAL 8.99 Honours
18 108ME028 SANJOG BARIK 8.36 Honours
19 108ME029 IRSHANT SRIRAMKA 7.84 1st Class
20 108ME030 TAPAN KUMAR HALDIGUNDI 8.36 Honours
21 108ME031 ASHUTOSH CHOUKSEY 8.13 Honours
22 108ME033 RAHUL CHANAP 7.65 1st Class
23 108ME034 RAHUL RANJAN 8.71 Honours
24 108ME035 TOM ATUL DUNG DUNG 7.94 1st Class
25 108ME036 SATYARANJAN SAHOO 7.32 1st Class
26 108ME037 PRASHANT SINGH 8.20 Honours
27 108ME038 VISHWAJEET KUSHWAHA 8.38 Honours
28 108ME039 ROHIT KUMAR GOUTAM 7.21 1st Class
29 108ME040 TANMAYA KUMAR NAYAK 7.33 1st Class
30 108ME042 PANKAJ KUMAR 7.70 1st Class
31 108ME043 ABHIJIT HALDER 8.66 Honours
32 108ME044 KUSHAGRA NIGAM 7.28 1st Class
33 108ME045 AJAY SHANKAR SUMAN 7.16 1st Class
34 108ME046 PRADYUMNA KUMAR GIDHI 7.96 1st Class
35 108ME047 ROHIT KUMAR SINGH 8.06 Honours
36 108ME049 SATYA PRAKASH PRADHAN 7.95 1st Class
37 108ME050 SUYASH MISHRA 8.14 Honours
38 108ME052 BRIJESH KUMAR SINGH 8.73 Honours
39 108ME053 NIKHIL CHINTHAPATLA 6.91 1st Class
40 108ME054 RUDRANARAYAN KANDI 7.67 1st Class
41 108ME055 LOKESH VARMA PENUMATSA 8.40 Honours
42 108ME056 MANOJ KUMAR BELDAR 7.17 1st Class
43 108ME057 CHITTA RANJAN MEHER 6.67 1st Class
44 108ME060 ANIKET NANGIA 8.92 Honours
45 108ME062 VIJAYKRISHNA MOKA 7.00 1st Class
46 108ME063 ANKIT SINGH 6.70 1st Class
47 108ME064 KULWANT SINGH PARIHAR 7.53 1st Class
48 108ME066 PRAVEEN KUMAR 7.33 1st Class
49 108ME067 SUYASH SAHAY 7.62 1st Class
50 108ME068 ROHIT RAJAN 7.33 1st Class
51 108ME070 OJASWI PANDA 8.14 Honours
52 108ME072 SUDHIR KUMAR DASH 9.05 Honours
53 108ME074 KUMAR AMAN 7.43 1st Class
54 108ME075 ASHUTOSH SHARAN 7.64 1st Class
55 108ME076 PRADEEPTA KUMAR SAHOO 8.10 Honours
56 108ME077 DEEPAK BEHERA 7.55 1st Class
57 108ME078 MOHAN CHARAN SETHI 7.54 1st Class
58 108ME080 VASANTH SAI VISWAKARMA ANASURI 7.33 1st Class
59 108ME081 SHASHANK DEORAH 8.20 Honours
60 108ME082 AYUSH PODDAR 7.31 1st Class
61 108ME083 SUJIT KUMAR SAHOO 8.00 Honours
62 108ME084 SURYANSH CHOUDHURY 7.92 1st Class
63 108ME085 ANURAG SINGH 9.56 Honours

MM : Metallurgical & Materials Engineering

# Roll No Name CGPA Division
1 108MM003 ABHISEK PANDA 7.37 1st Class
2 108MM006 SANUP KUMAR PANDA 7.68 1st Class
3 108MM007 DIBYARANJAN PRUSTY 9.39 Honours
4 108MM014 CHIRAG RANJAN NATH 9.34 Honours
5 108MM015 AJIT KUMAR KINDO 7.22 1st Class
6 108MM016 SABYASACHI PANDA 7.42 1st Class
7 108MM019 GOURAHARI BEHERA 7.69 1st Class
8 108MM021 GAYATRI YADAV 8.81 Honours
9 108MM022 RAJESH GOEL 8.94 Honours
10 108MM024 NISHANT PRAKASH 7.17 1st Class
11 108MM026 SATYANARAYAN DHAL 8.13 Honours
12 108MM030 VADLAMOODI KISHORE 7.89 1st Class
13 108MM031 RAJA YADLAPALLI 7.28 1st Class
14 108MM032 PRIYA SINGH 9.13 Honours
15 108MM035 HIMANSHU BAGHEL 7.63 1st Class
16 108MM036 MUKUL GUPTA 7.33 1st Class
17 108MM037 NACHIKETA MOHANTY 9.31 Honours
18 108MM038 KSHITIZ ANAND 8.56 Honours
19 108MM039 CHANDNI 8.92 Honours
20 108MM040 SUPRATIK DASH 9.14 Honours
21 108MM041 HITAINDRA KUMAR PRADHAN 8.43 Honours
22 108MM042 ANUP AGARWAL 8.46 Honours
23 108MM043 SOURAV PATTANAYAK 7.59 1st Class
24 108MM045 SIBABRATA MOHANTY 8.34 Honours
25 108MM047 SOUMYA RANJAN SOHALA 8.36 Honours
26 108MM049 DHIRENDRA GAMANGO 7.10 1st Class
27 108MM051 ARINDAM SARKAR 8.86 Honours
28 108MM052 SWAYAMBHU PANDA 8.74 Honours
29 108MM056 ABHIJEET MOHANTY 8.61 Honours
30 108MM057 SUDHIR SAHA 8.26 Honours
31 108MM058 ANSHIKA SRIVASTAVA 8.46 Honours

MN : Mining Engineering

# Roll No Name CGPA Division
1 108MN002 KRISHNA PRASAD C.V 7.86 1st Class
2 108MN006 SABYASACHI PRAKASH 8.85 Honours
3 108MN007 GOUTAM CHANDRA SAHA 8.20 Honours
4 108MN010 RAJAT KUMAR SAHU 8.12 Honours
5 108MN015 ARYA PRAGYAN 8.25 Honours
6 108MN018 SANTOSH KUMAR MIRDHA 7.11 1st Class
7 108MN019 MANAS RANJAN SETHI 8.43 Honours
8 108MN020 HITESH MISHRA 7.89 1st Class
9 108MN021 SAMAY RASHMI NANDA 7.41 1st Class
10 108MN023 SUNIL KUMAR SINGH 7.24 1st Class
11 108MN025 BALAJI VEMANA 7.93 1st Class
12 108MN027 ASHESH RAGHAV 7.66 1st Class
13 108MN028 MANAS RANJAN BHOI 7.23 1st Class
14 108MN030 MAHARSHI BHADURI 7.27 1st Class
15 108MN034 SASWAT SATCHID ANANDA 8.41 Honours
16 108MN035 BHAVNA MISHRA 8.55 Honours
17 108MN036 DEBASIS RATH 7.08 1st Class
18 108MN037 SAMRAT DUTTA 7.98 1st Class
19 108MN038 PRAKASH PRABHAKAR 7.76 1st Class
20 108MN041 SOURAV CHOUDHURY 8.27 Honours
21 108MN043 SUKALYAN DAS 7.73 1st Class
22 108MN044 BITANSHU DAS 7.65 1st Class
23 108MN045 SATYAJIT ROUT 8.86 Honours
24 108MN048 HARSHIT AGARWAL 9.04 Honours
25 108MN051 DEEPANSHU RANJAN SINGH 6.61 1st Class
26 108MN053 ANSHUMAN DAS 7.98 1st Class
Total Number of Graduands : 0
Total Number of Graduands : 0
Total Number of Graduands : 0
Total Number of Graduands : 289

BM1 : Biomedical Engineering

# Roll No Name CGPA
1 210BM1196 DEBLINA BISWAS 8.90
