# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Gold Medal for the best Postgraduate (M.Tech.) | 220CE2016 | MANISH GADIKAR | Structural Engineering |
2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 717MN1026 | SWATI KUMARI | Mining Engineering |
3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 417PH5029 | SHREEKRUSHNA MISHRA | Physics |
4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 420AS2144 | HAMSAA S K | Atmospheric Sciences |
5 | Gold Medal for the best Postgraduate (MBA) | 320SM1009 | ADITYA MENON | School of Management |
6 | Gold Medal for the best Graduate (B.Tech and B.Arch.) | 118CS0690 | SIMRAN DEEP SINGH THAKRAL | Computer Science and Engineering |
B.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
---|---|---|---|---|
1 | 118BM0010 | PRITIMAYEE SENAPATI | Biomedical Engineering | 8.75 |
2 | 118BT0025 | ABHISHEK SAMANTARAY | Biotechnology | 9.19 |
3 | 118CE0075 | SIDDHARTH SINGH | Civil Engineering | 9.34 |
4 | 118CH0084 | ABHISEK AGARWAL | Chemical Engineering | 8.99 |
5 | 118CR0138 | SURAJ BHAN SINGH | Ceramic Engineering | 8.90 |
6 | 118CS0690 | SIMRAN DEEP SINGH THAKRAL | Computer Science and Engineering | 9.72 |
7 | 118EC0238 | PRITHWIRAJ DEY | Electronics and Communication Engineering | 9.34 |
8 | 118EE0316 | MAHESH PRASAD PATI | Electrical Engineering | 9.30 |
9 | 118EI0711 | MAGNA MISHRA | Electronics and Instrumentation Engineering | 9.16 |
10 | 118FP0629 | NIKHIL SAHOO | Food Process Engineering | 8.93 |
11 | 118ID0728 | SOUTRIK MUKHERJEE | Industrial Design | 9.08 |
12 | 118ME0475 | ARCHIT NABARIA | Mechanical Engineering | 9.65 |
13 | 118MM0746 | PRIYOJEET DASH | Metallurgical and Materials Engineering | 9.28 |
14 | 118MN0572 | ANSHUMAN PATEL | Mining Engineering | 9.23 |
Integrated M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 417CY5047 | SWETA KASHYAP | Chemistry | 8.81 |
2 | 417LS5036 | SOMESH GUPTA | Life Science | 8.36 |
3 | 417MA5063 | MATURI LAKSHMI MEGHANA | Mathematics | 7.68 |
4 | 417PH5029 | SHREEKRUSHNA MISHRA | Physics | 8.82 |
B.Tech. M.Tech Dual Degree |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 717CH1008 | MONALI PRADHAN | Chemical Engineering | 8.95 |
2 | 717CR2037 | AYAN DUTTA | Industrial Ceramic | 8.91 |
3 | 717MN1026 | SWATI KUMARI | Mining Engineering | 9.01 |
M.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 220BM1143 | MRIDUL VERMA | Biomedical Engineering | 9.08 |
2 | 220BM2209 | SHATABDI KALPITA NANDA | Biotechnology | 9.28 |
3 | 220CE1215 | MANGARAJU JYOTSNA | Geotechnical Engineering | 9.33 |
4 | 220CE2016 | MANISH GADIKAR | Structural Engineering | 9.90 |
5 | 220CE3459 | ANIK BARAT | Transportation Engineering | 9.06 |
6 | 220CE4024 | EKANT SARKAR | Water Resources Engineering | 9.80 |
7 | 220CH1164 | ADITI SATRUPA | Chemical Engineering | 8.81 |
8 | 220CH3169 | M APARNA | Energy and Environmental Engineering | 9.11 |
9 | 220CR2253 | ALOK SUMAN | Industrial Ceramics | 9.01 |
10 | 220CS1032 | SHEETAL AGARWAL | Computer Science | 9.20 |
11 | 220CS2599 | APRAJITA CHHAWI | Information Security | 9.07 |
12 | 220CS3197 | HRISHABH SONI | Software Engineering | 9.15 |
13 | 220EC2505 | VANCHA SHARATH REDDY | VLSI Design and Embedded Systems | 8.97 |
14 | 220EC3275 | SACHIN MISHRA | Electronics and Instrumentation Engineering | 8.55 |
15 | 220EC5544 | DEBMALYA GHOSH | Communication and Networks | 9.55 |
16 | 220EC6070 | SUSHIL KUMAR | Signal and Image Processing | 9.40 |
17 | 220EC7584 | AMRUTHA SUBRAHMANNIAN | Microwave and Radar Engineering | 9.58 |
18 | 220EE1294 | VADDADI SREE VAMSI | Electronic Systems and Communication | 9.23 |
19 | 220EE3304 | SHREETAM NAIK | Control and Automation | 9.39 |
20 | 220EE4040 | SUBHAPRIYA JOARDER | Power Electronics and Drives | 9.16 |
21 | 220EE6334 | KHIRATKAR ANJALI RAMKRUSHNA | Power Systems Engineering | 9.13 |
22 | 220ER1345 | S HARIPRIYA | Atmosphere and Ocean Science | 9.56 |
23 | 220FP1102 | PIYUSH SHARMA | Food Process Engineering | 9.33 |
24 | 220ID1367 | SHARAT PANDEY | Industrial Design | 9.44 |
25 | 220ME1384 | SHABBIR HUSSAIN SHARIF | Machine Design and Analysis | 9.57 |
26 | 220ME2403 | SOUMYA RANJAN PRADHAN | Production Engineering | 9.67 |
27 | 220ME3426 | SOURAV SUDHAKARAN | Thermal Engineering | 9.65 |
28 | 220ME5055 | MARGAM RAMPRASAD | Cryogenic and Vacuum Technology | 9.72 |
29 | 220MM1087 | SHUBHAM RAMESHRAO MASKE | Metallurgical and Materials Engineering | 9.18 |
30 | 220MN1494 | ROHIT KUMAR | Mining Engineering | 8.84 |
MA |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 420HS1023 | LEKHARAJU V N S S CHAITANYA | Development Studies | 9.02 |
M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 420AG2014 | LOKITA PARMANAND PATLE | Applied Geology | 9.34 |
2 | 420AS2144 | HAMSAA S K | Atmospheric Sciences | 9.53 |
3 | 420CY2031 | SANGAM JHA | Chemistry | 9.33 |
4 | 420LS2075 | INDRAJIT DUTTA | Life Science | 9.16 |
5 | 420MA2051 | SAMAPTI PRATIHAR | Mathematics | 9.11 |
6 | 420PH2161 | SUGYAN PARIDA | Physics | 9.10 |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Snigdhashri Patra Memorial Gold Medal for the best Ph.D.Thesis of 2022-23 | 516CY1001 | SUMANTA SAHU | Chemistry |
2 | Prof. Ramesh Chandra Behera Gold Medal for Best Engineering Post Graduate of the Institute | 220CE2016 | MANISH GADIKAR | Structural Engineering |
3 | Prof. S.C.Naik Gold Medal for Best Graduate of Chemical Engineering | 118CH0084 | ABHISEK AGARWAL | Chemical Engineering |
4 | Shri Kamakshi Prasad Panda Gold Medal (Best Graduate of Electrical Engineering) | 118EE0316 | MAHESH PRASAD PATI | Electrical Engineering |
5 | Dr. Bansidhar Panda Gold Medal for Best Graduate of Metallurgical and Materials Engineering | 118MM0746 | PRIYOJEET DASH | Metallurgical and Materials Engineering |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Prof. Amrit Kumar Paul Memorial Award for Best Student Research Scholar : 2023 | 518ME1009 | ABHISHEK KUMAR KASHYAP | Mechanical Engineering |
2 | Saurav Ranjan Kar Memorial Award (Best Graduate of the Institute) | 118CS0690 | SIMRAN DEEP SINGH THAKRAL | Computer Science and Engineering |
3 | Pranab Memorial Award (Best Graduate in Mechanical Engineering) | 118ME0475 | ARCHIT NABARIA | Mechanical Engineering |
4 | Sugat Kishore Mall Memorial Award (Best Graduate in Electrical Engineering) | 118EE0316 | MAHESH PRASAD PATI | Electrical Engineering |
5 | Bunty Memorial Award (Best Engineering Graduate of the Institute) | 118CS0690 | SIMRAN DEEP SINGH THAKRAL | Computer Science and Engineering |