# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Gold Medal for the best Postgraduate (M.Tech.) | 217CE4296 | CHAMARTHI SARAT CHANDRA | Water Resources Engineering |
2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 714MM1097 | SOUMYA SOBHAN DASH | Metallurgical and Materials Engineering |
3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 414PH5017 | KRISHNA JALAN | Physics |
4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 417LS2061 | SUNIL KUMAR PARIDA | Life Science |
5 | Gold Medal for the best Postgraduate (MBA) | 317SM1026 | RAJAN RANJAN SAHU | School of Management |
6 | Gold Medal for the best Postgraduate Project (M.Tech and Dual Degree) | 217BM2018 | SANDIPAN SAHA | Biotechnology |
7 | Gold Medal for the best Project (M.Sc., Integrated M.Sc. and M.A) | 414LS5053 | SWATI MOHAPATRA | Life Science |
8 | Gold Medal for the best Graduate (B.Tech and B.Arch.) | 115CS0239 | SRIYA SAINATH | Computer Science and Engineering |
9 | Gold Medal for the best Under-graduate Project (B.Tech and B.Arch) | 115EI0342 | DEVASHISH GUPTA | Electronics and Instrumentation Engineering |
10 | Prof. Bhubaneswar Behera Gold Medal for best Undergraduate All-Rounder | 115CS0239 | SRIYA SAINATH | Computer Science and Engineering |
B.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
---|---|---|---|---|
1 | 115BM0066 | PARTHA PRITISH DHAL | Biomedical Engineering | 9.03 |
2 | 115BT0076 | ROJA GAUDA | Biotechnology | 9.17 |
3 | 115CE0094 | SUBHAM AGARWAL | Civil Engineering | 9.18 |
4 | 115CH0481 | SIDDHARTH BHOL | Chemical Engineering | 9.32 |
5 | 115CR0185 | SOURAV SAHOO | Ceramic Engineering | 9.10 |
6 | 115CS0239 | SRIYA SAINATH | Computer Science and Engineering | 9.77 |
7 | 115EC0261 | SHUBHAM BHUYAN | Electronics and Communication Engineering | 9.59 |
8 | 115EE0307 | ANKITA MOHANTY | Electrical Engineering | 9.62 |
9 | 115EI0645 | SWETALIN PRIYADARSHINI | Electronics and Instrumentation Engineering | 9.47 |
10 | 115FP0646 | SAKSHI | Food Process Engineering | 8.95 |
11 | 115ID0390 | VIVEK MOHANTY | Industrial Design | 9.07 |
12 | 115ME0446 | MOHIT MODI | Mechanical Engineering | 9.65 |
13 | 115MM0512 | PRATYUSH RANJAN SAMANTARAY | Metallurgical and Materials Engineering | 9.70 |
14 | 115MN0520 | NIHAL CHANDRA DAS | Mining Engineering | 9.33 |
B.Arch. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 114AR0008 | IPSITA MISHRA | Architecture | 8.70 |
Integrated M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 414CY5048 | ABHIJEET MOHANTY | Chemistry | 8.89 |
2 | 414LS5053 | SWATI MOHAPATRA | Life Science | 8.89 |
3 | 414MA5054 | MANSHA KUMARI | Mathematics | 8.67 |
4 | 414PH5017 | KRISHNA JALAN | Physics | 9.02 |
B.Tech. M.Tech Dual Degree |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 714CE3116 | SIDHARTH KUMAR PATRA | Transportation Engineering | 9.58 |
2 | 714CE4125 | SOUMESH KUMAR NAYAK | Water Resources Engineering | 8.46 |
3 | 714CH1115 | ATHUL KRISHNAN T R | Chemical Engineering | 8.85 |
4 | 714CR2126 | BARSHEEK ROY | Industrial Ceramic | 8.76 |
5 | 714CS1083 | ANKUSH AGARWALLA | Computer Science | 9.43 |
6 | 714CS2045 | MUSTHYALA NIKHITHA | Information Security | 9.24 |
7 | 714EC2054 | BANDARI MANOJ KUMAR | VLSI Design and Embedded Systems | 9.15 |
8 | 714EC5062 | SAMBIT BEHURA | Communication and Networks | 8.88 |
9 | 714EE1067 | ARNAB BOSE | Electronic Systems and Communication | 8.80 |
10 | 714EE3080 | BISWARAJ SAHU | Control and Automation | 8.87 |
11 | 714EE4087 | SAMBIT KUMAR PANDA | Power Electronics and Drive | 8.59 |
12 | 714ME4093 | PRABHAT SINGH KUSHWAHA | Mechatronics and Automation | 9.41 |
13 | 714MM1097 | SOUMYA SOBHAN DASH | Metallurgical and Materials Engineering | 9.63 |
14 | 714MN1113 | AMIT SWAIN | Mining Engineering | 8.65 |
M.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 217BM1004 | KAUSHIK SAMANTA | Biomedical Engineering | 8.55 |
2 | 217BM2012 | AJANTH PRAVEEN M | Biotechnology | 9.26 |
3 | 217CE1033 | DEBTANU SETH | Geotechnical Engineering | 9.55 |
4 | 217CE2040 | RAHUL DAS | Structural Engineering | 9.59 |
5 | 217CE3058 | SAMRAT DEBBARMA | Transportation Engineering | 9.32 |
6 | 217CE4296 | CHAMARTHI SARAT CHANDRA | Water Resources Engineering | 9.84 |
7 | 217CH1078 | BITAN PRATIHAR | Chemical Engineering | 9.37 |
8 | 217CR2377 | ITKANKHYA MAHAPATRA | Industrial Ceramics | 8.65 |
9 | 217CS1088 | PRIYA | Computer Science | 9.56 |
10 | 217CS2103 | ASUTOSH KUMAR BISWAL | Information Security | 9.48 |
11 | 217CS3384 | SRIJITA ROY | Software Engineering | 9.08 |
12 | 217EC2127 | PRITI RATHI | VLSI Design and Embedded Systems | 9.74 |
13 | 217EC3134 | DIVYA S.V | Electronics and Instrumentation Engineering | 9.56 |
14 | 217EC5326 | DINESH SAHU | Communication and Networks | 9.05 |
15 | 217EC6332 | PERIKALA CHANDRA KANTH | Signal and Image Processing | 9.00 |
16 | 217EE1157 | SPANDITA PANIGRAHI | Electronic Systems and Communication | 8.85 |
17 | 217EE3400 | SAURAV PRAJAPATI | Control and Automation | 7.82 |
18 | 217EE4404 | RAVISHANKAR SAHU | Power Electronics and Drives | 8.68 |
19 | 217EE6184 | ASHISH KUMAR | Power Systems Engineering | 9.54 |
20 | 217ID1445 | A PAVANI ACHUTA KUMARI | Industrial Design | 9.20 |
21 | 217ME1210 | ASHUTOSH SUNIL KHARCHE | Machine Design and Analysis | 9.37 |
22 | 217ME2226 | MERUGU RAKESH | Production Engineering | 9.60 |
23 | 217ME3244 | PALLA SRIKAR REDDY | Thermal Engineering | 9.56 |
24 | 217ME5353 | SUMIT KUMAR CHAND | Cryogenic and Vacuum Technology | 9.46 |
25 | 217MM1415 | DIBYA RANJAN BEHERA | Metallurgical and Materials Engineering | 9.35 |
26 | 217MN1365 | DEBASMITA SAHOO | Mining Engineering | 8.62 |
MA |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 417HS1014 | ANUSHKA SARKAR | Development Studies | 9.23 |
M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 417AG2010 | MONALISA KUNDU | Applied Geology | 8.91 |
2 | 417AS2122 | GOUTAM CHOUDHURY | Atmospheric Sciences | 9.52 |
3 | 417CY2030 | MEGHA AGARWAL | Chemistry | 9.18 |
4 | 417LS2061 | SUNIL KUMAR PARIDA | Life Science | 9.65 |
5 | 417MA2096 | ESHA SAHA | Mathematics | 8.95 |
6 | 417PH2102 | SILPA MARIYA | Physics | 8.63 |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Snigdhashri Patra Memorial Gold Medal for the best Ph.D.Thesis of 2022-23 | 512CH1012 | RAHUL PURBIA | Chemical Engineering |
2 | Prof. Ramesh Chandra Behera Gold Medal for Best Engineering Post Graduate of the Institute | 217CE4296 | CHAMARTHI SARAT CHANDRA | Water Resources Engineering |
3 | Prof. S.C.Naik Gold Medal for Best Graduate of Chemical Engineering | 115CH0481 | SIDDHARTH BHOL | Chemical Engineering |
4 | Dr. Bansidhar Panda Gold Medal for Best Graduate of Metallurgical and Materials Engineering | 115MM0512 | PRATYUSH RANJAN SAMANTARAY | Metallurgical and Materials Engineering |
5 | Prof. Amrit Kumar Paul Memorial Award for Best Ph.D.Thesis 2019 in Mechanical Engineering and Industrial Design | 512ME1042 | NISHANT TIWARI | Mechanical Engineering |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Saurav Ranjan Kar Memorial Award (Best Graduate of the Institute) | 115CS0239 | SRIYA SAINATH | Computer Science and Engineering |
2 | Pranab Memorial Award (Best Graduate in Mechanical Engineering) | 115ME0446 | MOHIT MODI | Mechanical Engineering |
3 | Sugat Kishore Mall Memorial Award (Best Graduate in Electrical Engineering) | 115EE0307 | ANKITA MOHANTY | Electrical Engineering |
4 | Bunty Memorial Award (Best Engineering Graduate of the Institute) | 115CS0239 | SRIYA SAINATH | Computer Science and Engineering |
5 | Santa Jain Prize (Best Product Oriented Project) | 217BM2012 | AJANTH PRAVEEN M | Biotechnology |
6 | Ronak Das Memorial Award (Best Undergraduate Project of Chemical Engineering) | 115CH0156 | SIDDHARTH SAHU | Chemical Engineering |
7 | Prof. Ashok Kumar Mohanty Award (Best All-rounder of Metallurgical and Materials Engineering) | 115MM0512 | PRATYUSH RANJAN SAMANTARAY | Metallurgical and Materials Engineering |