# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Gold Medal for the best Postgraduate (M.Tech.) | 216CH2107 | MADAN RAJ C | Safety Engineering |
2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 713CE3008 | RAJRANI PATRA | Transportation Engineering |
3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 413CY5046 | BHARATH A B | Chemistry |
4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 416LS2064 | TRISHA KUNDU | Life Science |
5 | Gold Medal for the best Postgraduate (MBA) | 316SM1019 | ANKITA MOHANTY | School of Management |
6 | Gold Medal for the best Postgraduate Project (M.Tech and Dual Degree) | 216ME3480 | BIBHU BHUSAN SHA | Thermal Engineering |
7 | Gold Medal for the best Project (M.Sc., Integrated M.Sc. and M.A) | 416AS2137 | JITESHWAR DADICH | Atmospheric Sciences |
8 | Gold Medal for the best Graduate (B.Tech and B.Arch.) | 114ME0141 | CH. REWANT | Mechanical Engineering |
9 | Gold Medal for the best Under-graduate Project (B.Tech and B.Arch) | 114ME0242 | SHIVAM RAI | Mechanical Engineering |
B.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
---|---|---|---|---|
1 | 114BM0625 | SEEMADRI SUBHADARSHINI | Biomedical Engineering | 9.29 |
2 | 114BT0287 | ARUNESH | Biotechnology | 9.11 |
3 | 114CE0312 | JYOTIRANJAN SAHOO | Civil Engineering | 9.46 |
4 | 114CH0065 | DIKSHA AGARWAL | Chemical Engineering | 9.41 |
5 | 114CR0355 | SUBHASHREE SETHI | Ceramic Engineering | 8.78 |
6 | 114CS0137 | ROHIT SURI | Computer Science and Engineering | 9.79 |
7 | 114EC0126 | JASHASWINI BHUYAN | Electronics and Communication Engineering | 9.22 |
8 | 114EE0418 | ANUBHAB GHOSH | Electrical Engineering | 9.64 |
9 | 114EI0179 | AMRUTNARAYAN PANIGRAHI | Electronics and Instrumentation Engineering | 9.17 |
10 | 114FP0576 | INDRANI MOHANTY | Food Process Engineering | 9.33 |
11 | 114ID0206 | PRATIK PADHI | Industrial Design | 9.19 |
12 | 114ME0141 | CH. REWANT | Mechanical Engineering | 9.81 |
13 | 114MM0255 | SATYAKAM KAR | Metallurgical and Materials Engineering | 9.55 |
14 | 114MN0527 | NIRVIKALP LOKESH | Mining Engineering | 8.84 |
B.Arch. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 113AR0018 | JAY BIHANI | Architecture | 8.86 |
Integrated M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 413CY5046 | BHARATH A B | Chemistry | 9.34 |
2 | 413LS5052 | SWAPNATOYA PANDA | Life Science | 8.42 |
3 | 413MA5059 | SISHU SHANKAR MUNI | Mathematics | 8.85 |
4 | 413PH5021 | JUNAID MAJEED BHAT | Physics | 8.90 |
B.Tech. M.Tech Dual Degree |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 713CE3008 | RAJRANI PATRA | Transportation Engineering | 9.68 |
2 | 713CE4012 | SNIGDHA SARITA MOHAPATRA | Water Resources Engineering | 9.17 |
3 | 713CH1026 | VISHAL VASUDEVAN | Chemical Engineering | 8.72 |
4 | 713CR2032 | NISHIT KUMAR SADUAL | Industrial Ceramic | 9.01 |
5 | 713CS1039 | TARUN KEDIA | Computer Science | 8.96 |
6 | 713CS2049 | SEEMRAN MISHRA | Information Security | 8.76 |
7 | 713EC2059 | NIKHIL KUMAR PATWARI | VLSI Design and Embedded Systems | 9.09 |
8 | 713EC5069 | PRIYANKA PRIYADARSHINI SAHOO | Communication and Networks | 9.29 |
9 | 713EE1074 | P ANKITA DORA | Electronic Systems and Communication | 8.09 |
10 | 713EE3083 | SATWIK MOHANTY | Control and Automation | 9.20 |
11 | 713EE4093 | SHUBHANGI JHA | Power Electronics and Drive | 9.61 |
12 | 713ME4106 | SAMBIT SAHOO | Mechatronics and Automation | 8.99 |
13 | 713MM1132 | POULAMI BANERJEE | Metallurgical and Materials Engineering | 8.97 |
14 | 713MN1121 | AINESH PANDA | Mining Engineering | 8.42 |
M.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 216BM1004 | APARNA M | Biomedical Engineering | 8.99 |
2 | 216BM2019 | PRITHA PAUL | Biotechnology | 9.11 |
3 | 216CE1039 | AKHILA V | Geotechnical Engineering | 9.58 |
4 | 216CE2041 | SUDIPTA DASH | Structural Engineering | 9.80 |
5 | 216CE3065 | MANASWINEE KAR | Transportation Engineering | 9.74 |
6 | 216CE4088 | VISHAL SAGAR NAVANE | Water Resources Engineering | 9.37 |
7 | 216CH1103 | SAIBAL TRIVEDY | Chemical Engineering | 8.61 |
8 | 216CH2107 | MADAN RAJ C | Safety Engineering | 9.82 |
9 | 216CR2130 | TRINAY MONDAL | Industrial Ceramics | 8.84 |
10 | 216CS1146 | PINKAR ROY | Computer Science | 8.97 |
11 | 216CS2156 | VISHNU PRIYANKA GUJJULA | Information Security | 8.82 |
12 | 216CS3183 | JAYA SHUKLA | Software Engineering | 9.04 |
13 | 216CS4185 | AVIJIT CHAKRABARTY | Analytics and Decision Sciences | 9.10 |
14 | 216EC2204 | ABHINAV M | VLSI Design and Embedded Systems | 9.54 |
15 | 216EC3215 | SUBHAJIT KUMAR INDRA | Electronics and Instrumentation Engineering | 9.28 |
16 | 216EC5232 | PRIYANKA MAITY | Communication and Networks | 9.50 |
17 | 216EC6242 | ULLI SRINIVASU | Signal and Image Processing | 9.55 |
18 | 216EE1267 | TUMMA DIVYA VANI | Electronic Systems and Communication | 8.96 |
19 | 216EE3281 | SHAMIK BHATTACHARYYA | Control and Automation | 8.83 |
20 | 216EE4306 | KETU PAL | Power Electronics and Drives | 8.68 |
21 | 216EE5327 | KANCHI SUNIL | Industrial Electronics | 8.78 |
22 | 216ID1343 | NISHANT KUMAR SINGH | Industrial Design | 9.42 |
23 | 216ME1352 | ABHISHEK PATRA | Machine Design and Analysis | 9.25 |
24 | 216ME2372 | CHINMAYA KUMAR PADHEE | Production Engineering | 9.53 |
25 | 216ME3380 | ASWIN JAGADEESH A | Thermal Engineering | 9.56 |
26 | 216ME5401 | ANIL KUMAR | Cryogenic and Vacuum Technology | 9.47 |
27 | 216ME6417 | VIKAS GAVEL | Plastics, Composites and Timber Engineering | 9.40 |
28 | 216MM1440 | BHARATH KUMAR YADLAPALLI | Metallurgical and Materials Engineering | 8.93 |
29 | 216MM2456 | MADHAV SINGH SOLANKI | Steel Technology | 8.83 |
30 | 216MN1458 | MOHIT PATIDAR | Mining Engineering | 8.30 |
MA |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 416HS1007 | SATABDI ROY | Development Studies | 8.74 |
M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 416AG2016 | AISHWARYA NANDA | Applied Geology | 9.43 |
2 | 416AS2026 | SRAMANA NEOGI | Atmospheric Sciences | 9.56 |
3 | 416CY2033 | SUBHASIS CHATTOPADHYAY | Chemistry | 9.27 |
4 | 416LS2064 | TRISHA KUNDU | Life Science | 9.60 |
5 | 416MA2082 | MANSI DEVI | Mathematics | 8.57 |
6 | 416PH2101 | JYOTI BISHT | Physics | 8.79 |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Snigdhashri Patra Memorial Gold Medal for the best Ph.D.Thesis of 2022-23 | 514CE1002 | KAMALINI DEVI | Civil Engineering |
2 | Prof. S.C.Naik Gold Medal for Best Graduate of Chemical Engineering | 114CH0065 | DIKSHA AGARWAL | Chemical Engineering |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Saurav Ranjan Kar Memorial Award (Best Graduate of the Institute) | 114ME0141 | CH. REWANT | Mechanical Engineering |
2 | Pranab Memorial Award (Best Graduate in Mechanical Engineering) | 114ME0141 | CH. REWANT | Mechanical Engineering |
3 | Sugat Kishore Mall Memorial Award (Best Graduate in Electrical Engineering) | 114EE0418 | ANUBHAB GHOSH | Electrical Engineering |
4 | Bunty Memorial Award (Best Engineering Graduate of the Institute) | 114ME0141 | CH. REWANT | Mechanical Engineering |
5 | Santa Jain Prize (Best Product Oriented Project) | 114ME0242 | SHIVAM RAI | Mechanical Engineering |
6 | Ronak Das Memorial Award (Best Undergraduate Project of Chemical Engineering) | 114CH0323 | JISHA BHATTACHARJEE | Chemical Engineering |
7 | Prof. Ashok Kumar Mohanty Award (Best All-rounder of Metallurgical and Materials Engineering) | 114MM0255 | SATYAKAM KAR | Metallurgical and Materials Engineering |