# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Gold Medal for the best Postgraduate (M.Tech.) | 215CE3035 | ABHISHEK CHAKRABORTY | Transportation Engineering |
2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 712EC5124 | B SNEHA | Communication and Networks |
3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 412MA5079 | SACHCHIDANAND PRASAD | Mathematics |
4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 415AG2010 | POULOMMI MONDAL | Applied Geology |
5 | Gold Medal for the best Postgraduate (MBA) | 315SM1013 | NAMRATA NANDA | School of Management |
6 | Gold Medal for the best Postgraduate Project (M.Tech and Dual Degree) | 215ID1176 | ADITYA GUPTA | Industrial Design |
7 | Gold Medal for the best Project (M.Sc., Integrated M.Sc. and M.A) | 415CY2033 | SUCHIT GUPTA | Chemistry |
8 | Gold Medal for the best Graduate (B.Tech and B.Arch.) | 113CS0513 | ANAMAY SARKAR | Computer Science and Engineering |
9 | Gold Medal for the best Under-graduate Project (B.Tech and B.Arch) | 113BM0012 | PUNUGANTI SAI AKANKSHA | Biomedical Engineering |
10 | Prof. Bhubaneswar Behera Gold Medal for best Undergraduate All-Rounder | 113ME0427 | KARRA APOORVA TEJASWI | Mechanical Engineering |
B.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
---|---|---|---|---|
1 | 113BM0498 | SOUMYA GUPTA | Biomedical Engineering | 9.60 |
2 | 113BT0024 | PRATIKSHA SARANGI | Biotechnology | 9.22 |
3 | 113CE0032 | AKSHAY KUMAR AGARWAL | Civil Engineering | 9.28 |
4 | 113CH0524 | P LAKSHMI NARAYAN PATRO | Chemical Engineering | 9.43 |
5 | 113CR0119 | MITASHA SWAIN | Ceramic Engineering | 9.31 |
6 | 113CS0513 | ANAMAY SARKAR | Computer Science and Engineering | 9.68 |
7 | 113EC0192 | A R BALALAKSHMI | Electronics and Communication Engineering | 9.62 |
8 | 113EE0242 | PRIYANKA CHOUDHARY | Electrical Engineering | 9.38 |
9 | 113EI0286 | SAVITA BURNWAL | Electronics and Instrumentation Engineering | 9.37 |
10 | 113FT0315 | ANKITA NAYAK | Food Process Engineering | 9.38 |
11 | 113ID0331 | SUMAN MISHRA | Industrial Design | 9.04 |
12 | 113ME0564 | KUKKADAPU NISHANTH | Mechanical Engineering | 9.68 |
13 | 113MM0434 | ASHIKA AGRAWAL | Metallurgical and Materials Engineering | 9.27 |
14 | 113MN0483 | ABHAYA KUMAR MISHRA | Mining Engineering | 9.40 |
Integrated M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 412CY5048 | NISHESH KUMAR GUPTA | Chemistry | 9.00 |
2 | 412MA5079 | SACHCHIDANAND PRASAD | Mathematics | 9.17 |
3 | 412PH5005 | ITESH KUMAR PANDA | Physics | 8.95 |
B.Tech. M.Tech Dual Degree |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 712CE3155 | NAMAN KUMAR | Transportation Engineering | 9.43 |
2 | 712CE4018 | SITAM SUVAM JENA | Water Resources Engineering | 8.63 |
3 | 712CH1099 | SACHIN PANDEY | Chemical Engineering | 9.07 |
4 | 712CR2030 | BARSA BAISALI PANDA | Industrial Ceramic | 8.85 |
5 | 712CS1039 | C SHWETA | Computer Science | 9.32 |
6 | 712CS2043 | ANMOL DALMIA | Information Security | 9.69 |
7 | 712EC2055 | C RANGA SUMIRAN | VLSI Design and Embedded Systems | 9.08 |
8 | 712EC5124 | B SNEHA | Communication and Networks | 9.71 |
9 | 712EE1144 | ABHISHEK PISIPATI | Electronic Systems and Communication | 9.04 |
10 | 712EE3127 | CHIKOTI AKASH GUPTA | Control and Automation | 8.66 |
11 | 712EE4086 | GOURAV PRADHAN | Power Electronics and Drive | 8.84 |
12 | 712ME4147 | ASIT KUMAR | Mechatronics and Automation | 9.19 |
13 | 712MM1117 | SOHAN KUMAR GHOSH | Metallurgical and Materials Engineering | 9.40 |
14 | 712MN1106 | AMAN MISHRA | Mining Engineering | 8.54 |
M.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 215BM1001 | DEEPANJALI PAVNESH GAUR | Biomedical Engineering | 8.94 |
2 | 215BM2010 | DEBADRITA PAUL | Biotechnology | 9.37 |
3 | 215CE1266 | VIKRANT PATEL | Geotechnical Engineering | 9.45 |
4 | 215CE2268 | MASULA SRINIVASULU | Structural Engineering | 9.56 |
5 | 215CE3035 | ABHISHEK CHAKRABORTY | Transportation Engineering | 9.93 |
6 | 215CE4286 | PRATEEK KUMAR SINGH | Water Resources Engineering | 9.39 |
7 | 215CH1051 | GANGOTREE RAI | Chemical Engineering | 8.57 |
8 | 215CH2296 | JYOTI SAHU | Safety Engineering | 9.19 |
9 | 215CR2446 | CHAVVA SWETHA | Industrial Ceramics | 8.78 |
10 | 215CS1067 | ARPITA DUTTA | Computer Science | 9.78 |
11 | 215CS2081 | SUGUMARAN S | Information Security | 9.08 |
12 | 215CS3087 | ANAND TIRKEY | Software Engineering | 9.26 |
13 | 215CS4092 | KAUSHIK PAL | Analytics and Decision Sciences | 9.26 |
14 | 215EC2327 | AKSHDEEPIKA | VLSI Design and Embedded Systems | 9.73 |
15 | 215EC3334 | RAUT SUKHADA ASHOK | Electronics and Instrumentation Engineering | 8.98 |
16 | 215EC5118 | DHRITIMAN DAS | Communication and Networks | 9.39 |
17 | 215EC6133 | GARGI V PILLAI | Signal and Image Processing | 8.98 |
18 | 215EE1137 | M GANESH | Electronic Systems and Communication | 9.29 |
19 | 215EE3378 | JYOTIRMAYA SAHOO | Control and Automation | 8.86 |
20 | 215EE4164 | BISWAJIT SAHOO | Power Electronics and Drives | 8.70 |
21 | 215EE5388 | RAGHAV TOMER | Industrial Electronics | 9.16 |
22 | 215ID1176 | ADITYA GUPTA | Industrial Design | 9.34 |
23 | 215ME1186 | SAKTISWARUP MOHAPATRA | Machine Design and Analysis | 9.23 |
24 | 215ME2402 | MANDAPATI RAVI KUMAR | Production Engineering | 9.73 |
25 | 215ME3215 | POOJA PATEL | Thermal Engineering | 9.21 |
26 | 215ME5222 | ABEL CHRISTENA FRANCIS | Cryogenic and Vacuum Technology | 9.46 |
27 | 215ME6420 | SUBHRAJIT PRADHAN | Plastics, Composites and Timber Engineering | 9.30 |
28 | 215MM1240 | KEVIN JACOB | Metallurgical and Materials Engineering | 9.20 |
29 | 215MM2436 | GAURAV PANDEY | Steel Technology | 8.62 |
30 | 215MN1469 | JITENDRA KUMAR TRIPATHI | Mining Engineering | 8.31 |
MA |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 415HS1006 | PALLAVI KANUNGO | Development Studies | 9.22 |
M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 415AG2010 | POULOMMI MONDAL | Applied Geology | 9.55 |
2 | 415AS2022 | ABHISHEK KUMAR JHA | Atmospheric Sciences | 8.69 |
3 | 415CY2033 | SUCHIT GUPTA | Chemistry | 9.12 |
4 | 415LS2064 | SARBARI SAHA | Life Science | 9.00 |
5 | 415MA2087 | DEBASIS SHARMA | Mathematics | 8.78 |
6 | 415PH2114 | DEPANSHU VARSHNEY | Physics | 9.11 |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Snigdhashri Patra Memorial Gold Medal for the best Ph.D.Thesis of 2022-23 | 513EE1012 | KUMAR PRASANNAJIT PRADHAN | Electrical Engineering |
2 | Prof. S.C.Naik Gold Medal for Best Graduate of Chemical Engineering | 113CH0524 | P LAKSHMI NARAYAN PATRO | Chemical Engineering |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Saurav Ranjan Kar Memorial Award (Best Graduate of the Institute) | 113CS0513 | ANAMAY SARKAR | Computer Science and Engineering |
2 | Pranab Memorial Award (Best Graduate in Mechanical Engineering) | 113ME0564 | KUKKADAPU NISHANTH | Mechanical Engineering |
3 | Sugat Kishore Mall Memorial Award (Best Graduate in Electrical Engineering) | 113EE0242 | PRIYANKA CHOUDHARY | Electrical Engineering |
4 | Bunty Memorial Award (Best Engineering Graduate of the Institute) | 113CS0513 | ANAMAY SARKAR | Computer Science and Engineering |
5 | Bhaswati Paul Memorial Award (Best Project on Environment Pollution) | 113ME0423 | NAUSHITA SHARMA | Mechanical Engineering |
6 | Santa Jain Prize (Best Product Oriented Project) | 215ID1176 | ADITYA GUPTA | Industrial Design |
7 | Ronak Das Memorial Award (Best Undergraduate Project of Chemical Engineering) | 113CH0069 | SAMLESH CHOUDHURY | Chemical Engineering |
8 | Prof. Ashok Kumar Mohanty Award (Best All-rounder of Metallurgical and Materials Engineering) | 113MM0434 | ASHIKA AGRAWAL | Metallurgical and Materials Engineering |