# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Gold Medal for the best Postgraduate (M.Tech.) | 214ID1449 | MANISH KUMAR | Industrial Design |
2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 711EE2162 | SASWAT RANJAN MISHRA | Power Control and Drives |
3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 411CY5093 | SHANU KUMARI | Chemistry |
4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 414CY2009 | SUBHANKAR KUNDU | Chemistry |
5 | Gold Medal for the best Postgraduate (MBA) | 314SM1033 | SANJANA TRIPATHY | School of Management |
6 | Gold Medal for the best Postgraduate Project (M.Tech and Dual Degree) | 214EE5514 | DHIMAN DAS | Industrial Electronics |
7 | Gold Medal for the best Graduate (B.Tech and B.Arch.) | 112EE0240 | SAGAR KUMAR | Electrical Engineering |
8 | Gold Medal for the best Under-graduate Project (B.Tech and B.Arch) | 112ID0011 | SONALISA PATEL | Industrial Design |
B.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
---|---|---|---|---|
1 | 112BM0611 | PATEL HAILEE BHARAT | Biomedical Engineering | 8.78 |
2 | 112BT0016 | ABHISHEK SINGH CHAUHAN | Biotechnology | 8.92 |
3 | 112CE0546 | GARLADINNE DINESH KUMAR | Civil Engineering | 8.84 |
4 | 112CH0128 | AKANKSHYA SAHU | Chemical Engineering | 9.25 |
5 | 112CR0595 | MEGHA ACHARYA | Ceramic Engineering | 9.53 |
6 | 112CS0182 | MD SHAHBAZ SHAFI | Computer Science and Engineering | 9.23 |
7 | 112EC0242 | DEBMALYA MALLICK | Electronics and Communication Engineering | 9.39 |
8 | 112EE0240 | SAGAR KUMAR | Electrical Engineering | 9.72 |
9 | 112EI0104 | CHITTARANJAN BALIARSINGH | Electronics and Instrumentation Engineering | 9.14 |
10 | 112ID0011 | SONALISA PATEL | Industrial Design | 9.14 |
11 | 112ME0212 | ABHIJIT PUSTY | Mechanical Engineering | 9.46 |
12 | 112MM0398 | MANASWINI CHINARA | Metallurgical and Materials Engineering | 9.36 |
13 | 112MN0497 | ADITYA ACHARYA | Mining Engineering | 9.17 |
Integrated M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 411CY5093 | SHANU KUMARI | Chemistry | 9.28 |
2 | 411MA5112 | AMISHA PRIYADARSHINI | Mathematics | 8.24 |
3 | 411PH5116 | MEKAP SUBHASISH PATTANAIK | Physics | 9.11 |
B.Tech. M.Tech Dual Degree |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 711CE3019 | SOURABH PANDA | Transportation Engineering | 9.16 |
2 | 711CE4155 | DEBASHISH KHUNTIA | Water Resources Engineering | 8.67 |
3 | 711CH1156 | SANGITA SWAPNASRITA | Chemical Engineering | 9.19 |
4 | 711CR1158 | SOUMYA PRAKASH SAHOO | Ceramic Engineering | 9.02 |
5 | 711CS1030 | SANDEEP PANDA | Computer Science | 9.24 |
6 | 711CS2037 | MADHUMITA RAUTELA | Information Security | 8.59 |
7 | 711EC2123 | K.VENKATA SRI RAMA ROHIT | VLSI Design and Embedded Systems | 8.92 |
8 | 711EC4051 | NANDITA DALMIA | Communication and Signal Processing | 9.07 |
9 | 711EE1072 | SIDHARTHA MOHAPATRA | Electronic Systems and Communication | 8.32 |
10 | 711EE2162 | SASWAT RANJAN MISHRA | Power Control and Drives | 9.55 |
11 | 711EE3073 | ANURAG BHARATKUMAR SHAH | Control and Automation | 9.26 |
12 | 711ME4079 | RAJDEEP PAL | Mechatronics and Automation | 8.86 |
13 | 711MM1141 | SHRIKANTH S | Metallurgical and Materials Engineering | 8.88 |
14 | 711MN1172 | ABHIJEET DUTTA | Mining Engineering | 8.80 |
M.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 214BM1457 | KRISHNA DIXIT | Biomedical Engineering | 8.99 |
2 | 214BM2033 | YAMINI YOGALAKSHMI | Biotechnology | 9.53 |
3 | 214CE1039 | MAHAJAN SHWETA YOGIRAJ | Geotechnical Engineering | 9.62 |
4 | 214CE2048 | KAMALAKKANNAN S | Structural Engineering | 9.56 |
5 | 214CE3084 | VEERA LEELA MANUSHA | Transportation Engineering | 9.54 |
6 | 214CE4382 | JNANA RANJAN KHUNTIA | Water Resources Engineering | 9.45 |
7 | 214CH1104 | PATANKAR SAGAR VINOD | Chemical Engineering | 8.83 |
8 | 214CH2531 | GARIMELLA VENKATA SAINATH | Safety Engineering | 8.86 |
9 | 214CR2476 | AKANKSHA KUMARI | Industrial Ceramics | 8.87 |
10 | 214CS1128 | LOKESH SHARMA | Computer Science | 8.75 |
11 | 214CS2144 | DIANGARTI BHALANG TARIANG | Information Security | 8.95 |
12 | 214CS3487 | RANSINGH BISWAJIT RAY | Software Engineering | 9.02 |
13 | 214EC2168 | SRADHANJALI MOHAPATRA | VLSI Design and Embedded Systems | 9.23 |
14 | 214EC3010 | DEBASHIS BISWAL | Electronics and Instrumentation Engineering | 9.38 |
15 | 214EC5409 | SNIGDHA BHUYAN | Communication and Networks | 9.39 |
16 | 214EC6182 | MONA SHREE | Signal and Image Processing | 9.19 |
17 | 214EE1211 | PRIYANKA | Electronic Systems and Communication | 9.00 |
18 | 214EE3236 | ANUBHAV SUNDARIA | Control and Automation | 9.31 |
19 | 214EE4248 | SHRUTISNATA MISHRA | Power Electronics and Drives | 9.13 |
20 | 214EE5263 | ABHIRUP PAL | Industrial Electronics | 8.81 |
21 | 214ID1449 | MANISH KUMAR | Industrial Design | 9.75 |
22 | 214ME1008 | YASSIN ALKASSAR | Machine Design and Analysis | 9.58 |
23 | 214ME2281 | CHANDRAMANI UPADHYAY | Production Engineering | 9.34 |
24 | 214ME3309 | DIBYENDU GHOSH | Thermal Engineering | 9.61 |
25 | 214ME5348 | BASIL GEORGE THOMAS | Cryogenic and Vacuum Technology | 9.50 |
26 | 214MM1372 | PALLABI BHUYAN | Metallurgical and Materials Engineering | 9.32 |
27 | 214MM2351 | BHARDWAJ RAVINDRA GIRIRAJ | Steel Technology | 8.90 |
28 | 214MN1371 | HIMALAY SHARMA | Mining Engineering | 8.83 |
MA |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 414HS1014 | DIMPLE PATTNAIK | Development Studies | 8.90 |
M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 414CY2009 | SUBHANKAR KUNDU | Chemistry | 9.69 |
2 | 414ER2021 | DIBYASHAKTI PANDA | Applied Geology | 9.40 |
3 | 414LS2027 | MANALI DAS | Life Science | 8.78 |
4 | 414MA2056 | DIKSHA GHALOT | Mathematics | 8.39 |
5 | 414PH2048 | MANASI MANDAL | Physics | 8.65 |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Snigdhashri Patra Memorial Gold Medal for the best Ph.D.Thesis of 2022-23 | 512ME1040 | ARUNA THAKUR | Mechanical Engineering |
2 | Prof. S.C.Naik Gold Medal for Best Graduate of Chemical Engineering | 112CH0128 | AKANKSHYA SAHU | Chemical Engineering |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Saurav Ranjan Kar Memorial Award (Best Graduate of the Institute) | 112EE0240 | SAGAR KUMAR | Electrical Engineering |
2 | Pranab Memorial Award (Best Graduate in Mechanical Engineering) | 112ME0212 | ABHIJIT PUSTY | Mechanical Engineering |
3 | Sugat Kishore Mall Memorial Award (Best Graduate in Electrical Engineering) | 112EE0240 | SAGAR KUMAR | Electrical Engineering |
4 | Bunty Memorial Award (Best Engineering Graduate of the Institute) | 112EE0240 | SAGAR KUMAR | Electrical Engineering |
5 | Santa Jain Prize (Best Product Oriented Project) | 214EE5514 | DHIMAN DAS | Industrial Electronics |
6 | Ronak Das Memorial Award (Best Undergraduate Project of Chemical Engineering) | 112CH0101 | SIDHARTHA TIRTHANKAR | Chemical Engineering |
7 | Prof. Ashok Kumar Mohanty Award (Best All-rounder of Metallurgical and Materials Engineering) | 112MM0398 | MANASWINI CHINARA | Metallurgical and Materials Engineering |