# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Gold Medal for the best Postgraduate (M.Tech.) | 223CE2056 | SHIVAM KUMAR SINGH | Structural Engineering |
2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 720MM1024 | SANSKAR SOVEN | Metallurgical and Materials Engineering |
3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 420PH5033 | ISHAAN TAKKAR | Physics |
4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 423AS2036 | SRISTI SHAMARTHI DAS | Atmospheric Sciences |
5 | Gold Medal for the best Postgraduate (MBA) | 323SM1037 | AMISHA PANDA | School of Management |
6 | Gold Medal for the best Postgraduate Project (M.Tech and Dual Degree) | 223BM2014 | ASISH SAHU | Biotechnology |
7 | Gold Medal for the best Graduate (B.Tech.) | 121CS0196 | ASHISH PADHY | Computer Science and Engineering |
8 | Gold Medal for the best Graduate (B.Arch.) | 120AR0013 | THILAK NIRENJAN E | Architecture |
9 | Gold Medal for the best Under-graduate Project (B.Tech and B.Arch) | 121BT0677 | SAHASRABDA SAI PRADHAN | Biotechnology |
B.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
---|---|---|---|---|
1 | 121BM0671 | JEEL DEVENDRAKUMAR NADIYADRA | Biomedical Engineering | 9.14 |
2 | 121BT0019 | DEEPSHIKHA BHOWMIK | Biotechnology | 8.99 |
3 | 121CE0946 | KARTIK MITTAL | Civil Engineering | 9.09 |
4 | 121CH0658 | PRAJAKTA NANDA | Chemical Engineering | 8.80 |
5 | 121CR0119 | SURYADEV KUMAR | Ceramic Engineering | 8.78 |
6 | 121CS0196 | ASHISH PADHY | Computer Science and Engineering | 9.63 |
7 | 121EC0266 | SHUBHRANSHU BISOI | Electronics and Communication Engineering | 9.37 |
8 | 121EE0783 | VIDUSHI TANDON | Electrical Engineering | 9.31 |
9 | 121EI0582 | ASHUTOSH PRAHARAJ | Electronics and Instrumentation Engineering | 9.25 |
10 | 121FP0608 | CHANDAN MOHAPATRA | Food Process Engineering | 9.30 |
11 | 121ID0790 | ANAS IQBAL | Industrial Design | 8.91 |
12 | 121ME0494 | ASHUTOSH SAHOO | Mechanical Engineering | 9.38 |
13 | 121MM0617 | MUKTI PRASANNA RATH | Metallurgical and Materials Engineering | 9.44 |
14 | 121MN0550 | RAJ SRIVASTAVA | Mining Engineering | 9.20 |
Integrated M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 420CY5036 | GOURAV CHOUDHARY | Chemistry | 8.92 |
2 | 420LS5074 | RASHMIRANJAN JENA | Life Science | 9.03 |
3 | 420MA5068 | PUJA SOLAIAPPAN | Mathematics | 8.73 |
4 | 420PH5033 | ISHAAN TAKKAR | Physics | 9.04 |
B.Tech. M.Tech Dual Degree |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 720CH1004 | PRATYUSH KUMAR MOHANTY | Chemical Engineering | 8.66 |
2 | 720CR2037 | SANKUL MAHAJAN | Industrial Ceramic | 8.59 |
3 | 720MM1024 | SANSKAR SOVEN | Metallurgical and Materials Engineering | 9.45 |
4 | 720MN1026 | ARYAMAN BISWAL | Mining Engineering | 9.23 |
M.Tech. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 223BM1002 | AFSHAN BAIG MUGHAL | Biomedical Engineering | 8.88 |
2 | 223BM2008 | ANANYA DASH | Biotechnology | 9.67 |
3 | 223CE1034 | ANURAG RAJ | Geotechnical Engineering | 9.68 |
4 | 223CE2056 | SHIVAM KUMAR SINGH | Structural Engineering | 9.93 |
5 | 223CE3353 | MAJJI SWATHI SUDHARSINI | Transportation Engineering | 9.49 |
6 | 223CE4084 | SANCHET JOSHI | Water Resources Engineering | 9.52 |
7 | 223CE5400 | YOKESHWAR D | Environmental Engineering | 9.34 |
8 | 223CH1091 | PRIYABRATA PANI | Chemical Engineering | 9.17 |
9 | 223CH3093 | AKASH A G | Energy and Environmental Engineering | 9.42 |
10 | 223CS1105 | MAINAK GHOSH | Computer Science | 9.26 |
11 | 223CS2124 | LEEPAKSHI SINGH BANSWAL | Information Security | 9.66 |
12 | 223CS3155 | PATIL HIMANSHU SURESH SUREKHA | Software Engineering | 8.78 |
13 | 223EC2162 | JIJIN JACOB | VLSI Design and Embedded Systems | 9.88 |
14 | 223EC3195 | ABDUL KHALIK SHERI | Electronics and Instrumentation Engineering | 9.25 |
15 | 223EC5212 | BATCHU SAI BHAVANI | Communication and Networks | 8.86 |
16 | 223EC6411 | ARADHANA RAUTA | Signal and Image Processing | 9.57 |
17 | 223EC7229 | PRANJALI RARHI | Microwave and Radar Engineering | 9.47 |
18 | 223EE1231 | ABHISHEK | Electronic Systems and Communication | 9.32 |
19 | 223EE3252 | NABHOMONI GHOSHAL | Control and Automation | 9.03 |
20 | 223EE4273 | YOGESH SHARMA | Power Electronics and Drives | 9.20 |
21 | 223EE6281 | PONUKUPATI SAI HARA KRISHNA | Power Systems Engineering | 9.60 |
22 | 223ER1293 | DEEPANSHU TIWARI | Atmosphere and Ocean Science | 9.27 |
23 | 223FP1418 | SRIJITA BANERJEE | Food Process Engineering | 9.64 |
24 | 223ID1301 | NIKHIL BERWAL | Industrial Design | 8.83 |
25 | 223ME1315 | RANVA SAI SAHITHI | Machine Design and Analysis | 9.39 |
26 | 223ME2323 | TANUSHREE SAHOO | Production Engineering | 9.68 |
27 | 223ME3332 | AKANKSHYA NAYAK | Thermal Engineering | 9.60 |
28 | 223MM1436 | SRICHANDAN RAJBALLAV | Metallurgical and Materials Engineering | 8.23 |
29 | 223MN1341 | TAMILPRASANTH M | Mining Engineering | 9.80 |
MA |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 423HS1001 | PRAKRITI NATH | Development Studies | 9.09 |
M.Sc. |
||||
# | Roll No | Name | Branch / Specialisation | CGPA |
1 | 423AG2026 | AANCHAL PRIYA | Applied Geology | 9.18 |
2 | 423AS2036 | SRISTI SHAMARTHI DAS | Atmospheric Sciences | 9.65 |
3 | 423CY2069 | SMRUTIMAYEE PANDA | Chemistry | 9.63 |
4 | 423LS2087 | TANMAY JINDAL | Life Science | 9.23 |
5 | 423MA2116 | DEEP KUMAR DEY | Mathematics | 9.56 |
6 | 423PH2183 | ANANYA CHOUDHARY | Physics | 8.68 |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Prof. Ramesh Chandra Behera gold medal for the best engineering post graduate of the Institute | 223CE2056 | SHIVAM KUMAR SINGH | Structural Engineering |
2 | Prof. S.C.Naik gold medal for the best graduate of Chemical Engineering | 121CH0658 | PRAJAKTA NANDA | Chemical Engineering |
3 | Shri Kamakshi Prasad Panda gold medal for the best graduate of Electrical Engineering | 121EE0783 | VIDUSHI TANDON | Electrical Engineering |
4 | Dr. Bansidhar Panda gold medal for best graduate of Metallurgical and Materials Engineering | 121MM0617 | MUKTI PRASANNA RATH | Metallurgical and Materials Engineering |
5 | Shri Bishnu Prasad Das Gold Medal | 121CE0946 | KARTIK MITTAL | Civil Engineering |
# | Name of the Medal | Rollno | Name | Branch / Specialisation |
---|---|---|---|---|
1 | Saurav Ranjan Kar Memorial Award (Best Graduate of the Institute) | 121CS0196 | ASHISH PADHY | Computer Science and Engineering |
2 | Bunty Memorial Award (Best Engineering Graduate of the Institute) | 121CS0196 | ASHISH PADHY | Computer Science and Engineering |
3 | Prof. Ashok Kumar Mohanty Award (Best All-rounder of Metallurgical and Materials Engineering) | 121MM0617 | MUKTI PRASANNA RATH | Metallurgical and Materials Engineering |