Graduands List

Be bold, be courageous, be your best.

Graduands List

Total Number of Graduands : 1038

BM : Biomedical Engineering

# Roll No Name CGPA Division
1 121BM0001 ALSA ALIAS 7.38 First Class
2 121BM0002 BASUDHA BEHERA 7.11 First Class
3 121BM0003 SATYAKI DAS 7.51 First Class
4 121BM0004 LUI KIRTAN DEORI BHARALI 8.67 Honours
5 121BM0008 SARANYA MISHRA 8.75 Honours
6 121BM0010 UTKARSH RANJAN 8.43 Honours
7 121BM0011 SUNIT KUMAR SAO 8.39 Honours
8 121BM0013 SHASHANK MANI SINGH 8.21 Honours
9 121BM0014 LABHESH AJAY SONAWANE 7.84 First Class
10 121BM0015 ANURADHA TRIPATHI 8.95 Honours
11 121BM0624 KAMBHAMPATI DHANUSH 6.35 Second Class
12 121BM0625 PRAVEEN M 7.71 First Class
13 121BM0626 KAIVALYA KIRTIMAN PARIDA 8.49 Honours
14 121BM0628 ANISH SARAWGI 7.14 First Class
15 121BM0667 KASAK AGARWAL 8.04 Honours
16 121BM0669 DASHARATHI BARIK 6.81 First Class
17 121BM0670 SURYA KANTA BEHERA 7.08 First Class
18 121BM0671 JEEL DEVENDRAKUMAR NADIYADRA 9.14 Honours
19 121BM0729 SOHAM AGARWAL 7.75 First Class
20 121BM0730 ANKIT BHOI 8.02 Honours
21 121BM0731 PRIYANSHUKUMAR NAWALKISHOR CHOUDHARY 8.40 Honours
22 121BM0732 ANSUMAN MAHAPATRA 7.56 First Class
23 121BM0733 CHINMAYEE PRIYADARSHINI 8.06 Honours
24 121BM0815 AYUSH KUMAR DAS 7.89 First Class
25 121BM0817 SHRUTI SUMAN MAHANTA 7.86 First Class
26 121BM0818 RISHU NIDEESH PATHAK 8.08 Honours
27 121BM0819 FAIZ UDDIN RAFI UDDIN QURESHI 8.39 Honours
28 121BM0820 GAKKALA SRINIVAS HEMANTH RAJ 8.17 Honours
29 121BM0821 RAJAT RAJ 7.71 First Class
30 121BM0822 ROHAN KUMAR TANTY 7.24 First Class
31 121BM0867 ANUSHKA DASH 8.60 Honours
32 121BM0935 MC KAAVYA 7.63 First Class
33 121BM0936 VIVEK KUMAR 7.40 First Class
34 121BM0938 ADITYA YADAV 8.35 Honours
35 121BM0939 ATYUSHRAJ YADAV 8.89 Honours
36 121BM1008 MEDHA PRAGJNA GORU 7.39 First Class

BT : Biotechnology

# Roll No Name CGPA Division
1 121BT0016 ASHISH 7.83 First Class
2 121BT0017 PRIYANSHU 8.10 Honours
3 121BT0018 SHREE ACHARYA 8.63 Honours
4 121BT0019 DEEPSHIKHA BHOWMIK 8.99 Honours
5 121BT0020 ISHA BISWAS 8.22 Honours
6 121BT0022 RISHI GUPTA 8.35 Honours
7 121BT0023 PRABHUDUTTA HOTA 8.76 Honours
8 121BT0024 ADITYA NARAYAN D S JENAMANI 8.74 Honours
9 121BT0025 SAHANA RAJ KANDIRAJU 6.64 First Class
10 121BT0026 VRUSHANK PRAFULL KHAPRIKAR 6.93 First Class
11 121BT0027 DAMMALA UDAY KIRAN 7.90 First Class
12 121BT0028 BIPASA KOCH 8.57 Honours
13 121BT0029 NISHANT KUSHWAH 6.99 First Class
14 121BT0030 PARAS MAHALIK 8.12 Honours
15 121BT0032 RAJASHREE PATRA 8.88 Honours
16 121BT0033 SASWAT SAMAL 8.18 Honours
17 121BT0034 SILLA SIVASAI 7.92 First Class
18 121BT0589 S GYANENDRA KUMAR 8.71 Honours
19 121BT0630 AMAN KUMAR SINGH 8.20 Honours
20 121BT0673 M SAI SHIVAM MILIND KUMAR 7.49 First Class
21 121BT0674 SHUBHAM AGRAWAL 8.40 Honours
22 121BT0675 ISHIKA JAIN 8.40 Honours
23 121BT0677 SAHASRABDA SAI PRADHAN 8.31 Honours
24 121BT0678 AISURYA PRIYADARSHINI 8.11 Honours
25 121BT0734 BIBHU PRASAD SAHOO 7.74 First Class
26 121BT0735 PRAYAG SAHOO 8.38 Honours
27 121BT0736 ABHISEK SAMANTARAY 7.96 First Class
28 121BT0737 VEKKULURI VINAY 7.60 First Class
29 121BT0738 SHUBHAM ASHOK KUMAR YADAV 7.80 First Class
30 121BT0824 ANISH EKKA 6.51 First Class
31 121BT0825 DHIRAJ PADHAN 7.35 First Class
32 121BT0826 SWAGATIKA SAHU 7.82 First Class
33 121BT0868 K SATYAM 8.25 Honours
34 121BT0869 AASHNA AGRAWAL 8.81 Honours
35 121BT0871 SAI SWARUP MOHANTY 8.00 Honours
36 121BT0872 VIJAY RAI 7.58 First Class
37 121BT0873 MUDIGONDA PHANI TEJ 8.14 Honours
38 121BT1009 ASHISH YADAV 6.96 First Class
39 121BT1040 SHUBH GUPTA 7.46 First Class
40 121BT1145 ANUSREYA BHATTACHARJEE 7.89 First Class
41 119BT0438 AKANKSHYA PATTNAIK 6.57 First Class

CE : Civil Engineering

# Roll No Name CGPA Division
1 121CE0035 SAKSHI PRIYA 8.43 Honours
2 121CE0036 THAKUR VAISHNAVI 7.63 First Class
3 121CE0037 DIBYAJIT BEHERA 6.39 Second Class
4 121CE0039 SREYA BHOWMIK 8.29 Honours
5 121CE0041 VUYYURU RAHUL CHAND 7.45 First Class
6 121CE0042 AMIT KUMAR DAS 7.48 First Class
7 121CE0043 MEHAK FATIMA 8.22 Honours
8 121CE0045 KRISHAN AVATAR JATAV 6.94 First Class
9 121CE0046 JYOTIRMAYEE JAYASINGH 8.96 Honours
10 121CE0047 BISWAJIT JENA 7.40 First Class
11 121CE0048 REX KHWAIRAKPAM 7.22 First Class
12 121CE0049 RAHUL KUMAR 6.83 First Class
13 121CE0050 SAHIL KUMAR 8.05 Honours
14 121CE0051 J R KUNDAN 7.44 First Class
15 121CE0052 JINGYASU KUMAR LENKA 8.22 Honours
16 121CE0053 ABINASH MALLICK 7.47 First Class
17 121CE0054 SURBHIT MANIYAR 8.88 Honours
18 121CE0055 RAGINI MISHRA 8.95 Honours
19 121CE0056 ABHINASH MUDULI 8.28 Honours
20 121CE0057 SHUBHAM SHUBHASHIS NAYAK 7.02 First Class
21 121CE0058 SITIPANKAJ PARIDA 8.46 Honours
22 121CE0059 JAMMULA PREMSAI 7.25 First Class
23 121CE0060 AYUSH RAJ 6.63 First Class
24 121CE0061 SATYAN RAJ 9.07 Honours
25 121CE0062 MADHU SUDHAN SINGH 8.44 Honours
26 121CE0063 SUSHMIT PRASAD SINGH 8.72 Honours
27 121CE0065 KHUSHI TRIPURA 6.29 Second Class
28 121CE0066 AKASH KUMAR YADAV 8.71 Honours
29 121CE0527 SANDIP PARIDA 8.31 Honours
30 121CE0561 ADITYA CHANDRA 8.59 Honours
31 121CE0562 GAURAV KUMAR 7.53 First Class
32 121CE0563 SOUMYAKANTA PRUSTY 7.77 First Class
33 121CE0590 PRABHAT KUMAR CHAUHAN 7.21 First Class
34 121CE0591 KAUSHIK KACHHAP 8.07 Honours
35 121CE0593 SOUMYASHREE MAJHI 7.69 First Class
36 121CE0594 ADITI MURMU 7.02 First Class
37 121CE0595 PRACHEE PRATYASHA PRUSTY 8.22 Honours
38 121CE0596 DEBASISH RANA 7.91 First Class
39 121CE0597 SATYAJIT SAHOO 7.96 First Class
40 121CE0631 SOUMYA RANJAN NAYAK 6.71 First Class
41 121CE0739 RAHUL KUMAR BARAL 8.67 Honours
42 121CE0740 DEBADATTA DASH 8.78 Honours
43 121CE0741 SUBODH KRISHN 6.64 First Class
44 121CE0742 AKASH SHAM SHETE 8.82 Honours
45 121CE0827 JESIKA 7.79 First Class
46 121CE0828 BISWAPRAKASH BAHINIPATI 8.41 Honours
47 121CE0831 ADITYA NARAYAN PANDA 7.74 First Class
48 121CE0874 SOUMYAJIT MITRA 8.16 Honours
49 121CE0875 SATYA SARTHAK NAYAK 7.36 First Class
50 121CE0876 DEBASHISH OJHA 7.11 First Class
51 121CE0877 G.ANISH KUMAR PATRO 7.90 First Class
52 121CE0878 ANMOL PATTNAYAK 7.30 First Class
53 121CE0881 SWETAPADMA SAHOO 8.31 Honours
54 121CE0882 SIDDHANT KUMAR SAHU 6.87 First Class
55 121CE0883 SUBHASIS SETHY 7.21 First Class
56 121CE0941 PRABHANJAN KUMAR 7.56 First Class
57 121CE0943 EESHANI JHA 8.07 Honours
58 121CE0944 TAMMANA JOGI SAI ANEESH 7.02 First Class
59 121CE0945 ATUL KUMAR 7.71 First Class
60 121CE0946 KARTIK MITTAL 9.09 Honours
61 121CE0947 BIBHUPRASAD NAIK 6.90 First Class
62 121CE0948 RAJ ARYAN NAYAK 7.73 First Class
63 121CE0949 ARPITA SAMANTAROY 8.26 Honours
64 121CE1010 BANOTHU PRAVEEN KUMAR 6.88 First Class
65 121CE1011 NILESH KUMAR 8.00 Honours
66 121CE1012 SHREYAS PRADHAN 7.64 First Class
67 121CE1014 ADITYA KUMAR YADAV 8.36 Honours
68 121CE1042 PRADEEP CHOUDHARY 8.13 Honours
69 121CE1044 J LALIT 6.60 First Class
70 121CE1045 SNEHA SAHU 7.75 First Class
71 121CE1060 SHANKARSAN KARNA 8.12 Honours
72 121CE1061 RAKESH MAHALIK 7.07 First Class
73 121CE1063 MANISH KUMAR SAHA 7.85 First Class
74 121CE1064 SURAJ KUMAR YADAV 8.07 Honours
75 121CE1103 SHIVRANJAN BHARADWAJ 7.88 First Class
76 121CE1104 GARVIT MODI 7.40 First Class
77 121CE1117 KHUSHI AGARWAL 7.49 First Class
78 121CE1126 AKSHAYA KUMAR OJHA 6.27 Second Class
79 121CE1129 ROHIT ACHARYA 7.96 First Class
80 121CE1131 AKSHAJ JUNG THAPA 6.56 First Class

CH : Chemical Engineering

# Roll No Name CGPA Division
1 121CH0067 AJMEERA SUBBA RAO 7.39 First Class
2 121CH0068 DIPANJAN MANDAL 7.04 First Class
3 121CH0069 AMLAN ANUPAM 7.82 First Class
4 121CH0070 ISAN BEHERA 7.85 First Class
5 121CH0071 HARSHIT CHOUDHARY 6.88 First Class
6 121CH0072 SIBA PRASAD DAS 6.90 First Class
7 121CH0073 DEBJIT GOSWAMI 8.26 Honours
8 121CH0074 MILAN GRAHACHARJEE 7.04 First Class
9 121CH0075 GOURAB HALDER 8.46 Honours
10 121CH0076 KADIVAR OMKUMAR HITESHBHAI 7.85 First Class
11 121CH0077 SANATAN HO 6.40 Second Class
12 121CH0078 ABHINAV KANSAL 7.28 First Class
13 121CH0079 ANAND KUMAR 7.93 First Class
14 121CH0080 ASHISH KUMAR 7.05 First Class
15 121CH0081 NILESH KUMAR 7.85 First Class
16 121CH0082 YOGESH KUMAR 8.72 Honours
17 121CH0083 ANJU KUMARI 7.26 First Class
18 121CH0084 MANABODHA MAHANANDA 7.43 First Class
19 121CH0087 SURESH MEENA 6.98 First Class
20 121CH0088 ROGER PETER MENEZES 8.12 Honours
21 121CH0090 ARSHITA MISHRA 8.09 Honours
22 121CH0091 AYUSH MISHRA 8.57 Honours
23 121CH0092 DIVYANSHU MOHANTY 8.14 Honours
24 121CH0093 SACHIN MUNDA 7.35 First Class
25 121CH0094 ROHAN KUMAR PATRA 7.79 First Class
26 121CH0095 AASHIRBAD SABAT 7.76 First Class
27 121CH0096 PRABHAT KUMAR SAFI 7.88 First Class
28 121CH0097 ANNAPURNA SAHOO 7.82 First Class
29 121CH0098 SRIPADAM SUJITH SAI 8.28 Honours
30 121CH0099 ASISH KUMAR SAMAL 7.43 First Class
31 121CH0101 SHUBHANG SHUKLA 7.51 First Class
32 121CH0102 URBASI SIAL 7.85 First Class
33 121CH0103 ADITYA KUMAR SINGH 8.06 Honours
34 121CH0104 KIRAN SINGH 7.44 First Class
35 121CH0105 PARTH NAGENDRA SINGH 8.56 Honours
36 121CH0106 ADITI DAS TALUKDAR 6.69 First Class
37 121CH0107 VIPUL THAKUR 7.35 First Class
38 121CH0108 AYUSH TRIPATHY 8.78 Honours
39 121CH0109 ARPAN VIHAN 7.61 First Class
40 121CH0110 WAKLE ABHAY SAKHARAM 7.68 First Class
41 121CH0564 RITVI BARTIYA 6.89 First Class
42 121CH0565 PABITRA KUMAR BEBARTTA 7.61 First Class
43 121CH0566 UJJWAL CHOUDHARY 7.47 First Class
44 121CH0599 ANSHUMAN SINGH NEGI 8.46 Honours
45 121CH0632 RAJKUMAR BHARTI 6.64 First Class
46 121CH0633 KACHHIA ARYANKUMAR KIRITBHAI 7.04 First Class
47 121CH0657 SUSHRITA LIMA 8.11 Honours
48 121CH0658 PRAJAKTA NANDA 8.80 Honours
49 121CH0659 LALIT KUMAR SAHU 7.83 First Class
50 121CH0680 ARUN AGASTI 7.72 First Class
51 121CH0681 USHA KUMARI BHUMIJ 7.46 First Class
52 121CH0682 TUSHAR GUPTA 8.47 Honours
53 121CH0683 YASH PRAJAPATI 8.40 Honours
54 121CH0684 DEBABRATA SAHU 8.02 Honours
55 121CH0685 AMAN KUMAR SINGH 8.71 Honours
56 121CH0686 TRUPTI RANJAN SWAIN 7.94 First Class
57 121CH0745 RAJ PATTNAIK 7.26 First Class
58 121CH0746 ANKIT KIRAN SAHU 7.61 First Class
59 121CH0747 GOURA SUNDAR TRIPATHY 7.85 First Class
60 121CH0885 AMRUT ANUBHAB 7.82 First Class
61 121CH0887 SUNNAPU DHIRAJ 7.63 First Class
62 121CH0889 VINEET KUMAR 7.05 First Class
63 121CH0890 PRATIK GOUTAM SHETTY 6.87 First Class
64 121CH0891 AMAN TIWARI 6.75 First Class
65 121CH0950 CHANDRAMITA SANTRA 7.70 First Class
66 120CH0096 SHOURAV BISWAS 6.63 First Class
67 120CH0623 SUCHITRA MURMU 6.75 First Class
68 119CH0059 AMARTYA BARUA 6.22 Second Class
69 119CH0833 KOPPU SHYAMSUNDER NIKITHA 6.41 Second Class
70 119CH0834 B.ADITYA PRASAD 6.47 Second Class

CR : Ceramic Engineering

# Roll No Name CGPA Division
1 121CR0111 ALLADI NIKHITHA PRIYA 7.46 First Class
2 121CR0112 AYUSH REDELWAR 7.19 First Class
3 121CR0113 ASTER BEHERA 7.38 First Class
4 121CR0114 SURAJ KUMAR BEHERA 8.36 Honours
5 121CR0115 HIMANJIT CHOUDHURY 7.77 First Class
6 121CR0116 RINKU DHURUA 6.90 First Class
7 121CR0118 PIYUSH KUMAR 7.13 First Class
8 121CR0119 SURYADEV KUMAR 8.78 Honours
9 121CR0120 JYOTISHMAN MOHANTY 8.15 Honours
10 121CR0121 DURGA PRASAD NAYAK 6.84 First Class
11 121CR0122 UDIT PADHAN 7.66 First Class
12 121CR0123 LIPSA PANDA 7.44 First Class
13 121CR0124 GAYATRI PRADHAN 8.23 Honours
14 121CR0127 SUBHAM KUMAR SINGH 8.11 Honours
15 121CR0128 JHARENDRA SUNANI 6.84 First Class
16 121CR0129 YUVRAJ SINGH TORIYA 7.31 First Class
17 121CR0635 BANOTHU KETHAN 6.31 Second Class
18 121CR0636 LIPSA DORA 8.28 Honours
19 121CR0637 BRIJESH MISHRA 6.99 First Class
20 121CR0639 SREYASH SAHOO 7.73 First Class
21 121CR0748 PRATEEK JAIN 7.77 First Class
22 121CR0749 HARSITA KUMARI 7.37 First Class
23 121CR0750 ASIF MANSOORI 7.61 First Class
24 121CR0751 ABHISHEK PANDIT 8.19 Honours
25 121CR0752 VINAY KUMAR PILLI 8.22 Honours
26 121CR0753 SHIV SUNDER PRADHAN 8.12 Honours
27 121CR0754 PREETI PRIYADARSHINI 7.40 First Class
28 121CR0951 DEVRAJ SINGH 7.30 First Class
29 121CR0952 MOGILIPALEM ASRITHA 8.40 Honours
30 121CR0953 AWADHIYA PRAFFUL PRAKASH CHAND 7.91 First Class
31 121CR0954 RATIKANTA BEHERA 6.76 First Class
32 121CR0955 PRINCE KUMAR 7.30 First Class
33 121CR0956 SAURAV KUMAR 7.17 First Class
34 121CR0957 LOHIYA RAGHAV MAHESH 7.70 First Class
35 121CR0958 M VELKUMAR 7.94 First Class
36 121CR0959 SOUMNIK MOHAPATRA 7.54 First Class
37 121CR0960 DIBYARCHANA NAYAK 8.72 Honours
38 121CR0961 ASHRIBAD PANDA 7.60 First Class
39 121CR0962 BISWAJIT RANA 7.71 First Class
40 121CR0963 BANOTH HEMANTH SAI 7.13 First Class
41 121CR0964 RITTICK SINHA 7.13 First Class
42 121CR0965 MAYANK SRIVASTAVA 7.27 First Class
43 121CR0966 ANUJ KUMAR TIWARI 7.29 First Class
44 121CR1015 ANKUR KUMAR 6.38 Second Class
45 121CR1065 PRADEEP KUMAR MOHANTY 7.10 First Class
46 121CR1106 NIKHIL KUMAR 7.98 First Class
47 119CR0840 DHIRAJ NAG 6.74 First Class

CS : Computer Science and Engineering

# Roll No Name CGPA Division
1 121CS0130 BISWAJIT GAAN 8.01 Honours
2 121CS0131 GOKUL PRASANNA 7.99 First Class
3 121CS0132 MRINAL MISRA 7.61 First Class
4 121CS0133 SUMAN KUMAR 6.66 First Class
5 121CS0134 KANHAIYA AGRAWAL 7.87 First Class
6 121CS0135 YASH AGRAWAL 8.74 Honours
7 121CS0136 SUZEN AKHTAR 7.42 First Class
8 121CS0137 KHAIR ALANAM 8.75 Honours
9 121CS0138 RAMTUL ALI 6.60 First Class
10 121CS0139 MST. ANIKA AMZAD 7.52 First Class
11 121CS0141 BISHAL ATAL 8.95 Honours
12 121CS0142 PURVI BARANWAL 7.88 First Class
13 121CS0143 ANKITA BEHERA 7.82 First Class
14 121CS0147 RUDRA PRASAD BEHERA 7.20 First Class
15 121CS0148 SOURAV BEHERA 8.77 Honours
16 121CS0149 HARSH BENUSKAR 7.33 First Class
17 121CS0151 CHODISETTY BHUVANESWARI 7.40 First Class
18 121CS0152 AKASH KUMAR BISWAL 6.55 First Class
19 121CS0153 GOURAV KUMAR BISWAL 7.39 First Class
20 121CS0154 UDAY BISWAS 7.91 First Class
21 121CS0155 NIRMAL CHANDRA 7.04 First Class
22 121CS0156 ASHISH CHAUHAN 6.94 First Class
23 121CS0157 ASHUTOSH DALAI 7.11 First Class
24 121CS0158 DIGESH DANSANA 7.74 First Class
25 121CS0159 ASHUTOSH DAS 8.35 Honours
26 121CS0160 RAJDEEP DAS 7.99 First Class
27 121CS0161 SOURAV DAS 8.32 Honours
28 121CS0162 SURYADIPTA DAS 7.54 First Class
29 121CS0163 ADYASHA KIRAN DASH 7.09 First Class
30 121CS0165 DWAIPAYAN DEHURY 8.20 Honours
31 121CS0166 SAUBHIK DEY 6.98 First Class
32 121CS0167 BOYIDI SAI RAM GANDHI 8.87 Honours
33 121CS0168 MAHAK GARG 7.89 First Class
34 121CS0169 SHAWON GHOSH 7.36 First Class
35 121CS0170 NITYA NALINI HEMBRAM 6.58 First Class
36 121CS0172 ABHINAV JHA 7.39 First Class
37 121CS0173 JOEL JACOB JOHN 8.10 Honours
38 121CS0174 TANMAY KARN 7.68 First Class
39 121CS0175 AKSHITH KARTHIK 7.55 First Class
40 121CS0176 NAVEEN KUMAR KHUNTEY 8.78 Honours
41 121CS0178 RAHUL KINDO 6.93 First Class
42 121CS0179 NEELAMSETTI HARI KRISHNA 9.02 Honours
43 121CS0180 OM KUMAR 7.38 First Class
44 121CS0181 PRITY KUMARI 8.20 Honours
45 121CS0182 RUDHIR CHANDRA MAHALIK 7.06 First Class
46 121CS0183 ARIN MAHAPATRO 7.99 First Class
47 121CS0184 ASHISH ANUBHAV MAHARANA 8.18 Honours
48 121CS0185 MANMOHAN MANDHAN 7.77 First Class
49 121CS0186 VAIBHAV MIMROT 6.93 First Class
50 121CS0187 SATYA SUNDAR MISHRA 6.43 Second Class
51 121CS0188 AMAL MOHAN 7.54 First Class
52 121CS0189 LIYALISA MOHAPATRA 7.68 First Class
53 121CS0190 SHAKTI SWARUP MOHAPATRA 8.33 Honours
54 121CS0191 ANURUP CHANDRA MONDAL 6.88 First Class
55 121CS0192 DEBASISH MUNDA 7.76 First Class
56 121CS0193 ABDUL MUNAIM SIDDIQUE MUSALMAN 8.15 Honours
57 121CS0194 AMAN NAGAR 7.84 First Class
58 121CS0195 JAYESH NAYAK 8.67 Honours
59 121CS0196 ASHISH PADHY 9.63 Honours
60 121CS0197 ARMAN PAIKARAY 6.82 First Class
61 121CS0198 ANIMESH PANDA 7.98 First Class
62 121CS0199 SPANDAN KUMAR PANDA 8.95 Honours
63 121CS0200 ANUBHUTI PANDEY 8.67 Honours
64 121CS0201 ANURAG PATEL 9.11 Honours
65 121CS0202 PALAK DEB PATRA 8.52 Honours
66 121CS0203 GAVYN PAUL 7.87 First Class
67 121CS0204 ISHIKA PODDAR 7.92 First Class
68 121CS0205 RISHABHDEV LAKSHMINARAYAN POTTI 8.35 Honours
69 121CS0206 TANISH RAJ PURTY 7.05 First Class
70 121CS0207 ADITYA RAAZ 8.61 Honours
71 121CS0208 DEEPAK RAJ 6.66 First Class
72 121CS0209 HARSH RAJ 7.64 First Class
73 121CS0210 SAURAV RAJ 6.87 First Class
74 121CS0211 MEENA KHUSHI RAJENDRA 8.02 Honours
75 121CS0212 PRANAV PRAKASH RANJAN 7.47 First Class
76 121CS0213 PUNIT RANJAN 6.46 Second Class
77 121CS0215 BODDEDA NEHITHA RATHAN 9.21 Honours
78 121CS0216 SAMBIT KUMAR ROUT 7.78 First Class
79 121CS0217 MD NAFIS AL SAFAYET 6.88 First Class
80 121CS0218 AMIT KUMAR SAH 7.59 First Class
81 121CS0219 PRIYANKA KUMARI SAH 7.70 First Class
82 121CS0220 ADYA RANJAN SAHOO 8.32 Honours
83 121CS0221 DEBASIS SAHOO 7.54 First Class
84 121CS0222 DIPTESH SAHOO 6.84 First Class
85 121CS0223 KRITIKA SAHOO 8.27 Honours
86 121CS0224 SHUBHAM SAHOO 7.75 First Class
87 121CS0225 SRIKANTA KUMAR SAHOO 6.53 First Class
88 121CS0226 AADITYA SAHU 8.28 Honours
89 121CS0227 ANUP SAHU 8.26 Honours
90 121CS0228 ROSHAN KUMAR SAHU 8.52 Honours
91 121CS0229 SAIDARSHAN SAHU 6.78 First Class
92 121CS0230 TUSHAR SAHU 9.37 Honours
93 121CS0231 DEEPSHIKHA SAMAL 7.93 First Class
94 121CS0232 UMME ANAM SAMI 8.30 Honours
95 121CS0233 AYUSHI SARASWAT 6.71 First Class
96 121CS0234 SHANTANU MUKUND SATPUTE 7.58 First Class
97 121CS0235 SUMAN SAURAV 8.28 Honours
98 121CS0236 B SAYAN 7.54 First Class
99 121CS0237 ALEN SCARIA 8.15 Honours
100 121CS0238 PRAVAT KUMAR SETHI 7.42 First Class
101 121CS0239 ASHUTOSH SHARMA 8.67 Honours
102 121CS0240 AYUSH SHAW 8.33 Honours
103 121CS0241 AVIRAL KUMAR SINGH 7.55 First Class
104 121CS0242 BALRAJ SINGH 7.08 First Class
105 121CS0243 JANKI SINGH 7.49 First Class
106 121CS0244 VICKY KUMAR SINGH 6.38 Second Class
107 121CS0245 VARNIKA SINGHAL 8.28 Honours
108 121CS0246 NEERAJ SOLANKI 8.29 Honours
109 121CS0247 R SUBHRASITAL 7.89 First Class
110 121CS0248 ANANTHA SATYA SANJEEV SUDARSANAM 6.96 First Class
111 121CS0249 PRIYABRAT SWAIN 8.60 Honours
112 121CS0250 THAKUR VARSHA KARANSINGH 7.79 First Class
113 121CS0251 HRISHIKESH REDDY THIRUPATIGARI 8.13 Honours
114 121CS0252 DEBASHISH TIU 6.84 First Class
115 121CS0254 HARSH PUNDALIK UMARE 7.58 First Class
116 121CS0334 PURANJAY MAHAPATRA 9.05 Honours
117 121CS0567 MUDAVATH SHARATH KUMAR 8.53 Honours
118 121CS0601 RIPAL PATTANAIK 6.86 First Class
119 121CS0602 ANAND RAJ 6.56 First Class
120 121CS0603 PANYAM RANGAREDDY GARI SAI UDAY KIRAN REDDY 7.12 First Class
121 121CS0640 RAPETI YASWANTH VENKATA KISHORE 8.01 Honours
122 121CS0642 VIKASH RAJ 7.41 First Class
123 121CS0643 MAYANK SOOD 8.38 Honours
124 121CS0660 GALETI NARENDER 6.98 First Class
125 121CS0661 KORADA ABHILASH 8.58 Honours
126 121CS0662 SHOAIB ALI 9.08 Honours
127 121CS0687 ATYAM KAVYASRI 8.88 Honours
128 121CS0689 YASHASWI 6.38 Second Class
129 121CS0690 PUJA AGRAWAL 8.72 Honours
130 121CS0691 ABHISHEK KUMAR 6.47 Second Class
131 121CS0692 POTHURAJU CHANUKYA KUMAR 8.50 Honours
132 121CS0693 MANNEM UDAY PAVAN REDDY 8.20 Honours
133 121CS0703 MADHUMITA JENA 8.14 Honours
134 121CS0755 RACHANA DUBEY 9.01 Honours
135 121CS0757 AZMEERA SAI KUMAR 6.45 Second Class
136 121CS0758 SNEHA KUMARI 7.95 First Class
137 121CS0760 SAUDAGAR RAI 6.47 Second Class
138 121CS0761 ARYAN RAJ 6.35 Second Class
139 121CS0762 SHIVAM RANA 7.05 First Class
140 121CS0763 PIYUSH KUMAR SAHU 7.09 First Class
141 121CS0764 RINKAL TINNA 8.23 Honours
142 121CS0832 SOURABH SHAITANARAM VISHNOI 8.84 Honours
143 121CS0967 PRABHANJAN MISHRA 7.77 First Class
144 121CS1017 JASMIN LENKA 6.67 First Class
145 121CS1107 KUNAL PRATAP 7.24 First Class
146 121CS1127 NIDHI JAIN 8.17 Honours
147 121CS1132 BISHESH GAUTAM 8.73 Honours
148 121CS1133 NIKHIL JAISWAL 8.26 Honours
149 121CS1135 ARYAN KARKI 6.84 First Class
150 121CS1136 NIKHIL NAVIN KARN 7.57 First Class
151 121CS1137 LUCKY KHATRI 7.09 First Class
152 121CS1138 ANUBHAV KUMAR PANDEY 6.55 First Class
153 121CS1141 ASHIM JUNG SAUD 7.32 First Class
154 121CS1142 SHLESHA SHRESTHA 7.21 First Class
155 120CS0119 ADITYA BERWAL 6.90 First Class
156 120CS0154 SHOUVIK GHOSH 6.34 Second Class
157 120CS0159 VEDANTA HEMBRAM 7.31 First Class
158 120CS0175 HARSH LUHA 6.61 First Class

EC : Electronics and Communication Engineering

# Roll No Name CGPA Division
1 121EC0013 PRATYUSH SAHOO 7.92 First Class
2 121EC0255 DEBADITYA ARNAB 8.13 Honours
3 121EC0256 MUDAVATH BALBHEEM 7.51 First Class
4 121EC0257 PAMU RAHUL 7.81 First Class
5 121EC0258 SWETHA 7.67 First Class
6 121EC0259 RITIK KUMAR AGRAWAL 7.17 First Class
7 121EC0260 ANAGHA ARUN 7.51 First Class
8 121EC0261 MISHAL AYYOOB 8.28 Honours
9 121EC0262 BHAGYASHREE BAG 8.35 Honours
10 121EC0263 ARYANSH BAGDE 8.14 Honours
11 121EC0264 MONALISA BEHERA 7.93 First Class
12 121EC0265 SAGAR SUMAN BEHERA 8.61 Honours
13 121EC0266 SHUBHRANSHU BISOI 9.37 Honours
14 121EC0267 ANURAG GAN CHAUDHURI 8.39 Honours
15 121EC0268 GOURAB CHOWDHURY 6.45 Second Class
16 121EC0270 PRATIK DAS 8.67 Honours
17 121EC0271 P ADARSH DORA 7.61 First Class
18 121EC0272 YUVRAJ DUTTA 9.05 Honours
19 121EC0273 SAYAK GHOSHAL 9.13 Honours
20 121EC0274 KESHAV KUMAR HEMBRAM 7.23 First Class
21 121EC0275 ANURAG NARAYAN JENA 8.25 Honours
22 121EC0276 DEBI PRASAD JENA 8.48 Honours
23 121EC0277 MAMUDURI JERUSHA 8.72 Honours
24 121EC0280 KOTA ROHITH SRI VINAY 7.89 First Class
25 121EC0281 AYUSH KUMAR 7.73 First Class
26 121EC0282 SUYOGYA KUMAR 6.77 First Class
27 121EC0283 GEETANJALI MAHAPATRA 7.58 First Class
28 121EC0284 DINESH KUMAR MAJHI 7.99 First Class
29 121EC0285 ARABINDA MALIK 7.96 First Class
30 121EC0286 ADITYA MITRA 8.68 Honours
31 121EC0287 ARDHENDU SEKHAR MOHANTY 8.23 Honours
32 121EC0288 SHAKTI PRASAD MOHARANA 9.35 Honours
